COASTAL PLAIN LEAGUE
1997 FINAL STANDINGS AND STATISTICS
final standings | W | L | Pct. | GB |
*Raleigh RedWolves | 29 | 21 | .580 | --- |
Durham Braves | 28 | 22 | .560 | 1.0 |
Rocky Mount Rockfish | 26 | 24 | .520 | 3.0 |
Outer Banks Daredevils | 25 | 25 | .500 | 4.0 |
Wilmington Sharks | 22 | 28 | .440 | 7.0 |
+Wilson Tobs | 20 | 30 | .400 | 9.0 |
* - won first half
+ - won second half
1997 PLAYOFF RESULTS
Raleigh RedWolves 2 games, Wilson Tobs 0 games
Raleigh RedWolves are 1997 CPL Champions
BATTING TOP 10 (minimum 135 plate appearances)
batter | team | avg. | g | ab | r | h | hr | rbi |
John Anderson | OB | .316 | 47 | 171 | 30 | 54 | 7 | 40 |
Greg Jones | RAL | .311 | 47 | 183 | 27 | 57 | 1 | 24 |
Michael Fletcher | DUR | .310 | 50 | 174 | 32 | 54 | 2 | 32 |
Hunter Bledsoe | OB | .308 | 47 | 172 | 32 | 53 | 1 | 14 |
Jeremy Cook | RAL | .306 | 48 | 196 | 31 | 60 | 0 | 27 |
Jeff Becker | DUR | .306 | 43 | 157 | 22 | 48 | 1 | 19 |
Jason Folz | RM | .303 | 39 | 142 | 26 | 43 | 0 | 26 |
Joe Hammond | WSN | .302 | 50 | 192 | 24 | 58 | 1 | 13 |
Billy Chapman | WSN | .299 | 48 | 147 | 19 | 44 | 2 | 21 |
Greg Filson | RM | .291 | 50 | 196 | 33 | 57 | 1 | 21 |
PITCHING TOP 10 (minimum 40 innings pitched)
pitcher | team | w-l | era | ip | h | bb | so |
Conrad Clark | RAL | 3-0 | 1.35 | 46.2 | 35 | 12 | 46 |
Kurt Blackmon | RAL | 7-0 | 1.66 | 65.0 | 55 | 14 | 72 |
Brian Fields | WSN | 4-4 | 1.69 | 58.2 | 42 | 21 | 61 |
Aaron McGlone | DUR | 3-3 | 2.00 | 45.0 | 36 | 11 | 41 |
Stephen Cowie | DUR | 6-2 | 2.05 | 70.1 | 64 | 14 | 59 |
Chad Holland | RAL | 5-3 | 2.23 | 68.2 | 63 | 20 | 56 |
Wally Whidby | WSN | 4-2 | 2.43 | 59.1 | 47 | 29 | 46 |
Eddie Woods | OB | 4-2 | 2.45 | 51.1 | 45 | 17 | 38 |
Shon Norris | RM | 3-6 | 2.48 | 76.1 | 63 | 27 | 57 |
Jason Reinhart | WM | 4-2 | 2.93 | 46.0 | 35 | 20 | 35 |
CATEGORICAL LEADERS
category | no. | player |
HR | 7 | John Anderson, OB |
RBI | 40 | John Anderson, OB |
SB | 24 | Clay Hall, DUR |
HITS | 60 | Jeremy Cook, RAL |
2B | 13 | Michael Fletcher, DUR |
13 | Aaron McGlone, DUR | |
13 | Todd Rima, WM | |
3B | 3 | Michael Fletcher, DUR |
3 | Richie Grimsley, WSN | |
3 | Mike Lombardi, OB | |
ON BASE % | .408 | Michael Fletcher, DUR |
SLUGGING % | .520 | John Anderson, OB |
EXTRA BASE HITS | 20 | John Anderson, OB |
RUNS | 33 | Greg Filson, RM |
WINS | 7 | Michael Blount, DUR |
7 | Kurt Blackmon, RAL | |
7 | Jamie Poston, OB | |
SAVES | 13 | Chris Kelley, WM |
STRIKEOUTS | 83 | Jamie Poston, OB |
GAMES | 25 | Chris Kelley, WM |
25 | Jeff Randall, RAL | |
COMPLETE GAMES | 5 | Brian Fields, WSN |
5 | Bill Outlaw, WSN | |
SHUTOUTS | 2 | Brian Fields, WSN |
INNINGS PITCHED | 85.1 | Jamie Poston, OB |
LOSSES | 6 | Billy Chapman, WSN |
6 | Shon Norris, RM | |
WALKS | 40 | Michael Blount, DUR |
HR ALLOWED | 8 | Nathan Holcomb, RM |