COASTAL PLAIN LEAGUE
1999 FINAL STANDINGS AND STATISTICS
| final standings | W | L | Pct. | GB |
| *Wilmington Sharks | 33 | 16 | .673 | --- |
| +Outer Banks Daredevils | 30 | 18 | .625 | 2.5 |
| Edenton Steamers | 27 | 23 | .540 | 6.5 |
| Wilson Tobs | 25 | 24 | .510 | 8.0 |
| Durham Braves | 22 | 26 | .458 | 10.5 |
| Thomasville Hi-Toms | 21 | 26 | .447 | 11.0 |
| Asheboro Copperheads | 21 | 27 | .438 | 11.5 |
| Florence RedWolves | 15 | 34 | .306 | 18.0 |
* - won first half
+ - won second half
BATTING TOP 10
| batter | team | avg. | g | ab | r | h | hr | rbi |
| Dallas McPherson | ASH | .349 | 48 | 166 | 19 | 58 | 3 | 28 |
| G.R. Schalick | OB | .323 | 47 | 158 | 31 | 51 | 11 | 42 |
| Matt McCay | TVL | .318 | 41 | 151 | 28 | 48 | 1 | 17 |
| Grant Martin | TVL | .308 | 34 | 133 | 14 | 41 | 1 | 11 |
| Jamey Shearin | DUR | .306 | 45 | 157 | 27 | 48 | 4 | 31 |
| Sean Walsh | TVL | .306 | 45 | 170 | 27 | 52 | 2 | 26 |
| Tim LaVigne | WM | .304 | 45 | 171 | 26 | 52 | 1 | 25 |
| Mic Knox | WSN | .300 | 45 | 150 | 25 | 45 | 2 | 18 |
| Kevin Hairr | EDN | .297 | 46 | 192 | 30 | 57 | 5 | 17 |
| Jeremy Sinsabaugh | DUR | .295 | 47 | 176 | 29 | 52 | 7 | 29 |
PITCHING TOP 10
| pitcher | team | w-l | era | ip | h | bb | so |
| Jayson Sigley | WM | 3-0 | 1.02 | 44 | 24 | 15 | 64 |
| Buddy Hernandez | WM | 9-0 | 1.19 | 45 | 26 | 13 | 70 |
| Chris Spigner | EDN | 6-1 | 1.20 | 67 | 35 | 41 | 85 |
| Ted Toler | OB | 4-3 | 1.36 | 53 | 38 | 23 | 43 |
| Byron Batson | WM | 3-2 | 1.61 | 50 | 39 | 15 | 50 |
| Taft Cable | WSN | 9-2 | 1.83 | 98 | 72 | 30 | 91 |
| Brian Ross | OB | 6-2 | 2.07 | 83 | 69 | 44 | 68 |
| Chris Clark | WM | 3-4 | 2.11 | 73 | 56 | 12 | 75 |
| Dallas McPherson | ASH | 5-2 | 2.19 | 82 | 65 | 27 | 83 |
| Shaun Helmey | FLO | 5-5 | 2.30 | 82 | 63 | 36 | 59 |
CATEGORICAL LEADERS
| category | no. | player |
| HR | 11 | G.R. Schalick, OB |
| RBI | 42 | G.R. Schalick, OB |
| SB | 33 | Joe Troilo, WM |
| HITS | 58 | Dallas McPherson, ASH |
| 2B | 20 | Tim LaVigne, WM |
| 3B | 4 | Dallas McPherson, ASH Jake Long, DUR |
| ON BASE % | .460 | G.R. Schalick, OB |
| SLUGGING % | .595 | G.R. Schalick, OB |
| EXTRA BASE HITS | 25 | Jeremy Sinsabaugh, DUR |
| RUNS | 43 | Jake Long, DUR |
| WINS | 9 | Buddy Hernandez, WM Taft Cable, WSN |
| SAVES | 14 | Daryll DeSalvo, OB |
| STRIKEOUTS | 108 | Matt Jansen, OB |
| GAMES | 31 | Daniel Hall, EDN |
| COMPLETE GAMES | 8 | Taft Cable, WSN |
| SHUTOUTS | 2 | Shaun Helmey, FLR Taft Cable, WSN |
| INNINGS PITCHED | 98.1 | Taft Cable, WSN |
| LOSSES | 6 | Brandt Cook, FLR Ryan Smith, FLR |
| WALKS | 48 | Brett Price, FLR Jason Hickman, WSN |
| HR ALLOWED | 9 | Trey Brasington, TVL |
1999 PLAYERS/PITCHERS OF THE WEEK
| date | player of the week | pitcher of the week |
| 6/14 | Mic Knox, Wilson | Taft Cable, Wilson |
| 6/21 | Brandon Blair, Edenton | Chris Spigner, Edenton |
| 6/28 | Tim LaVigne, Wilmington | Jamie Poston, Wilmington |
| 7/5 | Andrew Salvo, Thomasville | Matt Jansen, Outer Banks |
| 7/12 | G.R. Schalick, Outer Banks | Dallas McPherson, Asheboro |
| 7/19 | Jack Headley, Wilson | Shaun Helmey, Florence |
| 7/26 | Scott Braun, Durham | Whit Bryant, Wilson |
| 8/2 | Bryon Jeffcoat, Edenton | Matt Wilson, Florence |
| 8/9 | Mike Oliva, Thomasville | Buddy Hernandez, Wilmington |