CPL Individual Statistics
Overall Statistics
Coastal Plain League
CPL Overall Statistics (as of Aug 09, 2001)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lehr, G, DUR............... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Garner, M, PET............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Elkins, J, THO............. 1.000 1-0 1 0 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
Vukovich, V, DUR........... .500 4-3 10 7 5 1 0 2 4 12 1.200 4 1 2 0 .667 0 0 2-2
Bradenberg,A, PEN.......... .500 2-0 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
Reeves,H, FLO.............. .429 3-2 7 1 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 0-0
McEachran, A, DUR.......... .429 2-2 7 0 3 1 0 0 1 4 .571 0 1 0 1 .500 0 0 0-0
Bocchino, A, PET........... .378 48-47 180 26 68 16 1 1 18 89 .494 24 1 21 1 .447 3 2 11-16
Tuttle, J, WLS............. .377 41-40 159 37 60 3 4 0 14 71 .447 18 2 8 0 .442 2 3 20-24
Taylor,B, FLO.............. .364 4-3 11 3 4 0 0 0 2 4 .364 1 1 1 0 .462 0 0 1-1
Alleva, J, DUR............. .350 6-5 20 3 7 0 0 0 3 7 .350 1 0 9 0 .381 0 1 4-4
Beck, B, PEN............... .347 29-29 98 14 34 2 3 2 17 48 .490 18 2 20 0 .454 1 0 2-5
Wakefield, T, WLM.......... .344 49-49 183 30 63 13 0 3 22 85 .464 17 4 22 2 .410 1 0 7-10
Saul, B, THO............... .344 40-40 160 31 55 8 1 0 11 65 .406 20 4 22 0 .429 0 3 5-7
Johnson,Mi, FLO............ .338 45-45 157 30 53 10 0 3 22 72 .459 28 1 34 0 .436 2 0 4-7
Ewing, N, FAY.............. .333 6-5 15 3 5 0 0 0 2 5 .333 4 0 2 0 .474 0 1 2-2
Speas, T, THO.............. .333 2-1 3 0 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
Battle, J, THO............. .327 45-45 168 26 55 9 1 0 14 66 .393 29 2 26 1 .432 0 3 14-18
Powell, P, THO............. .323 20-20 62 9 20 2 0 0 12 22 .355 20 2 15 1 .477 4 1 2-3
Dunn, C, DUR............... .322 47-47 174 29 56 9 1 3 20 76 .437 17 1 39 1 .385 0 10 14-22
Lederhos, M, OBS........... .317 42-40 164 28 52 9 2 1 15 68 .415 12 0 45 0 .364 0 2 16-20
Ingram, B, FAY............. .316 53-51 190 34 60 10 1 2 22 78 .411 31 1 24 0 .409 3 2 15-22
Metzger, G, WLS............ .308 39-34 130 22 40 9 0 0 18 49 .377 10 7 25 0 .383 2 0 9-11
Correll, B, ASH............ .307 50-50 189 24 58 11 1 4 22 83 .439 13 1 39 1 .353 1 0 6-10
Smithlin, Z, FAY........... .301 49-47 176 30 53 4 1 0 12 59 .335 21 1 33 1 .379 0 12 21-24
Maples, C, DUR............. .301 29-29 103 18 31 3 0 3 21 43 .417 13 2 14 2 .387 1 1 7-8
Church,B, FAY.............. .301 37-35 133 15 40 2 0 0 13 42 .316 9 1 24 1 .350 0 1 7-9
Lincoln, R, FLO............ .300 3-3 10 1 3 1 0 0 1 4 .400 2 0 3 0 .417 0 0 0-0
Pope,K, FLO................ .294 5-5 17 3 5 1 0 0 0 6 .353 2 0 4 1 .368 0 0 0-1
Moyer, W, OBS.............. .293 47-42 157 26 46 13 1 2 12 67 .427 9 4 35 2 .347 0 2 2-6
Bell, G, WLM............... .290 23-19 62 10 18 4 0 2 17 28 .452 6 1 20 0 .357 1 1 2-3
Nicolas,C, FLO............. .289 49-49 166 30 48 6 1 10 25 86 .518 22 7 35 0 .395 0 0 0-2
Werman, K, PET............. .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-2
Triplett, R, FLO........... .285 46-46 165 28 47 6 0 7 18 74 .448 22 1 27 1 .372 0 1 5-8
Vandiver, J, WLM........... .282 50-50 188 20 53 10 1 3 29 74 .394 9 0 47 4 .313 1 2 1-5
Finn, R, PET............... .279 43-43 154 24 43 7 0 3 23 59 .383 15 1 35 1 .341 3 3 3-6
Scoville, S, PET........... .278 37-35 133 17 37 5 0 3 19 51 .383 6 3 24 1 .315 4 0 11-14
Sizemore, C, PEN........... .278 50-49 180 34 50 10 0 1 17 63 .350 34 3 30 0 .399 1 4 10-17
Randall, J, FLO............ .277 14-14 47 3 13 3 0 0 8 16 .340 2 0 11 0 .300 1 0 3-3
Felty, C, PEN.............. .276 42-42 152 30 42 9 0 3 16 60 .395 20 6 36 0 .376 3 3 19-22
Richardson,B, PEN.......... .275 47-45 167 17 46 8 0 6 30 72 .431 13 0 35 0 .324 2 1 0-2
Wright,M, FAY.............. .273 46-45 139 19 38 7 1 1 24 50 .360 45 1 33 0 .447 3 0 8-11
Reese, M., WLS............. .273 21-16 66 5 18 3 1 0 4 23 .348 3 0 10 0 .300 1 0 4-5
Senatore, S, WLM........... .273 16-6 22 2 6 0 0 0 0 6 .273 3 1 4 1 .385 0 1 1-2
Nix,S, FLO................. .271 41-38 140 15 38 3 0 1 15 44 .314 3 4 20 2 .306 0 1 1-3
Kaye, J, OBS............... .270 48-48 163 30 44 13 3 12 43 99 .607 27 8 61 0 .393 3 0 0-2
White, K, PET.............. .270 41-40 141 19 38 4 3 0 20 48 .340 14 4 33 2 .350 1 4 1-3
Broadus, C, PET............ .266 50-48 184 16 49 11 2 1 22 67 .364 15 4 37 2 .330 3 6 3-8
Powell,L, WLM.............. .264 30-28 87 5 23 4 0 0 12 27 .310 13 0 26 0 .356 1 0 0-0
Shearin, J, DUR............ .264 28-21 87 12 23 3 1 1 4 31 .356 1 2 12 2 .289 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kerrigan, P, DUR........... .264 50-50 197 34 52 7 1 2 13 67 .340 23 4 40 1 .353 0 1 10-15
Walker, C, ASH............. .263 52-50 198 38 52 6 2 1 21 65 .328 22 7 17 0 .357 0 3 40-44
Keim, A, PEN............... .260 23-23 73 16 19 5 1 2 9 32 .438 16 1 8 0 .400 0 0 13-13
Vick, D, EDE............... .260 37-36 127 16 33 3 0 1 9 39 .307 13 6 37 0 .354 1 0 2-3
Williams, M, WLM........... .259 13-6 27 3 7 1 0 0 0 8 .296 1 0 5 1 .286 0 0 0-0
Eldred, B, WLS............. .257 45-43 171 24 44 8 3 5 32 73 .427 15 1 39 2 .314 4 0 7-10
Bowker, T, WLS............. .257 46-45 175 29 45 6 0 5 26 66 .377 17 4 44 0 .333 2 3 22-29
Dutton, J, ASH............. .257 51-51 179 18 46 5 0 0 18 51 .285 29 1 24 1 .364 0 2 10-13
Goldston, R, ASH........... .257 51-49 191 24 49 9 0 2 27 64 .335 22 3 37 0 .343 0 1 16-18
Jones, T, PEN.............. .253 20-20 75 9 19 3 1 0 8 24 .320 4 0 9 0 .291 0 1 1-1
Frazier, M, PEN............ .251 48-46 171 24 43 6 0 0 24 49 .287 11 4 21 0 .307 3 4 3-5
Riday-White, WLM........... .251 46-45 175 26 44 3 0 0 10 47 .269 11 8 26 0 .325 0 4 12-16
Foust, J, THO.............. .250 44-43 172 18 43 4 1 1 20 52 .302 11 3 29 1 .305 1 3 6-9
Hicks, D, ASH.............. .250 45-42 164 17 41 8 1 3 21 60 .366 9 3 27 1 .301 0 1 0-0
Gaetti, J, WLS............. .250 40-39 136 22 34 7 2 1 13 48 .353 18 2 33 1 .346 0 2 8-11
Grunenwald,A, OBS.......... .250 39-33 120 9 30 4 0 0 14 34 .283 7 0 29 0 .291 0 7 3-4
Waite, C, THO.............. .250 13-13 52 4 13 2 0 0 7 15 .288 2 1 12 0 .286 1 0 0-0
Riley J, DUR............... .248 46-43 145 18 36 8 1 4 18 58 .400 19 2 22 1 .341 1 1 1-3
Patrick, B, WLM............ .246 48-46 167 27 41 2 2 3 15 56 .335 34 1 28 0 .376 0 3 11-17
Johnson,M, FLO............. .244 48-48 164 20 40 8 0 2 26 54 .329 16 2 33 2 .314 3 1 8-9
Love, J, DUR............... .244 31-25 82 12 20 4 0 1 6 27 .329 6 4 24 0 .326 0 1 0-1
Whealy, B, WLS............. .243 48-48 169 33 41 10 1 4 26 65 .385 35 4 56 2 .379 3 3 13-17
Cook, R, OBS............... .242 23-16 66 7 16 5 1 2 14 29 .439 8 3 20 0 .346 1 0 2-2
Powell, B, FAY............. .242 34-34 124 14 30 11 2 0 9 45 .363 8 3 25 0 .299 2 1 19-23
Howarth, J, OBS............ .241 46-45 174 15 42 7 0 0 13 49 .282 10 7 30 1 .307 1 4 6-12
Warren, M, EDE............. .241 39-38 137 19 33 9 1 3 16 53 .387 9 8 36 3 .325 0 1 1-1
Chiaravalott, FLO.......... .239 39-39 138 17 33 2 1 3 16 46 .333 19 1 31 2 .335 0 0 0-0
Danielson, N, EDE.......... .239 43-43 155 26 37 3 2 0 6 44 .284 20 11 30 0 .366 0 3 5-8
Moncus, C, WLS............. .238 39-36 122 8 29 4 1 1 15 38 .311 16 0 26 1 .324 1 3 5-7
Navarro, J, OBS............ .237 48-46 160 19 38 7 2 1 20 52 .325 22 3 42 1 .339 1 0 7-10
Jones, N, DUR.............. .235 47-46 170 20 40 7 0 1 25 50 .294 11 7 25 0 .307 1 2 7-11
Murphy, P, ASH............. .235 28-26 85 6 20 2 0 0 6 22 .259 9 2 27 0 .323 0 0 0-1
Barden, A, ASH............. .231 35-31 108 15 25 2 0 1 18 30 .278 6 10 36 1 .328 1 0 1-2
Lindsey, A, WLS............ .231 20-17 52 10 12 4 0 0 2 16 .308 10 6 19 0 .412 0 1 8-9
Ihlenberg, M, THO.......... .230 46-46 174 18 40 2 0 0 19 42 .241 23 2 36 1 .325 1 8 1-1
Macchi, B, OBS............. .230 50-48 196 26 45 18 0 3 22 72 .367 8 4 41 0 .271 2 0 2-3
Soto, T, THO............... .228 42-35 127 12 29 4 0 0 12 33 .260 14 6 41 0 .331 1 1 4-7
Ross, M, FAY............... .227 47-46 163 22 37 6 3 4 32 61 .374 25 5 32 1 .342 3 2 6-8
Swerdzewski, THO........... .227 26-25 97 8 22 5 0 1 7 30 .309 11 1 19 1 .309 1 1 0-0
Martini, J, OBS............ .225 27-25 89 12 20 5 0 2 11 31 .348 11 1 12 0 .317 0 1 1-1
Postlewait,J, OBS.......... .224 30-27 98 11 22 4 1 1 8 31 .316 13 3 16 0 .333 0 1 6-7
Vaughn, K, WLM............. .223 48-47 148 15 33 7 0 0 11 40 .270 25 4 23 2 .350 0 2 15-18
Breitbach, K, PEN.......... .223 46-42 148 19 33 5 0 0 15 38 .257 17 1 34 0 .307 0 3 3-8
Hawes, A, WLS.............. .222 40-38 135 13 30 2 1 2 18 40 .296 19 2 30 1 .327 0 0 1-5
Kirby, M, PEN.............. .222 42-37 126 13 28 2 0 1 12 33 .262 13 2 31 2 .303 1 2 0-1
Caldwell, D, DUR........... .222 4-2 9 0 2 0 0 0 2 2 .222 0 0 1 0 .222 0 1 0-0
Bittner, T, PET............ .222 3-3 9 2 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0
Dufner, K, OBS............. .222 46-44 176 22 39 7 0 3 16 55 .313 13 1 40 0 .277 1 0 3-4
Gerritty, C, PET........... .221 41-39 113 13 25 3 0 0 10 28 .248 15 3 22 1 .323 2 6 0-0
Braun, R, WLM.............. .220 18-14 41 9 9 3 0 0 1 12 .293 5 2 8 0 .333 0 3 3-4
Love, A, THO............... .219 43-37 128 17 28 7 0 0 11 35 .273 19 2 22 2 .329 0 3 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
O'Sullivan,S, PET.......... .219 51-48 183 32 40 3 6 0 11 55 .301 34 0 46 0 .339 1 6 19-21
Samples, J, WLM............ .217 39-32 115 13 25 3 1 1 9 33 .287 5 6 37 0 .286 0 2 7-9
Blake, R, WLM.............. .217 19-19 60 7 13 3 0 1 8 19 .317 11 4 20 0 .373 0 1 2-2
Swenson, J, FAY............ .215 48-48 172 23 37 11 2 2 24 58 .337 10 4 44 2 .271 2 2 5-8
Sterner, G, EDE............ .213 33-33 122 10 26 9 0 0 12 35 .287 11 1 17 2 .284 0 3 3-5
Ellis, A, DUR.............. .213 51-51 160 18 34 4 0 1 23 41 .256 39 6 33 4 .382 2 1 2-4
Rigsby, M, WLS............. .212 46-44 146 20 31 3 0 1 15 37 .253 14 3 41 2 .293 1 3 10-11
Grimm, E, EDE.............. .212 45-44 146 21 31 11 0 1 25 45 .308 24 0 29 1 .322 1 5 1-3
Ennis, D, DUR.............. .212 42-41 132 12 28 6 0 0 8 34 .258 10 2 35 2 .278 0 2 4-4
Doyle, N, DUR.............. .212 50-48 170 18 36 5 3 0 17 47 .276 12 5 58 2 .282 1 3 5-7
Martin, S, EDE............. .210 47-47 162 16 34 7 0 2 24 47 .290 10 6 31 1 .279 1 3 0-1
Hubka,C, FLO............... .209 47-41 148 10 31 1 1 1 15 37 .250 17 1 34 1 .293 1 0 7-10
Drapeau, J, FAY............ .209 45-43 163 15 34 3 0 2 22 43 .264 4 3 41 3 .240 1 3 1-2
Yost,N, FLO................ .208 31-28 96 8 20 4 0 2 18 30 .313 6 2 25 0 .269 0 0 2-2
Oakes, M, THO.............. .205 25-25 88 10 18 3 1 0 10 23 .261 7 2 17 0 .276 1 6 0-1
Farrell, S, EDE............ .200 48-48 175 19 35 12 0 2 17 53 .303 27 3 22 0 .314 2 0 2-3
M Riddle, EDE.............. .200 38-38 135 14 27 8 0 2 13 41 .304 13 3 28 1 .283 1 3 2-5
Cook, K, THO............... .200 23-23 65 4 13 2 0 0 8 15 .231 7 12 18 0 .381 0 4 3-4
Campbell, B, PET........... .200 6-6 15 0 3 0 0 0 3 3 .200 4 1 4 1 .400 0 0 2-3
Scott, E, THO.............. .200 4-4 10 3 2 0 0 0 0 2 .200 4 0 3 1 .429 0 1 3-3
Walton, M, PET............. .200 2-2 5 1 1 1 0 0 1 2 .400 1 1 2 0 .429 0 0 0-1
Bodenheimer, THO........... .200 2-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
Pugh, A, ASH............... .199 50-48 141 20 28 3 0 0 12 31 .220 38 1 29 0 .368 2 7 3-5
Tidball, A, WLS............ .197 35-32 127 12 25 3 0 2 11 34 .268 8 0 29 0 .244 0 0 3-5
Beasley, D, ASH............ .193 37-34 114 4 22 2 0 1 10 27 .237 8 2 30 1 .258 0 2 2-2
Montgomery,H, ASH.......... .193 37-32 114 9 22 2 0 0 10 24 .211 13 1 29 2 .281 0 1 3-7
Dimaira, V, DUR............ .192 44-37 130 15 25 1 0 0 14 26 .200 12 3 35 1 .276 0 5 2-3
Aikers, C, FLO............. .189 46-46 180 28 34 1 0 0 6 35 .194 18 3 52 0 .274 0 3 14-16
Younts, C, WLM............. .189 40-31 106 14 20 1 0 0 11 21 .198 11 3 20 1 .281 1 3 5-8
Nord, N, PET............... .188 25-22 69 9 13 2 0 0 5 15 .217 15 2 18 1 .345 1 2 0-0
Cavanaugh, J, PET.......... .188 50-49 165 25 31 6 0 2 10 43 .261 9 15 47 2 .291 0 4 12-16
Preston, S, EDE............ .188 34-32 112 12 21 6 1 1 14 32 .286 11 8 14 1 .303 1 0 2-4
S Bondurant, EDE........... .188 6-4 16 1 3 0 0 0 0 3 .188 0 0 2 0 .188 0 0 0-0
Hutto, B, THO.............. .186 29-29 86 15 16 2 0 0 9 18 .209 18 1 30 1 .333 0 1 6-8
Stevens, G, PET............ .186 23-21 70 5 13 2 0 1 11 18 .257 14 1 8 1 .329 0 2 0-1
Torrenti, D, PEN........... .185 19-15 54 5 10 0 0 0 6 10 .185 3 3 23 0 .267 0 1 1-2
Caldwell, G, FAY........... .182 4-3 11 0 2 0 0 0 1 2 .182 1 0 1 1 .250 0 0 0-1
Smith, R, FAY.............. .180 45-43 139 17 25 5 0 0 8 30 .216 15 4 28 1 .277 1 2 7-9
Atkinson, D, PEN........... .178 48-48 174 18 31 9 0 0 12 40 .230 15 2 47 0 .251 0 8 5-6
Crews, D, PEN.............. .178 20-15 45 6 8 0 0 0 5 8 .178 6 0 13 0 .269 1 1 2-3
May, R, WLM................ .176 29-28 91 10 16 3 0 3 12 28 .308 8 3 22 2 .262 1 0 2-5
Clary, C, WLM.............. .174 13-7 23 2 4 0 0 1 1 7 .304 5 1 5 1 .345 0 1 0-0
Warren, J, PET............. .165 34-33 109 6 18 4 0 1 9 25 .229 6 5 38 1 .242 0 5 1-2
Murphy, R, WLM............. .159 15-11 44 0 7 0 0 0 5 7 .159 5 0 10 2 .245 0 0 1-3
Calliham, J, ASH........... .158 42-34 101 21 16 4 0 1 9 23 .228 22 3 45 0 .325 0 4 8-12
Babineaux, C, THO.......... .157 48-47 172 20 27 6 0 5 22 48 .279 9 6 74 0 .222 2 3 1-1
Omar, B, EDE............... .156 47-45 147 14 23 2 1 0 11 27 .184 13 3 19 1 .238 1 3 5-6
Campbell, K, EDE........... .152 35-35 105 10 16 2 1 0 9 20 .190 20 0 30 0 .283 2 3 2-2
Loftin, A, PEN............. .152 24-21 66 7 10 0 0 0 2 10 .152 3 2 24 0 .211 0 2 0-0
Hobbs,T, FAY............... .149 19-16 47 8 7 2 0 0 1 9 .191 3 4 25 0 .259 0 0 3-3
Bean, R, THO............... .145 17-15 55 2 8 0 0 1 4 11 .200 8 0 23 0 .254 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wiley, C, FAY.............. .144 35-33 111 9 16 3 0 0 8 19 .171 4 3 23 0 .193 1 5 2-3
Tolman, A, OBS............. .141 32-24 78 6 11 2 0 1 5 16 .205 12 1 34 0 .261 1 2 0-1
Coates, C, PET............. .133 18-16 60 3 8 1 0 0 5 9 .150 3 2 23 1 .197 1 1 0-1
Hirko, A, EDE.............. .120 8-7 25 2 3 0 0 0 0 3 .120 1 0 6 0 .154 0 2 0-0
Rigsby, H, WLM............. .119 14-11 42 4 5 2 0 0 0 7 .167 1 0 8 2 .140 0 0 1-1
Cobb, T, PEN............... .111 37-27 90 10 10 1 0 0 7 11 .122 2 3 38 1 .158 0 2 7-8
Krueger, R, OBS............ .111 7-5 18 2 2 0 0 0 1 2 .111 2 0 6 0 .200 0 0 0-0
Hall, B, WLS............... .109 28-18 64 5 7 0 0 0 1 7 .109 4 1 18 0 .174 0 2 0-2
Ballowe, S, OBS............ .107 7-7 28 3 3 1 0 0 0 4 .143 3 1 11 0 .219 0 0 0-1
Smith,B, ASH............... .098 18-12 41 3 4 0 0 0 0 4 .098 4 0 9 0 .178 0 2 0-0
Myers, D, DUR.............. .091 10-8 22 1 2 0 0 0 1 2 .091 1 1 13 0 .167 0 0 2-2
Palmer, R, PET............. .083 3-3 12 0 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-1
Harp, T, FLO............... .080 32-27 87 4 7 0 0 0 1 7 .080 6 1 21 0 .149 0 0 0-0
Wyatt, J, FLO.............. .077 5-5 13 1 1 0 0 0 0 1 .077 0 0 2 0 .077 0 0 0-0
Stapf, B, THO.............. .043 9-9 23 2 1 1 0 0 0 2 .087 7 1 15 0 .290 0 0 0-0
Fender, J, PET............. .000 2-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Ross,J, FLO................ .000 2-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
McKee, D, ASH.............. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chenard, R, THO............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Turner, T, WLM............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rogelstad, J, THO.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Doyle, J, DUR.............. .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dotson,G, FLO.............. .000 1-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Schuurman, M, PET.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Walker, J, ASH............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lamb,Z, DUR................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Vincent, D, PET............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hennegan, K, DUR........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marsland, R, WLM........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
woods,m, WLM............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zeigler, B, FAY............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marchbanks,D, WLM.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Olsen, J, DUR.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Funk,K, WLM................ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hager, B, WLS.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sturge, J, FAY............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Church, M, THO............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Lester, B, DUR............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Bushelman, E, THO.......... .000 1-1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Blocker, T, THO............ .000 1-1 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
--------------
Karpel, B, OBS............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Winters, M, OBS............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Overton,B, FAY............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miller, C, THO............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Parks, L, OBS.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Begley, C, PET............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
English, C, FAY............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Batton, D, FAY............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Klopp, K, WLM.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
King, J, ASH............... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - May, R WLM 2, Bean, R THO 1, Farrell, S EDE 1, Kirby, M PEN 1. IBB - Bocchino, A PET 5, Scoville, S PET 3, M Riddle EDE
3, Eldred, B WLS 3, Vick, D EDE 2, Correll, B ASH 2, Dutton, J ASH 2, Farrell, S EDE 1, Bean, R THO 1, Vukovich, V DUR 1,
Smith,B ASH 1, Tolman, A OBS 1, Goldston, R ASH 1, White, K PET 1, Cook, R OBS 1, Walker, C ASH 1, Grimm, E EDE 1, Lederhos,
M OBS 1, Hicks, D ASH 1, Doyle, N DUR 1, Smith, R FAY 1, Powell, B FAY 1, Moncus, C WLS 1, Hawes, A WLS 1, Kaye, J OBS 1,
Soto, T THO 1, Howarth, J OBS 1, Preston, S EDE 1, O'Sullivan,S PET 1, Whealy, B WLS 1, Riley J DUR 1, Finn, R PET 1, Love, A
THO 1, Nix,S FLO 1. Picked off - Grunenwald,A OBS 5, Navarro, J OBS 4, Dunn, C DUR 4, Danielson, N EDE 4, Smithlin, Z FAY 4,
Hubka,C FLO 4, Krueger, R OBS 3, Felty, C PEN 3, Nicolas,C FLO 3, Saul, B THO 3, Vick, D EDE 3, Lederhos, M OBS 3, Whealy, B
WLS 3, Scoville, S PET 2, Bocchino, A PET 2, Walker, C ASH 2, Bowker, T WLS 2, Maples, C DUR 2, Foust, J THO 2, Battle, J THO
2, Younts, C WLM 2, Powell, B FAY 2, Moncus, C WLS 2, Hawes, A WLS 2, Love, J DUR 2, Campbell, K EDE 2, Cavanaugh, J PET 2,
Preston, S EDE 2, Blake, R WLM 2, Patrick, B WLM 2, Chiaravalott FLO 2, Johnson,M FLO 2, Aikers, C FLO 2, Church, B FAY 2,
Love, A THO 1, Rigsby, M WLS 1, Soto, T THO 1, Smith, R FAY 1, Doyle, N DUR 1, Blocker, T THO 1, Caldwell, D DUR 1, Vandiver,
J WLM 1, M Riddle EDE 1, Ewing, N FAY 1, Torrenti, D PEN 1, Goldston, R ASH 1, Dimaira, V DUR 1, Gerritty, C PET 1, Ennis, D
DUR 1, Sizemore, C PEN 1, Hobbs, T FAY 1, Reese, M. WLS 1, Eldred, B WLS 1, Ingram, B FAY 1, Kirby, M PEN 1, Broadus, C PET
1, Murphy, P ASH 1, Murphy, R WLM 1, Sterner, G EDE 1, Cobb, T PEN 1, Correll, B ASH 1, Riday-White WLM 1, Ellis, A DUR 1,
Smith,B ASH 1, Farrell, S EDE 1, Beck, B PEN 1, Dufner, K OBS 1, Moyer, W OBS 1, Metzger, G WLS 1, Powell, P THO 1, Jones, N
DUR 1, Ihlenberg, M THO 1, Bean, R THO 1, Hutto, B THO 1.
Coastal Plain League
CPL Overall Statistics (as of Aug 09, 2001)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ennis, D, DUR.............. 0.00 0-0 2 0 0 0/0 0 6.0 4 1 0 3 3 2 0 0 20 .200 0 0 0
Warren, J, PET............. 0.00 0-0 2 2 0 0/0 0 5.2 3 3 0 4 4 3 0 0 20 .150 0 0 0
Maples, C, DUR............. 0.00 0-0 3 0 0 0/0 1 4.2 2 0 0 5 5 0 0 0 15 .133 2 0 0
Dunn, C, DUR............... 0.00 0-0 1 1 0 0/0 0 3.0 1 1 0 1 3 0 0 0 10 .100 0 0 0
Riday-White, WLM........... 0.00 0-0 1 0 0 0/0 0 3.0 3 0 0 1 3 0 0 0 12 .250 0 0 0
Johnson,M, FLO............. 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 1 3 0 0 0 10 .100 0 1 0
