CPL Individual Statistics
Overall Statistics
Coastal Plain League
CPL Overall Statistics (as of Aug 08, 2002)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WEBB, J, WLM............... .750 1-1 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 1-2
ELLIOTT J, PEN............. .464 8-8 28 6 13 0 0 0 2 13 .464 4 2 2 0 .559 0 1 6-9
GOYEN M, WLM............... .400 2-1 5 1 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 0-0
REESE M, WLS............... .350 39-38 137 19 48 7 0 2 22 61 .445 16 4 21 1 .428 2 2 22-23
HULETT T, PEN.............. .336 40-40 143 28 48 4 0 0 9 52 .364 24 2 29 0 .438 0 4 29-35
COOPER C, FAY.............. .333 49-48 192 34 64 6 2 1 18 77 .401 20 7 28 1 .414 1 3 16-18
FERTITTA J, THO............ .333 4-4 15 2 5 0 0 0 3 5 .333 2 0 5 0 .412 0 0 2-2
CORRELL B, GAS............. .333 3-3 12 1 4 0 0 0 1 4 .333 0 0 2 1 .333 0 0 0-1
PALUMBO J, OBS............. .332 48-48 193 38 64 5 0 0 16 69 .358 24 3 20 1 .412 1 3 11-13
JONES N, DUR............... .331 41-40 145 17 48 11 1 0 20 61 .421 15 6 17 1 .408 3 2 4-7
SCOTT G, GAS............... .325 25-21 83 10 27 7 1 1 15 39 .470 10 1 19 1 .404 0 1 1-2
RASMUSEN P, PEN............ .318 25-23 85 13 27 7 2 0 13 38 .447 6 3 22 1 .383 0 3 2-2
DOTY T, FLO................ .304 22-22 69 6 21 6 0 1 8 30 .435 13 2 20 0 .424 1 0 4-6
BUFFONE A, OBS............. .303 47-47 178 28 54 7 0 4 40 73 .410 19 3 10 4 .369 6 3 4-5
WHITMER D, ASH............. .303 25-24 89 17 27 8 2 0 4 39 .438 13 2 14 1 .404 0 0 11-13
HAAR J, WLS................ .303 20-17 66 12 20 3 0 1 5 26 .394 6 2 16 0 .378 0 0 7-7
HUBBARD M, OBS............. .299 43-42 157 27 47 15 0 4 27 74 .471 16 2 23 1 .369 1 2 4-5
DUTTON J, DUR.............. .298 47-45 168 27 50 12 3 5 37 83 .494 23 2 21 2 .387 1 4 3-9
HENDRICKS J, PET........... .294 6-5 17 3 5 1 0 0 3 6 .353 2 0 4 1 .368 0 0 0-0
LINDSEY R, PET............. .292 18-18 65 8 19 2 0 0 9 21 .323 8 1 9 1 .378 0 2 2-2
MOYER W, OBS............... .292 41-37 120 23 35 3 0 4 20 50 .417 24 5 40 0 .427 1 0 1-1
POWELL B, FLO.............. .291 46-45 189 34 55 8 0 4 18 75 .397 11 0 28 0 .330 0 3 14-19
ARCHER J, FLO.............. .288 47-47 170 26 49 11 0 4 27 72 .424 19 5 35 2 .376 0 0 2-2
RUCCI M, OBS............... .286 47-47 189 28 54 13 0 2 27 73 .386 16 4 40 5 .354 0 0 0-0
SNAPP K, PEN............... .286 48-47 175 28 50 4 2 2 25 64 .366 31 1 33 1 .390 3 1 14-16
WALDRON M, GAS............. .284 49-48 176 30 50 6 1 1 21 61 .347 15 2 36 1 .345 1 1 5-9
DEVILLERS B, ASH........... .284 21-21 81 11 23 9 0 2 15 38 .469 10 1 19 2 .370 0 0 4-5
ENGLAND C, ASH............. .282 45-44 149 22 42 5 0 1 20 50 .336 23 2 41 1 .381 2 0 7-8
ADAMS M, WLM............... .281 38-37 135 15 38 4 1 6 26 62 .459 10 2 56 1 .336 2 1 9-11
WILKINS K, PET............. .281 49-45 167 28 47 6 1 0 13 55 .329 30 1 29 0 .392 1 1 12-16
REMBERT G, GAS............. .281 37-37 139 24 39 4 1 1 15 48 .345 13 4 25 4 .357 1 0 6-7
HERBERT S, THO............. .280 35-35 132 30 37 7 0 0 11 44 .333 13 2 24 2 .354 0 2 11-14
WITTER A, EDE.............. .280 46-44 161 26 45 10 2 8 29 83 .516 19 2 37 1 .363 0 0 2-2
RHODES K, EDE.............. .278 5-5 18 2 5 0 1 0 6 7 .389 1 0 5 0 .300 1 0 0-0
BOWKER T, WLM.............. .277 19-18 65 4 18 4 0 1 9 25 .385 5 0 19 0 .329 0 7 1-2
LACY M, THO................ .273 22-22 77 6 21 1 0 0 8 22 .286 4 0 14 3 .309 0 1 1-4
ADAMES J, FAY.............. .271 47-46 166 13 45 7 0 0 22 52 .313 15 4 35 1 .335 6 0 7-8
DUFNER K, FLO.............. .271 27-27 107 12 29 5 0 0 7 34 .318 11 1 23 1 .339 2 0 4-5
MANSOLINO T, OBS........... .271 49-49 192 31 52 9 0 3 26 70 .365 17 2 47 4 .336 0 4 3-4
PRUITT D, OBS.............. .270 22-21 74 9 20 0 0 0 9 20 .270 12 1 22 1 .379 0 2 3-5
CANNON C, THO.............. .268 48-46 168 27 45 14 0 6 29 77 .458 26 2 56 2 .367 3 0 3-4
BORUFF C, DUR.............. .267 36-33 116 12 31 6 0 1 19 40 .345 11 1 35 1 .331 2 0 0-1
LADOW B, EDE............... .267 48-47 161 18 43 11 0 2 25 60 .373 15 2 34 1 .337 0 3 2-4
CALLISON R, ASH............ .266 39-35 139 14 37 3 0 0 6 40 .288 6 3 45 1 .311 0 6 7-8
VANNOTE S, FAY............. .264 51-51 193 25 51 13 1 3 32 75 .389 21 4 57 1 .344 3 0 18-21
POPE K, EDE................ .263 50-49 186 24 49 13 1 1 19 67 .360 15 5 26 2 .335 0 1 2-3
BURRUSS G, EDE............. .260 47-47 177 16 46 5 0 4 25 63 .356 12 5 32 4 .323 1 2 3-4
MANGUM G, GAS.............. .257 31-27 109 24 28 3 2 1 9 38 .349 13 2 15 2 .347 0 3 16-18
YOUNG R, DUR............... .257 39-38 148 19 38 10 0 1 15 51 .345 14 2 32 2 .329 0 2 5-5
JEROLOMAN C, PEN........... .256 42-42 129 24 33 7 0 0 16 40 .310 22 1 32 0 .361 3 7 8-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BURGESS M, ASH............. .256 14-12 43 3 11 3 0 0 4 14 .326 8 1 8 1 .385 0 3 0-3
CHURCH I, PEN.............. .256 42-42 180 22 46 13 1 1 21 64 .356 7 3 20 5 .293 1 3 7-10
ROPER T, PEN............... .254 45-45 189 23 48 1 0 1 15 52 .275 1 0 13 2 .258 0 5 17-21
GUNTHER B, THO............. .253 26-26 91 10 23 2 0 0 13 25 .275 15 3 22 2 .373 1 0 3-3
CUCURULLO M, PET........... .252 46-44 163 21 41 5 2 2 17 56 .344 13 1 20 1 .307 2 3 15-18
OMAR B, EDE................ .251 49-49 191 21 48 6 0 0 9 54 .283 20 3 20 4 .330 1 4 5-8
CAVANAUGH B, EDE........... .250 43-43 164 24 41 5 0 5 18 61 .372 13 1 42 3 .307 1 3 6-6
NEWTON A, PET.............. .250 45-42 156 16 39 5 0 0 20 44 .282 12 4 20 0 .314 3 3 2-4
MAXWELL J, OBS............. .250 47-41 136 25 34 5 0 3 20 48 .353 11 7 33 1 .335 1 1 9-11
OXEDINE C, WLS............. .250 22-16 60 6 15 2 0 0 3 17 .283 2 1 12 0 .281 1 0 2-5
BERKERY T, EDE............. .247 45-45 162 28 40 8 1 7 27 71 .438 27 0 46 2 .353 1 0 2-3
BARROWS D, GAS............. .246 38-36 130 7 32 3 0 0 17 35 .269 11 4 21 5 .322 1 1 2-7
HAYGOOD B, THO............. .246 46-45 171 14 42 10 2 1 11 59 .345 15 3 41 2 .316 1 3 13-18
PATRICK B, WLM............. .245 29-29 110 11 27 6 1 0 7 35 .318 12 2 15 0 .331 0 2 3-5
BELLOWS A, PEN............. .244 41-35 127 16 31 6 1 3 16 48 .378 22 2 46 0 .359 2 2 6-9
BAUDER B, THO.............. .244 45-45 160 14 39 5 1 3 24 55 .344 17 4 46 3 .330 1 0 4-11
BARTON S, GAS.............. .243 39-36 115 19 28 4 0 1 6 35 .304 27 6 19 0 .412 0 3 7-9
SPEAS T, THO............... .243 12-10 37 2 9 4 0 0 6 13 .351 2 2 13 0 .317 0 0 1-2
PIPPITT C, DUR............. .243 40-38 136 17 33 2 2 4 18 51 .375 15 0 41 1 .318 0 1 8-11
SAUL B, THO................ .241 33-33 116 18 28 2 0 0 3 30 .259 20 3 15 2 .367 0 0 7-11
WEAVER J, FLO.............. .240 41-41 150 17 36 2 0 0 4 38 .253 13 0 31 0 .299 1 3 5-9
GREGG D, FLO............... .240 49-46 150 22 36 1 2 0 13 41 .273 10 1 50 2 .290 1 8 7-13
YORK B, ASH................ .238 53-49 172 16 41 7 0 0 13 48 .279 22 0 57 3 .323 1 1 1-7
KELLY E, FAY............... .238 6-6 21 6 5 0 0 0 3 5 .238 4 0 1 2 .360 0 0 0-0
COBB J, GAS................ .235 43-41 153 26 36 8 0 2 19 50 .327 13 2 44 1 .302 1 1 6-11
WINTERFELDT, THO........... .235 45-45 153 20 36 4 0 1 16 43 .281 23 1 29 1 .337 1 1 8-8
TAYLOR B, FLO.............. .235 13-10 34 2 8 2 0 0 3 10 .294 2 1 13 0 .297 0 2 0-0
STEVENS P, THO............. .235 12-11 34 5 8 1 0 0 3 9 .265 5 0 5 0 .333 0 1 2-3
FRATOE M, ASH.............. .235 13-8 34 4 8 0 0 1 5 11 .324 1 0 15 1 .257 0 1 0-0
YORK L, ASH................ .235 5-2 17 3 4 1 0 0 0 5 .294 1 0 3 0 .278 0 0 1-1
COTTEN J, GAS.............. .235 48-48 183 28 43 7 0 6 33 68 .372 18 3 60 2 .309 3 1 3-5
SALAZAR J, DUR............. .234 38-38 137 27 32 4 1 0 16 38 .277 27 2 30 2 .365 1 5 19-24
DAILEY D, ASH.............. .234 47-47 167 20 39 5 0 0 9 44 .263 20 4 33 4 .328 1 2 7-10
REEVES H, FLO.............. .233 28-26 103 12 24 6 0 0 10 30 .291 4 1 23 1 .264 2 1 1-1
DEUCHLER M, PEN............ .233 25-24 86 11 20 0 0 0 8 20 .233 9 2 18 0 .316 1 0 5-8
WILSON J, FAY.............. .231 48-48 173 25 40 4 2 0 16 48 .277 24 8 33 4 .346 3 2 10-13
SOLLENBERGER, OBS.......... .226 32-29 93 18 21 4 0 1 10 28 .301 19 1 19 5 .360 1 2 3-5
ELLIS A, DUR............... .225 39-36 120 17 27 7 1 1 16 39 .325 20 5 30 3 .351 3 2 1-6
BLICK J, WLS............... .225 17-14 40 10 9 3 1 0 4 14 .350 4 3 9 0 .333 1 1 5-6
MAY R, WLM................. .224 14-14 49 5 11 0 0 0 3 11 .224 3 2 13 0 .296 0 2 1-1
WILDMAN D, PET............. .224 23-23 76 8 17 2 1 0 7 21 .276 11 3 14 2 .341 1 2 1-2
HEHNER D, PET.............. .223 47-46 166 22 37 10 1 6 25 67 .404 22 3 57 1 .323 1 0 0-0
PABON J, PET............... .222 41-40 135 16 30 7 2 1 9 44 .326 18 3 49 3 .327 0 1 5-6
SIMMERMAN R, FAY........... .222 29-29 99 10 22 4 0 0 10 26 .263 8 1 23 2 .287 0 0 3-4
MORRIS G, DUR.............. .222 28-27 81 18 18 4 0 0 2 22 .272 20 12 21 0 .442 0 1 3-5
HEALEY J, FLO.............. .222 8-8 27 2 6 0 0 0 0 6 .222 4 1 8 0 .344 0 1 0-0
RISPOLI T, GAS............. .221 38-38 131 18 29 9 0 1 14 41 .313 11 4 30 6 .301 0 1 3-4
RILEY J, WLS............... .220 50-49 186 8 41 10 0 1 18 54 .290 15 2 29 7 .284 1 1 2-5
MCKENNA B, PET............. .220 48-46 177 17 39 10 1 1 19 54 .305 11 4 26 3 .276 4 4 4-6
SAMPLES J, WLM............. .219 40-38 114 18 25 10 2 0 13 39 .342 23 8 28 0 .384 1 4 4-6
PHILLIPS B, OBS............ .219 26-23 73 13 16 2 1 2 7 26 .356 16 6 26 1 .400 0 0 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HUB R, FLO................. .219 39-39 137 17 30 3 2 1 19 40 .292 24 3 36 1 .345 1 2 3-7
VICKERS B, FLO............. .218 36-33 119 10 26 7 0 4 19 45 .378 4 1 38 0 .244 3 0 3-3
STEVENS G, PET............. .216 38-33 116 10 25 4 0 1 13 32 .276 15 0 17 0 .303 1 4 2-3
DAMICO T, DUR.............. .215 36-36 121 8 26 2 1 1 10 33 .273 12 3 39 1 .299 1 4 4-6
HILL R, WLS................ .214 23-15 56 2 12 2 0 0 0 14 .250 3 2 24 0 .279 0 1 0-0
WEBB J, WLM................ .214 36-36 117 8 25 4 0 0 14 29 .248 14 3 31 2 .313 0 5 4-7
LAWHORN T, WLM............. .213 34-33 122 15 26 5 0 2 5 37 .303 9 3 25 1 .284 0 4 3-6
HARGRAVE A, WLS............ .213 46-42 141 23 30 6 0 0 13 36 .255 30 8 25 1 .368 6 3 3-6
LAMM B, WLM................ .213 44-41 127 18 27 3 0 0 7 30 .236 12 9 36 2 .324 0 6 5-7
LAWHORN D, WLM............. .212 18-17 66 4 14 4 0 2 7 24 .364 4 0 21 2 .257 0 1 1-1
BERGER J, DUR.............. .210 40-38 138 15 29 4 0 1 12 36 .261 10 3 36 1 .276 1 0 3-5
CIRBO N, FAY............... .209 46-45 163 13 34 8 0 0 17 42 .258 15 2 39 1 .282 1 2 5-9
SOUTHARD S, THO............ .208 6-6 24 2 5 1 0 0 1 6 .250 1 0 4 1 .240 0 0 2-3
PARRISH J, OBS............. .207 24-23 87 9 18 5 0 0 16 23 .264 9 3 22 1 .297 2 0 0-0
RIONDA C, THO.............. .206 18-18 63 7 13 2 2 0 5 19 .302 9 3 15 1 .329 1 2 10-11
MEYER T, GAS............... .204 44-44 162 27 33 6 0 3 18 48 .296 34 2 49 1 .345 2 1 7-9
WARTH T, PET............... .202 29-25 84 6 17 5 0 0 7 22 .262 8 1 24 1 .280 0 0 1-1
POULK M, WLM............... .202 26-26 89 15 18 4 0 1 8 25 .281 7 3 23 1 .283 0 3 0-0
PITTMAN E, ASH............. .200 46-46 155 18 31 7 0 0 21 38 .245 27 6 25 4 .340 0 1 2-2
CRONIN C, EDE.............. .200 48-48 155 25 31 4 0 0 9 35 .226 25 3 49 2 .321 1 6 17-18
SCHADE S, PEN.............. .200 39-39 140 13 28 2 0 0 18 30 .214 19 2 32 2 .301 2 0 3-4
RUCHTI J, THO.............. .200 24-23 75 6 15 4 1 0 6 21 .280 8 1 7 3 .279 2 2 1-1
JONES P, ASH............... .200 20-18 70 9 14 3 0 2 3 23 .329 3 6 10 6 .287 1 0 0-0
BOWKER J, PEN.............. .200 18-16 55 1 11 1 0 0 4 12 .218 2 1 11 1 .237 1 2 0-3
LENOIR B, WLM.............. .200 2-2 10 0 2 0 0 0 2 2 .200 0 0 3 0 .200 0 0 0-0
SC0TT C, WLS............... .200 1-1 5 1 1 1 0 0 1 2 .400 0 1 2 0 .333 0 0 0-0
MANSHACK S, GAS............ .200 1-1 5 1 1 1 0 0 0 2 .400 0 0 0 0 .200 0 0 0-0
SMITH D, EDE............... .200 2-2 5 0 1 1 0 0 0 2 .400 2 2 4 0 .556 0 0 0-0
HENDRIX P, DUR............. .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 1-1
WICKMAN J, THO............. .196 15-15 56 7 11 0 0 0 5 11 .196 7 0 14 1 .286 0 1 3-3
PRITCHARD D, FAY........... .196 39-34 107 20 21 3 0 0 8 24 .224 15 4 28 2 .317 0 3 11-14
ENGLISH J, PET............. .196 34-33 107 10 21 1 0 0 7 22 .206 24 2 13 1 .348 2 2 0-1
MONTGOMERY H, ASH.......... .196 44-39 138 19 27 7 0 1 17 37 .268 14 4 28 2 .287 1 2 4-6
HONEYCUTT J, FLO........... .195 42-35 113 7 22 5 0 0 12 27 .239 17 4 25 0 .319 1 2 5-6
YOST G, PET................ .194 32-32 108 12 21 4 4 1 6 36 .333 9 1 45 2 .263 0 0 1-1
SANDEL G, WLM.............. .193 38-37 135 18 26 2 0 0 8 28 .207 21 2 25 0 .310 0 4 8-14
SCOTT C, WLS............... .189 11-11 37 0 7 3 0 0 0 10 .270 1 1 11 1 .231 0 0 0-1
WALK M, OBS................ .188 11-8 32 3 6 1 0 1 4 10 .313 2 0 5 0 .229 1 1 1-2
BALKAN A, OBS.............. .186 30-22 86 10 16 3 0 1 18 22 .256 9 0 33 0 .260 1 1 1-1
PAUL D, DUR................ .183 40-40 115 13 21 3 1 1 9 29 .252 20 3 43 0 .319 0 3 15-20
VANDERBURG A, WLS.......... .182 43-38 143 7 26 2 0 1 12 31 .217 10 2 28 2 .242 2 1 0-0
KITE J, WLS................ .182 10-7 22 3 4 1 0 0 2 5 .227 3 0 3 0 .269 1 0 0-0
RIGSBY M, WLS.............. .182 4-4 11 2 2 0 0 0 0 2 .182 1 1 4 0 .308 0 0 0-0
PHILLIPS J, WLS............ .181 44-43 155 10 28 3 0 0 10 31 .200 7 2 25 6 .223 2 0 5-7
RUTLEDGE T, WLS............ .178 48-45 157 12 28 8 0 0 9 36 .229 23 3 58 2 .293 1 2 2-3
WILLIAMS M, FAY............ .177 36-35 124 5 22 3 0 0 10 25 .202 10 5 43 5 .262 2 1 1-1
DOYLE N, WLS............... .176 41-38 136 9 24 1 2 2 12 35 .257 17 1 62 1 .271 1 0 3-3
SEATON T, THO.............. .173 20-19 75 10 13 2 0 0 2 15 .200 5 1 14 1 .235 0 1 8-10
HERSHELMAN B, PEN.......... .172 32-29 93 12 16 5 0 3 20 30 .323 19 4 40 1 .336 0 2 0-0
ERBE E, PEN................ .171 12-11 35 4 6 2 0 0 3 8 .229 6 0 13 0 .293 0 1 1-2
ALLEN K, THO............... .171 13-10 35 6 6 0 0 1 1 9 .257 4 0 14 1 .256 0 0 4-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SMITH R, FAY............... .171 45-45 152 18 26 4 0 1 12 33 .217 23 1 57 2 .282 1 0 6-8
JONES B, ASH............... .169 27-19 59 6 10 0 0 0 7 10 .169 19 1 13 1 .380 0 1 1-2
SANDERLIN J, FAY........... .169 25-21 71 8 12 4 0 0 3 16 .225 8 2 20 1 .268 1 1 0-0
GREENWOOD J, WLM........... .167 20-18 60 11 10 5 0 1 5 18 .300 13 5 19 0 .359 0 0 1-1
SLIGH C, FLO............... .167 4-2 6 1 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 1-2
BLAND N, GAS............... .164 39-36 116 18 19 2 0 4 13 33 .284 23 4 43 2 .322 0 0 0-1
WRIGHT M, WLM.............. .163 45-45 147 12 24 7 0 0 14 31 .211 23 1 44 3 .277 2 4 2-5
GOREE T, ASH............... .160 42-36 119 7 19 2 0 2 14 27 .227 17 2 22 2 .273 1 2 2-3
DAVIS J, ASH............... .157 16-15 51 4 8 3 0 0 2 11 .216 5 0 18 1 .232 0 0 0-1
EASTERLING J, EDE.......... .156 42-42 141 12 22 0 0 1 13 25 .177 10 2 28 1 .221 1 1 1-2
BARTH S, FLO............... .154 39-35 117 11 18 1 0 0 10 19 .162 8 3 25 1 .223 2 3 1-1
TRIBBLE M, PET............. .154 16-15 65 8 10 0 0 0 7 10 .154 4 0 14 2 .203 0 2 1-1
TURNER T, WLS.............. .152 33-26 79 10 12 0 0 0 2 12 .152 9 1 31 0 .247 0 0 6-7
CLARY C, WLS............... .150 27-25 80 7 12 2 0 0 5 14 .175 7 6 25 0 .269 0 0 0-0
LILLEY J, PEN.............. .150 9-8 20 5 3 0 0 0 3 3 .150 5 2 6 1 .370 0 2 2-3
KOLHAGEN J, EDE............ .149 31-29 87 9 13 2 0 2 5 21 .241 10 1 27 1 .245 0 4 0-0
CALDWELL D, DUR............ .143 2-2 7 1 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
JOHNSON M, FLO............. .143 2-2 7 1 1 0 0 1 1 4 .571 1 0 2 0 .250 0 0 0-0
LINDSEY A, PEN............. .141 26-20 71 6 10 2 0 0 7 12 .169 9 1 33 0 .244 1 2 0-1
PHILLIPS D, FLO............ .140 13-13 50 4 7 1 0 0 2 8 .160 2 0 11 0 .173 0 1 3-5
VINES D, DUR............... .140 28-25 86 14 12 2 1 0 7 16 .186 18 4 19 2 .309 2 0 8-11
OXENDINE C, WLS............ .139 10-10 36 2 5 1 0 0 0 6 .167 3 0 12 1 .205 0 1 2-2
WILEY C, FAY............... .138 42-41 130 13 18 1 0 0 3 19 .146 21 6 30 0 .283 2 5 3-4
DOLEN M, PEN............... .136 8-6 22 0 3 0 0 0 2 3 .136 1 0 4 2 .174 0 0 0-0
MILLER W, ASH.............. .132 20-16 53 4 7 2 0 2 6 15 .283 6 1 25 0 .233 0 0 1-2
BLACKMON D, WLM............ .130 38-37 123 11 16 3 0 0 8 19 .154 18 2 35 4 .250 1 4 1-2
BENEFIELD E, GAS........... .128 31-23 78 6 10 1 0 0 7 11 .141 15 1 15 2 .277 0 5 2-4
WARREN J, WLS.............. .128 14-11 39 2 5 0 0 0 0 5 .128 4 2 18 1 .244 0 0 0-0
WALLACE I, PET............. .128 12-12 39 2 5 0 0 0 0 5 .128 1 1 14 0 .171 0 2 1-1
EVERETT K, FAY............. .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
LOWE J, ASH................ .114 37-26 88 9 10 1 0 0 6 11 .125 12 1 32 2 .228 0 2 2-3
KIRKPATRICK, PEN........... .111 6-3 9 3 1 0 0 0 0 1 .111 3 0 5 0 .333 0 0 1-1
PEARSON M, THO............. .103 21-18 58 3 6 0 0 0 5 6 .103 5 0 22 1 .175 0 3 3-6
TURNER M, PEN.............. .103 12-11 39 3 4 0 0 1 1 7 .179 4 4 8 0 .255 0 1 1-2
STEWART T, FAY............. .091 8-7 22 1 2 0 0 0 1 2 .091 3 0 13 0 .192 1 0 0-1
ZELLER M, OBS.............. .000 4-3 9 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ACORS M, DUR............... .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SHIPWASH B, OBS............ .000 2-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BURGESS N, ASH............. .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
CLONINGER E, GAS........... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
CARTER C, GAS.............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
EWING N, FAY............... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
DEVILLERS, ASH............. .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
SCHEINBAUM B, THO.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BUCK M, WLM................ .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
MASTNY T, WLM.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RAWL A, WLM................ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CARTER L, WLM.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CREWS J, PEN............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
KOLHAGRN J, EDE............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MCIVER S, WLS.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BROWN C, OBS............... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
NICHOLS J, GAS............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BOSWELL S, GAS............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KIRKPATRIC M, PEN.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LANDING J, THO............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HARRIS M, PEN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SMITH R, THO............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GORDNER C, THO............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
GARNER M, ASH.............. .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
RUSS J, GAS................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRAVO R, EDE............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DRUCKER S, GAS............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SULLIVAN T, EDE............ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MORRISON J, OBS............ .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
EVANS K, OBS............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BRENNAN C, EDE............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MALEY M, ASH............... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
LITWIN R, PEN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
OVERTON B, FAY............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DAVIS M, OBS............... .000 2-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .333 1 0 0-0
STURGE J, FAY.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WAACK B, FAY............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SADOWSKI R, EDE............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
DANIELS B, PET............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
MCLAUGHLIN J, PET.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RUSSELL B, ASH............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JUNG J, FLO................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHAVER C, PEN.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
POWELL R, FLO.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
