League Individual Statistics
Overall Statistics
Coastal Plain League
League Overall Statistics (as of Aug 07, 2003)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Corbett B, FAY............. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Cook S, GAS................ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Landing J, THO............. .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Daniels B, PET............. .500 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Azevedo T, THO............. .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Miller M, ASH.............. .423 8-8 26 5 11 3 1 0 6 16 .615 5 0 3 1 .500 1 0 1-3
Hutchins R, THO............ .400 1-1 5 0 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0
Cole L, ASH................ .400 1-1 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
Gordon R, THO.............. .398 25-24 88 11 35 8 1 0 11 45 .511 6 1 7 3 .438 1 3 6-11
Lacy M, THO................ .393 21-13 56 10 22 4 0 1 4 29 .518 1 1 7 0 .414 0 0 0-0
Figueroa J, PET............ .355 46-45 152 27 54 12 1 5 30 83 .546 35 3 25 4 .479 2 0 6-11
Shimizu T, PET............. .339 34-34 124 23 42 4 0 0 13 46 .371 20 2 20 0 .438 0 1 9-12
Hubbard M, OBX............. .337 46-46 166 29 56 15 1 7 37 94 .566 32 1 34 0 .445 1 0 5-6
Howard J, FLO.............. .333 45-43 156 20 52 10 0 1 24 65 .417 18 2 20 1 .409 0 0 2-3
Lucas J, WLM............... .333 4-4 12 2 4 0 0 0 5 4 .333 1 0 2 0 .357 1 0 0-0
Barth S, FLO............... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Kite J, WLS................ .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Zimmerman R, PEN........... .331 40-40 142 12 47 8 1 1 19 60 .423 16 0 18 2 .394 2 3 3-6
Triplett B, ASH............ .330 26-26 94 19 31 6 1 1 23 42 .447 12 2 13 1 .409 2 3 8-8
Grove J, SPT............... .323 30-30 99 23 32 9 1 0 7 43 .434 35 3 26 0 .507 1 1 25-31
Deeb B, OBX................ .322 43-42 143 32 46 9 0 0 17 55 .385 30 5 26 1 .455 0 3 8-11
Gregg D, FLO............... .318 47-45 179 37 57 6 2 0 10 67 .374 6 1 36 0 .342 1 2 16-24
Tolleson S, SPT............ .313 26-26 99 20 31 9 2 0 12 44 .444 14 1 18 1 .393 3 2 12-14
Tartaglia E, ASH........... .311 36-36 135 37 42 2 0 0 7 44 .326 27 3 23 2 .436 0 0 31-35
Griffin K, WLS............. .306 39-38 144 14 44 4 0 1 14 51 .354 5 3 25 2 .340 1 2 1-3
Frazier W, DUR............. .304 47-46 171 19 52 10 0 6 34 80 .468 21 4 29 0 .387 3 1 9-11
Davison T, OBX............. .297 49-49 192 34 57 3 2 0 23 64 .333 23 1 22 1 .375 0 7 6-8
Thomas A, FAY.............. .294 44-44 170 28 50 4 0 0 20 54 .318 17 0 17 1 .356 1 7 16-18
Hurba C, FAY............... .293 42-41 157 17 46 15 0 3 32 70 .446 15 1 32 3 .352 3 0 0-0
Cannon C, THO.............. .291 43-43 141 32 41 8 1 8 29 75 .532 34 3 39 0 .433 2 0 5-5
Davis D, ASH............... .291 36-31 117 20 34 2 0 1 17 39 .333 13 3 10 5 .368 3 1 2-2
Parks H, SPT............... .290 27-27 107 10 31 9 0 4 25 52 .486 7 2 20 1 .339 2 0 0-1
Pearce B, PEN.............. .288 31-29 104 18 30 5 0 0 11 35 .337 16 2 26 1 .387 2 3 8-10
Payne J, ASH............... .288 42-41 146 28 42 7 0 0 16 49 .336 15 11 8 4 .395 0 6 17-22
Hahn T, DUR................ .285 44-42 165 22 47 6 1 0 11 55 .333 19 1 15 1 .358 2 4 7-10
Parnell B, WLS............. .282 11-11 39 2 11 3 0 0 2 14 .359 1 1 5 1 .317 0 3 0-0
Scoggin D, WLS............. .281 42-42 167 17 47 13 0 0 18 60 .359 11 0 25 2 .324 1 3 2-3
Dempsey J, OBX............. .280 46-45 132 24 37 6 0 3 16 52 .394 36 1 35 3 .430 3 2 3-4
Mangum G, GAS.............. .279 34-34 129 16 36 3 1 0 6 41 .318 19 1 20 1 .376 0 1 14-18
LeBlanc J, GAS............. .278 27-26 97 16 27 5 1 1 7 37 .381 8 2 19 0 .346 0 3 5-6
Evans G, SPT............... .278 23-23 90 14 25 3 2 1 14 35 .389 7 2 23 0 .340 1 0 8-11
Tucker J, EDE.............. .277 14-13 47 6 13 2 0 3 7 24 .511 7 2 10 3 .393 0 0 2-2
Rucci M, OBX............... .276 47-47 181 33 50 16 0 4 39 78 .431 19 7 32 3 .360 4 0 0-0
Hurst J, EDE............... .276 9-9 29 6 8 1 0 1 4 12 .414 4 1 13 0 .382 0 0 4-4
Sottung K, OBX............. .273 3-3 11 0 3 0 0 0 2 3 .273 0 0 4 0 .273 0 0 0-0
Williams M, WLM............ .273 4-3 11 1 3 0 0 0 2 3 .273 3 0 3 0 .429 0 0 0-0
Vuyovich B, OBX............ .272 29-28 92 14 25 3 0 0 13 28 .304 12 2 26 1 .364 1 3 5-7
Guessford E, ASH........... .271 36-34 129 18 35 8 0 3 24 52 .403 10 3 26 3 .336 1 0 4-4
Gaskin C, GAS.............. .271 45-45 155 16 42 10 0 0 26 52 .335 23 3 25 2 .374 1 0 6-9
Smagala B, WLS............. .270 42-40 148 13 40 5 0 1 8 48 .324 14 6 23 1 .353 2 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Stackley J, THO............ .268 40-37 142 17 38 7 1 1 18 50 .352 7 2 24 1 .309 1 1 17-17
Boyd J, DUR................ .266 48-46 177 22 47 12 3 0 23 65 .367 19 2 32 1 .343 0 4 5-7
Newman J, WLS.............. .265 19-19 83 15 22 1 2 1 8 30 .361 6 0 21 1 .315 0 0 8-9
Price C, FAY............... .265 43-41 155 19 41 8 0 3 18 58 .374 18 2 24 3 .347 1 1 0-1
Shimer N, EDE.............. .264 37-35 125 12 33 6 3 3 16 54 .432 20 5 24 4 .382 2 0 6-7
Ramirez C, PEN............. .263 38-34 114 16 30 8 1 0 15 40 .351 16 2 26 0 .364 0 4 15-19
Sandri D, GAS.............. .262 24-21 80 7 21 7 0 0 7 28 .350 7 5 18 4 .355 1 0 0-1
McDaniel T, FLO............ .262 19-19 61 6 16 2 0 0 8 18 .295 15 0 14 0 .408 0 1 2-2
Mascia T, PEN.............. .262 40-39 145 24 38 4 0 0 11 42 .290 20 2 24 0 .359 0 3 8-14
Rahl C, PEN................ .261 46-43 161 25 42 10 0 1 14 55 .342 9 4 41 2 .314 1 0 18-22
Lewis D, THO............... .261 41-41 142 23 37 7 1 0 17 46 .324 15 6 30 4 .352 2 3 17-22
Carpenter S, FLO........... .260 34-33 131 17 34 4 0 0 12 38 .290 12 2 24 0 .329 1 0 6-8
Weir G, OBX................ .259 23-22 85 14 22 4 0 0 10 26 .306 4 1 14 0 .297 1 0 9-10
House S, ASH............... .259 42-41 147 22 38 3 0 2 33 47 .320 22 4 20 5 .362 4 0 2-2
Smith K, WLM............... .257 50-47 191 25 49 8 1 2 16 65 .340 23 0 41 1 .335 1 2 12-15
Brown R, PEN............... .256 42-41 156 18 40 3 0 4 25 55 .353 12 0 31 2 .308 1 1 1-2
Waldron M, GAS............. .256 40-39 125 14 32 3 0 0 18 35 .280 9 4 27 7 .317 4 3 6-8
Clark C, PET............... .253 47-45 158 19 40 14 1 3 30 65 .411 15 9 45 1 .348 2 1 5-11
Ritchie S, PET............. .253 49-48 178 30 45 4 1 0 13 51 .287 10 8 24 1 .321 0 14 22-24
Parrish S, FAY............. .250 36-36 128 8 32 8 0 0 13 40 .313 14 5 23 2 .345 1 1 1-1
Bennett P, GAS............. .250 20-19 56 9 14 2 0 0 8 16 .286 11 1 11 0 .382 0 2 4-4
MatKovich M, WLM........... .250 8-8 24 2 6 0 0 1 2 9 .375 7 1 6 0 .438 0 0 2-2
Funderburk C, WLM.......... .250 6-4 16 4 4 1 0 0 2 5 .313 2 0 5 0 .333 0 0 2-3
Toner D, THO............... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Hill R, WLM................ .250 3-1 4 0 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0
Ehrlich B, THO............. .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Fields K, WLM.............. .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Tucker J, GAS.............. .248 44-42 161 14 40 10 0 2 19 56 .348 12 0 37 2 .301 0 0 6-11
Casey S, THO............... .248 40-37 133 15 33 5 0 3 22 47 .353 14 3 30 0 .329 2 1 0-2
Davis C, OBX............... .248 35-35 125 15 31 12 1 0 12 45 .360 13 2 26 1 .329 0 2 6-6
Bowker T, GAS.............. .247 28-26 97 18 24 3 1 1 6 32 .330 10 5 22 1 .339 3 5 14-17
Cole C, PEN................ .247 29-26 93 9 23 8 0 2 17 37 .398 14 2 20 1 .358 0 0 1-1
Sellers N, PET............. .247 49-48 178 15 44 14 0 2 25 64 .360 11 2 38 2 .297 1 2 2-4
Carroll B, FLO............. .246 45-43 167 15 41 7 1 0 20 50 .299 3 8 43 2 .286 4 0 1-2
York B, GAS................ .244 46-46 160 17 39 8 0 1 17 50 .313 27 3 24 4 .359 2 0 6-9
Farr A, THO................ .243 43-41 152 19 37 6 1 0 14 45 .296 15 1 22 2 .310 3 0 6-11
Baldwin B, EDE............. .242 45-43 178 25 43 7 2 0 11 54 .303 11 2 36 4 .293 0 4 15-16
Besozzi D, PET............. .241 23-17 58 5 14 1 0 0 5 15 .259 6 0 8 1 .313 0 0 0-0
Coyle J, DUR............... .241 43-43 158 13 38 11 2 4 21 65 .411 11 2 35 2 .298 0 3 5-8
Latura E, OBX.............. .240 44-43 167 24 40 4 0 1 16 47 .281 24 3 47 0 .342 2 1 14-17
Rojas R, THO............... .239 43-38 138 19 33 10 1 0 10 45 .326 8 1 13 0 .284 1 1 9-14
Goree T, ASH............... .238 38-38 126 15 30 4 0 2 15 40 .317 17 3 18 5 .338 2 2 1-1
Burruss G, EDE............. .237 22-22 76 9 18 4 0 1 7 25 .329 7 1 12 0 .302 2 0 3-4
Norman D, WLM.............. .236 48-47 182 14 43 5 1 1 12 53 .291 16 0 19 0 .298 0 1 4-6
Caudill C, PET............. .235 47-46 149 19 35 4 0 0 12 39 .262 16 1 17 1 .311 1 10 6-9
Brandner G, DUR............ .235 28-25 81 3 19 1 0 0 8 20 .247 7 0 27 2 .295 0 0 1-1
Pritchard D, SPT........... .231 44-43 143 19 33 5 0 0 16 38 .266 19 3 35 2 .333 0 7 6-8
Fenn B, SPT................ .231 39-37 130 12 30 8 0 1 18 41 .315 18 3 38 0 .336 1 0 0-0
Smith J, THO............... .231 11-11 39 6 9 1 1 0 7 12 .308 5 2 5 0 .333 2 0 1-2
Davis B, GAS............... .231 4-4 13 2 3 1 0 0 1 4 .308 0 1 2 0 .286 0 0 0-0
Cafe S, WLM................ .230 47-46 174 17 40 11 2 2 19 61 .351 11 3 34 1 .286 1 1 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Boles J, PET............... .229 49-46 166 21 38 6 2 1 21 51 .307 13 2 42 1 .290 2 7 19-19
Velazco S, WLS............. .229 26-23 83 10 19 4 1 1 8 28 .337 6 6 22 0 .326 0 3 2-3
Reeves H, FLO.............. .228 39-31 127 10 29 7 0 1 15 39 .307 1 0 25 0 .234 0 2 1-2
Cirbo N, WLM............... .227 50-48 150 21 34 7 1 1 17 46 .307 33 3 39 1 .376 0 6 5-8
Pugh J, ASH................ .226 38-36 115 16 26 2 0 0 13 28 .243 13 6 19 1 .331 2 6 9-10
Stecker C, EDE............. .223 35-35 112 13 25 2 0 0 4 27 .241 16 1 28 3 .326 0 4 1-3
Webb J, WLM................ .222 38-35 117 10 26 3 0 0 11 29 .248 10 0 28 0 .281 1 6 7-10
Blackmon D, WLS............ .221 41-37 136 12 30 6 0 1 17 39 .287 26 3 25 1 .355 1 1 3-4
Forestiere M, DUR.......... .220 31-31 100 9 22 4 0 0 5 26 .260 13 2 28 0 .322 0 2 0-0
Sigmon B, GAS.............. .220 14-13 50 5 11 2 0 0 2 13 .260 1 0 12 2 .235 0 1 2-2
Cook R, DUR................ .220 29-23 82 6 18 4 0 1 10 25 .305 11 0 25 2 .309 1 3 2-3
Ehrlich B, WLM............. .220 14-11 41 6 9 2 0 0 2 11 .268 3 1 13 0 .289 0 0 1-1
Jones B, FAY............... .219 46-45 160 15 35 5 1 0 11 42 .262 10 8 22 5 .294 2 4 0-0
Werman K, SPT.............. .217 32-32 115 20 25 0 0 0 8 25 .217 13 10 17 3 .348 0 4 1-4
McClain M, THO............. .217 11-9 23 1 5 0 0 0 0 5 .217 5 0 10 0 .357 0 0 0-1
Haygood B, THO............. .217 43-41 166 24 36 3 0 1 17 42 .253 13 4 27 4 .288 1 2 11-14
LaDow B, EDE............... .216 42-41 153 14 33 10 0 0 11 43 .281 13 3 30 5 .290 0 0 2-3
Kropf M, OBX............... .216 36-34 116 7 25 3 0 0 14 28 .241 12 1 22 4 .290 2 2 1-3
Sampsell K, EDE............ .214 32-29 98 10 21 3 0 4 11 36 .367 6 3 30 4 .280 0 1 0-0
Repec M, WLS............... .214 43-40 145 13 31 6 1 0 13 39 .269 16 2 28 4 .297 2 4 1-3
Ryan M, FAY................ .213 39-37 127 23 27 2 0 0 12 29 .228 36 0 32 0 .387 0 3 11-14
Poplin R, FAY.............. .212 41-40 146 10 31 6 0 1 15 40 .274 16 2 30 1 .299 0 2 1-1
Taylor R, THO.............. .212 39-39 118 10 25 0 0 0 10 25 .212 12 4 16 3 .306 0 4 2-5
Coffield T, WLM............ .209 41-41 148 22 31 6 0 3 11 46 .311 15 3 40 0 .295 0 2 0-0
Ledbetter M, DUR........... .209 27-26 91 15 19 6 1 1 11 30 .330 18 3 19 3 .351 2 7 1-1
Contreras A, WLS........... .206 47-46 175 14 36 5 1 0 8 43 .246 18 1 21 0 .284 0 4 11-14
Self R, OBX................ .206 41-40 141 20 29 3 0 2 11 38 .270 11 8 48 2 .298 1 4 3-3
Whiteside A, SPT........... .205 24-23 73 10 15 1 0 0 3 16 .219 12 6 13 0 .363 0 6 1-2
Mclean L, FLO.............. .205 31-24 78 12 16 3 0 1 12 22 .282 13 1 19 0 .323 1 4 1-1
Coker W, WLM............... .202 33-31 99 7 20 1 0 0 6 21 .212 19 0 30 0 .328 1 3 3-6
Pippitt C, DUR............. .202 40-38 119 17 24 4 0 1 7 31 .261 27 3 24 3 .362 0 3 5-9
Egleton Kin, FLO........... .200 32-31 115 9 23 7 1 0 7 32 .278 5 1 36 0 .238 1 1 1-1
Boutwell J, SPT............ .200 31-29 100 12 20 3 2 0 7 27 .270 13 3 32 1 .305 2 2 4-4
Rohne N, WLS............... .200 17-17 55 9 11 3 0 0 6 14 .255 12 1 10 1 .348 1 5 2-4
Peters M, WLM.............. .200 16-12 45 4 9 1 0 0 3 10 .222 5 0 13 0 .280 0 1 1-3
Dixon J, PET............... .200 7-4 15 2 3 1 0 0 1 4 .267 2 0 6 0 .294 0 0 0-0
Erbe E, PEN................ .200 5-5 15 2 3 0 1 0 0 5 .333 3 0 5 0 .333 0 0 0-0
Davis V, GAS............... .200 2-2 5 0 1 0 0 0 0 1 .200 1 2 3 0 .500 0 0 0-0
Radford K, ASH............. .200 3-2 5 2 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 0-0
Fertitta J, EDE............ .197 36-36 117 11 23 5 1 1 15 33 .282 18 3 27 3 .317 1 0 1-1
Reynolds M, FAY............ .196 16-15 56 10 11 1 0 3 9 21 .375 6 4 14 0 .318 0 0 2-3
Floyd A, ASH............... .195 42-39 133 18 26 1 1 0 7 29 .218 11 2 35 2 .267 0 2 7-9
Leahy R, PEN............... .195 23-23 82 6 16 1 0 0 7 17 .207 6 1 13 1 .256 1 0 3-6
Benefield E, GAS........... .195 45-44 149 11 29 5 0 0 6 34 .228 16 3 28 3 .284 1 4 6-9
Dhaenens S, FLO............ .194 45-43 139 16 27 2 0 0 9 29 .209 25 2 43 0 .325 0 1 6-8
Wildasin K, PET............ .194 25-20 67 5 13 2 0 0 6 15 .224 5 2 12 0 .270 0 2 0-1
Murray M, EDE.............. .194 38-36 129 11 25 1 0 0 6 26 .202 13 3 26 2 .283 0 2 4-5
Massenburg B, PET.......... .194 33-22 62 10 12 1 0 0 3 13 .210 11 2 21 0 .333 0 3 10-15
Inge J, ASH................ .194 13-6 31 4 6 1 0 0 0 7 .226 0 0 12 1 .194 0 1 0-0
Waggett B, WLM............. .192 27-24 78 5 15 3 0 0 0 18 .231 5 2 27 0 .259 0 1 1-2
Pope K, EDE................ .191 30-29 94 9 18 3 0 3 11 30 .319 14 0 25 3 .294 1 1 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Sutton M, WLM.............. .191 18-18 68 7 13 4 0 0 3 17 .250 2 3 17 0 .247 0 1 4-5
Martinez C, WLS............ .186 38-33 118 7 22 5 0 2 11 33 .280 14 4 46 1 .294 0 4 4-5
Gelletly A, DUR............ .186 36-35 118 13 22 1 1 1 5 28 .237 14 0 31 0 .273 0 1 2-3
Padgett K, PEN............. .186 35-29 102 12 19 3 0 1 6 25 .245 8 1 16 3 .252 0 1 1-1
Bellows A, PEN............. .186 43-41 145 16 27 9 0 1 10 39 .269 11 2 42 2 .252 1 0 5-7
Hallett M, ASH............. .185 40-39 135 6 25 6 0 1 13 34 .252 15 4 42 3 .286 0 1 0-1
Gunning M, FLO............. .185 22-18 65 6 12 0 0 1 5 15 .231 3 0 13 1 .221 0 2 2-2
Easterling J, EDE.......... .183 43-42 142 9 26 6 0 0 10 32 .225 6 2 29 3 .222 3 3 5-8
Uriegas J, PET............. .182 39-32 110 26 20 3 1 1 7 28 .255 20 4 36 1 .328 0 1 9-12
Turner T, WLM.............. .182 33-30 99 13 18 2 1 0 7 22 .222 13 1 38 0 .283 0 5 9-10
Bunn J, PEN................ .182 15-10 33 3 6 0 0 0 1 6 .182 6 1 13 1 .325 0 1 0-1
Brown C, DUR............... .182 4-3 11 3 2 0 0 0 1 2 .182 0 0 1 0 .182 0 0 0-0
Harris J, WLM.............. .182 4-3 11 2 2 0 0 0 2 2 .182 3 0 4 0 .357 0 0 1-2
Rispoli T, GAS............. .179 12-11 39 5 7 3 0 0 5 10 .256 4 3 10 1 .298 1 0 7-7
Jaggers N, WLM............. .179 30-30 106 7 19 3 0 0 5 22 .208 16 1 17 0 .290 1 3 4-5
Bussell D, WLS............. .179 25-24 84 13 15 2 1 0 8 19 .226 12 2 20 0 .296 0 3 11-14
Kettmann J, WLS............ .176 17-15 51 8 9 1 0 0 1 10 .196 7 1 19 0 .288 0 1 0-0
Yost G, FAY................ .175 15-14 57 4 10 2 0 1 2 15 .263 3 0 18 0 .217 0 0 0-0
West D, SPT................ .174 35-33 109 9 19 4 1 0 9 25 .229 16 5 22 1 .308 0 3 2-3
Jerdan D, DUR.............. .174 18-15 46 5 8 1 0 0 0 9 .196 7 0 19 0 .283 0 0 0-0
Pierce G, SPT.............. .173 32-29 98 10 17 3 0 1 8 23 .235 13 0 34 2 .270 0 3 0-0
Smith S, PEN............... .173 38-36 104 4 18 0 1 0 9 20 .192 17 1 32 0 .295 0 3 1-2
Calicutt S, SPT............ .172 39-37 116 14 20 2 0 0 9 22 .190 18 2 39 5 .294 0 7 3-3
Little J, GAS.............. .172 25-23 64 8 11 2 0 0 5 13 .203 20 3 18 0 .391 0 2 0-3
Alden N, FAY............... .171 32-29 82 14 14 0 0 1 5 17 .207 19 1 22 0 .333 0 8 3-4
Hoffman E, PET............. .169 32-23 71 11 12 1 0 1 9 16 .225 13 3 10 4 .315 2 4 3-3
Yarbrough S, FAY........... .167 17-17 54 7 9 4 0 0 5 13 .241 6 2 21 1 .274 0 2 1-1
Hovis J, GAS............... .167 4-2 6 0 1 0 0 0 1 1 .167 0 0 1 1 .167 0 0 0-0
Scanzano M, FAY............ .165 34-33 109 11 18 0 0 0 7 18 .165 12 7 15 0 .287 1 6 7-11
England C, ASH............. .162 13-12 37 4 6 0 0 1 1 9 .243 7 1 7 1 .311 0 1 2-4
Brake C, THO............... .162 36-32 99 11 16 2 0 1 14 21 .212 13 2 24 2 .265 3 2 0-0
Bolger K, DUR.............. .161 12-11 31 3 5 1 0 0 2 6 .194 6 0 7 1 .297 0 1 1-2
Weaver A, FAY.............. .161 33-24 87 11 14 2 0 0 2 16 .184 8 2 28 1 .247 0 3 0-1
Robinson D, THO............ .161 21-19 56 9 9 1 0 0 1 10 .179 10 2 23 1 .309 0 2 4-6
Bengtson B, WLS............ .159 31-25 88 6 14 1 0 0 3 15 .170 6 5 22 0 .250 1 3 1-4
Pardo L, ASH............... .154 6-6 13 0 2 0 0 0 3 2 .154 8 1 4 0 .500 0 0 1-2
Ward M, DUR................ .152 16-10 33 3 5 2 0 0 0 7 .212 3 0 10 0 .222 0 3 0-0
Egleton Kim, FLO........... .143 29-29 91 12 13 2 0 2 11 21 .231 19 0 27 0 .288 1 1 1-2
Turner J, SPT.............. .143 14-13 42 4 6 1 0 0 5 7 .167 7 0 6 3 .265 0 0 0-1
Hutchins A, THO............ .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Schleicher M, GAS.......... .143 2-2 7 1 1 0 0 0 1 1 .143 2 0 3 0 .333 0 0 1-1
Wanger J, EDE.............. .143 2-2 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
Weaver J, FLO.............. .138 45-41 138 10 19 1 1 0 11 22 .159 6 2 22 1 .184 1 4 9-10
Roberson K, WLM............ .133 15-14 45 4 6 1 0 0 6 7 .156 6 3 11 0 .273 1 0 3-4
Thompson J, DUR............ .125 31-21 72 7 9 3 0 0 2 12 .167 8 1 25 2 .222 0 1 0-0
Howell K, PEN.............. .115 28-25 87 6 10 2 0 0 4 12 .138 10 0 26 1 .204 1 1 4-5
Milliron M, EDE............ .113 22-20 62 5 7 0 0 0 1 7 .113 16 0 20 1 .295 0 2 3-3
Jacobs J, FLO.............. .111 25-22 72 2 8 1 0 0 6 9 .125 8 3 22 1 .226 1 0 0-3
Ramsey C, OBX.............. .111 3-3 9 0 1 0 0 0 1 1 .111 0 0 2 1 .111 0 0 0-0
Griffin M, GAS............. .100 10-10 30 1 3 1 0 0 0 4 .133 2 0 7 0 .156 0 0 0-0
Foy C, EDE................. .091 4-2 11 0 1 0 0 0 0 1 .091 0 0 5 1 .091 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Robbins A, SPT............. .086 24-23 70 5 6 0 0 0 3 6 .086 9 0 18 1 .190 0 3 0-1
Long M, WLS................ .086 12-10 35 3 3 1 0 1 1 7 .200 5 4 18 0 .273 0 1 1-1
Englebrook E, EDE.......... .083 5-4 12 1 1 0 0 0 0 1 .083 1 0 7 0 .154 0 0 0-0
Goldblatt M, PET........... .083 5-3 12 1 1 0 0 0 1 1 .083 1 0 2 0 .154 0 0 1-1
Acker CJ, FAY.............. .077 4-4 13 1 1 0 0 0 1 1 .077 1 0 1 0 .133 1 2 0-0
Swann M, DUR............... .065 14-11 31 4 2 0 0 0 2 2 .065 8 0 14 0 .250 1 4 0-0
Alexander C, PET........... .053 7-6 19 0 1 0 0 0 1 1 .053 1 0 8 2 .100 0 1 0-0
Walker B, EDE.............. .048 8-6 21 1 1 0 0 0 2 1 .048 2 0 11 0 .130 0 0 0-0
Tennyson A, PET............ .000 6-1 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
Hernandez P, THO........... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Cayton D, GAS.............. .000 3-3 7 1 0 0 0 0 0 0 .000 3 0 3 1 .300 0 0 1-1
Donald C, EDE.............. .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kagey D, OBX............... .000 3-2 6 1 0 0 0 0 0 0 .000 1 1 1 0 .250 0 1 0-0
Edwards R, EDE............. .000 4-2 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
Saunders J, DUR............ .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Barnes B, OBX.............. .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Warren S, SPT.............. .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Tucker G, GAS.............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gibbons E, EDE............. .000 4-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Palm J, EDE................ .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Phillips B, FAY............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Carter C, GAS.............. .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Kirk D, DUR................ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Spell T, PET............... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Holmen I, DUR.............. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ellis J, THO............... .000 3-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Holt E, WLS................ .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Broome S, THO.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Moore R, GAS............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Whitley W, THO............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Garner M, THO.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Norfleet M, FLO............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kane S, DUR................ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Fratoe M, FAY.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kurpiel R, PEN............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
