PENINSULA PILOTS vs OUTER BANKS DAREDEVI (Jun 27, 2004)
Box score (NCAA)
The Automated ScoreBook
PENINSULA PILOTS 9 (9-8), OUTER BANKS DAREDEVI 4 (6-11)
Jun 27, 2004 at Norfolk (Harbor Park)
PENINSULA PILOTS AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Daniel lf........ 6 2 2 0 0 1 0 0 2
Matt Matulia ss.......... 4 1 3 3 1 0 5 1 0
Chris Rahl cf............ 5 1 4 1 1 0 3 0 0
Jared Greenwood 1b....... 6 0 1 1 0 1 11 0 4
Schuyler Williamson c.... 4 0 0 0 1 0 3 0 1
Joey Huskins dh.......... 4 1 0 0 1 1 0 0 0
Kelly Sweppenhiser 3b.... 4 1 3 1 1 0 2 1 3
Nick Erdman rf........... 5 1 1 1 0 1 1 0 0
Ricky Caputo 2b.......... 4 2 1 1 0 1 1 6 3
Jason Jarrett p.......... 0 0 0 0 0 0 1 2 0
Brian Barnes p.......... 0 0 0 0 0 0 0 1 0
Josh Sullivan p......... 0 0 0 0 0 0 0 0 0
Jeff DeMara p........... 0 0 0 0 0 0 0 0 0
Totals................... 42 9 15 8 5 5 27 11 13
OUTER BANKS DAREDEVI AB R H RBI BB SO PO A LOB
------------------------------------------------------
Keith Beauregard cf...... 5 0 2 0 0 0 1 0 2
Brett Lindgren ss........ 4 1 1 0 0 0 3 1 0
Mike Rucci c............. 5 0 0 0 0 1 5 1 0
Jerod Edmondson 1b....... 3 1 1 0 2 0 10 1 2
Mike Grace 3b............ 2 0 0 0 0 1 1 2 2
Evan Chipman 3b......... 1 0 0 0 0 0 1 0 0
Greg Dowling dh.......... 4 0 2 2 0 0 0 0 0
Jacob Dempsey rf......... 3 1 2 0 1 0 2 0 0
Andrew Cleary lf......... 4 1 1 1 0 1 2 0 2
Rob Litz 2b.............. 4 0 2 0 0 0 2 3 1
Steve Bronder p.......... 0 0 0 0 0 0 0 3 0
Chris DeFago p.......... 0 0 0 0 0 0 0 0 0
Ryan Williams p......... 0 0 0 0 0 0 0 0 0
Joe Brown p............. 0 0 0 0 0 0 0 0 0
Totals................... 35 4 11 3 3 3 27 11 9
Score by Innings R H E
-------------------------------------------
PENINSULA PILOTS.... 100 102 005 - 9 15 2
OUTER BANKS DAREDEVI 000 002 020 - 4 11 7
-------------------------------------------
E - Greenwood, J; Caputo, R.; Beauregard,; Lindgren, B. 2; Litz, R.;
Bronder, S.; Williams, R.; Brown, J.. DP - PILOTS 1; DAREDEVILS 1. LOB -
PILOTS 13; DAREDEVILS 9. 2B - Matulia, M.; Sweppenhiser; Cleary, A.. HBP -
Caputo, R.. SH - Matulia, M.; Lindgren, B.; Grace, M.. SB - Daniel, M.;
Rahl, C.; Caputo, R.; Litz, R. 2.
PENINSULA PILOTS IP H R ER BB SO AB BF
-----------------------------------------------
Jason Jarrett....... 5.2 5 2 2 3 2 18 23
Brian Barnes........ 0.2 4 0 0 0 1 6 6
Josh Sullivan....... 1.1 2 2 1 0 0 7 7
Jeff DeMara......... 1.1 0 0 0 0 0 4 4
OUTER BANKS DAREDEVI IP H R ER BB SO AB BF
-----------------------------------------------
Steve Bronder....... 5.0 5 2 0 3 4 22 27
Chris DeFago........ 1.0 3 2 2 0 0 5 5
Ryan Williams....... 2.0 2 0 0 1 1 7 8
Joe Brown........... 1.0 5 5 5 1 0 8 9
Win - DeMara, J. (1-0). Loss - Brown, J. (0-1). Save - None.
HB - Bronder, S.. BK - Brown, J.. PB - Williamson,; Rucci, M. 4.
Umpires -
Start: Time: 3:00 Attendance: 260
Game: OBX6-27