Asheboro vs Fayetteville (May 30, 2007)



Box Score

                            The Automated ScoreBook
                            Asheboro at Fayetteville
             May 30, 2007 at Fayetteville, NC (J.P. Riddle Stadium)

Asheboro 6 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Altenhof ss........  5  1  2  0   0  1  0  4   2
Justin Garber cf.........  4  1  2  1   0  0  4  0   0
Bryan Braxton 1b.........  4  0  0  0   0  1  9  2   1
Kenny Burkhead dh........  3  2  0  0   1  0  0  0   0
Rob Lyerly 2b............  4  1  3  2   0  0  1  4   0
Matt Townsend lf.........  3  0  0  0   1  0  0  0   1
Brett Garner c...........  3  0  1  0   0  0  7  1   0
 Emmanuel Turner ph......  1  0  0  1   0  0  0  0   0
Jonathan Foreman 3b......  4  1  1  1   0  0  0  1   0
Bradley Davis rf.........  4  0  1  0   0  0  0  0   0
Matt Moberg p............  0  0  0  0   0  0  0  0   0
 Zach Quate p............  0  0  0  0   0  0  2  2   0
 Adam Mills p............  0  0  0  0   0  0  1  0   0
 Ryan Campbell p.........  0  0  0  0   0  0  0  0   0
Totals................... 35  6 10  5   2  2 24 14   4

Fayetteville 10 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Pecora rf..........  5  1  4  4   0  1  2  1   0
Matt Smith lf............  4  1  1  0   0  1  1  0   4
Jason Morales ss.........  3  1  1  1   0  2  1  5   0
Mike Armstrong 1b........  4  1  2  1   1  1 12  2   0
Keith Hernandez dh.......  3  0  0  1   1  0  0  0   1
Parker Bangs c...........  5  1  1  1   0  1  4  0   1
Brett Sowers 3b..........  3  2  2  0   0  0  1  2   0
 Dominic Altobelli 3b....  2  0  0  0   0  1  0  2   2
Conner Crumbliss 2b......  2  2  1  1   2  0  5  7   0
Jarrett Jones cf.........  3  1  1  1   0  0  0  0   1
 Jordan Herr cf..........  1  0  1  0   0  0  0  0   0
Josh Hester p............  0  0  0  0   0  0  0  0   0
 Chris Patterson p.......  0  0  0  0   0  0  0  0   0
 Ben Moore p.............  0  0  0  0   0  0  0  0   0
 Bobby DeMuro p..........  0  0  0  0   0  0  1  0   0
Totals................... 35 10 14 10   4  7 27 19   9

Score by Innings                    R  H  E
-------------------------------------------
Asheboro............ 000 200 112 -  6 10  2
Fayetteville........ 701 001 100 - 10 14  2
-------------------------------------------

E - Townsend, M.; Foreman, J.; Bangs, P.; Altobelli, D. DP - FAY 2. LOB -
ASH 4; FAY 9. 2B - Altenhof, J.; Garber, J.; Lyerly, R.; Sowers, B.. 3B -
Lyerly, R.. HBP - Morales, J.. SH - Smith, M.. SF - Morales, J.; Hernandez,
K. SB - Garber, J.; Morales, J.; Armstrong, M; Crumbliss, C; Jones, J.. CS -
Bangs, P..

Asheboro               IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Moberg.........  2.1  9  8  8  0  2 15 17
Zach Quate..........  3.2  2  1  0  2  1 11 15
Adam Mills..........  1.0  2  1  1  1  1  5  6
Ryan Campbell.......  1.0  1  0  0  1  3  4  5

Fayetteville           IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Hester.........  5.0  4  2  2  0  1 18 18
Chris Patterson.....  2.0  2  1  0  0  1  7  7
Ben Moore...........  1.0  2  1  1  0  0  5  5
Bobby DeMuro........  1.0  2  2  2  2  0  5  7

Win - Hester, J. (1-0).  Loss - Moberg, M. (0-1).  Save - None.
WP - Moberg, M.; Quate, Z.. HB - Moberg, M..
Umpires - HP: Glenn Barham  1B: Alan McGee
Start: 7:12   Time: 2:49   Attendance: 1856
Game: FAY5-30