New Bern vs Fayetteville (Jun 17, 2007)
Box Score
The Automated ScoreBook
New Bern at Fayetteville
Jun 17, 2007 at Fayetteville, NC (JP Riddle Stadium)
New Bern 5 (3-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Hogan lf............ 4 1 0 0 1 3 1 0 2
Bryan McBryde 2b......... 5 1 1 0 0 0 3 2 2
Matthew Browning 3b...... 4 1 1 0 0 1 1 1 0
Kevin Sandberg dh........ 5 0 2 2 0 0 0 0 1
David Towarnicky 1b...... 3 1 0 0 1 1 9 1 1
Kenny Price rf........... 3 1 1 0 1 1 2 0 1
Anthony Dreiling ss...... 2 0 1 0 2 0 1 4 0
Graeme Clohosey c........ 4 0 1 0 0 2 5 1 0
Clay Weatherford cf...... 2 0 1 1 2 1 1 0 1
Jonathan Kalkou p........ 0 0 0 0 0 0 0 1 0
Greg DiMarco p.......... 0 0 0 0 0 0 0 0 0
Nicholas DeMeo p........ 0 0 0 0 0 0 1 1 0
Totals................... 32 5 8 3 7 9 24 11 8
Fayetteville 9 (12-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Smith cf/rf......... 4 1 1 0 0 1 1 1 0
Jordan Herr rf.......... 1 0 0 0 0 0 0 0 0
Dominic Altobelli dh..... 4 1 2 2 1 0 0 0 0
Keith Hernandez lf....... 2 1 0 0 2 1 2 0 0
Mike Armstrong 1b........ 2 1 0 1 1 1 6 1 3
Steve Liddle rf.......... 2 1 1 1 1 0 2 0 0
Jarrett Jones rf/cf..... 1 0 0 0 0 0 0 0 0
John Schlichter 3b....... 3 1 1 1 1 0 0 0 0
Jason Morales ss......... 3 1 0 0 1 1 3 4 1
Michael Valadez c........ 4 0 2 4 0 0 8 4 0
Conner Crumbliss 2b...... 4 2 2 0 0 0 2 2 2
Lucas Fordham p.......... 0 0 0 0 0 0 1 2 0
Brian Willis p.......... 0 0 0 0 0 0 0 0 0
Ben Moore p............. 0 0 0 0 0 0 0 0 0
Jeff Ibarra p........... 0 0 0 0 0 0 1 0 0
Bobby DeMuro p.......... 0 0 0 0 0 0 1 1 0
Totals................... 30 9 9 9 7 4 27 15 6
Score by Innings R H E
-------------------------------------------
New Bern............ 200 200 100 - 5 8 0
Fayetteville........ 007 001 10X - 9 9 3
-------------------------------------------
E - Schlichter, 2; Valadez, M.. DP - New Bern 2; Fayetteville 1. LOB - New
Bern 8; Fayetteville 6. 2B - Sandberg, K.; Valadez, M.. HBP - Browning, M.;
Hernandez, K; Armstrong, M. SB - Towarnicky,; Smith, M.; Altobelli, D;
Hernandez, K; Morales, J.; Crumbliss, C 2. CS - Weatherford,; Armstrong, M.
New Bern IP H R ER BB SO AB BF
-----------------------------------------------
Jonathan Kalkou..... 2.1 5 7 7 4 2 11 15
Greg DiMarco........ 3.2 3 1 1 1 2 13 16
Nicholas DeMeo...... 2.0 1 1 1 2 0 6 8
Fayetteville IP H R ER BB SO AB BF
-----------------------------------------------
Lucas Fordham....... 3.0 3 4 4 4 1 11 15
Brian Willis........ 3.0 1 0 0 2 6 10 12
Ben Moore........... 0.2 1 1 1 0 1 3 4
Jeff Ibarra......... 1.1 3 0 0 1 1 5 6
Bobby DeMuro........ 1.0 0 0 0 0 0 3 3
Win - Willis, B. (1-0). Loss - Kalkou, J. (0-1). Save - None.
WP - Fordham, L.. HB - DiMarco, G. 2; Moore, B.. BK - DeMeo, N..
Umpires - HP: Steve Sanders 1B: Junior Creech
Start: 6:12 Time: 2:57 Attendance: 1603
Fordham, L. faced 2 batters in the 4th.
Game: FAY6-17