Wilmington vs Fayetteville (Jun 08, 2007)
Box Score
The Automated ScoreBook
Wilmington at Fayetteville
Jun 08, 2007 at Fayetteville, NC (JP Riddle Stadium)
Wilmington 8 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Grayson Evans cf......... 3 2 1 0 2 0 2 0 2
Ryan Hamme 1b............ 3 1 0 0 1 1 9 0 2
Stephen Batts 3b......... 5 1 1 0 0 1 1 4 0
Scott Krieger lf/dh...... 4 2 1 0 1 1 0 0 0
Michael Dobre c.......... 3 1 0 1 0 0 3 4 0
Rand Boughman 2b......... 3 1 0 0 0 1 3 3 1
Brent Weiss ss........... 4 0 2 2 0 1 3 4 0
Mike Kelch dh/lf......... 3 0 0 0 0 1 1 1 0
Greg Ihlenburg lf....... 0 0 0 0 1 0 2 0 0
Rand Smith rf............ 3 0 0 1 0 0 0 0 0
Seth Frankoff p.......... 0 0 0 0 0 0 0 0 0
Zane Petty p............ 0 0 0 0 0 0 0 0 0
Kevin Light p........... 0 0 0 0 0 0 0 0 0
Lance Harting p......... 0 0 0 0 0 0 0 1 0
Eric McGough p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 8 5 4 5 6 24 17 5
Fayetteville 11 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ray Kruml cf............. 5 2 2 1 0 0 4 0 3
Conner Crumbliss 2b...... 2 1 1 1 2 0 1 0 0
Chris Pecora rf.......... 4 1 3 1 0 0 4 0 1
Jason Morales dh......... 5 1 0 0 0 1 0 0 0
Steve Liddle 1b.......... 4 1 0 0 1 0 8 0 2
Brett Sowers 3b.......... 3 1 1 0 0 1 0 2 0
Matt Smith 3b........... 0 0 0 1 0 0 0 0 0
John Schlichter 3b...... 0 0 0 0 0 0 0 0 0
Dominic Altobelli ss..... 4 2 4 3 0 0 1 3 0
Parker Bangs c........... 4 2 0 0 0 1 5 2 0
Keith Hernandez c....... 0 0 0 0 0 0 1 0 0
Jordan Herr lf........... 4 0 2 2 0 0 2 0 0
Brian Feekin p........... 0 0 0 0 0 0 1 0 0
Ben Moore p............. 0 0 0 0 0 0 0 2 0
Chris Patterson p....... 0 0 0 0 0 0 0 0 0
Bobby DeMuro p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 11 13 9 3 3 27 9 6
Score by Innings R H E
-------------------------------------------
Wilmington.......... 031 020 200 - 8 5 6
Fayetteville........ 110 410 40X - 11 13 5
-------------------------------------------
E - Batts, S. 2; Dobre, M. 2; Weiss, B. 2; Sowers, B. 2; Altobelli, D;
Feekin, B. 2. DP - Wilmington 1. LOB - Wilmington 5; Fayetteville 6. 2B -
Batts, S.; Weiss, B.; Kruml, R.; Pecora, C.; Sowers, B.; Altobelli, D. HR -
Altobelli, D. HBP - Pecora, C.. SH - Hamme, R.; Dobre, M.; Baughman, R.;
Crumbliss, C. SF - Smith, R.; Smith, M.. SB - Evans, G.; Baughman, R.;
Kruml, R.; Pecora, C.; Liddle, S.; Altobelli, D 2; Herr, J.. CS - Dobre, M.;
Kelch, M.; Kruml, R.; Crumbliss, C.
Wilmington IP H R ER BB SO AB BF
-----------------------------------------------
Seth Frankoff....... 3.1 8 6 5 1 1 16 18
Zane Petty.......... 2.2 3 2 2 2 2 9 11
Kevin Light......... 0.0 1 1 0 0 0 1 1
Lance Harting....... 1.0 1 2 0 0 0 6 7
Eric McGough........ 1.0 0 0 0 0 0 3 4
Fayetteville IP H R ER BB SO AB BF
-----------------------------------------------
Brian Feekin........ 4.0 2 6 1 4 4 13 20
Ben Moore........... 3.0 2 2 0 0 1 11 12
Chris Patterson..... 1.0 1 0 0 1 0 4 5
Bobby DeMuro........ 1.0 0 0 0 0 1 3 3
Win - Moore, B. (1-0). Loss - Light, K. (0-1). Save - DeMuro, B. (1).
WP - Light, K.; Harting, L.; Feekin, B.. HB - McGough, E..
Umpires - HP: Steve Sanders 1B: Gregory Street
Start: 7:02 Time: 2:53 Attendance: 1660
Feekin, B. faced 2 batters in the 5th.
Petty, Z. faced 1 batter in the 7th.
Light, K. faced 1 batter in the 7th.
Game: FAY6-8