New Bern vs Fayetteville (Jun 09, 2007)



Box Score

                            The Automated ScoreBook
                            New Bern at Fayetteville
             Jun 09, 2007 at Fayetteville, NC (J P Riddle Stadium)

New Bern 8 (8-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Hogan lf............  4  2  3  2   1  0  0  0   0
Graeme Clohosey c........  5  0  0  0   0  2 10  0   0
Matthew Browning 3b......  5  1  1  1   0  1  0  2   0
Kevin Sandberg 1b........  3  1  1  0   1  1 10  0   1
Matt Sanders ss..........  3  1  1  4   1  1  1  4   0
Kenny Price rf...........  4  0  0  0   0  0  0  0   2
Hunter Owen dh...........  4  1  2  0   0  1  0  0   0
Clay Weatherford cf......  3  1  1  1   0  1  1  1   1
Brian Randazzo 2b........  4  1  1  0   0  0  2  1   1
Chris Gloor p............  0  0  0  0   0  0  0  2   0
 David Jones p...........  0  0  0  0   0  0  0  0   0
 Nick Tayler p...........  0  0  0  0   0  0  0  0   0
 Greg DiMarco p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  8 10  8   3  7 24 10   6

Fayetteville 13 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Sowers 2b..........  4  2  1  2   0  0  3  2   0
Dominic Altobelli ss.....  4  1  2  2   1  1  2  4   0
Chris Pecora rf..........  4  1  2  3   1  0  3  1   0
Mike Armstrong 1b........  4  2  1  0   1  2  5  1   3
Keith Hernandez c........  5  1  2  0   0  1  8  1   2
Steve Liddle dh..........  4  1  1  1   1  1  0  0   0
Jordan Herr lf...........  3  0  0  0   0  1  1  0   0
 Matt Smith lf...........  2  1  1  2   0  0  0  0   0
John Schlichter 3b.......  5  2  3  0   0  1  1  0   1
Jarrett Jones cf.........  2  2  1  2   0  1  2  0   0
Lucas Fordham p..........  0  0  0  0   0  0  1  1   0
 Brian Willis p..........  0  0  0  0   0  0  0  1   0
 Todd Jeffreys p.........  0  0  0  0   0  0  0  0   0
 Parker Bangs p..........  0  0  0  0   0  0  0  0   0
 Bobby DeMuro p..........  0  0  0  0   0  0  0  0   0
Totals................... 37 13 14 12   4  8 26 11   7

Score by Innings                    R  H  E
-------------------------------------------
New Bern............ 400 001 120 -  8 10  2
Fayetteville........ 000 021 19X - 13 14  2
-------------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - Sandberg, K.; Randazzo, B.; Altobelli, D; Jones, J.. LOB - New Bern 6;
Fayetteville 7. 2B - Hogan, N.; Sandberg, K.; Owen, H.; Smith, M.;
Schlichter,. HR - Sanders, M.; Sowers, B.; Pecora, C.. HBP - Sandberg, K.;
Weatherford,; Sowers, B.; Jones, J.. SH - Jones, J.. SB - Hogan, N.;
Weatherford,; Altobelli, D 2; Pecora, C.; Hernandez, K. CS - Price, K..

New Bern               IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Gloor.........  6.0  6  3  3  3  7 22 26
David Jones.........  1.0  0  1  1  0  0  4  5
Nick Tayler.........  0.2  7  9  9  1  1  9 11
Greg DiMarco........  0.1  1  0  0  0  0  2  2

Fayetteville           IP  H  R ER BB SO AB BF
-----------------------------------------------
Lucas Fordham.......  2.1  4  4  3  2  2 12 14
Brian Willis........  3.2  2  1  1  1  2 12 13
Todd Jeffreys.......  0.2  2  1  1  0  0  4  5
Parker Bangs........  1.1  2  2  2  0  2  5  6
Bobby DeMuro........  0.2  0  0  0  0  1  2  2

Win - Bangs, P. (1-1).  Loss - Taylor, N. (0-2).  Save - None.
WP - Gloor, C.; Fordham, L. 3; Willis, B.; Jeffreys, T.; Bangs, P.. HB - Jones,
D.; Taylor, N.; Jeffreys, T.; Bangs, P.. BK - Gloor, C..
Umpires - HP: Tom Thompson  1B: Gary Swanson
Start: 7:05   Time: 3:07   Attendance: 2040
Game: FAY6-9