The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 9, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kevin Parker, THO.......... .667 1-1 3 0 2 0 0 0 1 2 .667 0 1 0 0 .750 0 0 0-0
Luke Williford, EDE........ .500 3-2 10 2 5 3 0 0 0 8 .800 1 0 3 0 .545 0 0 1-1
Ryan Boelsen, EDE.......... .438 6-4 16 3 7 2 0 0 6 9 .563 0 1 2 0 .471 0 1 0-0
Garrett Gore, THO.......... .400 22-18 70 14 28 6 0 1 6 37 .529 3 1 11 5 .432 0 1 2-4
Jordan Dodson, MAR......... .375 18-17 64 12 24 4 1 1 10 33 .516 8 1 13 1 .440 2 0 9-11
Matt Cox, WLM.............. .375 3-2 8 1 3 1 0 0 1 4 .500 1 0 1 0 .444 0 0 0-0
Brian Conley, EDE.......... .372 52-52 196 40 73 7 2 5 33 99 .505 34 4 23 3 .472 1 4 17-22
Mike Folli, OBX............ .364 8-8 33 5 12 1 0 0 6 13 .394 3 0 4 0 .417 0 2 4-5
O'Brien Taylor, THO........ .361 17-17 61 10 22 1 1 1 2 28 .459 8 0 9 0 .435 0 1 1-2
Ray Kruml, FAY............. .355 43-39 169 38 60 7 1 0 31 69 .408 9 4 30 2 .399 1 2 22-27
Kyle Roller, THO........... .351 48-47 188 38 66 9 0 9 38 102 .543 12 6 28 0 .404 2 0 1-2
Bryan Altman, SPT.......... .349 15-10 43 7 15 2 0 0 3 17 .395 3 1 2 0 .404 0 0 2-3
Tim Alberts, SPT........... .348 54-54 210 39 73 18 1 5 35 108 .514 25 2 49 0 .418 2 3 19-22
Joseph Wade, GAS........... .345 11-6 29 2 10 0 0 0 1 10 .345 3 0 5 0 .406 0 0 0-0
Stephen Batts, WLM......... .341 47-47 173 35 59 12 1 4 23 85 .491 9 2 33 0 .378 1 1 5-6
Chris Pecora, FAY.......... .340 52-47 191 25 65 9 1 2 42 82 .429 18 3 33 2 .402 2 3 23-30
Matt Smith, FAY............ .338 40-33 145 25 49 2 1 0 26 53 .366 4 1 17 2 .358 1 7 9-11
Brandon Scott, WLS......... .336 56-55 229 38 77 15 2 2 31 102 .445 11 3 25 2 .371 2 7 28-33
Eric Campbell, MAR......... .335 54-53 191 32 64 12 0 5 38 91 .476 35 6 26 3 .447 3 0 11-16
David Thomas, THO.......... .335 50-50 194 49 65 17 0 9 35 109 .562 20 10 30 2 .422 1 5 15-18
Thomas Baldridge, THO...... .333 16-16 57 15 19 2 0 3 11 30 .526 11 1 10 2 .443 1 0 1-1
Seth Williams, WLM......... .333 14-14 48 5 16 4 0 2 8 26 .542 7 1 8 0 .429 0 0 3-3
Anthony Coromato, PEN...... .333 5-4 15 2 5 1 0 1 1 9 .600 2 0 1 0 .412 0 0 0-1
Eddie Van Es, PEN.......... .330 54-54 227 41 75 10 3 2 41 97 .427 19 2 38 3 .384 2 0 26-36
Rob Lyerly, ASH............ .329 54-53 207 28 68 16 1 8 44 110 .531 17 1 50 1 .381 1 0 2-3
Rich Poythress, THO........ .324 52-52 185 48 60 13 1 13 49 114 .616 42 2 44 6 .450 2 0 5-5
Brad McElroy, EDE.......... .323 34-34 133 27 43 7 1 2 23 58 .436 12 8 20 1 .409 1 1 12-16
Allen Caldwell, COL........ .322 42-41 152 22 49 12 1 5 31 78 .513 14 0 19 2 .377 1 3 6-8
Jarrett Jones, FAY......... .321 16-9 28 5 9 0 0 0 5 9 .321 4 1 6 0 .412 1 2 4-7
Christian Rosa, FLO........ .319 53-53 188 45 60 14 1 5 38 91 .484 33 11 48 1 .443 3 0 28-33
Michael Valadez, FAY....... .319 13-12 47 7 15 2 0 2 9 23 .489 2 0 9 1 .340 1 1 0-0
Nick Liles, FLO............ .317 47-47 189 27 60 9 1 1 18 74 .392 13 0 18 3 .356 3 5 10-14
Jorge Castillo, THO........ .315 27-27 108 14 34 3 0 4 23 49 .454 5 1 9 2 .351 0 0 0-0
Carlos Rivera, SPT......... .314 49-48 188 28 59 9 4 2 28 82 .436 15 0 21 0 .361 2 2 16-18
Conner Crumbliss, FAY...... .313 55-48 160 41 50 2 1 0 14 54 .338 32 6 25 0 .440 2 9 25-29
Chris Swauger, THO......... .311 48-47 196 45 61 9 0 14 46 112 .571 9 4 36 4 .347 4 2 9-14
Devon Cartwright, FLO...... .310 11-8 29 4 9 0 0 0 1 9 .310 1 2 5 0 .375 0 0 3-3
Nicholas Nosti, EDE........ .308 53-53 214 41 66 11 1 2 23 85 .397 25 5 48 0 .390 2 5 17-24
Alex Lee, COL.............. .304 45-40 158 20 48 6 1 0 16 56 .354 20 2 41 0 .387 1 2 10-18
Tyler Stubblefield, PET.... .300 47-46 180 25 54 12 3 0 17 72 .400 20 1 38 5 .373 0 2 6-7
Jamall Kinard, COL......... .299 50-47 164 26 49 10 1 0 14 61 .372 19 3 29 1 .378 2 4 7-11
Cory Wine, PET............. .298 17-17 57 7 17 6 0 0 3 23 .404 6 0 20 0 .359 1 0 0-0
Frank Pesanello, PET....... .298 36-36 141 23 42 12 1 8 32 80 .567 11 3 40 3 .361 0 2 0-0
Ryan Bohanon, OBX.......... .296 34-34 125 12 37 10 0 1 19 50 .400 19 0 24 2 .386 1 3 4-6
Jesse Barbaro, FLO......... .294 52-52 197 35 58 10 0 6 41 86 .437 27 0 32 2 .374 3 1 5-7
Edmund Locklear, GAS....... .294 19-14 51 7 15 2 1 0 7 19 .373 5 4 5 0 .400 0 0 0-0
David Towarnicky, NWB...... .290 44-41 131 19 38 6 0 1 23 47 .359 28 9 23 3 .436 4 0 1-1
Seth Waller, GAS........... .289 49-49 190 23 55 13 0 7 38 89 .468 14 1 49 1 .340 1 0 0-0
Wade Moore, FLO............ .287 32-31 115 26 33 4 2 0 8 41 .357 30 1 35 1 .435 1 0 11-15
C.J. Ziegler, MAR.......... .286 7-7 28 2 8 1 0 0 5 9 .321 2 3 7 1 .382 1 0 1-1
Michael Dobre, WLM......... .283 48-48 159 21 45 2 0 0 12 47 .296 9 4 14 1 .337 0 9 8-14
Nick Hogan, NWB............ .283 49-48 184 30 52 6 0 1 19 61 .332 19 13 45 2 .389 0 1 25-31
Mike Armstrong, FAY........ .282 47-43 163 36 46 4 0 2 23 56 .344 17 2 32 1 .353 2 4 9-13
Zac Kennedy, GAS........... .281 51-50 192 40 54 6 1 1 15 65 .339 27 11 38 0 .395 3 3 22-24
Chance Gilmore, PEN........ .281 17-16 64 16 18 5 1 1 4 28 .438 9 0 19 1 .365 1 0 5-6
Richard Jones, THO......... .281 50-50 196 24 55 10 1 9 46 94 .480 11 4 61 1 .326 4 2 1-2
Jerry Sands, WLS........... .278 53-52 194 42 54 14 1 10 31 100 .515 29 1 56 0 .373 1 2 8-9
Matt Payton, PEN........... .278 47-45 169 26 47 6 0 0 6 53 .314 18 4 49 1 .359 1 8 11-18
Keith Hernandez, FAY....... .277 50-43 148 21 41 5 0 4 25 58 .392 17 15 38 0 .403 1 5 6-10
Brandon Henderson, ASH..... .277 40-40 148 16 41 8 1 2 18 57 .385 6 8 20 2 .333 3 2 4-7
Carlton Floyd, WLS......... .277 45-39 159 17 44 12 0 1 19 59 .371 8 0 27 4 .310 1 4 3-4
Joe Luli, FLO.............. .276 52-50 156 25 43 10 1 4 39 67 .429 36 7 41 3 .424 4 5 5-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Taylor Norfleet, WLS....... .274 37-31 117 13 32 4 1 0 8 38 .325 10 2 19 2 .341 0 2 1-3
Broc Sutton, ASH........... .273 38-38 150 20 41 9 1 4 26 64 .427 17 4 27 2 .358 2 0 6-7
Brett Mieras, MAR.......... .273 47-41 172 22 47 6 1 0 29 55 .320 10 2 29 2 .312 5 4 9-11
Kevin Mattison, EDE........ .273 54-52 198 47 54 8 2 11 29 99 .500 22 1 56 0 .345 2 2 30-33
Kyle Bowley, SPT........... .273 51-49 176 28 48 6 2 4 31 70 .398 33 4 26 3 .388 6 1 5-5
Jose Iglesias, PEN......... .273 30-26 88 13 24 3 0 3 13 36 .409 7 1 18 5 .333 0 3 1-2
David Lough, FLO........... .273 7-7 33 7 9 1 0 2 9 16 .485 2 0 2 1 .314 0 0 2-2
Steve Liddle, FAY.......... .272 40-35 125 20 34 5 1 3 18 50 .400 18 1 31 1 .366 1 1 5-5
Kyle Enders, SPT........... .272 26-25 103 4 28 8 0 3 15 45 .437 2 1 17 0 .292 0 1 0-0
Mike Lyon, PET............. .271 36-36 140 25 38 8 0 6 19 64 .457 12 1 32 3 .329 2 0 8-9
Barrett Kleinknecht, FLO... .271 52-51 177 25 48 11 0 4 27 71 .401 15 4 23 7 .335 4 4 9-12
Dominic Altobelli, FAY..... .271 51-46 181 34 49 10 1 1 21 64 .354 13 3 33 2 .327 2 8 11-17
Gil Zayas, PEN............. .270 43-43 163 15 44 11 0 6 33 73 .448 16 1 23 6 .337 1 0 0-0
Chris Taylor, ASH.......... .269 44-44 171 25 46 7 2 5 21 72 .421 19 3 52 3 .352 0 1 2-2
Ernie Banks, PEN........... .269 28-27 108 11 29 7 1 1 16 41 .380 12 2 20 2 .352 0 0 0-0
Brandon Doherty, PET....... .268 17-17 56 8 15 2 2 0 5 21 .375 12 4 14 0 .425 1 1 10-10
Ryan Bledsoe, EDE.......... .268 38-36 127 24 34 3 0 0 12 37 .291 16 2 21 0 .351 3 6 5-10
Will Greenberg, EDE........ .268 47-42 157 20 42 4 1 1 24 51 .325 17 1 27 1 .337 3 1 11-13
Randy Schwartz, EDE........ .267 39-39 165 25 44 11 0 6 32 73 .442 10 2 40 2 .308 5 1 3-4
David Poutier, THO......... .267 29-25 90 18 24 3 2 1 10 34 .378 9 2 19 1 .347 0 2 5-6
Zach Miller, THO........... .267 29-26 90 18 24 4 0 1 7 31 .344 5 7 15 1 .353 0 3 3-4
Wes Hobson, GAS............ .266 54-54 229 34 61 11 4 4 29 92 .402 11 0 25 0 .298 2 7 1-1
Tyler Bortnick, COL........ .263 38-33 114 15 30 5 2 0 7 39 .342 9 3 15 2 .333 0 6 4-4
Kyle Bradley, MAR.......... .263 5-5 19 3 5 0 0 0 0 5 .263 1 0 2 0 .300 0 0 0-0
Jacob Wallace, COL......... .263 41-37 118 14 31 5 1 1 19 41 .347 20 1 17 2 .366 3 3 1-4
Josh Harrison, PET......... .263 44-41 160 14 42 4 2 2 19 56 .350 11 3 31 0 .322 0 2 16-19
Justin Parks, WLS.......... .263 26-24 80 5 21 2 1 0 5 25 .313 10 1 13 0 .352 0 4 1-1
Adam Milligan, MAR......... .262 48-47 187 18 49 8 0 6 34 75 .401 7 5 32 3 .300 4 1 9-12
Brett Sowers, FAY.......... .262 41-33 126 28 33 9 0 2 14 48 .381 14 2 31 1 .345 0 1 7-7
Pete Paris, MAR............ .262 45-41 149 17 39 8 0 1 16 50 .336 20 2 32 4 .357 0 4 4-6
Emre Caglayan, ASH......... .262 21-20 65 7 17 3 1 0 3 22 .338 6 2 18 1 .342 0 1 3-4
Ryne Price, NWB............ .261 22-22 69 9 18 5 0 4 14 35 .507 12 2 18 1 .386 0 1 4-5
Tony Kostelnik, EDE........ .261 49-48 165 24 43 3 1 0 18 48 .291 25 4 38 1 .367 2 3 4-8
Chris Keenan, FLO.......... .260 23-23 77 13 20 2 1 0 10 24 .312 20 2 10 2 .420 1 4 3-3
Ryan Wilkins, SPT.......... .260 34-31 104 14 27 2 0 0 8 29 .279 10 0 14 0 .325 0 3 1-1
Evan Taylor, GAS........... .259 53-53 212 27 55 10 1 4 21 79 .373 9 3 51 1 .296 2 1 2-2
David Rubinstein, GAS...... .259 47-45 166 24 43 7 1 3 20 61 .367 12 3 52 2 .317 2 1 10-15
Justin Greene, COL......... .259 46-44 170 37 44 4 4 3 21 65 .382 19 1 36 0 .332 3 0 14-17
Tom Ready, PEN............. .258 9-9 31 3 8 1 0 0 3 9 .290 1 0 6 0 .281 0 0 0-0
Bryan Cipolla, PEN......... .256 50-45 176 18 45 8 0 0 25 53 .301 25 0 21 2 .347 1 1 0-0
Aaron Bray, ASH............ .255 14-14 55 4 14 1 0 0 1 15 .273 5 0 12 3 .317 0 0 7-9
Troy Frazier, PEN.......... .254 31-30 118 13 30 3 1 1 13 38 .322 13 1 18 0 .333 0 2 5-5
Reid Rollison, GAS......... .253 46-40 146 20 37 7 2 2 19 54 .370 15 2 42 0 .331 0 2 1-3
Scott Suttmeier, EDE....... .251 55-55 203 32 51 5 2 3 28 69 .340 25 7 28 2 .347 4 5 8-11
Anthony Sosnoskie, GAS..... .250 48-47 164 23 41 8 0 6 26 67 .409 17 9 38 0 .345 4 0 1-2
Matt Duffy, MAR............ .250 22-12 60 8 15 3 0 0 8 18 .300 4 1 15 0 .308 0 0 1-1
Elvin Vargas, OBX.......... .250 3-3 12 1 3 0 0 0 1 3 .250 0 0 2 1 .250 0 0 1-1
Wes McCall, THO............ .250 3-3 8 2 2 0 0 0 1 2 .250 4 0 3 0 .500 0 0 0-0
Robert Hedrick, EDE........ .250 4-1 8 3 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 1-2
Justin Hollingsworth, PET.. .250 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Ian Schwalenberg, PEN...... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Matt Arnold, COL........... .248 45-41 141 14 35 4 0 1 19 42 .298 24 1 30 3 .361 0 4 5-8
Ben Yoder, PET............. .248 36-34 125 14 31 2 0 0 13 33 .264 11 2 17 0 .317 1 5 12-13
Casey Stuart, FLO.......... .246 21-19 69 4 17 4 0 0 7 21 .304 6 2 13 0 .325 0 1 2-3
Ryan Pond, OBX............. .245 15-15 53 8 13 3 0 1 7 19 .358 9 1 17 0 .365 0 0 6-8
Mike Roberts, PEN.......... .244 37-32 119 15 29 4 1 0 5 35 .294 17 2 24 4 .345 1 1 5-5
Greg Phelps, COL........... .243 46-44 148 21 36 3 0 1 12 42 .284 22 1 20 1 .345 0 7 2-6
Sterling Dye, SPT.......... .243 22-21 74 8 18 1 0 0 5 19 .257 10 0 13 0 .329 1 1 4-6
Ryan Hamme, WLM............ .243 28-28 103 14 25 4 1 2 13 37 .359 7 2 16 0 .298 2 1 4-5
Ryan Shockley, OBX......... .243 44-44 169 36 41 4 1 0 12 47 .278 23 3 28 3 .344 0 1 16-18
Hunter Jobes, MAR.......... .242 53-51 194 36 47 11 1 1 17 63 .325 27 6 54 1 .352 0 5 16-18
Anthony Shawler, PEN....... .242 38-35 128 19 31 6 0 3 14 46 .359 20 0 33 2 .345 0 3 10-14
Dylan McMaine, ASH......... .242 18-16 62 6 15 1 0 1 3 19 .306 6 0 29 0 .309 0 0 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Keon Graves, NWB........... .241 34-32 116 23 28 7 0 5 20 50 .431 21 3 34 1 .366 2 0 10-12
Anthony Esquith, FLO....... .241 8-8 29 5 7 1 0 0 1 8 .276 2 1 4 1 .313 0 0 0-1
Jason Morales, FAY......... .241 51-51 195 29 47 5 0 5 30 67 .344 20 3 37 6 .317 3 3 9-12
Wes Borden, PET............ .241 39-31 108 8 26 4 0 3 13 39 .361 10 3 31 2 .322 0 2 0-0
Bryan McBryde, NWB......... .241 29-29 108 19 26 4 0 0 4 30 .278 17 1 31 1 .349 0 3 8-8
Jason Altenhof, ASH........ .240 33-32 129 20 31 4 1 0 9 37 .287 20 0 24 1 .342 0 1 12-14
Brent Weiss, WLM........... .240 50-47 154 11 37 4 0 0 11 41 .266 19 1 47 5 .328 0 3 6-9
Chris Scoggins, PET........ .240 48-44 175 25 42 13 1 1 11 60 .343 16 2 35 3 .308 2 2 9-11
Ryan Lockwood, FAY......... .240 19-14 50 13 12 0 0 0 5 12 .240 12 1 11 0 .397 0 2 5-6
Paul Cruz, MAR............. .239 38-37 142 26 34 6 1 0 14 42 .296 14 1 19 3 .306 3 3 7-9
Mitchell Kuczek, PET....... .239 18-13 46 10 11 1 0 0 3 12 .261 10 5 9 2 .426 0 0 6-6
Anthony Sarno, PET......... .239 47-46 159 21 38 4 1 3 26 53 .333 25 1 33 2 .344 1 2 9-11
Shawn Griffin, OBX......... .239 31-29 109 14 26 3 2 2 10 39 .358 10 0 27 1 .300 1 1 2-3
Tyler McBride, COL......... .238 42-34 122 20 29 6 1 0 14 37 .303 17 3 19 2 .345 0 2 7-8
Chase Childers, MAR........ .238 54-51 181 22 43 3 1 1 19 51 .282 24 1 35 2 .327 2 8 7-9
David Cooper, SPT.......... .234 54-54 209 35 49 6 0 1 12 58 .278 38 2 34 2 .357 0 3 18-24
Tyler Cox, SPT............. .234 52-49 175 17 41 7 0 0 11 48 .274 10 2 50 1 .282 1 3 7-10
JD Burgess, THO............ .233 28-27 90 14 21 2 1 0 7 25 .278 15 0 23 0 .343 0 2 2-2
Bobby Leeper, OBX.......... .233 21-18 60 4 14 1 3 0 8 21 .350 3 1 11 1 .277 1 2 2-4
Justin Garber, ASH......... .233 53-53 202 32 47 5 0 2 12 58 .287 12 14 40 6 .320 0 0 17-20
Kyle Rice, EDE............. .233 32-23 86 13 20 1 0 0 6 21 .244 12 2 25 1 .337 1 1 1-2
Jason Lewis, WLS........... .232 38-37 142 16 33 8 0 4 24 53 .373 13 5 28 2 .319 0 4 4-4
Justin Wright, MAR......... .232 46-42 151 21 35 10 1 4 24 59 .391 9 4 41 1 .289 2 6 7-9
Blair Carson, COL.......... .231 45-43 143 12 33 8 0 0 26 41 .287 12 1 39 4 .293 1 6 4-8
Justin Clark, MAR.......... .231 4-4 13 1 3 0 0 0 0 3 .231 1 0 2 0 .286 0 2 0-0
Nick Belcher, MAR.......... .230 53-53 178 27 41 11 0 0 8 52 .292 14 5 41 1 .302 2 10 5-7
Maikol Gonzalez, SPT....... .230 49-49 196 30 45 10 3 1 21 64 .327 22 2 25 1 .314 0 6 14-14
JC Lyons, FLO.............. .230 17-15 61 7 14 4 0 0 7 18 .295 2 2 14 1 .277 0 0 3-4
Brooks Robinson, PET....... .228 26-23 92 7 21 2 0 0 6 23 .250 0 0 23 4 .228 0 2 3-3
Grayson Evans, WLM......... .228 30-29 114 15 26 6 1 0 8 34 .298 10 0 19 0 .288 1 1 4-6
Charlie Kruer, FLO......... .227 43-34 128 15 29 8 1 3 12 48 .375 17 2 25 0 .324 1 2 4-5
Jamie Ray, WLM............. .226 34-33 124 20 28 3 0 5 19 46 .371 1 1 9 1 .238 0 2 7-11
Nate Recknagel, WLM........ .225 40-40 129 20 29 6 0 8 23 59 .457 19 1 38 1 .327 1 0 2-2
Alfie Wheeler, OBX......... .222 9-9 27 3 6 0 0 1 3 9 .333 6 0 3 1 .364 0 0 0-1
Tanner Biagini, WLS........ .221 49-39 131 20 29 8 0 0 17 37 .282 18 0 37 3 .313 1 8 0-0
Tim Smalling, WLS.......... .221 30-26 95 13 21 0 0 2 10 27 .284 13 3 22 1 .330 1 1 1-2
Trey Carter, WLS........... .218 41-37 119 19 26 9 0 2 16 41 .345 26 2 47 0 .367 0 3 1-2
Daniel Petro, SPT.......... .217 42-36 138 14 30 8 0 7 27 59 .428 15 5 34 2 .314 1 0 1-1
Jordan Herr, FAY........... .217 18-13 46 4 10 3 0 0 10 13 .283 4 0 17 0 .280 0 3 5-7
Hunter Owen, NWB........... .217 33-31 106 15 23 4 0 2 6 33 .311 6 2 29 5 .272 0 2 2-3
Erik Lovett, WLS........... .216 52-50 176 32 38 9 0 12 33 83 .472 38 1 58 1 .355 2 3 2-2
Brian Randazzo, NWB........ .216 32-25 88 14 19 2 0 0 8 21 .239 14 1 25 0 .324 2 1 7-11
Adam Fuller, THO........... .216 38-33 116 16 25 1 0 3 15 35 .302 19 3 33 1 .338 1 2 10-12
John Murphy, NWB........... .214 34-30 112 11 24 11 0 2 15 41 .366 13 0 18 2 .294 1 1 2-2
Ryan Arcadia, PEN.......... .213 48-44 164 31 35 3 0 1 9 41 .250 15 12 44 2 .323 1 2 13-16
TJ Guinan, OBX............. .213 46-42 155 18 33 4 1 2 11 45 .290 18 1 36 4 .299 0 2 4-5
John Schlichter, FAY....... .213 19-13 47 10 10 2 0 0 2 12 .255 6 1 13 2 .315 0 1 0-1
Tim Fedroff, WLM........... .213 15-15 47 8 10 0 0 0 5 10 .213 6 1 10 0 .315 0 0 4-4
Will Fulmer, SPT........... .213 15-13 47 3 10 1 0 2 4 17 .362 5 1 17 0 .302 0 0 0-0
Trey Thomas, FLO........... .213 48-47 174 27 37 5 1 1 20 47 .270 22 2 37 3 .307 1 6 4-6
Parker Bangs, FAY.......... .210 26-23 81 13 17 6 0 2 17 29 .358 16 0 21 4 .340 0 0 1-3
Bill Manion, OBX........... .210 17-16 62 3 13 2 0 0 8 15 .242 5 1 15 0 .279 0 4 1-4
Jacob Fabry, PET........... .210 31-28 105 13 22 5 0 0 7 27 .257 13 0 22 2 .294 1 1 9-10
Tyler Howe, OBX............ .208 51-51 168 17 35 10 1 0 22 47 .280 25 10 33 4 .341 2 2 4-6
Justin Frady, GAS.......... .208 45-43 154 22 32 7 0 7 21 60 .390 19 4 56 1 .307 2 1 0-0
Ryan Brown, ASH............ .207 8-8 29 3 6 0 0 0 0 6 .207 3 0 5 0 .281 0 1 1-1
Michael Gilmartin, ASH..... .206 27-27 107 16 22 0 0 0 6 22 .206 10 0 18 0 .271 1 2 5-5
Jonathan Foreman, ASH...... .205 22-20 73 8 15 2 1 0 9 19 .260 8 2 16 2 .301 0 2 1-1
Trey Burstrom, FLO......... .205 14-11 39 2 8 0 0 0 7 8 .205 5 0 5 2 .295 0 1 0-0
Jeff Thomas, WLS........... .200 34-20 70 11 14 1 1 0 3 17 .243 4 7 10 0 .309 0 5 4-4
Ryan Bouton, THO........... .200 14-11 45 6 9 1 0 0 4 10 .222 2 0 14 0 .229 1 1 0-0
Matt Schlanger, SPT........ .200 6-6 20 3 4 0 0 1 2 7 .350 4 2 3 0 .385 0 0 0-1
Andrew Holt, PET........... .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rand Boughman, WLM......... .197 46-43 147 14 29 4 0 0 17 33 .224 10 2 39 0 .258 0 4 9-12
Graham Chapman, GAS........ .195 27-24 82 9 16 1 0 0 10 17 .207 10 0 29 1 .283 0 3 1-1
Ryan Graepel, WLS.......... .195 37-31 113 9 22 6 0 0 15 28 .248 8 2 20 4 .258 1 2 1-4
Scott Krieger, WLM......... .194 9-9 31 5 6 1 0 1 3 10 .323 4 1 15 0 .306 0 0 3-3
Ryan Murray, OBX........... .192 50-47 182 18 35 2 0 0 13 37 .203 11 7 32 5 .264 1 11 1-1
Shawn Glover, COL.......... .192 25-18 52 3 10 2 0 0 2 12 .231 9 1 16 2 .323 0 1 0-1
Joe Berte, PET............. .192 9-6 26 3 5 1 0 1 3 9 .346 0 1 9 1 .214 1 0 0-0
Reed Kreiser, WLM.......... .192 36-35 99 8 19 6 0 0 16 25 .253 16 3 36 1 .314 3 3 2-3
Brett Garner, ASH.......... .191 28-28 94 8 18 3 0 1 12 24 .255 19 2 16 1 .339 0 1 3-3
Matt Sanders, NWB.......... .190 24-23 84 6 16 5 1 1 11 26 .310 10 1 23 0 .284 0 0 0-3
Anthony Dreiling, NWB...... .190 31-26 84 8 16 2 0 0 7 18 .214 16 3 23 0 .340 0 1 0-3
Adam Honeycutt, EDE........ .190 8-5 21 1 4 0 0 0 1 4 .190 1 0 5 0 .227 0 0 0-0
Jake McAloose, PEN......... .189 44-37 127 16 24 6 0 2 18 36 .283 16 2 26 2 .286 2 2 4-5
Brad Bowen, SPT............ .187 36-34 123 11 23 1 1 0 11 26 .211 17 1 24 0 .289 1 2 13-18
Ted Mullen, EDE............ .186 24-19 70 10 13 4 0 3 15 26 .371 6 4 21 1 .288 0 0 1-1
Matt Reifsnider, THO....... .186 21-18 70 4 13 3 0 0 4 16 .229 5 0 16 0 .240 0 4 1-1
Kyle Shelton, OBX.......... .184 14-13 49 6 9 2 0 2 7 17 .347 5 1 13 0 .273 0 0 0-1
Brad Stephenson, PET....... .183 43-29 109 11 20 1 0 0 11 21 .193 12 1 20 6 .268 1 3 3-3
Matthew Browning, NWB...... .182 39-37 137 17 25 4 0 2 11 35 .255 13 4 33 0 .271 1 0 1-1
Jarred Frazier, OBX........ .182 28-27 88 13 16 7 0 0 6 23 .261 11 2 31 2 .287 0 0 3-5
Jeff Cooper, OBX........... .182 8-8 22 3 4 1 0 0 3 5 .227 7 0 3 2 .379 0 0 0-0
Bradley Davis, ASH......... .182 3-3 11 0 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0
Ryan Eigsti, OBX........... .182 4-4 11 1 2 1 0 0 1 3 .273 4 1 5 0 .438 0 1 0-0
Eddie Tisdale, COL......... .181 42-28 94 7 17 5 0 0 14 22 .234 15 1 17 2 .297 1 4 2-6
Ryan Danbury, OBX.......... .180 22-17 61 6 11 0 0 0 0 11 .180 4 1 21 2 .242 0 2 2-2
Rand Smith, WLM............ .180 50-49 161 22 29 6 2 1 11 42 .261 24 0 34 1 .283 2 7 18-23
Michael Tollison, FLO...... .179 12-7 28 2 5 1 0 0 4 6 .214 4 3 10 1 .343 0 1 0-0
Travis Holloman, WLS....... .178 51-45 152 23 27 4 0 0 15 31 .204 19 15 33 2 .326 1 6 13-17
Greg Ihlenburg, WLM........ .177 29-22 62 6 11 1 0 0 5 12 .194 9 1 17 0 .288 1 4 2-4
Derek Swilley, GAS......... .174 37-31 109 13 19 0 0 0 8 19 .174 15 0 20 0 .274 0 3 5-8
Austin Jones, THO.......... .172 24-21 64 11 11 0 0 1 4 14 .219 13 7 20 1 .365 1 3 0-1
Michael McKee, SPT......... .171 13-10 35 2 6 3 0 0 2 9 .257 1 3 13 0 .250 1 0 0-1
Josh Eason, OBX............ .171 13-13 41 2 7 0 0 0 2 7 .171 3 0 7 2 .227 0 1 0-1
Kevin Sandberg, NWB........ .170 34-34 112 10 19 6 0 0 15 25 .223 18 3 30 6 .296 2 0 0-0
Graeme Clohosey, NWB....... .169 24-24 65 5 11 1 0 0 6 12 .185 10 2 23 1 .295 1 5 0-1
Dustin Miller, MAR......... .169 26-24 77 14 13 0 1 0 6 15 .195 8 4 34 0 .281 0 2 3-5
Bryan Braswell, OBX........ .168 35-30 107 9 18 0 0 0 5 18 .168 10 0 27 2 .237 1 4 0-0
Mike Deese, FLO............ .167 12-11 42 4 7 1 0 0 4 8 .190 2 0 11 1 .205 0 1 0-0
Greg Maliniak, PEN......... .167 15-8 36 1 6 1 0 0 4 7 .194 3 2 15 0 .268 0 1 0-0
