Thomasville vs Martinsville (Jul 26, 2007)



Box Score

                            The Automated ScoreBook
                          Thomasville at Martinsville
                Jul 26, 2007 at Martinsville, VA (Hooker Field)

Thomasville 6 (13-5,32-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Fuller cf...........  5  2  2  0   0  1  4  0   1
Chris Swauger lf.........  4  0  1  0   0  1  1  0   1
Rich Poythress 3b........  4  1  1  0   1  3  2  3   0
Kyle Roller 1b...........  5  1  3  1   0  1 10  0   1
Richard Jones c..........  3  1  1  2   1  1  7  2   0
Thomas Baldridge rf......  5  1  2  3   0  1  0  0   4
Jorge Castillo dh........  5  0  1  0   0  0  0  0   1
David Poutier 2b.........  3  0  1  0   1  2  2  4   0
 Garrett Gore 2b.........  0  0  0  0   0  0  0  0   0
JD Burgess ss............  5  0  0  0   0  1  4  5   1
Wes Wrenn p..............  0  0  0  0   0  0  0  0   0
 Matt Reifsnider p.......  0  0  0  0   0  0  0  0   0
 Jake Kensmoe p..........  0  0  0  0   0  0  0  0   0
 Wade Broyles p..........  0  0  0  0   0  0  0  1   0
 Aaron Lorio p...........  0  0  0  0   0  0  0  0   0
Totals................... 39  6 12  6   3 11 30 15   9

Martinsville 5 (9-8,23-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hunter Jobes cf..........  6  2  3  0   0  2  3  1   3
Paul Cruz rf.............  3  2  2  0   2  0  3  0   0
Eric Campbell 3b.........  4  0  4  3   1  0  0  1   0
Adam Milligan lf.........  4  0  0  1   1  0  1  0   1
Brett Mieras dh..........  4  0  0  1   0  1  0  0   4
Pete Paris c.............  4  0  1  0   1  1 12  1   2
Chase Childers 2b........  5  0  0  0   0  1  0  3   0
Nick Belcher ss..........  5  0  2  0   0  1  2  2   0
Justin Wright 1b.........  2  1  1  0   1  0  8  0   1
 Matt Duffy ph...........  1  0  0  0   0  1  1  0   0
Jeff Dennis p............  0  0  0  0   0  0  0  1   0
 Geoff Oxley p...........  0  0  0  0   0  0  0  1   0
 Cesar Rodriguez p.......  0  0  0  0   0  0  0  1   0
Totals................... 38  5 13  5   6  7 30 11  11

Score by Innings                      R  H  E
---------------------------------------------
Thomasville......... 300 010 100 1 -  6 12  1
Martinsville........ 001 020 200 0 -  5 13  1
---------------------------------------------

E - Burgess, J.; Dennis, J.. DP - Thomasville 2. LOB - Thomasville 9;
Martinsville 11. 2B - Roller, K. 2; Jones, R.; Campbell, E.. HR - Baldridge,
T. HBP - Swauger, C.; Duffy, M.. SH - Poutier, D.. SF - Jones, R.; Mieras,
B.. CS - Milligan, A.; Wright, J..

Thomasville            IP  H  R ER BB SO AB BF
-----------------------------------------------
Wes Wrenn...........  5.0  7  3  3  4  2 18 23
Matt Reifsnider.....  1.1  2  2  2  2  0  5  7
Jake Kensmoe........  1.2  2  0  0  0  2  7  8
Wade Broyles........  1.0  1  0  0  0  1  4  4
Aaron Lorio.........  1.0  1  0  0  0  2  4  4

Martinsville           IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Dennis.........  5.0  8  4  4  2  6 22 24
Geoff Oxley.........  2.0  3  1  1  0  0  7  9
Cesar Rodriguez.....  3.0  1  1  1  1  5 10 12

Win - Broyles, W. (5-0).  Loss - Rodriguez, C (1-3).  Save - Lorio, A. (15).
HB - Kensmoe, J.; Rodriguez, C. PB - Jones, R.; Paris, P..
Umpires - HP: David Pritchett  1B: Tim O'Toole
Start: 7:23 PM   Time: 3:12   Attendance: 1028
Game: MAR7-26