Gastonia vs Martinsville (Aug 04, 2007)



Box Score

                            The Automated ScoreBook
                            Gastonia at Martinsville
                Aug 04, 2007 at Martinsville, VA (Hooker Field)

Gastonia 6 (6-16,16-35)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wes Hobson lf............  5  2  4  0   0  0  5  0   0
Reid Rollison 2b.........  5  0  1  1   0  0  1  3   1
Evan Taylor rf...........  5  1  1  0   0  2  2  0   0
Seth Waller 1b...........  3  2  3  2   1  0  5  2   0
Justin Frady dh..........  3  0  0  0   0  2  0  0   0
 Graham Chapman dh.......  0  0  0  1   1  0  0  0   0
David Rubinstein cf......  4  0  1  2   0  2  5  0   4
Anthony Sosnoskie c......  3  0  0  0   0  2  2  0   1
 Joseph Wade ph..........  1  0  0  0   0  0  1  0   0
Tyler Kirkpatrick 3b.....  4  0  1  0   0  3  1  1   0
Derek Swilley ss.........  3  1  1  0   1  0  2  2   0
Evan Denton p............  0  0  0  0   0  0  0  0   0
 David Ricker p..........  0  0  0  0   0  0  0  0   0
 Charlie Hill p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 12  6   3 11 24  8   6

Martinsville 14 (12-12,26-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paul Cruz rf.............  6  1  1  0   0  0  1  0   1
Chase Childers 2b........  3  3  1  0   3  0  2  2   0
Eric Campbell 3b.........  2  3  2  4   4  0  1  3   0
Adam Milligan lf.........  6  1  2  0   0  1  0  0   4
C.J. Ziegler 1b..........  5  1  3  4   0  0  6  1   0
Pete Paris c.............  2  0  2  1   1  0  4  0   0
 Brett Mieras c..........  3  0  1  1   0  1  8  0   1
Justin Wright dh.........  3  1  0  0   0  1  0  0   2
 Matt Duffy dh...........  2  0  1  0   0  0  0  0   0
Nick Belcher ss..........  5  1  2  1   0  0  2  0   4
Hunter Jobes cf..........  3  3  1  1   2  0  2  1   0
Mark Carey p.............  0  0  0  0   0  0  0  0   0
 Justin Hall p...........  0  0  0  0   0  0  0  0   0
 Pete Pasternak p........  0  0  0  0   0  0  0  0   0
 Geoff Oxley p...........  0  0  0  0   0  0  1  0   0
 Bryan Hoffman p.........  0  0  0  0   0  0  0  0   0
Totals................... 40 14 16 12  10  3 27  7  13

Score by Innings                    R  H  E
-------------------------------------------
Gastonia............ 010 003 200 -  6 12  2
Martinsville........ 217 003 01X - 14 16  0
-------------------------------------------

E - Waller, S.; Swilley, D.. DP - Martinsville 3. LOB - Gastonia 6;
Martinsville 13. 2B - Hobson, W.; Waller, S.; Rubinstein,; Childers, C.;
Ziegler, C.; Belcher, N.; Jobes, H.. HR - Waller, S.; Campbell, E.. HBP -
Ziegler, C.. SB - Ziegler, C.; Jobes, H. 2.

Gastonia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Evan Denton.........  2.1 10 10 10  4  1 17 21
David Ricker........  3.0  3  3  3  4  0 13 18
Charlie Hill........  2.2  3  1  1  2  2 10 12

Martinsville           IP  H  R ER BB SO AB BF
-----------------------------------------------
Mark Carey..........  5.0  6  1  1  0  4 18 18
Justin Hall.........  0.2  4  3  3  0  1  6  6
Pete Pasternak......  1.0  2  2  2  3  3  5  8
Geoff Oxley.........  1.1  0  0  0  0  2  4  4
Bryan Hoffman.......  1.0  0  0  0  0  1  3  3

Win - Carey, M. (4-1).  Loss - Denton, E. (0-2).  Save - None.
HB - Ricker, D..
Umpires - HP: Steven Weber  1B: David Pritchett
Start: 7:27 PM   Time: 3:25   Attendance: 1247
Game: MAR8-4