Peninsula vs Petersburg (Jul 11, 2007)
Box Score
The Automated ScoreBook
Peninsula at Petersburg
Jul 11, 2007 at Petersburg (Sports Complex)
Peninsula 9 (19-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chance Gilmore cf........ 7 3 0 0 2 3 3 1 1
Ryan Arcadia 2b.......... 7 2 2 1 1 3 2 4 2
Eddie Van Es lf.......... 8 2 5 2 1 1 4 0 0
Ernie Banks 1b........... 7 1 3 1 1 2 15 0 1
Bryan Cipolla dh......... 7 0 2 2 2 1 0 0 3
Gil Zayas 3b............. 8 0 2 1 0 2 1 0 3
Jose Iglesias c.......... 8 0 3 1 0 2 19 1 1
Jake McAloose ss........ 1 0 0 0 0 1 0 2 0
Mike Roberts rf.......... 7 0 1 0 2 1 6 0 4
Gino Matias ss........... 6 1 1 0 2 1 0 2 5
Anthony Shawler p........ 0 0 0 0 0 0 1 1 0
Ben Campbell p.......... 0 0 0 0 0 0 0 1 0
Ryan Wendler p.......... 0 0 0 0 0 0 0 0 0
Kenny Moreland p........ 0 0 0 0 0 0 0 0 0
Sean Ray p.............. 0 0 0 0 0 0 0 3 0
Gus Guida p............. 0 0 0 0 0 0 0 0 0
Totals................... 66 9 19 8 11 17 51 15 20
Petersburg 5 (13-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Stubblefield lf.... 7 1 3 1 1 2 0 0 0
Chris Scoggins ss........ 7 1 4 0 1 1 6 1 2
Josh Harrison dh......... 6 0 0 0 0 2 0 0 1
Todd Seymour dh......... 1 0 0 0 0 0 0 0 0
Frank Pesanello 1b....... 8 0 2 3 0 3 13 1 1
Mike Lyon rf............. 8 0 1 0 0 5 2 1 2
Anthony Sarno cf......... 7 1 1 0 0 1 6 0 5
Wes Borden c............. 3 0 0 0 0 2 10 2 1
Brad Stephenson c....... 3 0 0 0 1 0 9 1 0
Brooks Robinson 3b....... 3 0 0 0 0 2 1 0 0
Jacob Fabry ph.......... 3 0 0 0 1 1 1 1 0
Ben Yoder 2b............. 5 2 0 0 1 2 2 11 0
Jordan Ellis p........... 0 0 0 0 0 0 0 0 0
Max McCorvie p.......... 0 0 0 0 0 0 0 0 0
Mike Newman p........... 0 0 0 0 0 0 0 1 0
Dave Slusser p.......... 0 0 0 0 0 0 1 1 0
Randy Cseh p............ 0 0 0 0 0 0 0 0 0
Daniel Wood p........... 0 0 0 0 0 0 0 0 0
Totals................... 61 5 11 4 5 21 51 20 12
Score by Innings R H E
------------------------------------------------------
Peninsula........... 101 011 010 000 000 04 - 9 19 2
Petersburg.......... 000 021 110 000 000 00 - 5 11 4
------------------------------------------------------
E - Arcadia, R.; Zayas, G.; Stubblefield; Borden, W.; Robinson, B.; Cseh,
R.. DP - Petersburg 1. LOB - Peninsula 20; Petersburg 12. 2B - Banks, E.;
Cipolla, B.; Zayas, G.; Roberts, M.; Stubblefield; Scoggins, C.; Sarno, A..
HBP - Arcadia, R.; Banks, E.; Harrison, J.. SH - Yoder, B.. SF - Zayas, G..
SB - Gilmore, C.; Van Es, E. 2; Matias, G.; Lyon, M.; Sarno, A.. CS -
Arcadia, R.; Matias, G..
Peninsula IP H R ER BB SO AB BF
-----------------------------------------------
Anthony Shawler..... 5.0 4 2 2 2 8 20 23
Ben Campbell........ 1.1 4 2 1 0 2 8 8
Ryan Wendler........ 1.2 1 1 1 1 2 6 7
Kenny Moreland...... 2.0 0 0 0 0 2 6 6
Sean Ray............ 6.0 2 0 0 2 6 18 21
Gus Guida........... 1.0 0 0 0 0 1 3 3
Petersburg IP H R ER BB SO AB BF
-----------------------------------------------
Jordan Ellis........ 5.0 6 3 3 8 8 19 27
Max McCorvie........ 2.0 2 1 0 0 1 8 8
Mike Newman......... 3.0 3 1 1 0 2 12 13
Dave Slusser........ 6.0 6 0 0 1 5 22 23
Randy Cseh.......... 0.0 2 4 3 1 0 3 5
Daniel Wood......... 1.0 0 0 0 1 1 2 4
Win - Ray, S. (1-0). Loss - Cseh, R. (1-4). Save - None.
WP - Newman, M.; Wood, D.. HB - Shawler, A.; Newman, M.; Cseh, R..
Umpires - HP: Randy Jones 1B: John Swanson
Start: 8:55 Time: 5:25 Attendance: 120
Game: PET7-11