Wilson vs Petersburg (Jul 28, 2007)



Box Score

                            The Automated ScoreBook
                              Wilson at Petersburg
                  Jul 28, 2007 at Petersburg (Sports Complex)

Wilson 5 (22-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Holloman cf.......  4  0  1  0   0  1  0  0   3
Tanner Biagini 3b........  5  0  0  0   0  2  2  1   0
Brandon Scott 2b.........  5  1  1  0   0  0  2  3   1
Carlton Floyd lf.........  4  0  0  0   0  2  4  0   0
Jerry Sands rf...........  2  3  2  1   2  0  2  1   0
Justin Parks 1b..........  3  0  0  0   1  2  7  1   2
Trey Carter c............  3  0  1  1   1  1  5  1   0
BJ Dail dh...............  4  0  1  1   0  1  0  0   1
Ryan Graepel ss..........  3  1  0  0   1  1  2  0   0
Erik Sommerville p.......  0  0  0  0   0  0  0  0   0
 Tomas Cruz p............  0  0  0  0   0  0  0  2   0
 Tanner Chitwood p.......  0  0  0  0   0  0  0  0   0
 Adam Holdenrid p........  0  0  0  0   0  0  0  2   0
Totals................... 33  5  6  3   5 10 24 11   7

Petersburg 6 (19-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Stubblefield 2b....  3  1  2  0   0  0  2  2   0
Chris Scoggins ss........  5  1  1  0   0  1  1  2   3
Anthony Sarno cf.........  3  1  1  1   2  0  0  0   0
Josh Harrison lf.........  4  0  0  1   0  1  0  0   3
Cory Wine 1b.............  2  1  1  0   2  0 11  1   0
Wes Borden dh............  4  1  2  1   0  1  0  0   1
Brad Stephenson c........  4  1  1  1   0  0 12  1   0
Lee Everett rf...........  3  0  1  0   1  1  1  0   0
Brooks Robinson 3b.......  4  0  3  0   0  0  0  6   0
Michael Lorenston p......  0  0  0  0   0  0  0  2   0
 Max McCorvie p..........  0  0  0  0   0  0  0  0   0
 Daniel Wood p...........  0  0  0  0   0  0  0  0   0
 Mike Newman p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  6 12  4   5  4 27 14   9

Score by Innings                    R  H  E
-------------------------------------------
Wilson.............. 010 101 200 -  5  6  1
Petersburg.......... 400 020 00X -  6 12  4
-------------------------------------------

E - Sands, J.; Scoggins, C.; Wine, C.; Stephenson,; Robinson, B.. DP -
Petersburg 1. LOB - Wilson 7; Petersburg 9. 2B - Sands, J.; Carter, T.. HR -
Sands, J.; Borden, W.. HBP - Holloman, T.; Stubblefield. SH - Stubblefield.
SB - Holloman, T.; Scott, B.. CS - Holloman, T.; Scoggins, C..

Wilson                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Erik Sommerville....  0.2  4  4  3  0  0  6  6
Tomas Cruz..........  2.1  5  0  0  1  0 10 12
Tanner Chitwood.....  2.0  3  2  2  2  2  8 11
Adam Holdenrid......  3.0  0  0  0  2  2  8 10

Petersburg             IP  H  R ER BB SO AB BF
-----------------------------------------------
Michael Lorenston...  6.0  5  3  3  3  7 23 26
Max McCorvie........  0.2  1  2  0  2  1  4  6
Daniel Wood.........  1.1  0  0  0  0  1  4  4
Mike Newman.........  1.0  0  0  0  0  1  2  3

Win - Lorenston, M (3-4).  Loss - Sommerville, (0-1).  Save - Newman, M. (2).
WP - Chitwood, T. 3; Lorenston, M; McCorvie, M.. HB - Chitwood, T.; Newman, M..
Umpires - HP: John Thomas  1B: John Swanson
Start: 7:05   Time: 2:35   Attendance: 2134
Game: PET7-28