The Automated ScoreBook
Columbia
Game Results
The Automated ScoreBook
Game Results for Columbia (as of Aug 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 28, 2008 Fayetteville 7-9 L 7 12 5/ 9 6 2 (10) 0- 1- 0 0- 1- 0 Carson, B. (L 0-1) 739 3:39
*May 29, 2008 at Florence 1-6 L 1 2 2/ 6 11 2 9 0- 2- 0 0- 2- 0 Sommerville, (L 0-1) 1395 2:00
*May 30, 2008 Asheboro W 4-2 4 13 2/ 2 7 1 9 1- 2- 0 1- 2- 0 McBride, T. (W 1-0) 877 2:50
*May 31, 2008 at Fayetteville 3-5 L 3 5 1/ 5 7 2 9 1- 3- 0 1- 3- 0 Lake, R. (L 0-1) 2853 2:57
*Jun 02, 2008 at Wilmington W 6-1 6 10 1/ 1 2 2 9 2- 3- 0 2- 3- 0 Linza, K. (W 1-0) 852 2:10
*Jun 03, 2008 at Fayetteville 1-2 L 1 5 1/ 2 5 0 9 2- 4- 0 2- 4- 0 Grimes, A. (L 0-1) 1883 1:48
*June 5, 2008 Wilson W 10-7 10 7 5/ 7 13 4 9 3- 4- 0 3- 4- 0 Moore, M. (W 1-0) 1046 3:11
*Jun 06, 2008 at Forest City 6-16 L 6 10 0/16 14 1 9 3- 5- 0 3- 5- 0 Emory, B. (L 0-1) 2624 2:37
*June 7, 2008 Wilson 6-10 L 6 8 4/10 13 6 9 3- 6- 0 3- 6- 0 Casey, W. (L 0-1) 1314 3:12
*Jun 09, 2008 Wilmington 1-8 L 1 6 3/ 8 10 0 9 3- 7- 0 3- 7- 0 Linza, K. (L 1-1) 667 2:37
*Jun 10, 2008 at Wilson 5-6 L 5 13 1/ 6 9 1 9 3- 8- 0 3- 8- 0 Moore, M. (L 1-1) 1010 2:51
*Jun 11, 2008 at Fayetteville W 12-4 12 13 1/ 4 8 10 9 4- 8- 0 4- 8- 0 McBride, T. (W 2-0) 1074 3:15
*Jun 12, 2008 Wilmington 1-5 L 1 7 1/ 5 6 1 9 4- 9- 0 4- 9- 0 Emory, B. (L 0-2) 1119 2:45
*Jun 13, 2008 at Wilmington 6-9 L 6 10 1/ 9 8 1 9 4-10- 0 4-10- 0 Morgan, J. (L 0-1) 1766 3:30
*Jun 14, 2008 Florence 1-5 L 1 7 5/ 5 7 2 9 4-11- 0 4-11- 0 Linza, K. (L 1-2) 3427 2:40
*Jun 16, 2008 at Wilson W 9-3 9 13 0/ 3 11 1 9 5-11- 0 5-11- 0 Carson, B. (W 1-1) 903 2:37
*Jun 17, 2008 Fayetteville 2-6 L 2 9 0/ 6 12 2 9 5-12- 0 5-12- 0 McBride, T. (L 2-1) 788 2:54
*Jun 18, 2008 Wilmington W 9-8 9 15 2/ 8 11 3 (14) 6-12- 0 6-12- 0 Harrington, (W 1-0) 1162 5:05
*Jun 19, 2008 at Wilmington 3-5 L 3 8 1/ 5 11 0 9 6-13- 0 6-13- 0 Casey, W. (L 0-2) 2353 2:53
*Jun 20, 2008 Wilson W 3-1 3 4 1/ 1 1 1 6 7-13- 0 7-13- 0 Linza, K. (W 2-2) 730 1:18
*Jun 21, 2008 at Florence 1-5 L 1 4 3/ 5 9 1 9 7-14- 0 7-14- 0 Carson, B. (L 1-2) 1546 3:23
*Jun 23, 2008 at Florence 4-5 L 4 9 3/ 5 12 2 9 7-15- 0 7-15- 0 Fallaw, S. (L 0-1) 1098 2:56
*Jun 24, 2008 Florence 3-5 L 3 4 1/ 5 5 1 9 7-16- 0 7-16- 0 Lake, R. (L 0-2) 591 2:25
*Jun 25, 2008 Fayetteville 3-8 L 3 7 5/ 8 11 0 9 7-17- 0 7-17- 0 Linza, K. (L 2-3) 1022 3:04
*Jun 26, 2008 at Wilson 3-4 L 3 6 1/ 4 12 0 9 7-18- 0 7-18- 0 Sommerville, (L 0-2) 2917 2:21
*Jun 27, 2008 at Asheboro W 10-3 10 15 1/ 3 7 4 9 8-18- 0 8-18- 0 McBride, T. (W 3-1) 927 2:36
*Jun 30, 2008 Florence 3-6 L 3 9 0/ 6 12 1 9 8-19- 0 8-19- 0 Moore, M. (L 1-2) 534 2:26
*Jul 01, 2008 at Wilmington W 4-3 4 5 3/ 3 6 1 9 9-19- 0 9-19- 0 Casey, W. (W 1-2) 3143 3:05
*Jul 02, 2008 Petersburg 5-6 L 5 10 2/ 6 7 0 (12) 9-20- 0 9-20- 0 Harrington, (L 1-1) 1148 3:30
*Jul 04, 2008 Wilmington W 5-2 5 9 1/ 2 7 2 9 10-20- 0 10-20- 0 Moore, M. (W 2-4) 4185 2:45
*Jul 05, 2008 at Wilmington 0-4 L 0 3 0/ 4 8 1 9 10-21- 0 10-21- 0 Moore, M. (L 1-3) 1240 2:10
*Jul 09, 2008 Fayetteville 4-9 L 4 13 4/ 9 8 1 9 10-22- 0 10-22- 0 Casey, W. (L 1-3) 1185 3:05
*Jul 11, 2008 Outer Banks W 3-2 3 7 2/ 2 7 1 9 11-22- 0 11-22- 0 Witten, R. (W 1-0) 826 2:46
*Jul 12, 2008 Fayetteville 0-2 L 0 1 3/ 2 4 0 7 11-23- 0 11-23- 0 McBride, T. (L 3-2) 1260 1:40
*Jul 14, 2008 at Wilmington W 4-3 4 8 0/ 3 5 2 9 12-23- 0 12-23- 0 Harrington, (W 2-1) 1485 2:30
*Jul 15, 2008 at Wilson 1-6 L 1 7 3/ 6 7 1 9 12-24- 0 12-24- 0 Moore, M. (L 1-4) 987 2:23
*Jul 16, 2008 at Florence 2-6 L 2 8 0/ 6 10 1 7 12-25- 0 12-25- 0 Linza, K. (L 2-4) 0 2:08
*Jul 16, 2008 at Florence W 4-2 4 9 0/ 2 5 2 7 13-25- 0 13-25- 0 Deering, C. (W 1-0) 1553 2:14
*Jul 17, 2008 Wilson 2-6 L 2 4 0/ 6 9 0 9 13-26- 0 13-26- 0 Casey, W. (L 1-4) 2299 2:49
*Jul 19, 2008 Wilson W 3-2 3 7 1/ 2 8 1 9 14-26- 0 14-26- 0 McBride, T. (W 4-2) 1627 2:20
*Jul 24, 2008 at Forest City 1-4 L 1 7 0/ 4 9 0 9 14-27- 0 14-27- 0 Carson, B. (L 1-3) 2117 2:35
*Jul 25, 2008 Florence W 3-2 3 11 4/ 2 11 1 (15) 15-27- 0 15-27- 0 Wilcox, R. (W 1-0) 1456 4:10
*Jul 25, 2008 Florence 1-3 L 1 4 2/ 3 5 0 ( 8) 15-28- 0 15-28- 0 Witten, R. (L 1-1) 1456 1:55
*Jul 26, 2008 at Asheboro W 0-9 (no stats due to forfeited game)
*Jul 27, 2008 Wilmington W 13-4 13 11 1/ 4 9 1 7 16-28- 0 16-28- 0 Linza, K. (W 3-4) 988 2:28
*Jul 28, 2008 at Wilson 2-3 L 2 7 2/ 3 5 0 9 16-29- 0 16-29- 0 Fallaw, S. (L 0-2) 955 2:35
*Jul 30, 2008 Fayetteville W 4-3 4 9 0/ 3 9 2 9 17-29- 0 17-29- 0 Carson, B. (W 2-3) 1161 2:13
*Jul 31, 2008 Florence W 2-0 2 7 0/ 0 5 1 7 18-29- 0 18-29- 0 Casey, W. (W 2-4) 0 1:30
*Jul 31, 2008 Florence W 3-1 3 3 0/ 1 7 4 7 19-29- 0 19-29- 0 McBride, T. (W 5-2) 1308 1:30
*Aug 01, 2008 at Fayetteville 0-7 L 0 6 0/ 7 11 1 7 19-30- 0 19-30- 0 Linza, K. (L 3-5) - 2:13
*Aug 01, 2008 at Fayetteville 2-3 L 2 7 0/ 3 4 1 7 19-31- 0 19-31- 0 Harmon, J. (L 0-1) 2066 2:25
*Aug 02, 2008 vs Wilson W 1-0 1 4 0/ 0 6 0 9 20-31- 0 20-31- 0 Fallaw, S. (W 1-2) 1583 2:20
*Aug 03, 2008 Wilson 0-1 L 0 6 1/ 1 4 1 (10) 20-32- 0 20-32- 0 Deering, C. (L 1-1) 844 2:15
*Aug 04, 2008 Wilmington W 5-1 5 10 1/ 1 4 1 9 21-32- 0 21-32- 0 Morgan, P. (W 1-0) 651 2:20
*Aug 05, 2008 at Fayetteville 0-3 L 0 6 2/ 3 9 1 9 21-33- 0 21-33- 0 Moore, M. (L 2-5) 2239 2:38
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 06, 2008)
(All games Sorted by Batting avg)
Record: 22-33 Home: 14-15 Away: 8-18 Conference: 22-33
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sean Sullivan....... .290 50-48 186 13 54 7 0 0 21 61 .328 13 1 35 2 .340 0 4 8-11 82 113 14 .933
Tyler Bortnick...... .278 39-38 144 25 40 7 0 2 16 53 .368 18 5 28 1 .371 3 2 20-24 58 125 9 .953
Jesse Barbaro....... .258 49-47 178 14 46 6 0 1 18 55 .309 20 2 30 1 .340 0 0 4-4 200 14 2 .991
David Anderson...... .254 38-37 130 9 33 7 0 3 21 49 .377 20 3 39 2 .366 0 0 1-1 310 30 5 .986
Oliver Santos....... .249 52-50 189 21 47 9 0 2 25 62 .328 12 3 24 2 .300 3 1 4-9 40 100 9 .940
Blair Carson........ .244 43-42 156 15 38 16 0 1 17 57 .365 11 1 51 3 .298 0 3 2-4 59 14 3 .961
Tyler G. McBride.... .235 46-46 166 24 39 4 0 1 11 46 .277 22 5 34 1 .337 3 3 11-13 74 17 3 .968
--------------
Nathan Caldwell..... .250 6-3 16 1 4 1 0 0 0 5 .313 0 0 3 0 .250 0 0 0-0 0 0 0 .000
Sid Fallaw.......... .236 23-19 55 7 13 2 0 0 6 15 .273 14 1 8 2 .400 0 4 1-1 114 18 0 1.000
Jesse Harmon........ .234 25-18 64 8 15 1 0 0 5 16 .250 2 0 17 1 .254 1 2 3-5 40 7 3 .940
Rich Witten......... .221 20-18 68 3 15 3 0 0 6 18 .265 2 1 13 1 .250 1 1 1-2 21 5 0 1.000
Branfy Arias........ .200 41-32 115 17 23 3 2 0 5 30 .261 13 2 25 0 .290 1 4 13-16 58 25 7 .922
Christopher Kay..... .197 25-20 71 7 14 3 1 0 7 19 .268 5 2 12 2 .266 1 2 0-1 116 11 4 .969
Larry Perry......... .196 26-18 56 9 11 1 0 0 2 12 .214 13 2 22 1 .366 0 1 1-3 40 55 9 .913
Phillip Morgan...... .194 30-20 72 8 14 0 1 0 5 16 .222 8 1 13 3 .280 1 0 2-4 109 16 1 .992
Justin Hopper....... .184 21-12 38 10 7 1 0 0 2 8 .211 9 2 18 0 .360 1 1 1-2 24 4 4 .875
Reggie Taylor....... .158 15-13 38 5 6 1 0 0 2 7 .184 4 0 11 0 .233 1 2 0-1 22 2 1 .960
Paul Newman......... .111 6-3 9 0 1 0 0 0 1 1 .111 2 0 4 0 .273 0 1 0-0 0 0 0 .000
Tyler McBride....... .000 4-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0 0 0 0 .000
Jake Morgan......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .240 54-54 1753 197 420 72 4 10 170 530 .302 189 32 388 22 .322 16 31 72-101 1391 605 83 .960
Opponents........... .247 54-54 1737 242 429 82 12 18 208 589 .339 209 30 319 20 .336 11 44 72-97 1407 618 78 .963
LOB - Team (417), Opp (398). DPs turned - Team (36), Opp (40). IBB - Team (5), Anderson, D. 2, Morgan, P. 1, Harmon, J. 1,
Barbaro, J. 1, Opp (5). Picked off - Perry, L. 4, McBride, T. 3, Bortnick, T. 3.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tyler G. McBride.... 2.30 5-2 10 10 1 0/0 0 58.2 47 16 15 8 56 10 2 1 213 .221 1 2 0 2 5
Will Casey.......... 2.91 2-4 9 9 1 1/0 0 46.1 39 22 15 19 30 6 2 2 170 .229 1 3 0 0 4
Keegan Linza........ 3.12 3-5 12 11 1 0/0 0 60.2 56 33 21 23 39 14 2 2 234 .239 7 1 0 1 4
Blair Carson........ 3.89 2-3 9 7 0 0/0 0 44.0 50 20 19 17 32 10 0 5 170 .294 0 0 0 2 2
--------------
Phillip Morgan...... 0.00 1-0 1 0 0 0/0 0 3.1 1 0 0 1 0 0 0 0 11 .091 0 0 0 0 0
Christopher Kay..... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
Branfy Arias........ 1.50 0-0 2 1 0 0/0 0 6.0 6 2 1 3 3 3 0 0 23 .261 0 2 0 0 0
Sid Fallaw.......... 1.85 1-2 8 3 0 0/1 0 24.1 24 10 5 9 12 4 1 0 89 .270 1 0 0 3 2
Rich Witten......... 2.25 1-1 7 0 0 0/0 4 8.0 8 5 2 4 8 2 1 0 32 .250 1 0 0 0 1
Erik Sommerville.... 2.53 0-2 26 2 0 0/1 2 42.2 30 14 12 20 26 8 0 1 153 .196 2 6 1 0 3
Justin Hopper....... 2.63 0-0 6 1 0 0/0 0 13.2 7 6 4 5 7 3 0 0 47 .149 2 2 0 0 4
Corey Deering....... 2.76 1-1 20 0 0 0/0 0 16.1 8 5 5 8 12 1 0 2 54 .148 3 1 0 0 1
Alex Truesdale...... 4.05 0-0 4 0 0 0/0 0 6.2 6 3 3 5 3 2 1 0 24 .250 0 0 0 0 1
Rob Wilcox.......... 4.32 1-0 15 0 0 0/0 0 16.2 22 11 8 7 5 1 0 0 65 .338 2 1 0 1 4
Jesse Harmon........ 5.30 0-1 9 0 0 0/0 0 18.2 16 12 11 10 19 2 0 1 64 .250 4 3 0 1 3
Breylon Emory....... 5.50 0-2 4 4 0 0/0 0 18.0 10 11 11 16 12 2 0 1 59 .169 6 0 0 0 1
Michael Moore....... 5.71 2-5 12 6 0 0/0 1 34.2 46 24 22 19 17 5 2 1 142 .324 3 3 0 0 3
Grier Harrington.... 7.71 2-1 13 0 0 0/0 0 21.0 24 19 18 14 20 5 0 1 89 .270 4 1 1 1 1
Robert Lake......... 10.34 0-2 11 0 0 0/0 0 15.2 22 20 18 9 13 4 1 1 68 .324 1 3 0 0 3
Jake Morgan......... 10.38 0-1 3 0 0 0/0 0 4.1 5 5 5 6 3 0 0 0 17 .294 2 0 0 0 1
Austin Grimes....... 15.43 0-1 4 0 0 0/0 0 2.1 2 4 4 5 1 0 0 0 8 .250 0 2 0 0 1
Totals.............. 3.86 21-33 54 54 3 2/1 7 463.2 429 242 199 209 319 82 12 18 1737 .247 40 30 2 11 44
Opponents........... 2.94 33-21 54 54 7 5/2 14 469.0 420 197 153 189 388 72 4 10 1753 .240 41 32 2 16 31
PB - Team (17), Kay, C. 7, Morgan, P. 5, Fallaw, S. 5, Opp (12). Pickoffs - Team (6), McBride, T. 3, Casey, W. 2, Kay, C. 1,
Opp (7). SBA/ATT - Fallaw, S. (34-41), Kay, C. (26-31), Morgan, P. (12-22), Linza, K. (11-12), Casey, W. (8-12), Harmon, J.
(7-10), Sommerville, (8-10), Carson, B. (5-9), Emory, B. (7-8), Lake, R. (3-5), Hopper, J. (4-4), Moore, M. (2-4), Deering,
C. (3-4), Morgan, J. (4-4), McBride, T. (3-4), Harrington, (3-3), Arias, B. (3-3), Wilcox, R. (0-2), Witten, R. (0-1),
Truesdale, A (1-1).
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sid Fallaw.......... 132 114 18 0 1.000 0 34 7 .829 5 0
Rich Witten......... 26 21 5 0 1.000 0 0 1 .000 0 0
Rob Wilcox.......... 8 3 5 0 1.000 0 0 2 .000 0 0
Robert Lake......... 4 1 3 0 1.000 0 3 2 .600 0 0
Grier Harrington.... 4 3 1 0 1.000 0 3 0 1.000 0 0
Jake Morgan......... 2 0 2 0 1.000 0 4 0 1.000 0 0
Breylon Emory....... 2 0 2 0 1.000 0 7 1 .875 0 0
Alex Truesdale...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Austin Grimes....... 1 0 1 0 1.000 0 0 0 --- 0 0
Corey Deering....... 1 0 1 0 1.000 0 3 1 .750 0 0
Phillip Morgan...... 126 109 16 1 .992 0 12 10 .545 5 0
Jesse Barbaro....... 216 200 14 2 .991 12 0 0 --- 0 0
David Anderson...... 345 310 30 5 .986 23 0 0 --- 0 0
Christopher Kay..... 131 116 11 4 .969 1 26 5 .839 7 0
Tyler G. McBride.... 94 74 17 3 .968 2 3 1 .750 0 0
Blair Carson........ 76 59 14 3 .961 1 5 4 .556 0 0
Reggie Taylor....... 25 22 2 1 .960 1 0 0 --- 0 0
Tyler Bortnick...... 192 58 125 9 .953 20 0 0 --- 0 0
Jesse Harmon........ 50 40 7 3 .940 2 7 3 .700 0 0
Oliver Santos....... 149 40 100 9 .940 4 0 0 --- 0 0
Keegan Linza........ 15 6 8 1 .933 0 11 1 .917 0 0
Sean Sullivan....... 209 82 113 14 .933 13 0 0 --- 0 0
Branfy Arias........ 90 58 25 7 .922 2 3 0 1.000 0 0
Larry Perry......... 104 40 55 9 .913 4 0 0 --- 0 0
Michael Moore....... 9 3 5 1 .889 1 2 2 .500 0 0
Justin Hopper....... 32 24 4 4 .875 0 4 0 1.000 0 0
Will Casey.......... 17 3 11 3 .824 3 8 4 .667 0 0
Erik Sommerville.... 18 4 10 4 .778 0 8 2 .800 0 0
Tyler McBride....... 0 0 0 0 .000 0 0 0 --- 0 0
Nathan Caldwell..... 0 0 0 0 .000 0 0 0 --- 0 0
Paul Newman......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2079 1391 605 83 .960 36 72 25 .742 17 0
Opponents........... 2103 1407 618 78 .963 40 72 29 .713 12 0
Hitting minimums - 149 TPA
Pitching minimums - 44 IP