The Automated ScoreBook
Gastonia
Game Results
The Automated ScoreBook
Game Results for Gastonia (as of Aug 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 29, 2008 at Forest City 2-4 L 2 10 0/ 4 9 2 9 0- 1- 0 0- 1- 0 Para, K. (L 0-1) 2675 2:35
*May 30, 2008 Forest City 2-4 L 2 4 1/ 4 9 3 9 0- 2- 0 0- 2- 0 Herren, K. (L 0-1) 2115 3:01
*May 31, 2008 at Asheboro 7-9 L 7 15 2/ 9 15 0 9 0- 3- 0 0- 3- 0 Musselwhite, (L 0-1) 1025 3:12
*Jun 02, 2008 Asheboro 1-3 L 1 6 2/ 3 10 1 9 0- 4- 0 0- 4- 0 Kledzik, B. (L 0-1) 617 2:28
*Jun 04, 2008 at Martinsville 1-9 L 1 4 3/ 9 12 3 9 0- 5- 0 0- 5- 0 Davis, B. (L 0-1) 532 2:38
*Jun 05, 2008 Forest City 4-11 L 4 6 5/11 15 2 9 0- 6- 0 0- 6- 0 Roebuck, T. (L 0-1) 806 3:08
*Jun 06, 2008 at Martinsville 5-13 L 5 8 5/13 12 2 9 0- 7- 0 0- 7- 0 Waldron, I. (L 0-1) 907 2:32
*Jun 07, 2008 Asheboro W 9-2 9 10 0/ 2 6 3 9 1- 7- 0 1- 7- 0 Musselwhite, (W 1-1) 912 2:25
*Jun 09, 2008 at Thomasville W 4-2 4 8 0/ 2 4 1 9 2- 7- 0 2- 7- 0 Kledzik, B. (W 1-1) 975 2:35
*Jun 10, 2008 Martinsville 1-8 L 1 6 3/ 8 10 0 7 2- 8- 0 2- 8- 0 Davis, B. (L 0-2) - 2:00
*Jun 10, 2008 Martinsville W 2-1 2 4 3/ 1 5 2 7 3- 8- 0 3- 8- 0 Ward, D. (W 1-0) 517 2:05
*Jun 11, 2008 at Forest City 4-5 L 4 12 1/ 5 9 1 9 3- 9- 0 3- 9- 0 Waldron, I. (L 0-2) 1825 4:11
*Jun 12, 2008 at Asheboro 1-8 L 1 7 1/ 8 13 1 9 3-10- 0 3-10- 0 Para, K. (L) 0 2:17
*Jun 13, 2008 Thomasville 2-3 L 2 7 0/ 3 6 2 9 3-11- 0 3-11- 0 Kupillas, C. (L 0-1) 1328 2:37
*Jun 14, 2008 at Thomasville W 5-2 5 11 2/ 2 4 2 9 4-11- 0 4-11- 0 Kledzik, B. (W 2-1) 775 2:47
*Jun 16, 2008 Thomasville W 7-5 7 12 3/ 5 15 0 (11) 5-11- 0 5-11- 0 Ward, D. (W 2-0) 502 3:19
y*Jun 17, 2008 at Florence 2-18 L 2 6 6/18 13 1 9 5-12- 0 5-12- 0 Roebuck, T. (L 0-2) 1267 2:36
*Jun 19, 2008 Outer Banks W 11-3 11 15 4/ 3 7 5 9 6-12- 0 6-12- 0 Herren, K. (W 1-1) 1154 2:54
*Jun 20, 2008 Forest City W 5-4 5 6 0/ 4 7 2 9 7-12- 0 7-12- 0 Musselwhite, (W 2-1) 1367 2:46
*Jun 21, 2008 at Martinsville 8-9 L 8 11 3/ 9 9 1 (11) 7-13- 0 7-13- 0 Para, K. (L 0-3) 879 3:49
*Jun 23, 2008 at Forest City 4-6 L 4 4 0/ 6 7 2 9 7-14- 0 7-14- 0 Greene, B. (L 0-1) 1655 2:27
*Jun 24, 2008 Asheboro W 4-3 4 4 4/ 3 3 3 9 8-14- 0 8-14- 0 Roebuck, T. (W 1-2) 604 2:19
*Jun 25, 2008 at Asheboro 1-6 L 1 9 1/ 6 14 2 9 8-15- 0 8-15- 0 Herren, K. (L 1-2) 686 2:34
*Jun 27, 2008 at Thomasville 3-7 L 3 7 0/ 7 12 1 9 8-16- 0 8-16- 0 Kledzik, B. (L 2-2) 1643 3:02
*Jun 29, 2008 Thomasville W 11-7 11 18 2/ 7 11 0 9 9-16- 0 9-16- 0 Greene, B. (W 1-1) 556 2:53
*Jun 30, 2008 Fayetteville 0-8 L 0 4 3/ 8 13 1 9 9-17- 0 9-17- 0 Kupillas, C. (L 0-2) 886 2:55
*Jul 01, 2008 Forest City W 8-7 8 12 2/ 7 10 1 (10) 10-17- 0 10-17- 0 Ward, D. (W 3-0) 902 3:21
*Jul 02, 2008 at Martinsville 3-4 L 3 8 3/ 4 9 1 9 10-18- 0 10-18- 0 Greene, B. (L 1-2) 792 2:48
*Jul 03, 2008 Forest City W 9-5 9 12 1/ 5 7 1 9 11-18- 0 11-18- 0 Waldron, I. (W 1-2) 3355 2:49
*Jul 04, 2008 at Wilson 2-6 L 2 8 2/ 6 12 1 9 11-19- 0 11-19- 0 Davis, B. (L 0-3) 5153 2:29
*Jul 05, 2008 at Fayetteville 0-3 L 0 11 0/ 3 9 1 9 11-20- 0 11-20- 0 Kupillas, C. (L 0-3) 1829 2:40
*Jul 08, 2008 at Forest City W 7-5 7 10 3/ 5 8 2 9 12-20- 0 12-20- 0 Musselwhite, (W 3-1) 2066 3:11
*Jul 11, 2008 Martinsville 3-7 L 3 9 1/ 7 9 1 9 12-21- 0 12-21- 0 Herren, K. (L 1-3) 1308 2:50
*Jul 12, 2008 Thomasville 0-1 L 0 1 1/ 1 4 1 7 12-22- 0 12-22- 0 Kupillas, C. (L 0-4) 1154 1:40
*Jul 12, 2008 Thomasville 3-7 L 3 6 4/ 7 6 2 7 12-23- 0 12-23- 0 Waldron, I. (L 1-3) 1154 2:20
*Jul 13, 2008 at Thomasville 4-16 L 4 8 7/16 17 3 9 12-24- 0 12-24- 0 Musselwhite, (L 3-2) 984 3:59
*Jul 15, 2008 Martinsville W 6-4 6 11 3/ 4 6 0 9 13-24- 0 13-24- 0 Davis, B. (W 1-3) 946 2:39
*Jul 17, 2008 Florence W 4-3 4 14 1/ 3 9 2 (10) 14-24- 0 14-24- 0 Roebuck, T. (W 2-2) 1022 3:04
*Jul 18, 2008 at Asheboro W 6-3 6 13 0/ 3 11 0 9 15-24- 0 15-24- 0 Herren, K. (W 2-3) 1783 2:33
*Jul 19, 2008 Edenton W 3-2 3 2 0/ 2 5 1 9 16-24- 0 16-24- 0 Musselwhite, (W 4-2) 1241 2:13
*Jul 23, 2008 at Martinsville W 10-0 10 10 0/ 0 6 7 9 17-24- 0 17-24- 0 Davis, B. (W 2-3) 472 3:01
*Jul 24, 2008 Martinsville W 3-1 3 10 1/ 1 3 2 9 18-24- 0 18-24- 0 Kupillas, C. (W 1-4) 1021 2:29
*Jul 25, 2008 Asheboro W 4-2 4 9 1/ 2 6 1 9 19-24- 0 19-24- 0 Herren, K. (W 3-3) 2054 2:23
*Jul 26, 2008 at Thomasville 1-5 L 1 9 2/ 5 8 0 9 19-25- 0 19-25- 0 Musselwhite, (L 4-3) 1089 2:30
*Jul 27, 2008 at Forest City 0-9 L 0 3 3/ 9 9 0 9 19-26- 0 19-26- 0 Waldron, I. (L 1-4) 1724 2:28
*Jul 28, 2008 Asheboro 3-8 L 3 7 3/ 8 9 1 9 19-27- 0 19-27- 0 Davis, B. (L 2-4) 1082 2:55
*Jul 29, 2008 Forest City W 2-0 2 9 1/ 0 4 0 9 20-27- 0 20-27- 0 Kupillas, C. (W 2-4) 932 2:18
*Jul 30, 2008 at Forest City 3-7 L 3 10 1/ 7 8 1 9 20-28- 0 20-28- 0 Herren, K. (L 3-4) 2242 2:51
*Jul 31, 2008 at Martinsville 4-6 L 4 9 1/ 6 6 3 9 20-29- 0 20-29- 0 Swartout, J. (L 0-1) 807 2:50
*Aug 01, 2008 at Asheboro 3-5 L 3 8 1/ 5 7 0 9 20-30- 0 20-30- 0 Musselwhite, (L 4-4) 421 2:03
*Aug 02, 2008 Asheboro W 9-8 9 14 5/ 8 8 3 9 21-30- 0 21-30- 0 Henderson, C (W 1-0) 1465 2:59
*Aug 03, 2008 Thomasville W 9-8 9 13 5/ 8 12 2 9 22-30- 0 22-30- 0 Swartout, J. (W 1-1) 1371 3:04
*Aug 04, 2008 at Thomasville 2-10 L 2 6 0/10 11 1 9 22-31- 0 22-31- 0 Para, K. (L 0-4) 0
*Aug 05, 2008 at Asheboro W 11-4 11 16 3/ 4 6 2 9 23-31- 0 23-31- 0 Herren, K. (W 4-4) 1140 2:32
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Gastonia (as of Aug 06, 2008)
(All games Sorted by Batting avg)
Record: 23-31 Home: 17-10 Away: 6-21 Conference: 23-31
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kyle Behrendt....... .339 47-47 171 27 58 10 0 0 26 68 .398 21 3 17 2 .414 3 3 13-16 78 3 2 .976
Daniel Ford......... .318 46-46 176 23 56 11 0 2 29 73 .415 23 1 17 4 .394 3 0 0-0 140 9 5 .968
Josh Collazo........ .300 48-48 190 12 57 11 0 3 34 77 .405 13 2 31 8 .350 1 0 1-2 299 19 5 .985
Bryant Lopez........ .290 44-35 124 24 36 2 0 0 6 38 .306 18 3 32 1 .393 0 4 15-18 50 17 7 .905
Brandon Casamassima. .273 49-48 183 27 50 9 2 4 29 75 .410 13 7 34 5 .341 2 6 6-11 51 94 18 .890
Chad Dawkins........ .269 50-50 197 39 53 7 2 3 23 73 .371 17 4 35 6 .336 2 0 27-31 101 3 4 .963
Scott Wingo......... .242 39-38 120 18 29 2 2 0 8 35 .292 16 9 32 2 .372 0 5 2-3 65 96 18 .899
Payden Houser....... .191 43-40 141 16 27 1 0 0 8 28 .199 9 5 30 3 .265 0 4 3-7 54 97 12 .926
--------------
Ty Nelson........... .321 26-25 84 11 27 3 1 0 4 32 .381 12 2 17 4 .410 2 3 1-2 199 21 2 .991
Kaleb Herren........ .274 31-30 106 11 29 3 0 2 16 38 .358 6 5 22 3 .336 2 1 1-3 35 12 3 .940
Griffin Benedict.... .203 18-17 59 6 12 4 0 1 3 19 .322 7 2 11 0 .304 1 1 2-3 53 4 2 .966
Joey Stevens........ .178 21-21 73 6 13 2 0 0 1 15 .205 7 0 17 1 .250 0 1 0-0 161 18 4 .978
Chester Wilson...... .170 28-28 100 3 17 5 0 0 7 22 .220 9 2 17 3 .250 1 2 1-1 43 37 6 .930
Daniel Benner....... .158 7-5 19 2 3 0 0 0 1 3 .158 2 1 8 0 .273 0 0 0-0 7 6 3 .813
Lucas Martin........ .158 8-5 19 2 3 0 0 0 1 3 .158 2 0 6 0 .238 0 0 0-0 4 1 0 1.000
Chad Hunter......... .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0 1 0 1 .500
Chris Henderson..... .077 5-1 13 0 1 0 0 0 0 1 .077 0 0 1 0 .077 0 0 0-0 18 5 3 .885
Christopher Kupillas .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 8 3 .800
Keith Para.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 1 3 .625
Jonathan Swartout... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .264 54-54 1786 228 472 70 7 15 196 601 .337 175 46 330 42 .342 17 30 72-97 1392 490 109 .945
Opponents........... .262 54-54 1811 306 475 96 14 32 263 695 .384 240 44 423 24 .359 21 26 94-123 1410 630 83 .961
LOB - Team (417), Opp (445). DPs turned - Team (30), Opp (53). TPs turned - Team (0), Opp (1). CI - Team (1), Stevens, J. 1,
Opp (1). IBB - Team (3), Ford, D. 1, Martin, L. 1, Wingo, S. 1. Picked off - Casamassima, 3, Lopez, B. 2, Dawkins, C. 2,
Benedict, G. 1, Wingo, S. 1, Benner, D. 1, Houser, P. 1, Herren, K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Christopher Kupillas 2.68 2-4 16 7 1 0/1 4 53.2 46 22 16 23 59 5 0 2 196 .235 5 1 1 1 3
Brent Davis......... 4.05 2-4 11 10 1 1/0 0 60.0 67 39 27 35 44 11 2 3 233 .288 15 3 0 4 7
Tyler Musselwhite... 4.30 4-4 11 10 0 0/0 0 60.2 51 34 29 35 73 12 2 5 231 .221 11 8 0 2 3
Kaleb Herren........ 4.55 4-4 10 10 0 0/0 0 59.1 60 33 30 22 51 20 1 4 229 .262 7 5 0 4 4
--------------
Jonathan Swartout... 2.13 1-1 11 0 0 0/1 2 12.2 10 4 3 2 13 1 0 1 48 .208 0 1 0 0 0
Derek Ward.......... 2.81 3-0 23 0 0 0/0 0 32.0 38 18 10 11 27 10 1 1 134 .284 1 4 0 1 1
Brad Kledzik........ 4.11 2-2 5 5 0 0/0 0 30.2 27 16 14 10 32 6 0 4 120 .225 2 3 0 0 0
Chris Henderson..... 4.29 1-0 11 0 0 0/0 0 21.0 20 15 10 15 28 6 1 1 81 .247 3 4 0 1 0
Tommy Roebuck....... 4.67 2-2 17 2 0 0/1 5 27.0 33 26 14 19 20 3 2 0 110 .300 3 0 0 1 2
Keith Para.......... 5.68 0-4 13 3 0 0/0 0 31.2 31 23 20 19 22 4 0 3 120 .258 2 4 0 2 2
Brian Greene........ 6.27 1-2 20 0 0 0/0 0 33.0 34 23 23 13 22 7 2 4 128 .266 1 4 0 1 3
Ian Waldron......... 8.54 1-4 11 6 0 0/0 0 39.0 53 44 37 28 28 11 3 4 167 .317 4 6 0 3 1
Griffin Benedict.... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
Jeremy Beeching..... 11.57 0-0 2 1 0 0/0 0 2.1 3 8 3 7 3 0 0 0 9 .333 1 1 0 1 0
Totals.............. 4.60 23-31 54 54 2 2/1 11 464.0 475 306 237 240 423 96 14 32 1811 .262 55 44 1 21 26
Opponents........... 3.18 31-23 54 54 4 4/3 11 470.0 472 228 166 175 330 70 7 15 1786 .264 30 46 1 17 30
PB - Team (13), Nelson, T. 8, Stevens, J. 3, Benedict, G. 2, Opp (19). Pickoffs - Team (5), Davis, B. 2, Kupillas, C. 1,
Musselwhite, 1, Herren, K. 1, Opp (12). SBA/ATT - Nelson, T. (56-69), Stevens, J. (29-38), Waldron, I. (17-20), Musselwhite,
(16-18), Kupillas, C. (10-16), Herren, K. (14-15), Davis, B. (6-11), Greene, B. (8-10), Henderson, C (7-10), Kledzik, B.
(7-9), Benedict, G. (5-8), Para, K. (5-8), Roebuck, T. (3-4), Ward, D. (1-3), Beeching, J. (3-3), Swartout, J. (1-1).
The Automated ScoreBook
Overall Statistics for Gastonia (as of Aug 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brad Kledzik........ 5 2 3 0 1.000 0 7 2 .778 0 0
Derek Ward.......... 5 0 5 0 1.000 1 1 2 .333 0 0
Lucas Martin........ 5 4 1 0 1.000 1 0 0 --- 0 0
Jonathan Swartout... 3 1 2 0 1.000 1 1 0 1.000 0 0
Ty Nelson........... 222 199 21 2 .991 1 56 13 .812 8 0
Josh Collazo........ 323 299 19 5 .985 17 0 0 --- 0 0
Joey Stevens........ 183 161 18 4 .978 1 29 9 .763 3 1
Kyle Behrendt....... 83 78 3 2 .976 0 0 0 --- 0 0
Daniel Ford......... 154 140 9 5 .968 6 0 0 --- 0 0
Griffin Benedict.... 59 53 4 2 .966 0 5 3 .625 2 0
Chad Dawkins........ 108 101 3 4 .963 0 0 0 --- 0 0
Kaleb Herren........ 50 35 12 3 .940 0 14 1 .933 0 0
Chester Wilson...... 86 43 37 6 .930 7 0 0 --- 0 0
Payden Houser....... 163 54 97 12 .926 14 0 0 --- 0 0
Tyler Musselwhite... 12 6 5 1 .917 0 16 2 .889 0 0
Bryant Lopez........ 74 50 17 7 .905 4 0 0 --- 0 0
Scott Wingo......... 179 65 96 18 .899 19 0 0 --- 0 0
Brandon Casamassima. 163 51 94 18 .890 5 0 0 --- 0 0
Brian Greene........ 9 1 7 1 .889 0 8 2 .800 0 0
Chris Henderson..... 26 18 5 3 .885 0 7 3 .700 0 0
Ian Waldron......... 17 7 8 2 .882 1 17 3 .850 0 0
Brent Davis......... 14 6 6 2 .857 0 6 5 .545 0 0
Tommy Roebuck....... 6 2 3 1 .833 0 3 1 .750 0 0
Daniel Benner....... 16 7 6 3 .813 1 0 0 --- 0 0
Christopher Kupillas 15 4 8 3 .800 1 10 6 .625 0 0
Keith Para.......... 8 4 1 3 .625 0 5 3 .625 0 0
Chad Hunter......... 2 1 0 1 .500 0 0 0 --- 0 0
Jeremy Beeching..... 1 0 0 1 .000 0 3 0 1.000 0 0
Totals.............. 1991 1392 490 109 .945 30 94 29 .764 13 1
Opponents........... 2123 1410 630 83 .961 53 72 25 .742 19 1
Hitting minimums - 149 TPA
Pitching minimums - 44 IP