The Automated ScoreBook
Wilmington
Game Results
The Automated ScoreBook
Game Results for Wilmington (as of Aug 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 30, 2008 Fayetteville 2-4 L 2 6 2/ 4 5 2 9 0- 1- 0 0- 1- 0 White, T. (L 0-1) 1754 3:00
*May 31, 2008 at Florence 3-8 L 3 5 1/ 8 10 2 9 0- 2- 0 0- 2- 0 Bloomquist, (L 0-1) 1550 2:30
*Jun 02, 2008 Columbia 1-6 L 1 2 2/ 6 10 1 9 0- 3- 0 0- 3- 0 Callender, E (L 0-1) 852 2:10
*Jun 03, 2008 at Wilson 6-7 L 6 6 2/ 7 13 5 (10) 0- 4- 0 0- 4- 0 Miller, J. (L 0-1) 1714 3:09
*Jun 05, 2008 Edenton W 2-1 2 4 0/ 1 3 2 9 1- 4- 0 1- 4- 0 Gaines, B. (W 1-0) 2021 2:05
*Jun 06, 2008 at Fayetteville 7-15 L 7 7 4/15 14 7 9 1- 5- 0 1- 5- 0 Bloomquist, (L 0-2) 2107 3:29
*Jun 07, 2008 Fayetteville W 4-1 4 6 0/ 1 5 1 9 2- 5- 0 2- 5- 0 Callender, E (W 1-1) 1841 2:07
*Jun 08, 2008 at Wilson W 9-5 9 12 1/ 5 9 3 9 3- 5- 0 3- 5- 0 Vander Tuig, (W 1-0) 983 2:28
*Jun 09, 2008 at Columbia W 8-1 8 10 0/ 1 6 3 9 4- 5- 0 4- 5- 0 Gerjets, D. (W 1-0) 667 2:37
*Jun 10, 2008 at Florence 1-4 L 1 3 1/ 4 8 4 9 4- 6- 0 4- 6- 0 Gaines, B. (L 1-1) 988 1:55
*Jun 11, 2008 Florence 4-13 L 4 7 0/13 15 1 9 4- 7- 0 4- 7- 0 Freeman, M. (L 0-1) 929 2:35
*Jun 12, 2008 at Columbia W 5-1 5 6 1/ 1 7 1 9 5- 7- 0 5- 7- 0 Callender, E (W 2-1) 1119 2:45
*Jun 13, 2008 Columbia W 9-6 9 8 1/ 6 10 1 9 6- 7- 0 6- 7- 0 Patterson, M (W 1-0) 1766 3:30
*Jun 14, 2008 at Fayetteville 5-32 L 5 13 6/32 27 2 9 6- 8- 0 6- 8- 0 Gerjets, D. (L 1-1) 2630 3:20
*Jun 15, 2008 Wilson 0-1 L 0 2 0/ 1 5 0 7 6- 9- 0 6- 9- 0 Gaines, B. (L 1-2) 957 1:40
*Jun 15, 2008 Wilson W 3-1 3 9 1/ 1 6 0 7 7- 9- 0 7- 9- 0 Freeman, M. (W 1-1) 957 2:00
*Jun 17, 2008 Wilson 1-10 L 1 7 1/10 9 0 9 7-10- 0 7-10- 0 Callender, E (L 2-2) 897 2:20
*Jun 18, 2008 at Columbia 8-9 L 8 11 3/ 9 15 2 (14) 7-11- 0 7-11- 0 Burgess, C. (L 0-1) 1162 5:05
*Jun 19, 2008 Columbia W 5-3 5 11 0/ 3 8 1 9 8-11- 0 8-11- 0 Gerjets, D. (W 2-1) 2353 2:53
*Jun 20, 2008 Florence W 3-2 3 8 2/ 2 7 3 (11) 9-11- 0 9-11- 0 Burgess, C. (W 1-1) 747 2:50
*Jun 21, 2008 Thomasville W 2-1 2 4 1/ 1 5 2 9 10-11- 0 10-11- 0 Rudman, M. (W 1-0) 2253 2:28
*Jun 23, 2008 at Fayetteville 0-2 L 0 2 2/ 2 6 0 9 10-12- 0 10-12- 0 Callender, E (L 2-3) 1159 2:06
*Jun 24, 2008 Fayetteville W 6-2 6 11 2/ 2 6 0 9 11-12- 0 11-12- 0 Vander Tuig, (W 2-0) 1365 2:30
*Jun 25, 2008 at Outer Banks 4-7 L 4 9 2/ 7 11 1 9 11-13- 0 11-13- 0 Gerjets, D. (L 2-2) 885 2:50
*Jun 26, 2008 at Peninsula W 12-6 12 19 4/ 6 9 2 9 12-13- 0 12-13- 0 Gaines, B. (W 2-2) 1789 3:08
*Jun 27, 2008 Florence W 11-3 11 13 2/ 3 9 4 9 13-13- 0 13-13- 0 Freeman, M. (W 2-1) 1243 2:37
*Jun 28, 2008 at Florence W 8-3 8 14 3/ 3 6 4 9 14-13- 0 14-13- 0 Rudman, M. (W 2-0) 1598 3:09
*Jun 30, 2008 at Wilson 2-3 L 2 7 1/ 3 8 1 9 14-14- 0 14-14- 0 Vander Tuig, (L 2-1) 1198 2:40
*Jul 01, 2008 Columbia 3-4 L 3 6 1/ 4 5 3 9 14-15- 0 14-15- 0 Burgess, C. (L 1-2) 3143 3:05
*Jul 03, 2008 at Florence 0-1 L 0 4 0/ 1 7 0 9 14-16- 0 14-16- 0 Barry, K. (L 0-1) 1303 2:06
*Jul 04, 2008 at Columbia 2-5 L 2 7 2/ 5 9 1 9 14-17- 0 14-17- 0 Vander Tuig, (L 3-2) 4185 2:45
*Jul 05, 2008 Columbia W 4-0 4 8 1/ 0 3 0 9 15-17- 0 15-17- 0 Gaines, B. (W 3-2) 1240 2:10
*Jul 07, 2008 Wilson W 4-0 4 8 0/ 0 5 2 9 16-17- 0 16-17- 0 Callender, E (W 3-3) 897 2:00
*Jul 08, 2008 Florence 3-8 L 3 8 2/ 8 14 2 9 16-18- 0 16-18- 0 Rudman, M. (L 2-1) 1254 2:46
*Jul 08, 2008 Wilson 0-1 L 0 4 0/ 1 4 0 9 16-19- 0 16-19- 0 Barry, K. (L 0-2) 957 2:01
*Jul 10, 2008 at Wilson 2-5 L 2 8 1/ 5 9 0 9 16-20- 0 16-20- 0 Freeman, M. (L 2-2) 2256 2:13
*Jul 11, 2008 at Thomasville 4-7 L 4 9 1/ 7 11 1 (11) 16-21- 0 16-21- 0 White, T. (L 0-2) 1436 2:57
*Jul 12, 2008 at Asheboro 1-4 L 1 7 2/ 4 9 0 9 16-22- 0 16-22- 0 Callender, E (L 3-4) 1743 2:04
*Jul 13, 2008 Fayetteville W 6-2 6 6 0/ 2 7 2 9 17-22- 0 17-22- 0 Powell, C. (W 1-0) 1365 2:40
*Jul 14, 2008 Columbia 3-4 L 3 5 2/ 4 8 0 9 17-23- 0 17-23- 0 Barry, K. (L 0-3) 1485 2:30
*Jul 15, 2008 at Fayetteville 4-5 L 4 8 1/ 5 7 1 9 17-24- 0 17-24- 0 White, T. (L 0-3) 2045 2:43
*Jul 17, 2008 Fayetteville W 5-2 5 10 1/ 2 4 3 9 18-24- 0 18-24- 0 Gaines, B. (W 4-2) 2440 2:20
*Jul 18, 2008 Peninsula W 3-0 3 10 2/ 0 3 1 9 19-24- 0 19-24- 0 Vander Tuig, (W 3-1) 1703 2:05
*Jul 19, 2008 at Florence W 10-8 10 10 2/ 8 10 4 9 20-24- 0 20-24- 0 Rudman, M. (W 3-1) 1580 3:34
*Jul 24, 2008 Fayetteville 3-5 L 3 10 1/ 5 7 0 9 20-25- 0 20-25- 0 Freeman, M. (L 2-3) 3051 3:00
*Jul 25, 2008 at Wilson W 3-1 3 7 1/ 1 8 3 9 21-25- 0 21-25- 0 Gaines, B. (W 5-2) 1531 2:16
*Jul 27, 2008 at Columbia 4-13 L 4 9 1/13 11 1 7 21-26- 0 21-26- 0 Rudman, M. (L 3-2) 988 2:28
*Jul 28, 2008 Florence W 2-1 2 4 1/ 1 2 1 9 22-26- 0 22-26- 0 Kennedy, C. (W 1-0) 1287 2:40
*Jul 29, 2008 at Fayetteville 0-5 L 0 2 2/ 5 6 1 9 22-27- 0 22-27- 0 Freeman, M. (L 2-4) 2181 2:37
*Jul 30, 2008 at Wilson 2-4 L 2 11 1/ 4 5 2 7 22-28- 0 22-28- 0 Larson, P. (L 0-1) 1061 2:02
*Jul 30, 2008 at Wilson 1-10 L 1 6 1/10 11 1 7 22-29- 0 22-29- 0 Burgess, C. (L 1-3) 1061 1:50
*Aug 01, 2008 Florence 6-9 L 6 10 0/ 9 15 4 9 22-30- 0 22-30- 0 Rudman, M. (L 3-3) 3253 3:25
*Aug 02, 2008 at Fayetteville W 12-9 12 13 2/ 9 8 1 9 23-30- 0 23-30- 0 Larson, P. (W 1-1) 2563 3:38
*Aug 04, 2008 at Columbia 1-5 L 1 4 1/ 5 10 1 9 23-31- 0 23-31- 0 Freeman, M. (L 2-5) 651 2:20
*Aug 05, 2008 at Florence W 11-6 11 10 2/ 6 11 5 9 24-31- 0 24-31- 0 Kennedy, C. (W 2-0) 1910 3:30
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilmington (as of Aug 06, 2008)
(All games Sorted by Batting avg)
Record: 24-31 Home: 15-11 Away: 9-20 Conference: 24-31
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bobby Leeper........ .317 46-45 186 32 59 12 6 3 22 92 .495 16 0 36 3 .369 1 0 19-24 67 4 6 .922
Mike Alvarez........ .311 55-54 180 24 56 5 0 0 29 61 .339 46 2 16 1 .450 3 5 15-22 79 126 10 .953
Neal Pritchard...... .284 44-43 148 22 42 10 0 2 21 58 .392 13 4 20 3 .355 1 1 6-7 71 144 11 .951
Cory Lyda........... .256 53-53 199 30 51 6 5 2 18 73 .367 18 3 38 2 .324 2 2 10-11 129 4 4 .971
Kolby Epley......... .245 49-45 163 23 40 9 2 0 21 53 .325 22 3 23 0 .340 3 7 5-7 205 28 5 .979
Matt Kirchner....... .193 47-43 150 20 29 10 0 0 10 39 .260 13 4 33 1 .275 0 5 9-13 62 6 3 .958
John Nester......... .181 50-46 177 20 32 4 0 1 20 39 .220 12 0 44 3 .229 3 1 5-6 321 30 5 .986
--------------
Bryant Gaines....... .375 4-1 8 0 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0 12 8 0 1.000
Kyle Deese.......... .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0 0 2 0 1.000
Hunter Owen......... .268 19-18 71 11 19 5 0 3 12 33 .465 6 2 20 2 .333 2 0 5-5 19 2 2 .913
Ryan Graepel........ .247 26-26 89 14 22 1 0 1 12 26 .292 17 1 19 1 .367 2 0 2-4 34 68 3 .971
Ben Kline........... .244 24-21 82 7 20 4 0 1 12 27 .329 5 0 12 2 .281 2 1 4-5 34 53 4 .956
David Shambley...... .216 10-10 37 4 8 1 1 0 3 11 .297 2 0 4 1 .256 0 1 0-0 77 6 3 .965
Justice French...... .209 25-23 86 6 18 1 0 0 5 19 .221 6 2 20 0 .274 1 2 6-7 20 33 6 .898
Daniel Parker....... .153 36-32 118 7 18 1 0 0 8 19 .161 9 1 18 2 .215 2 2 2-2 220 27 7 .972
Jarred Jimenez...... .143 14-13 42 5 6 0 0 0 2 6 .143 5 2 7 0 .260 1 1 7-8 19 3 1 .957
Jordan Casas........ .125 4-4 8 0 1 0 0 0 0 1 .125 2 0 0 0 .300 0 0 0-0 4 0 0 1.000
Brandon Savoca...... .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0 0 0 0 .000
Jason Hagerty....... .000 5-5 15 0 0 0 0 0 0 0 .000 1 0 2 0 .063 0 0 0-0 26 1 0 1.000
Jarrod Willis....... .000 4-4 13 1 0 0 0 0 1 0 .000 0 1 5 0 .071 0 0 0-0 5 1 0 1.000
Jordan McGillis..... .000 5-4 6 1 0 0 0 0 0 0 .000 2 1 3 0 .333 0 0 0-0 6 6 0 1.000
Brad McDavid........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Ryan Vander Tuig.... .000 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 6 5 1 .917
Cory Burgess........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
Matt Patterson...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Eric Callender...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 10 0 1.000
Totals.............. .237 55-55 1799 230 426 69 14 13 197 562 .312 196 27 330 21 .317 23 28 95-121 1431 617 76 .964
Opponents........... .259 55-55 1777 281 461 67 2 15 238 577 .325 254 35 339 22 .359 25 39 90-119 1444 618 95 .956
LOB - Team (399), Opp (417). DPs turned - Team (47), Opp (41). IBB - Team (1), Alvarez, M. 1, Opp (5). Picked off - Kirchner,
M. 3, Lyda, C. 2, Owen, H. 1, Casas, J. 1, Nester, J. 1, Leeper, B. 1.
The Automated ScoreBook
Overall Statistics for Wilmington (as of Aug 06, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bryant Gaines....... 1.70 5-2 9 9 3 1/0 0 68.2 47 19 13 17 38 6 0 3 236 .199 3 7 0 3 3
Eric Callender...... 2.38 3-4 8 8 0 0/1 0 53.0 47 18 14 18 24 6 0 2 190 .247 4 2 0 1 7
Matt Freeman........ 4.19 2-5 12 10 0 0/0 0 62.1 70 35 29 19 44 15 0 3 247 .283 4 2 0 2 6
Ryan Vander Tuig.... 4.61 3-2 14 7 0 0/1 1 54.2 62 32 28 16 29 6 1 0 216 .287 5 2 0 4 2
--------------
Ryan Graepel........ 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Mike Alvarez........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
Kyle Barry.......... 0.81 0-3 3 3 0 0/0 0 22.1 17 6 2 8 15 3 0 0 79 .215 2 0 0 0 1
Chris Kennedy....... 1.46 2-0 3 2 0 0/0 0 12.1 13 5 2 9 10 0 0 0 44 .295 2 0 0 1 4
Jarad Miller........ 2.08 0-1 3 0 0 0/0 0 4.1 3 1 1 3 0 1 0 0 14 .214 1 1 0 0 0
Kyle Deese.......... 2.20 0-0 14 0 0 0/0 1 16.1 8 6 4 17 16 2 0 0 54 .148 7 2 0 1 1
Tyler White......... 2.48 0-3 13 1 0 0/1 2 32.2 12 11 9 22 55 0 0 1 106 .113 1 1 0 1 1
Matt Patterson...... 3.46 1-0 6 0 0 0/0 1 13.0 9 5 5 6 11 3 0 0 46 .196 1 2 0 1 3
Christopher Powell.. 3.48 1-0 9 0 0 0/1 4 10.1 9 5 4 3 11 0 0 1 37 .243 0 1 0 1 0
Michael Rudman...... 5.71 3-3 9 6 0 0/0 1 34.2 40 27 22 23 34 9 0 0 136 .294 3 2 0 2 1
Dan Gerjets......... 5.74 2-2 6 6 0 0/0 0 31.1 41 24 20 16 21 7 0 2 124 .331 2 1 0 1 3
Jerry Young......... 5.79 0-0 3 0 0 0/0 0 4.2 2 5 3 9 5 0 0 0 15 .133 4 2 0 1 0
Cory Burgess........ 5.96 1-3 16 1 0 0/1 1 22.2 25 19 15 28 10 2 1 0 84 .298 8 6 0 1 4
Justice French...... 6.00 0-0 3 0 0 0/0 0 3.0 6 5 2 2 4 0 0 0 16 .375 1 0 0 0 0
Peter Larson........ 6.75 1-1 16 0 0 0/0 0 17.1 15 20 13 23 8 4 0 0 63 .238 4 1 0 3 1
Neal Pritchard...... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 0 0 0 0
Cory Lyda........... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 0 0 0 0 4 .500 0 0 0 0 0
Brett Bloomquist.... 19.96 0-2 4 2 0 0/0 0 7.2 19 21 17 8 1 2 0 3 37 .514 0 1 1 2 2
Bobby Leeper........ 27.00 0-0 1 0 0 0/0 0 2.0 7 6 6 1 1 1 0 0 13 .538 0 1 0 0 0
Daniel Parker....... 81.00 0-0 2 0 0 0/0 0 0.1 1 3 3 2 0 0 0 0 2 .500 1 0 0 0 0
John Nester......... 99.00 0-0 1 0 0 0/0 0 0.0 4 5 5 1 0 0 0 0 4 1.000 0 0 0 0 0
Totals.............. 4.15 24-31 55 55 3 3/2 12 477.1 461 281 220 254 339 67 2 15 1777 .259 53 35 1 25 39
Opponents........... 3.07 31-24 55 55 3 5/4 14 481.1 426 230 164 196 330 69 14 13 1799 .237 33 27 2 23 28
PB - Team (24), Epley, K. 15, Nester, J. 7, Hagerty, J. 2, Opp (22). Pickoffs - Team (3), Hagerty, J. 1, Gaines, B. 1,
Nester, J. 1, Opp (9). SBA/ATT - Epley, K. (46-57), Nester, J. (36-52), Gerjets, D. (17-22), Freeman, M. (13-16), Vander
Tuig, (8-12), White, T. (10-12), Gaines, B. (6-10), Young, J. (7-7), Burgess, C. (6-6), Barry, K. (2-5), Patterson, M (5-5),
Larson, P. (4-5), Deese, K. (3-5), Callender, E (0-4), Powell, C. (3-4), Shambley, D. (3-4), Hagerty, J. (3-3), French, J.
(2-2), Rudman, M. (2-2).
The Automated ScoreBook
Overall Statistics for Wilmington (as of Aug 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jason Hagerty....... 27 26 1 0 1.000 0 3 0 1.000 2 0
Bryant Gaines....... 20 12 8 0 1.000 3 6 4 .600 0 0
Jordan McGillis..... 12 6 6 0 1.000 1 0 0 --- 0 0
Eric Callender...... 11 1 10 0 1.000 0 0 4 .000 0 0
Jarrod Willis....... 6 5 1 0 1.000 0 0 0 --- 0 0
Cory Burgess........ 5 0 5 0 1.000 0 6 0 1.000 0 0
Peter Larson........ 4 1 3 0 1.000 1 4 1 .800 0 0
Jordan Casas........ 4 4 0 0 1.000 0 0 0 --- 0 0
Brett Bloomquist.... 4 0 4 0 1.000 0 0 0 --- 0 0
Chris Kennedy....... 4 1 3 0 1.000 0 0 0 --- 0 0
Kyle Barry.......... 2 0 2 0 1.000 0 2 3 .400 0 0
Kyle Deese.......... 2 0 2 0 1.000 0 3 2 .600 0 0
Christopher Powell.. 1 1 0 0 1.000 0 3 1 .750 0 0
Matt Patterson...... 1 0 1 0 1.000 0 5 0 1.000 0 0
John Nester......... 356 321 30 5 .986 8 36 16 .692 7 0
Kolby Epley......... 238 205 28 5 .979 1 46 11 .807 15 0
Daniel Parker....... 254 220 27 7 .972 30 0 0 --- 0 0
Ryan Graepel........ 105 34 68 3 .971 10 0 0 --- 0 0
Cory Lyda........... 137 129 4 4 .971 0 0 0 --- 0 0
David Shambley...... 86 77 6 3 .965 6 3 1 .750 0 0
Matt Freeman........ 25 7 17 1 .960 0 13 3 .813 0 0
Matt Kirchner....... 71 62 6 3 .958 0 0 0 --- 0 0
Jarred Jimenez...... 23 19 3 1 .957 0 0 0 --- 0 0
Ben Kline........... 91 34 53 4 .956 10 0 0 --- 0 0
Mike Alvarez........ 215 79 126 10 .953 20 0 0 --- 0 0
Neal Pritchard...... 226 71 144 11 .951 28 0 0 --- 0 0
Bobby Leeper........ 77 67 4 6 .922 0 0 0 --- 0 0
Ryan Vander Tuig.... 12 6 5 1 .917 0 8 4 .667 0 0
Hunter Owen......... 23 19 2 2 .913 0 0 0 --- 0 0
Dan Gerjets......... 10 1 8 1 .900 1 17 5 .773 0 0
Justice French...... 59 20 33 6 .898 4 2 0 1.000 0 0
Michael Rudman...... 10 3 5 2 .800 0 2 0 1.000 0 0
Tyler White......... 3 0 2 1 .667 0 10 2 .833 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Savoca...... 0 0 0 0 .000 0 0 0 --- 0 0
Jarad Miller........ 0 0 0 0 .000 0 0 0 --- 0 0
Brad McDavid........ 0 0 0 0 .000 0 0 0 --- 0 0
Jerry Young......... 0 0 0 0 .000 0 7 0 1.000 0 0
Jordan Davis........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2124 1431 617 76 .964 47 90 29 .756 24 0
Opponents........... 2157 1444 618 95 .956 41 95 26 .785 22 0
Hitting minimums - 149 TPA
Pitching minimums - 44 IP