The Automated ScoreBook
Wilson
 
Game Results
The Automated ScoreBook
Game Results for Wilson (as of Aug 06, 2008)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *May 29, 2008 at Fayetteville            4-7  L    4 12  3/ 7  6  3    9    0- 1- 0    0- 1- 0  Stuber, L. (L 0-1)       2221 2:34
 *May 30, 2008    Florence             W  2-1       2  6  0/ 1  2  1    9    1- 1- 0    1- 1- 0  Adleman, T. (W 1-0)      2083 1:53
 *Jun 03, 2008    Wilmington           W  7-6       7 13  5/ 6  6  2  (10)   2- 1- 0    2- 1- 0  Stuber, L. (W 1-1)       1714 3:09
 *Jun 04, 2008    Fayetteville            5-6  L    5 15  0/ 6 11  2  (11)   2- 2- 0    2- 2- 0  Brinson, B. (L 0-1)      1198 3:41
 *June 5, 2008 at Columbia                7-10 L    7 13  4/10  7  5    9    2- 3- 0    2- 3- 0  Miller, T. (L 0-1)       1046 3:11
 *Jun 06, 2008 at Florence                0-1  L    0  8  1/ 1  3  0    9    2- 4- 0    2- 4- 0  Mantooth, R. (L 0-1)     1099 2:09
 *June 7, 2008 at Columbia             W 10-6      10 13  6/ 6  8  4    9    3- 4- 0    3- 4- 0  Brinson, B. (W 1-1)      1314 3:12
 *Jun 08, 2008    Wilmington              5-9  L    5  9  3/ 9 12  1    9    3- 5- 0    3- 5- 0  Woodley, Z. (L 0-1)       983 2:28
 *Jun 10, 2008    Columbia             W  6-5       6  9  1/ 5 13  1    9    4- 5- 0    4- 5- 0  Hinson, T. (W 1-0)       1010 2:51
 *Jun 11, 2008 at Outer Banks          W  4-3       4 11  1/ 3 11  3  (14)   5- 5- 0    5- 5- 0  Hinson, T. (W 2-0)       1069 4:00
 *Jun 12, 2008    Florence             W  7-3       7  6  1/ 3 10  4    9    6- 5- 0    6- 5- 0  Mantooth, R. (W 1-1)     2397 2:32
 *Jun 13, 2008 at Florence                1-12 L    1  7  2/12 12  1    9    6- 6- 0    6- 6- 0  Stuber, L. (L 1-2)       1737 2:30
 *Jun 15, 2008 at Wilmington           W  1-0       1  5  0/ 0  2  0    7    7- 6- 0    7- 6- 0  Adleman, T. (W 2-0)       957 1:40
 *Jun 15, 2008 at Wilmington              1-3  L    1  6  0/ 3  9  1    7    7- 7- 0    7- 7- 0  Miller, T. (L 0-2)        957 2:00
 *Jun 16, 2008    Columbia                3-9  L    3 11  1/ 9 13  0    9    7- 8- 0    7- 8- 0  Evans, S. (L 0-1)         903 2:37
 *Jun 17, 2008 at Wilmington           W 10-1      10  9  0/ 1  7  1    9    8- 8- 0    8- 8- 0  Mantooth, R. (W 2-1)      897 2:20
 *Jun 18, 2008    Florence                2-6  L    2  6  2/ 6 11  1    9    8- 9- 0    8- 9- 0  Hinson, T. (L 2-1)       1659 2:24
y*Jun 19, 2008 at Florence                4-6  L    4  9  0/ 6 11  2    9    8-10- 0    8-10- 0  Miller, T. (L 0-3)       1773 2:24
 *Jun 20, 2008 at Columbia                1-3  L    1  1  1/ 3  4  1    6    8-11- 0    8-11- 0  Evans, S. (L 0-2)         730 1:18
 *Jun 21, 2008    Fayetteville         W  6-3       6  6  1/ 3  7  0    9    9-11- 0    9-11- 0  Adleman, T. (W 3-0)      1428 2:40
 *Jun 22, 2008 at Fayetteville            3-7  L    3  7  0/ 7 10  6    9    9-12- 0    9-12- 0  Novicki, P. (L 0-1)      1561 2:42
 *Jun 23, 2008    Edenton                 4-5  L    4  6  1/ 5 11  1    9    9-13- 0    9-13- 0  Mantooth, R. (L 2-2)     1017 2:40
 *Jun 24, 2008 at Edenton              W  6-5       6  8  0/ 5  8  3    9   10-13- 0   10-13- 0  Hinson, T. (W 3-1)        567 2:46
 *Jun 26, 2008    Columbia             W  4-3       4 12  0/ 3  6  1    9   11-13- 0   11-13- 0  Adleman, T. (W 4-0)      2917 2:21
 *Jun 27, 2008    Fayetteville            1-4  L    1  5  0/ 4 11  3    9   11-14- 0   11-14- 0  Byrd, R. (L 0-1)         2308 2:42
 *Jun 28, 2008 at Fayetteville            2-6  L    2  5  0/ 6  9  2    9   11-15- 0   11-15- 0  Meyer, A. (L 0-1)        2392 2:32
 *Jun 30, 2008    Wilmington           W  3-2       3  8  1/ 2  7  1    9   12-15- 0   12-15- 0  Mantooth, R. (W 3-2)     1198 2:40
 *Jul 01, 2008 at Fayetteville         W  9-0       9 14  0/ 0  3  2    9   13-15- 0   13-15- 0  Evans, S. (W 1-2)        1937 2:24
 *Jul 02, 2008    Florence             W  7-0       7  9  2/ 0  4  2    9   14-15- 0   14-15- 0  Adleman, T. (W 5-0)       883 2:24
 *Jul 03, 2008 at Fayetteville         W  6-3       6  9  1/ 3  5  3    9   15-15- 0   15-15- 0  Brinson, B. (W 2-1)      5028 2:28
 *Jul 04, 2008    Gastonia             W  6-2       6 12  1/ 2  8  2    9   16-15- 0   16-15- 0  Moran, B. (W 1-0)        5153 2:29
 *Jul 05, 2008 at Florence             W  9-8       9 11  5/ 8 15  0    9   17-15- 0   17-15- 0  Novicki, P. (W 1-1)      3118 4:45
 *Jul 07, 2008 at Wilmington              0-4  L    0  5  2/ 4  8  0    9   17-16- 0   17-16- 0  Meyer, A. (L 0-2)         897 2:00
 *Jul 08, 2008    Fayetteville         W  5-1       5  9  0/ 1  3  1    9   18-16- 0   18-16- 0  Mantooth, R. (W 4-2)      991 2:11
 *Jul 08, 2008 at Wilmington           W  1-0       1  4  0/ 0  4  0    9   19-16- 0   19-16- 0  Miller, T. (W 1-3)        957 2:01
 *Jul 10, 2008    Wilmington           W  5-2       5  9  0/ 2  8  1    9   20-16- 0   20-16- 0  Moran, B. (W 2-0)        2256 2:13
 *Jul 11, 2008 at Peninsula            W  7-3       7 12  3/ 3  6  2    9   21-16- 0   21-16- 0  Adleman, T. (W 6-0)      3279 3:06
 *Jul 12, 2008 at Petersburg              1-8  L    1 10  3/ 8 12  1    9   21-17- 0   21-17- 0  Byrd, R. (L 0-2)         2678 2:55
 *Jul 15, 2008    Columbia             W  6-1       6  7  1/ 1  7  3    9   22-17- 0   22-17- 0  Mantooth, R. (W 5-2)      987 2:23
 *Jul 16, 2008    Fayetteville         W  5-1       5  4  0/ 1  6  2    9   23-17- 0   23-17- 0  Miller, T. (W 2-3)       1208 2:30
 *Jul 17, 2008 at Columbia             W  6-2       6  9  0/ 2  4  0    9   24-17- 0   24-17- 0  Moran, B. (W 3-0)        2299 2:49
 *Jul 18, 2008 at Fayetteville         W  4-3       4 10  1/ 3  9  1    9   25-17- 0   25-17- 0  Brinson, B. (W 3-1)      2311 3:01
 *Jul 19, 2008 at Columbia                2-3  L    2  8  1/ 3  7  1    9   25-18- 0   25-18- 0  Byrd, R. (L 0-3)         1627 2:20
 *Jul 24, 2008    Florence                3-5  L    3 10  2/ 5 11  1    9   25-19- 0   25-19- 0  Moran, B. (L 3-1)        2478 2:40
 *Jul 25, 2008    Wilmington              1-3  L    1  8  3/ 3  7  1    9   25-20- 0   25-20- 0  Mantooth, R. (L 5-3)     1531 2:16
 *Jul 28, 2008    Columbia             W  3-2       3  5  0/ 2  7  2    9   26-20- 0   26-20- 0  Adleman, T. (W 7-0)       955 2:35
 *Jul 29, 2008 at Florence                1-7  L    1  7  1/ 7  8  1    7   26-21- 0   26-21- 0  Miller, T. (L 2-4)          0 2:00
 *Jul 29, 2008 at Florence                3-4  L    3  6  0/ 4  3  0    7   26-22- 0   26-22- 0  Meyer, A. (L 0-3)        2023 1:50
 *Jul 30, 2008    Wilmington           W  4-2       4  5  2/ 2 11  1    7   27-22- 0   27-22- 0  Byrd, R. (W 1-3)         1061 2:02
 *Jul 30, 2008    Wilmington           W 10-1      10 11  1/ 1  6  1    7   28-22- 0   28-22- 0  Brinson, B. (W 4-1)      1061 1:50
 *Jul 31, 2008    Fayetteville            2-5  L    2  4  2/ 5  6  1    9   28-23- 0   28-23- 0  Bertuccini, (L 0-1)      1883 2:36
 *Aug 01, 2008    Forest City          W  7-3       7  7  0/ 3  9  2    9   29-23- 0   29-23- 0  Mantooth, R. (W 6-3)     2642 2:25
 *Aug 02, 2008 vs Columbia                0-1  L    0  6  0/ 1  4  0    9   29-24- 0   29-24- 0  Miller, T. (L 2-5)       1583 2:20
 *Aug 03, 2008 at Columbia             W  1-0       1  4  1/ 0  6  1  (10)  30-24- 0   30-24- 0  Meyer, A. (W 1-3)         844 2:15
 *Aug 04, 2008    Florence             W  8-1       8 10  2/ 1  4  2    9   31-24- 0   31-24- 0  Adleman, T. (W 8-0)      2125 2:29
() extra inning game
 
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilson (as of Aug 06, 2008)
(All games Sorted by Batting avg)
Record: 31-24   Home: 18-9   Away: 13-15   Conference: 31-24
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Justin Parks........  .304  54-54   191  30  58   7   1   3  29   76  .398  22  12  25   2  .409   0   6   7-10   103   8   2  .982
Matt Sanders........  .303  53-53   188  27  57   4   0   0  19   61  .324  19   4  20   5  .379   0  11   5-7     29  94  14  .898
Derek Simmons.......  .266  43-40   143  19  38   8   0   0   8   46  .322  15   4  25   5  .352   0   2   6-8    173  20   1  .995
Packy Elkins........  .250  52-51   160  24  40   6   0   1  15   49  .306  42   3  17   2  .413   1   7   3-6     87 173  14  .949
Chris Henderson.....  .241  48-46   166  21  40   9   0   0  15   49  .295  21   4  23   5  .339   1   5   2-5    327  31   5  .986
--------------
Jerry Sands.........  .391   6-6     23   6   9   2   0   2   6   17  .739   6   0   3   0  .517   0   0   0-0     24   1   0 1.000
Jesse Lancaster.....  .370   9-7     27   5  10   1   0   0   5   11  .407   3   3   9   0  .485   0   2   0-0      0   0   0  .000
Kevin Weidenbacher..  .293  35-29   116  11  34   8   1   0  14   44  .379   4   3  16   2  .328   2   6   3-5     58  67   7  .947
Carlos Vasquez......  .286  11-8     21   4   6   1   0   0   2    7  .333   4   0   6   1  .400   0   2   1-1      7   5   1  .923
Kenly Locklear......  .286   6-5     14   1   4   0   0   0   2    4  .286   3   0   3   0  .412   0   0   0-0     25   4   1  .967
Nick Hogan..........  .268  31-31   127  15  34   3   0   0  10   37  .291  10   5  15   2  .345   0   2   7-10    60   2   0 1.000
Jared Richmond......  .252  41-34   119  16  30   3   2   2  19   43  .361   9   1  16   0  .308   1   1   1-2     46   2   2  .960
Chris McGhee........  .232  29-29    99  15  23   3   1   0   8   28  .283   9   2  13   1  .304   2   3  10-12    47  57   3  .972
Joe Agreste.........  .231   3-3     13   1   3   1   0   1   3    7  .538   0   0   2   0  .231   0   0   0-0     30   4   0 1.000
Cam Freeman.........  .218  44-35   133  16  29   3   0   1  15   35  .263   7   1  26   3  .262   0   4   7-8     70  23   2  .979
Zeke Blanton........  .211   6-5     19   2   4   0   0   0   2    4  .211   0   0   7   1  .211   0   0   0-0      0   0   0  .000
Chris Freeman.......  .188   9-4     16   2   3   0   0   0   0    3  .188   2   0   3   0  .278   0   1   0-0      3   0   0 1.000
Ryne Mantooth.......  .184  17-11    38   4   7   0   0   0   6    7  .184   9   0   9   0  .340   0   5   2-2    112  16   3  .977
Cody Hawn...........  .162  20-20    74   5  12   2   0   1   9   17  .230   8   0  16   0  .244   0   1   0-1    108   5   1  .991
Ross Steedley.......  .148  13-10    27   4   4   0   0   1   4    7  .259   4   1   9   1  .265   2   2   0-0     54   7   1  .984
Dan Capeless........  .118   5-4     17   0   2   0   0   0   3    2  .118   0   0   7   0  .118   0   0   0-0     24   2   0 1.000
Mike Markakis.......  .105  11-10    38   3   4   1   1   0   2    7  .184   2   1   5   1  .171   0   2   2-3     22   3   1  .962
Paul Novicki........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   0 1.000
Totals..............  .255  55-55  1769 231 451  62   6  12 196  561  .317 199  44 275  31  .343   9  62  56-80  1425 598  68  .967
Opponents...........  .238  55-55  1759 207 418  61  15  22 180  575  .327 148  22 351  24  .302  21  29  54-87  1414 637  84  .961
LOB - Team (439), Opp (347). DPs turned - Team (34), Opp (37). CI - Team (0), Opp (1). IBB - Team (2), Sands, J. 1, Richmond,
J. 1, Opp (3). Picked off - Simmons, D. 2, Parks, J. 1, Sanders, M. 1, Mantooth, R. 1, Capeless, D. 1, McGhee, C. 1.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Brandon Brinson.....  1.70   4-1    23   2   1   0/2    4  58.1  48  15  11  11  33   8   1   2  213  .225    1   5   1    4   1
Ryne Mantooth.......  1.71   6-3     9   9   4   0/0    0  73.2  62  20  14   7  49  10   4   5  274  .226    0   3   1    2   1
Tim Adleman.........  1.84   8-0    12   9   2   1/1    0  63.2  44  16  13  18  57   7   2   3  230  .191    3   4   1    2   3
Taylor Miller.......  3.48   2-5    13   7   0   0/1    1  54.1  43  23  21  19  50   6   1   2  191  .225    3   1   0    5   3
--------------
Joe Agreste.........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
Packy Elkins........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1   0   0   0    3  .000    0   0   0    0   0
Matt Sanders........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
Brian Moran.........  2.72   3-1     6   5   0   0/0    1  36.1  28  12  11   5  31   3   1   3  131  .214    0   1   0    0   3
Paul Bertuccini.....  2.76   0-1    12   0   0   0/1    3  16.1  10   5   5   8  16   0   1   0   56  .179    2   0   0    1   2
Steven Evans........  3.66   1-2     6   6   2   1/0    0  32.0  25  18  13  20  25   1   1   0  112  .223    3   0   0    1   4
Alex Meyer..........  3.76   1-3     5   4   0   0/1    1  26.1  18  12  11   8  15   3   1   2   94  .191    1   2   0    0   2
Andrew Wilson.......  4.50   0-0     1   0   0   0/0    0   4.0   6   2   2   0   1   0   0   0   16  .375    0   0   0    0   1
Zach Woodley........  4.60   0-1     3   2   0   0/0    0  15.2  13  11   8   6   9   3   2   0   58  .224    2   2   0    2   0
Paul Novicki........  4.76   1-1    15   1   0   0/0    0  34.0  38  20  18  13  26   7   0   1  126  .302    2   2   0    0   2
Ryan Byrd...........  5.08   1-3     6   6   0   0/0    0  28.1  38  20  16   8  18   3   1   2  118  .322    2   0   0    3   3
Thomas Hinson.......  5.40   3-1     6   1   0   0/0    0  15.0  25  11   9   3   6   6   0   1   69  .362    0   1   2    0   2
Langford Stuber.....  7.82   1-2     6   3   0   0/0    0  12.2  17  19  11  16  14   3   0   1   54  .315    3   1   0    1   2
Michael Brogan...... 13.50   0-0     2   0   0   0/0    0   1.1   3   3   2   3   0   1   0   0    8  .375    0   0   0    0   0
Totals..............  3.13  31-24   55  55   9   5/3   10 475.0 418 207 165 148 351  61  15  22 1759  .238   22  22   5   21  29
Opponents...........  3.40  24-31   55  55   5   3/2   10 471.1 451 231 178 199 275  62   6  12 1769  .255   34  44   1    9  62
PB - Team (12), Henderson, C 10, Locklear, K. 1, Steedley, R. 1, Opp (21). Pickoffs - Team (8), Mantooth, R. 3, Miller, T. 2,
Brinson, B. 1, Meyer, A. 1, Henderson, C 1, Opp (7). SBA/ATT - Henderson, C (35-54), Mantooth, R. (6-13), Adleman, T. (8-13),
Steedley, R. (7-12), Parks, J. (9-11), Brinson, B. (4-9), Miller, T. (5-9), Evans, S. (6-8), Byrd, R. (8-8), Stuber, L.
(3-6), Bertuccini, (3-5), Novicki, P. (3-5), Meyer, A. (4-4), Wilson, A. (2-3), Locklear, K. (2-3), Moran, B. (2-3), Woodley,
Z. (0-1), Elkins, P. (1-1).
The Automated ScoreBook
Overall Statistics for Wilson (as of Aug 06, 2008)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Nick Hogan..........    62   60   2   0  1.000    0    0   0    ---    0   0
 Joe Agreste.........    34   30   4   0  1.000    1    0   0    ---    0   0
 Dan Capeless........    26   24   2   0  1.000    4    0   0    ---    0   0
 Jerry Sands.........    25   24   1   0  1.000    0    0   0    ---    0   0
 Tim Adleman.........    12    2  10   0  1.000    0    8   5   .615    0   0
 Paul Novicki........    10    2   8   0  1.000    4    3   2   .600    0   0
 Alex Meyer..........    10    1   9   0  1.000    1    4   0  1.000    0   0
 Ryan Byrd...........     6    1   5   0  1.000    0    8   0  1.000    0   0
 Paul Bertuccini.....     4    1   3   0  1.000    0    3   2   .600    0   0
 Chris Freeman.......     3    3   0   0  1.000    0    0   0    ---    0   0
 Andrew Wilson.......     2    1   1   0  1.000    0    2   1   .667    0   0
 Michael Brogan......     1    0   1   0  1.000    0    0   0    ---    0   0
 Thomas Hinson.......     1    0   1   0  1.000    0    0   0    ---    0   0
 Derek Simmons.......   194  173  20   1   .995    6    0   0    ---    0   0
 Cody Hawn...........   114  108   5   1   .991    8    0   0    ---    0   0
 Chris Henderson.....   363  327  31   5   .986    4   35  19   .648   10   0
 Ross Steedley.......    62   54   7   1   .984    0    7   5   .583    1   0
 Justin Parks........   113  103   8   2   .982    1    9   2   .818    0   0
 Cam Freeman.........    95   70  23   2   .979    5    0   0    ---    0   0
 Ryne Mantooth.......   131  112  16   3   .977    9    6   7   .462    0   0
 Chris McGhee........   107   47  57   3   .972    9    0   0    ---    0   0
 Kenly Locklear......    30   25   4   1   .967    0    2   1   .667    1   0
 Mike Markakis.......    26   22   3   1   .962    0    0   0    ---    0   0
 Jared Richmond......    50   46   2   2   .960    0    0   0    ---    0   0
 Packy Elkins........   274   87 173  14   .949   23    1   0  1.000    0   0
 Kevin Weidenbacher..   132   58  67   7   .947    8    0   0    ---    0   0
 Taylor Miller.......    16    3  12   1   .938    0    5   4   .556    0   0
 Carlos Vasquez......    13    7   5   1   .923    1    0   0    ---    0   0
 Matt Sanders........   137   29  94  14   .898    5    0   0    ---    0   0
 Brandon Brinson.....    15    1  12   2   .867    0    4   5   .444    0   0
 Steven Evans........     5    1   3   1   .800    0    6   2   .750    0   0
 Brian Moran.........     9    1   6   2   .778    0    2   1   .667    0   0
 Langford Stuber.....     7    1   3   3   .571    0    3   3   .500    0   0
 Zach Woodley........     2    1   0   1   .500    0    0   1   .000    0   0
 Zeke Blanton........     0    0   0   0   .000    0    0   0    ---    0   0
 Jesse Lancaster.....     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  2091 1425 598  68   .967   34   54  33   .621   12   0
 Opponents...........  2135 1414 637  84   .961   37   56  24   .700   21   1
Hitting minimums - 149 TPA
Pitching minimums - 44 IP