The Automated ScoreBook
Columbia
Game Results
The Automated ScoreBook
Game Results for Columbia (as of Aug 05, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 27, 2009 Florence Redwolves 2-5 L 2 9 1/ 5 7 0 9 0- 1- 0 0- 1- 0 McBride, T. (L 0-1) 1210 2:51
*May 28, 2009 at Wilmington 4-6 L 4 7 3/ 6 5 3 9 0- 2- 0 0- 2- 0 Stuart, A. (L 0-1) 2446 2:40
*May 29, 2009 Wilmington Sharks W 10-5 10 12 0/ 5 9 3 9 1- 2- 0 1- 2- 0 Meiners, J. (W 1-0) 1194 2:55
*May 30, 2009 at Wilson 0-5 L 0 3 0/ 5 8 2 9 1- 3- 0 1- 3- 0 Brase, S. (L 0-1) 1891 2:10
*Jun 02, 2009 at Wilson W 6-3 6 10 0/ 3 13 1 9 2- 3- 0 2- 3- 0 McBride, T. (W 1-1) 1301 3:05
*Jun 03, 2009 Fayetteville W 10-0 10 13 1/ 0 3 1 9 3- 3- 0 3- 3- 0 Hopper, J. (W 1-0) 1173 2:45
*Jun 05, 2009 at Wilmington 1-7 L 1 3 1/ 7 15 2 9 3- 4- 0 3- 4- 0 Meiners, J. (L 1-1) 1189 2:40
*Jun 06, 2009 Thomasville Hi-Toms 1-2 L 1 1 3/ 2 3 3 9 3- 5- 0 3- 5- 0 Christman, T (L 0-1) 6091 2:53
*Jun 07, 2009 at Wilson 0-4 L 0 7 0/ 4 3 0 9 3- 6- 0 3- 6- 0 Brase, S. (L 0-2) 1280 2:18
*Jun 08, 2009 at Florence 0-3 L 0 1 2/ 3 7 0 7 3- 7- 0 3- 7- 0 McBride, T. (L 0-2) 1180 1:35
*Jun 08, 2009 at Florence W 7-3 7 6 0/ 3 8 3 7 4- 7- 0 4- 7- 0 Sommerville, (W 1-0) 1180 2:25
*Jun 10, 2009 at Peninsula W 12-5 12 17 0/ 5 7 2 9 5- 7- 0 5- 7- 0 Hopper, J. (W 2-0) 673 3:05
*Jun 11, 2009 at Petersburg 2-6 L 2 8 0/ 6 11 1 9 5- 8- 0 5- 8- 0 Meiners, J. (L 1-2) 301 2:20
*Jun 12, 2009 Fayetteville 3-5 L 3 6 3/ 5 8 0 (10) 5- 9- 0 5- 9- 0 Long, J. (L 1-1) 807 2:31
*Jun 13, 2009 Florence Redwolves 2-12 L 2 8 1/12 11 0 9 5-10- 0 5-10- 0 Brase, S. (L 0-3) 1093 3:30
*Jun 15, 2009 Wilson Tobs 1-5 L 1 3 2/ 5 11 3 9 5-11- 0 5-11- 0 McBride, T. (L 1-3) 750 3:05
*Jun 16, 2009 at Fayetteville 1-5 L 1 4 3/ 5 12 2 9 5-12- 0 5-12- 0 Hopper, J. (L 2-1) 1252 2:33
*Jun 18, 2009 Wilson Tobs W 7-3 7 6 1/ 3 3 5 7 6-12- 0 6-12- 0 Sommerville, (W 1-0) 604 2:02
*Jun 19, 2009 at Florence 1-2 L 1 5 2/ 2 5 3 9 6-13- 0 6-13- 0 Christman, T (L 0-2) 1688 2:10
*Jun 20, 2009 Asheboro 3-9 L 3 7 2/ 9 10 1 9 6-14- 0 6-14- 0 Miller, B. (L 0-1) 583 2:55
*Jun 21, 2009 Wilmington Sharks W 8-2 8 11 2/ 2 4 0 9 7-14- 0 7-14- 0 Hopper, J. (W 3-1) 441 2:36
*Jun 22, 2009 at Wilmington 3-4 L 3 6 1/ 4 5 0 9 7-15- 0 7-15- 0 Sommerville, (L 1-1) 998 2:18
*Jun 23, 2009 at Fayetteville 6-7 L 6 11 2/ 7 6 1 9 7-16- 0 7-16- 0 Mahaffey, J. (L 0-1) 1996 3:30
*Jun 24, 2009 Florence Redwolves 0-15 L 0 7 2/15 16 0 9 7-17- 0 7-17- 0 Sullivan, P. (L 0-1) 2159 2:54
*Jun 25, 2009 at Fayetteville 0-7 L 0 4 0/ 7 14 2 9 7-18- 0 7-18- 0 Christman, T (L 0-3) 1903 2:53
*Jun 26, 2009 Wilson Tobs W 6-5 6 13 4/ 5 7 0 (10) 8-18- 0 8-18- 0 Mahaffey, J. (W 1-1) 513 10:1
*Jun 27, 2009 Fayetteville 3-9 L 3 9 4/ 9 11 1 9 8-19- 0 8-19- 0 Sommerville, (L 1-2) 815 2:59
*Jun 29, 2009 Wilmington Sharks W 3-2 3 5 1/ 2 9 3 9 9-19- 0 9-19- 0 Mounce, R. (W 1-0) 530 2:04
*Jun 30, 2009 at Wilmington W 5-3 5 11 0/ 3 7 3 (11) 10-19- 0 10-19- 0 Mahaffey, J. (W 2-1) 1347 3:12
*Jul 01, 2009 at Fayetteville 0-2 L 0 4 2/ 2 2 1 9 10-20- 0 10-20- 0 Christman, T (L 0-4) 1959 2:06
*Jul 02, 2009 at Florence 2-3 L 2 4 1/ 3 6 1 9 10-21- 0 10-21- 0 Hopper, J. (L 3-2) 1414 2:00
*Jul 04, 2009 Asheboro 4-6 L 4 8 2/ 6 9 4 (13) 10-22- 0 10-22- 0 Wilcox, R. (L 0-1) 4025 4:07
*Jul 06, 2009 Edenton 2-7 L 2 4 2/ 7 9 0 6 10-23- 0 10-23- 0 Sullivan, P. (L 0-2) 356 1:22
*Jul 07, 2009 Wilmington Sharks 1-3 L 1 7 3/ 3 5 0 (11) 10-24- 0 10-24- 0 Deering, C. (L 0-1) 600 3:20
*Jul 09, 2009 Wilson Tobs 3-7 L 3 8 2/ 7 9 0 9 10-25- 0 10-25- 0 Miller, B. (L 0-2) 679 2:54
*Jul 10, 2009 Fayetteville 2-5 L 2 5 2/ 5 9 2 9 10-26- 0 10-26- 0 Mahaffey, J. (L 2-2) 829 2:20
*Jul 11, 2009 at Fayetteville 2-3 L 2 6 1/ 3 7 2 9 10-27- 0 10-27- 0 Sullivan, P. (L 0-3) 2501 2:35
*Jul 12, 2009 Wilmington Sharks 3-5 L 3 8 2/ 5 7 2 (11) 10-28- 0 10-28- 0 Mahaffey, J. (L 2-3) 799 3:20
*Jul 14, 2009 Fayetteville 7-8 L 7 8 1/ 8 13 2 9 10-29- 0 10-29- 0 Long, J. (L 1-2) 742 3:32
*Jul 15, 2009 at Fayetteville W 18-8 18 17 2/ 8 15 5 9 11-29- 0 11-29- 0 Wilcox, R. (W 1-1) 2249 3:35
*Jul 16, 2009 Florence Redwolves W 8-3 8 12 1/ 3 7 4 9 12-29- 0 12-29- 0 McBride, T. (W 2-3) 695 2:40
*Jul 17, 2009 at Florence 3-13 L 3 6 1/13 13 2 7 12-30- 0 12-30- 0 Sullivan, P. (L 0-4) - 2:10
*Jul 17, 2009 at Florence W 2-1 2 3 0/ 1 5 1 7 13-30- 0 13-30- 0 Long, J. (W 2-2) 1560 1:45
*Jul 18, 2009 at Gastonia W 7-0 7 11 0/ 0 4 5 9 14-30- 0 14-30- 0 Christman, T (W 1-4) 1581 2:28
*Jul 22, 2009 Wilson Tobs W 6-1 6 10 0/ 1 3 4 9 15-30- 0 15-30- 0 Sommerville, (W 2-2) 841 2:18
*Jul 23, 2009 at Wilson 0-10 L 0 3 1/10 14 1 9 15-31- 0 15-31- 0 McBride, T. (L 2-4) 2947 2:27
*Jul 24, 2009 Wilmington Sharks 1-5 L 1 7 2/ 5 6 1 9 15-32- 0 15-32- 0 Brase, S. (L 0-4) 1572
*Jul 25, 2009 at Martinsville 7-8 L 7 7 0/ 8 13 4 (11) 15-33- 0 15-33- 0 Long, J. (L 1-3) 1249 3:12
*Jul 26, 2009 at Wilson 2-3 L 2 6 0/ 3 10 2 9 15-34- 0 15-34- 0 Christman, T (L 1-5) 942 2:19
*Jul 27, 2009 Florence Redwolves W 7-5 7 9 6/ 5 8 3 9 16-34- 0 16-34- 0 McCreery, T. (W 1-0) 607 2:29
*Jul 29, 2009 Florence Redwolves 4-7 L 4 5 2/ 7 11 1 9 16-35- 0 16-35- 0 McBride, T. (L 2-5) 1206 2:49
*Aug 01, 2009 Wilson Tobs W 8-2 8 8 0/ 2 7 3 7 17-35- 0 17-35- 0 Mahaffey, J. (W 4-4) - 2:08
*Aug 01, 2009 Wilson Tobs 1-4 L 1 6 0/ 4 8 0 7 17-36- 0 17-36- 0 Sullivan, P. (L 0-5) 1682 2:00
*Aug 02, 2009 Fayetteville W 7-0 7 6 0/ 0 2 2 9 18-36- 0 18-36- 0 Christman, T (W) 1427 2:22
*Aug 4th 2009 at Wilmington W 5-3 5 12 2/ 3 7 1 9 19-36- 0 19-36- 0 Sommerville, (W 4-2) 0 2:25
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 05, 2009)
(All games Sorted by Batting avg)
Record: 19-36 Home: 11-18 Away: 8-18 Conference: 19-36
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Branfy Arias........ .277 47-43 137 18 38 4 0 1 20 45 .328 16 13 29 1 .404 0 4 14-23 124 13 4 .972
Matt Williams....... .277 49-47 177 24 49 7 0 0 15 56 .316 13 6 15 0 .342 3 4 16-19 74 155 13 .946
Matt Leeds.......... .222 45-44 153 13 34 6 0 2 28 46 .301 18 4 40 2 .315 3 0 0-1 168 41 1 .995
Jim Rider........... .207 43-37 135 12 28 4 0 0 11 32 .237 13 0 24 2 .270 4 5 2-3 86 89 6 .967
--------------
Robbie Wilcox....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 6 1 .889
Trent Still......... .295 36-30 105 18 31 9 0 1 15 43 .410 19 3 39 0 .414 1 1 3-6 42 2 4 .917
Scott Wingo......... .279 19-19 61 13 17 3 0 0 5 20 .328 13 5 13 0 .443 0 1 6-7 34 57 0 1.000
Tyler McBride....... .270 33-30 100 17 27 6 0 0 7 33 .330 11 3 11 0 .360 0 3 8-10 41 3 3 .936
John Long........... .253 26-20 75 15 19 2 2 3 15 34 .453 6 2 20 0 .325 0 1 2-3 37 3 1 .976
Richard Mounce...... .227 21-19 66 8 15 3 0 1 1 21 .318 8 1 17 0 .320 0 1 0-0 118 15 4 .971
Cameron White....... .222 34-27 90 9 20 5 0 0 4 25 .278 9 1 38 1 .300 0 3 2-2 26 2 2 .933
Oliver Santos....... .219 10-9 32 4 7 1 0 0 1 8 .250 5 2 3 0 .359 0 1 1-2 22 12 0 1.000
Jason Coker......... .216 38-31 111 12 24 3 0 2 13 33 .297 9 2 36 2 .285 1 2 0-3 60 56 10 .921
Shawn Glover........ .210 38-28 100 15 21 5 0 3 17 35 .350 10 3 29 2 .293 3 2 9-9 156 12 5 .971
Jeff Jefferson...... .196 15-15 46 12 9 4 0 1 5 16 .348 6 6 8 0 .362 0 1 5-6 83 3 3 .966
Catlin Carter....... .181 36-25 105 6 19 0 0 0 7 19 .181 2 0 12 2 .196 0 3 1-7 31 43 4 .949
Nick Chinners....... .176 29-19 68 5 12 3 0 0 6 15 .221 10 0 18 0 .282 0 0 1-3 164 11 3 .983
Derek Smith......... .171 32-20 70 8 12 2 0 3 6 23 .329 12 3 27 1 .314 1 1 0-0 68 6 1 .987
Sean Sullivan....... .162 22-20 74 5 12 1 0 0 2 13 .176 5 2 13 0 .235 0 0 2-3 37 1 0 1.000
Gabe Grammer........ .149 21-11 47 4 7 0 0 1 7 10 .213 2 0 18 0 .180 1 1 0-2 20 5 2 .926
Carlos Santana...... .143 3-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0 1 4 1 .833
Justin Hopper....... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 7 3 .750
Stew Brase.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 0 1.000
Totals.............. .229 55-55 1762 219 403 68 2 18 185 529 .300 187 56 415 13 .319 17 34 72-109 1418 624 76 .964
Opponents........... .253 55-55 1768 271 447 81 8 23 237 613 .347 214 65 358 10 .350 30 28 111-136 1436 612 98 .954
LOB - Team (400), Opp (419). DPs turned - Team (36), Opp (36). CI - Team (4), Arias, B. 2, Glover, S. 1, Jefferson, J 1. IBB
- Team (2), Santos, O. 1, Leeds, M. 1, Opp (4). Picked off - Glover, S. 2, McBride, T. 1, Mounce, R. 1, Rider, J. 1, Wingo,
S. 1, Sullivan, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tyler Christman..... 1.77 2-5 10 10 0 0/2 0 61.0 38 17 12 19 58 10 0 4 212 .179 5 7 2 4 4
Erik Sommerville.... 2.87 4-2 14 6 0 0/0 0 53.1 41 23 17 13 38 5 1 1 191 .215 2 7 0 3 3
Justin Hopper....... 4.09 3-2 9 9 0 0/1 0 44.0 34 25 20 24 28 4 1 1 162 .210 4 11 0 2 2
Patrick Sullivan.... 4.98 0-5 13 9 0 0/1 1 56.0 59 37 31 22 38 10 1 3 210 .281 4 7 0 3 4
--------------
Richard Mounce...... 1.64 1-0 6 0 0 0/0 0 11.0 6 2 2 6 15 1 0 0 38 .158 1 1 0 0 1
Austin Stuart....... 2.08 0-1 4 0 0 0/0 0 4.1 4 3 1 3 2 0 1 0 14 .286 1 1 0 1 1
Gabe Grammer........ 2.45 0-0 13 0 0 0/2 2 14.2 10 5 4 7 12 4 0 0 51 .196 2 5 1 0 2
Troy McCreery....... 3.41 1-0 19 0 0 0/0 0 29.0 31 12 11 7 20 1 0 2 111 .279 2 3 2 3 2
Jonathan Mahaffey... 3.45 3-3 23 0 0 0/1 4 28.2 20 13 11 23 43 2 0 0 99 .202 2 2 0 2 0
Mark Henderson...... 3.60 0-0 1 1 0 0/0 0 5.0 6 2 2 1 2 2 0 0 20 .300 1 0 0 0 0
Jeremiah Meiners.... 3.86 1-2 23 2 0 0/2 0 37.1 35 19 16 17 16 6 0 1 142 .246 2 3 1 0 1
Matt Williams....... 3.86 0-0 4 0 0 0/0 0 2.1 1 1 1 1 3 0 0 1 8 .125 0 0 0 0 0
Stew Brase.......... 4.74 0-4 12 8 0 0/0 0 38.0 35 32 20 24 21 5 2 2 141 .248 2 8 2 1 3
Tyler McBride....... 4.91 2-5 8 8 0 0/0 0 36.2 50 27 20 12 24 14 1 4 147 .340 1 6 3 6 1
Robbie Wilcox....... 5.06 1-1 12 0 0 0/0 0 16.0 25 9 9 4 8 5 1 1 69 .362 1 0 0 1 0
Corey Deering....... 5.40 0-1 1 0 0 0/0 0 1.2 2 2 1 2 2 0 0 0 8 .250 1 0 0 0 0
John Long........... 6.52 1-3 16 1 0 0/0 0 19.1 27 15 14 9 20 7 0 1 85 .318 1 0 0 1 1
Brandon Miller...... 13.50 0-2 16 1 0 0/0 0 14.2 23 27 22 20 8 5 0 2 60 .383 2 4 0 3 3
Totals.............. 4.07 19-36 55 55 0 3/3 7 473.0 447 271 214 214 358 81 8 23 1768 .253 34 65 11 30 28
Opponents........... 3.10 36-19 55 55 6 7/5 12 479.0 403 219 165 187 415 68 2 18 1762 .229 32 56 5 17 34
PB - Team (28), Glover, S. 9, Chinners, N. 7, Arias, B. 5, Still, T. 5, Jefferson, J 2, Opp (15). Pickoffs - Team (7),
Sommerville, 2, Brase, S. 2, Sullivan, P. 1, Christman, T 1, Mounce, R. 1, Opp (7). SBA/ATT - Glover, S. (51-55), Arias, B.
(26-33), Jefferson, J (21-24), Brase, S. (16-18), Hopper, J. (15-17), Sullivan, P. (13-14), McBride, T. (10-12), Christman, T
(7-11), Sommerville, (8-11), Meiners, J. (5-10), Still, T. (8-9), Mahaffey, J. (7-9), Long, J. (9-9), Chinners, N. (5-7),
Grammer, G. (6-6), Miller, B. (4-6), Mounce, R. (5-5), McCreery, T. (3-4), Wilcox, R. (2-3), Stuart, A. (1-1).
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Scott Wingo......... 91 34 57 0 1.000 7 0 0 --- 0 0
Sean Sullivan....... 38 37 1 0 1.000 0 0 0 --- 0 0
Oliver Santos....... 34 22 12 0 1.000 0 0 0 --- 0 0
Patrick Sullivan.... 18 4 14 0 1.000 0 13 1 .929 0 0
Stew Brase.......... 16 3 13 0 1.000 0 16 2 .889 0 0
Brandon Miller...... 3 1 2 0 1.000 0 4 2 .667 0 0
Austin Stuart....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Matt Leeds.......... 210 168 41 1 .995 8 0 0 --- 0 0
Derek Smith......... 75 68 6 1 .987 4 0 0 --- 0 0
Nick Chinners....... 178 164 11 3 .983 7 5 2 .714 7 0
John Long........... 41 37 3 1 .976 1 9 0 1.000 0 0
Branfy Arias........ 141 124 13 4 .972 1 26 7 .788 5 2
Shawn Glover........ 173 156 12 5 .971 1 51 4 .927 9 1
Richard Mounce...... 137 118 15 4 .971 5 5 0 1.000 0 0
Jim Rider........... 181 86 89 6 .967 19 0 0 --- 0 0
Erik Sommerville.... 30 8 21 1 .967 1 8 3 .727 0 0
Jeff Jefferson...... 89 83 3 3 .966 0 21 3 .875 2 1
Catlin Carter....... 78 31 43 4 .949 5 0 0 --- 0 0
Matt Williams....... 242 74 155 13 .946 23 0 0 --- 0 0
Tyler McBride....... 47 41 3 3 .936 0 10 2 .833 0 0
Cameron White....... 30 26 2 2 .933 0 0 0 --- 0 0
Jeremiah Meiners.... 14 1 12 1 .929 0 5 5 .500 0 0
Tyler Christman..... 14 5 8 1 .929 0 7 4 .636 0 0
Gabe Grammer........ 27 20 5 2 .926 0 6 0 1.000 0 0
Jason Coker......... 126 60 56 10 .921 12 0 0 --- 0 0
Trent Still......... 48 42 2 4 .917 2 8 1 .889 5 0
Robbie Wilcox....... 9 2 6 1 .889 1 2 1 .667 0 0
Troy McCreery....... 7 0 6 1 .857 0 3 1 .750 0 0
Carlos Santana...... 6 1 4 1 .833 0 0 0 --- 0 0
Justin Hopper....... 12 2 7 3 .750 0 15 2 .882 0 0
Corey Deering....... 1 0 0 1 .000 0 0 0 --- 0 0
Jonathan Mahaffey... 0 0 0 0 .000 0 7 2 .778 0 0
Mark Henderson...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2118 1418 624 76 .964 36 111 25 .816 28 4
Opponents........... 2146 1436 612 98 .954 36 72 37 .661 15 0
Hitting minimums - 149 TPA
Pitching minimums - 44 IP