Fayetteville vs Florence (Jun 30, 2009)
Box Score
The Automated ScoreBook
Fayetteville at Florence
Jun 30, 2009 at Florence, S.C. (Legion Field)
Fayetteville 4 (16-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jared Humphreys cf....... 4 1 1 1 0 1 7 1 1
Michael Niemann lf....... 4 0 0 1 0 0 2 0 0
Brendan Rowland rf....... 4 0 2 0 0 0 2 1 0
Tanner Biagini 3b........ 0 0 0 0 0 0 0 0 0
Taylor Norfleet 3b...... 3 0 0 0 1 2 0 0 1
Aaron Fields 3b......... 0 0 0 0 0 0 0 0 0
Eric Grabe 2b............ 4 1 1 1 0 0 0 2 0
Matt Kole 1b............. 4 1 1 1 0 0 6 0 2
Airlon Vinson dh......... 3 0 0 0 1 0 0 0 0
Brock Whiteman c......... 4 0 0 0 0 1 5 0 1
William Delatte ss....... 3 1 0 0 1 0 2 1 0
Ryan Daniel p............ 0 0 0 0 0 0 0 0 0
Greg Beachy p........... 0 0 0 0 0 0 0 0 0
Michael Raia p.......... 0 0 0 0 0 0 0 0 0
Greg Robinson p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 4 5 4 3 4 24 5 5
Florence 9 (16-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Drew Haynes cf........... 3 2 1 2 2 0 1 0 0
Zach Caldwell lf......... 3 1 0 0 2 0 2 0 0
Tyler Burnett 3b......... 5 1 0 2 0 0 0 2 0
Barrett Kleinknecht ss... 4 0 1 2 0 2 2 2 2
Myckie Lugbauer 1b....... 4 0 1 1 0 1 13 1 1
Austin Smetana dh........ 4 1 1 0 0 1 0 0 1
Herman Petzold 2b........ 4 1 2 1 0 0 3 6 0
Richard Pirkle c......... 2 2 0 0 2 0 4 0 0
Sam DiMatteo rf.......... 4 1 2 0 0 0 1 0 0
John Taylor p............ 0 0 0 0 0 0 0 3 0
Todd Miller p........... 0 0 0 0 0 0 1 0 0
Totals................... 33 9 8 8 6 4 27 14 6
Score by Innings R H E
-------------------------------------------
Fayetteville........ 100 001 200 - 4 5 5
Florence............ 003 402 00X - 9 8 3
-------------------------------------------
E - Norfleet, T. 2; Kole, M.; Whiteman, B.; Delatte, W.; Kleinknecht,;
Lugbauer, M.; Petzold, H.. DP - Florence 2. LOB - Fayetteville 5; Florence
6. 2B - Haynes, D.; Smetana, A.. HR - Humphreys, J; Grabe, E.; Kole, M.. SB
- Haynes, D..
Fayetteville IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Daniel......... 3.1 5 7 4 2 1 17 19
Greg Beachy......... 1.2 2 2 0 4 1 6 10
Michael Raia........ 2.0 1 0 0 0 2 7 7
Greg Robinson....... 1.0 0 0 0 0 0 3 3
Florence IP H R ER BB SO AB BF
-----------------------------------------------
John Taylor......... 6.0 2 2 1 2 4 20 22
Todd Miller......... 3.0 3 2 2 1 0 13 14
Win - Taylor, J. (3-2). Loss - Daniel, R. (0-2). Save - None.
WP - Daniel, R. 2; Raia, M.. PB - Whiteman, B..
Umpires - HP: Roberto Ortiz 1B: Rob Porter
Start: 7:30 Time: 2:40 Attendance: 1285
Game: FLO6-30