The Automated ScoreBook
Columbia
Game Results
The Automated ScoreBook
Game Results for Columbia (as of Aug 04, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 27, 2010 Florence 0-7 L 0 2 1/ 7 8 1 9 0- 1- 0 0- 1- 0 Sturgill, R. (L 0-1) 2427 2:30
*May 28, 2010 at Florence 2-10 L 2 6 4/10 14 0 9 0- 2- 0 0- 2- 0 Little, T. (L 0-1) 1339 2:30
*May 29, 2010 Outer Banks W 3-2 3 5 0/ 2 5 2 9 1- 2- 0 1- 2- 0 Brase, S. (W 1-0) 1847 2:35
*Jun 01, 2010 at Florence W 7-4 7 9 1/ 4 5 4 9 2- 2- 0 2- 2- 0 Pickering, C (W 1-0) 1022 2:50
*Jun 03, 2010 at Gastonia W 7-5 7 10 3/ 5 11 3 (10) 3- 2- 0 3- 2- 0 Grammer, G. (W 1-0) 1158 3:11
*Jun 04, 2010 Florence 1-15 L 1 6 5/15 15 2 9 3- 3- 0 3- 3- 0 Brase, S. (L 1-1) 640 4:20
*June 5, 2010 at MOREHEAD CITY 4-7 L 4 6 1/ 7 10 3 ( 8) 3- 4- 0 3- 4- 0 Podolinski, (L 0-1) 1158 3:05
*June 5, 2010 at MOREHEAD CITY W 6-2 6 4 2/ 2 8 3 (11) 4- 4- 0 4- 4- 0 Smith, D. (W 2-0) 1158 3:50
*Jun 06, 2010 Florence 3-7 L 3 6 3/ 7 10 0 9 4- 5- 0 4- 5- 0 Hodges, C. (L 0-1) 524 2:55
*Jun 08, 2010 at Wilmington 2-9 L 2 3 2/ 9 11 3 9 4- 6- 0 4- 6- 0 Brase, S. (L 1-2) 1104 2:54
*Jun 09, 2010 at Fayetteville 3-8 L 3 9 2/ 8 12 2 9 4- 7- 0 4- 7- 0 Zokan, J. (L 0-1) 1950 2:50
*Jun 10, 2010 Fayetteville 2-6 L 2 5 3/ 6 11 3 9 4- 8- 0 4- 8- 0 Pickering, C (L 1-1) 1150 2:34
*Jun 12, 2010 Morehead City 1-2 L 1 6 2/ 2 7 1 7 4- 9- 0 4- 9- 0 Long, J. (L 0-1) 4647 2:00
*Jun 12, 2010 Morehead City W 9-3 9 10 2/ 3 6 2 7 5- 9- 0 5- 9- 0 Sturgill, R. (W 1-1) 4647 2:35
*Jun 14, 2010 Fayetteville W 12-0 12 12 2/ 0 8 4 9 6- 9- 0 6- 9- 0 Brase, S. (W 2-2) 374 2:50
*Jun 15, 2010 Morehead City W 3-0 3 8 2/ 0 5 1 9 7- 9- 0 7- 9- 0 Zokan, J. (W 1-1) 364 2:54
*Jun 16, 2010 at Florence 3-8 L 3 13 2/ 8 11 3 9 7-10- 0 7-10- 0 Little, T. (L 0-1) 1288 2:45
*Jun 17, 2010 at Wilmington 3-4 L 3 6 2/ 4 11 2 (11) 7-11- 0 7-11- 0 Gunther, R. (L 0-1) 2537 3:30
*Jun 02, 2010 Wilmington 1-2 L 1 6 2/ 2 7 1 9 7-12- 0 7-12- 0 Smith, D. (L 1-1) 524 2:40
*Jun 18, 2010 Wilmington W 2-1 2 5 3/ 1 1 1 7 8-12- 0 8-12- 0 Long, J. (W 1-1) 524 2:00
*Jun 19, 2010 at Forest City 4-7 L 4 4 1/ 7 11 3 9 8-13- 0 8-13- 0 Sturgill, R. (L 1-2) 2612 2:47
*Jun 20, 2010 at Wilmington W 4-1 4 9 0/ 1 5 4 9 9-13- 0 9-13- 0 Brase, S. (W 3-2) 1217 2:33
*Jun 22, 2010 at Fayetteville 7-10 L 7 12 1/10 18 3 9 9-14- 0 9-14- 0 Zokan, J. (L 1-2) 1678 3:10
*Jun 23, 2010 Wilmington W 4-3 4 10 2/ 3 6 1 9 10-14- 0 10-14- 0 Smith, D. (W 2-1) 1388 2:55
*Jun 24, 2010 at Fayetteville 2-3 L 2 5 1/ 3 6 1 9 10-15- 0 10-15- 0 Garton, R. (L 0-1) 1818 2:20
*Jun 25, 2010 Fayetteville 8-13 L 8 12 4/13 14 3 9 10-16- 0 10-16- 0 Long, J. (L 1-2) 388 3:09
*Jun 26, 2010 Peninsula W 5-4 5 9 1/ 4 7 1 9 11-16- 0 11-16- 0 Brase, S. (W 4-2) 668 2:35
*Jun 28, 2010 at MOREHEAD CITY W 11-9 11 9 2/ 9 13 1 9 12-16- 0 12-16- 0 Smith, D. (W 3-1) 919 3:16
*Jul 1, 2010 at MOREHEAD CITY 1-3 L 1 2 1/ 3 6 1 9 12-17- 0 12-17- 0 Hodges, C. (L 0-2) 881 2:12
*Jul 02, 2010 Fayetteville 1-2 L 1 7 0/ 2 7 1 9 12-18- 0 12-18- 0 Brase, S. (L 4-3) 2550 2:20
*Jul 04, 2010 Florence 2-5 L 2 4 4/ 5 9 1 9 12-19- 0 12-19- 0 Pickering, C (L 1-2) 2896 3:06
*Jul 06, 2010 Edenton 1-7 L 1 5 5/ 7 11 0 9 12-20- 0 12-20- 0 Hawley, T. (L 0-1) 568 2:17
*Jul 07, 2010 at Fayetteville 2-4 L 2 3 3/ 4 6 2 7 12-21- 0 12-21- 0 Webb, T. (L 0-1) 1658 2:20
*Jul 07, 2010 at Fayetteville 0-3 L 0 2 0/ 3 7 1 7 12-22- 0 12-22- 0 Sullivan, P. (L 0-1) 1658 1:40
*Jul 08, 2010 Morehead City 3-4 L 3 8 1/ 4 5 2 9 12-23- 0 12-23- 0 Garton, R. (L 0-2) 568 2:44
*Jul 09, 2010 at Martinsville 2-3 L 2 7 0/ 3 8 1 7 12-24- 0 12-24- 0 Brase, S. (L 4-4) 715
*Jul 10, 2010 Florence W 10-6 10 16 0/ 6 7 2 9 13-24- 0 13-24- 0 Long, J. (W 2-2) 1005 3:17
*Jul 11, 2010 at MOREHEAD CITY W 9-4 9 12 1/ 4 8 0 9 14-24- 0 14-24- 0 Zokan, J. (W 2-2) 903 3:17
*Jul 12, 2010 Wilmington 5-13 L 5 5 2/13 17 3 9 14-25- 0 14-25- 0 Hawley, T. (L 0-2) 295 2:43
*Jul 14, 2010 Morehead City 3-5 L 3 11 2/ 5 9 1 9 14-26- 0 14-26- 0 Webb, T. (L 0-2) 650 2:43
*Jul 15, 2010 at Wilmington W 3-0 3 3 1/ 0 2 2 (10) 15-26- 0 15-26- 0 Little, T. (W 1-2) 1847 3:34
*July 16,2010 Fayetteville W 15-4 15 16 0/ 4 9 4 9 16-26- 0 16-26- 0 Sullivan, P. (W 1-1) 702 2:55
*Jul 17, 2010 at Fayetteville W 5-4 5 9 3/ 4 10 4 9 17-26- 0 17-26- 0 Long, J. (W 2-3) 2002 3:22
*Jul 18, 2010 at Florence 8-9 L 8 12 3/ 9 16 3 9 17-27- 0 17-27- 0 Gunther, R. (L 0-2) 930 3:25
*Jul 21, 2010 Florence W 5-4 5 4 2/ 4 11 2 9 18-27- 0 18-27- 0 Pickering, C (W 2-2) 1018 2:43
*Jul 22, 2010 at Florence W 10-8 10 16 6/ 8 8 4 (10) 19-27- 0 19-27- 0 Smith, D. (W 4-1) 1549 4:15
*Jul 23, 2010 Wilson W 7-1 7 7 1/ 1 3 3 9 20-27- 0 20-27- 0 Williams, M. (W 1-0) 608 2:23
*Jul 24, 2010 at MOREHEAD CITY W 7-4 7 10 2/ 4 10 1 9 21-27- 0 21-27- 0 Gunther, R. (W 1-2) 1223 3:02
*Jul 25, 2010 Wilmington W 5-4 5 10 0/ 4 10 2 9 22-27- 0 22-27- 0 Brase, S. (W 5-4) 454 2:53
*Jul 28, 2010 at Wilmington W 9-5 9 7 2/ 5 7 4 9 23-27- 0 23-27- 0 Williams, M. (W 2-0) 1453 3:00
*Jul 29, 2010 Morehead City 3-9 L 3 5 5/ 9 14 1 9 23-28- 0 23-28- 0 Webb, T. (L 0-3) 1023 3:01
*Jul 30, 2010 at Thomasville 7-8 L 7 5 6/ 8 13 4 9 23-29- 0 23-29- 0 Little, T. (L) 1900 2:55
*Jul 31, 2010 Wilmington 0-2 L 0 6 1/ 2 2 1 9 23-30- 0 23-30- 0 Gunther, R. (L 1-3) 0 2:25
*Aug 01, 2010 at Wilmington 0-8 L 0 4 2/ 8 4 0 7 23-31- 0 23-31- 0 Zokan, J. (L 2-3) 1846 1:52
*Aug 02, 2010 at Florence W 7-6 7 9 0/ 6 12 4 (10) 24-31- 0 24-31- 0 Brase, S. (W 6-4) 1191 3:05
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 04, 2010)
(All games Sorted by Batting avg)
Record: 24-31 Home: 12-15 Away: 12-16 Conference: 24-31
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brison Celek........ .286 48-48 175 17 50 3 0 4 29 65 .371 18 4 43 6 .356 5 0 0-1 360 11 10 .974
David Greene........ .267 41-41 146 20 39 6 0 5 25 60 .411 16 3 32 2 .349 1 0 3-5 120 55 10 .946
Branfy Arias........ .265 50-50 189 33 50 10 1 3 30 71 .376 17 12 42 2 .356 4 0 45-56 100 5 6 .946
Nick Orvin.......... .259 40-40 158 33 41 10 3 2 16 63 .399 15 5 27 0 .343 0 1 28-33 75 1 3 .962
DeMontez Jones...... .213 47-41 136 18 29 2 0 1 8 34 .250 25 1 42 1 .340 0 5 25-29 47 4 3 .944
--------------
Taylor Black........ .303 23-22 66 16 20 1 0 1 9 24 .364 21 2 16 0 .478 1 1 28-31 25 57 10 .891
Matt Williams....... .300 17-16 60 11 18 3 0 1 16 24 .400 9 2 7 1 .403 1 1 8-10 22 44 7 .904
Chase Vergason...... .286 34-33 126 22 36 11 0 0 20 47 .373 12 2 17 0 .352 2 0 11-14 39 70 8 .932
Ryan McCormick...... .265 44-37 113 16 30 4 0 0 15 34 .301 23 6 14 0 .413 1 5 15-23 84 40 7 .947
Will Callaway....... .256 13-13 43 5 11 0 0 0 2 11 .256 4 1 9 0 .327 1 1 4-4 6 18 5 .828
Dedric Mingo........ .227 10-9 22 7 5 0 0 0 2 5 .227 7 1 7 0 .433 0 0 4-5 21 0 1 .955
Nick Abrahamson..... .184 28-25 87 10 16 2 0 0 4 18 .207 6 5 18 1 .270 2 0 3-3 165 23 2 .989
Dadynoel Lorenzo.... .184 27-24 87 10 16 3 0 0 6 19 .218 5 3 18 0 .253 0 1 8-11 37 63 15 .870
Shawn Glover........ .183 40-33 120 13 22 8 0 0 13 30 .250 15 3 38 1 .284 3 2 7-9 221 16 7 .971
Max McEleney........ .167 30-21 72 9 12 0 0 0 5 12 .167 10 2 24 1 .282 1 1 2-4 34 32 3 .957
Gabe Grammer........ .143 6-4 14 0 2 0 0 0 0 2 .143 0 0 4 0 .143 0 0 0-1 11 3 0 1.000
Bryan Hill.......... .138 39-34 109 7 15 3 1 1 13 23 .211 23 3 39 0 .304 0 0 3-6 11 0 2 .846
Derrick Smith....... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 5 2 .778
Robby Assemany...... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 10 0 0 1.000
Tyler Sturkie....... .000 5-0 5 2 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0 3 6 1 .900
Ryan Burt........... .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 11 1 1 .923
Stew Brase.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 12 1 .938
Totals.............. .236 55-55 1745 249 412 66 5 18 213 542 .311 228 55 404 15 .339 22 18 194-245 1420 538 109 .947
Opponents........... .264 55-55 1843 287 487 78 8 16 249 629 .341 243 42 384 21 .360 14 35 110-132 1432 622 112 .948
LOB - Team (388), Opp (470). DPs turned - Team (41), Opp (32). CI - Team (0), Opp (1). IBB - Team (1), Hill, B. 1, Opp (1).
Picked off - Orvin, N. 5, McCormick, R 4, Hill, B. 3, Vergason, C. 2, McEleney, M. 2, Jones, D. 2, Black, T. 2, Glover, S. 2,
Callaway, W. 1, Williams, M. 1, Greene, D. 1, Celek, B. 1, Arias, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stew Brase.......... 3.13 6-4 12 9 0 0/1 1 60.1 62 24 21 22 44 8 0 2 232 .267 3 3 0 1 4
--------------
Drew Mahaffey....... 0.00 0-0 6 0 0 0/1 0 6.0 3 1 0 6 7 1 0 0 20 .150 0 1 0 0 0
Gabe Grammer........ 0.00 1-0 4 0 0 0/0 1 5.0 3 0 0 1 9 1 0 0 19 .158 0 0 0 0 0
Alex Brown.......... 0.00 0-0 2 0 0 0/0 0 2.2 2 4 0 3 3 1 0 0 12 .167 1 0 0 0 0
Will Callaway....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
Branfy Arias........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
Derrick Smith....... 1.29 4-1 22 1 1 0/1 4 42.0 28 9 6 17 51 10 1 0 149 .188 4 3 0 0 1
Ryan Garton......... 1.85 0-2 6 6 0 0/1 0 34.0 18 8 7 15 26 1 1 1 117 .154 5 1 1 2 1
John Long........... 2.15 3-2 7 7 1 0/0 0 37.2 30 16 9 15 25 7 0 0 135 .222 2 2 1 1 2
Matt Williams....... 3.24 2-0 3 3 0 0/0 0 16.2 13 6 6 6 3 2 0 1 65 .200 0 5 0 0 0
Chase Pickering..... 3.38 2-2 13 5 0 0/0 0 37.1 31 18 14 34 40 3 1 1 135 .230 4 4 0 0 6
Chad Hodges......... 3.92 0-2 19 3 0 0/2 1 43.2 49 29 19 25 23 9 0 1 170 .288 10 1 2 2 1
Ryan Gunther........ 4.09 1-3 21 0 0 0/0 1 33.0 27 22 15 11 34 3 0 1 127 .213 2 5 0 0 3
Thomas Little....... 4.73 1-3 22 2 0 0/1 0 32.1 48 27 17 10 28 5 0 1 143 .336 1 3 1 0 3
Tucker Hawley....... 4.96 0-2 9 3 0 0/0 0 16.1 27 21 9 6 10 2 2 0 76 .355 2 1 0 2 1
Tyler Webb.......... 5.06 0-3 4 4 0 0/0 0 21.1 29 19 12 16 11 1 0 0 91 .319 2 0 2 0 3
Andy Podolinski..... 5.40 0-1 21 0 0 0/2 2 20.0 16 13 12 16 19 2 0 2 70 .229 2 5 2 1 3
Patrick Sullivan.... 6.00 1-1 4 1 0 0/0 0 6.0 12 7 4 6 2 3 1 0 29 .414 4 2 0 0 0
Randy Sturgill...... 6.57 1-2 11 4 0 0/0 0 24.2 34 21 18 8 33 5 2 4 108 .315 4 2 0 2 1
Jake Zokan.......... 8.26 2-3 8 7 0 0/1 0 28.1 41 30 26 19 14 9 0 0 114 .360 1 3 0 3 5
Evan Brown.......... 9.82 0-0 4 0 0 0/0 0 3.2 10 8 4 6 1 3 0 2 20 .500 2 0 0 0 0
Ryan Burt........... 99.00 0-0 1 0 0 0/0 0 0.1 2 4 4 1 0 1 0 0 2 1.000 0 1 1 0 1
Totals.............. 3.86 24-31 55 55 2 3/3 10 473.1 487 287 203 243 384 78 8 16 1843 .264 49 42 10 14 35
Opponents........... 3.56 31-24 55 55 4 4/3 12 477.1 412 249 189 228 404 66 5 18 1745 .236 37 55 12 22 18
PB - Team (24), Abrahamson, 11, Glover, S. 10, Celek, B. 3, Opp (20). Pickoffs - Team (18), Hodges, C. 12, Brase, S. 2,
Abrahamson, 2, Glover, S. 1, Smith, D. 1, Opp (27). SBA/ATT - Glover, S. (61-69), Abrahamson, (40-49), Brase, S. (14-17),
Long, J. (10-14), Zokan, J. (9-11), Hawley, T. (10-11), Smith, D. (7-9), Gunther, R. (8-9), Celek, B. (9-9), Sturgill, R.
(8-9), Pickering, C (8-9), Little, T. (6-8), Hodges, C. (7-7), Webb, T. (6-7), Garton, R. (4-6), Mahaffey, D. (5-5),
Podolinski, (2-3), Brown, E. (1-2), Sullivan, P. (2-2), Williams, M. (2-2), Grammer, G. (1-1).
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 04, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gabe Grammer........ 14 11 3 0 1.000 0 1 0 1.000 0 0
Jake Zokan.......... 13 1 12 0 1.000 0 9 2 .818 0 0
Robby Assemany...... 10 10 0 0 1.000 0 0 0 --- 0 0
Andy Podolinski..... 5 2 3 0 1.000 0 2 1 .667 0 0
Ryan Gunther........ 5 2 3 0 1.000 0 8 1 .889 0 0
Tucker Hawley....... 4 0 4 0 1.000 0 10 1 .909 0 0
Tyler Webb.......... 4 0 4 0 1.000 0 6 1 .857 0 0
John Long........... 3 0 3 0 1.000 0 10 4 .714 0 0
Patrick Sullivan.... 2 1 1 0 1.000 0 2 0 1.000 0 0
Randy Sturgill...... 2 0 2 0 1.000 0 8 1 .889 0 0
Drew Mahaffey....... 1 0 1 0 1.000 0 5 0 1.000 0 0
Alex Brown.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Nick Abrahamson..... 190 165 23 2 .989 1 40 9 .816 11 0
Brison Celek........ 381 360 11 10 .974 23 9 0 1.000 3 0
Shawn Glover........ 244 221 16 7 .971 1 61 8 .884 10 0
Nick Orvin.......... 79 75 1 3 .962 1 0 0 --- 0 0
Max McEleney........ 69 34 32 3 .957 9 0 0 --- 0 0
Dedric Mingo........ 22 21 0 1 .955 0 0 0 --- 0 0
Ryan McCormick...... 131 84 40 7 .947 9 0 0 --- 0 0
David Greene........ 185 120 55 10 .946 13 0 0 --- 0 0
Branfy Arias........ 111 100 5 6 .946 0 0 0 --- 0 0
DeMontez Jones...... 54 47 4 3 .944 0 0 0 --- 0 0
Stew Brase.......... 16 3 12 1 .938 0 14 3 .824 0 0
Chase Vergason...... 117 39 70 8 .932 8 0 0 --- 0 0
Ryan Burt........... 13 11 1 1 .923 1 0 0 --- 0 0
Chase Pickering..... 12 0 11 1 .917 1 8 1 .889 0 0
Chad Hodges......... 23 2 19 2 .913 1 7 0 1.000 0 0
Matt Williams....... 73 22 44 7 .904 6 2 0 1.000 0 0
Tyler Sturkie....... 10 3 6 1 .900 1 0 0 --- 0 0
Taylor Black........ 92 25 57 10 .891 8 0 0 --- 0 0
Thomas Little....... 9 2 6 1 .889 1 6 2 .750 0 0
Dadynoel Lorenzo.... 115 37 63 15 .870 11 0 0 --- 0 0
Bryan Hill.......... 13 11 0 2 .846 1 0 0 --- 0 0
Ryan Garton......... 6 3 2 1 .833 0 4 2 .667 0 0
Will Callaway....... 29 6 18 5 .828 0 0 0 --- 0 0
Derrick Smith....... 9 2 5 2 .778 0 7 2 .778 0 0
Evan Brown.......... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 2067 1420 538 109 .947 41 110 22 .833 24 0
Opponents........... 2166 1432 622 112 .948 32 194 51 .792 20 1
Hitting minimums - 149 TPA
Pitching minimums - 44 IP