The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
CPL Overall Statistics (as of Aug 06, 2012)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jake Stone, MAR............ .375 36-35 120 19 45 13 1 3 19 69 .575 26 4 11 4 .493 2 0 5-5
Koby Kraemer, EDE.......... .371 39-38 124 26 46 9 0 6 24 73 .589 19 5 29 1 .461 4 7 8-9
Reed Harper, FAY........... .370 43-43 154 26 57 8 2 2 31 75 .487 14 0 11 1 .418 2 4 12-16
Mike Tauchman, FAY......... .351 44-43 148 38 52 5 2 3 30 70 .473 22 6 34 2 .447 3 6 35-40
Michael Camporeale, EDE.... .340 42-42 162 33 55 19 0 9 42 101 .623 11 3 33 5 .388 2 0 11-14
Alex Close, FOR............ .329 41-41 155 26 51 13 0 4 30 76 .490 16 2 31 1 .392 3 1 0-0
Tyler White, GAS........... .319 51-50 191 36 61 13 0 5 38 89 .466 29 5 16 4 .419 2 3 2-2
Eric Toole, PET............ .317 42-40 145 18 46 2 1 0 20 50 .345 13 5 24 1 .393 0 4 17-22
Nathan Chong, FOR.......... .317 50-49 183 38 58 10 1 5 32 85 .464 21 3 39 0 .383 7 2 16-21
J.D. Crowe, FLO............ .316 48-47 174 23 55 9 1 0 16 66 .379 23 4 22 2 .408 0 1 3-4
Kyle Brandenburg, THO...... .314 48-46 175 32 55 6 1 5 30 78 .446 14 3 33 1 .371 2 2 7-8
Jared Hammer, ASH.......... .312 54-54 202 20 63 15 0 3 24 87 .431 25 5 22 7 .401 0 0 8-12
Jason Kanzler, EDE......... .308 45-44 182 38 56 7 4 8 32 95 .522 12 9 43 3 .377 1 3 21-25
Tyler Ding, FAY............ .305 44-41 131 28 40 9 2 1 23 56 .427 24 5 21 2 .431 0 9 10-14
Ian Harvey, MAR............ .305 49-46 174 28 53 13 1 5 29 83 .477 14 1 37 1 .358 1 0 10-12
Gabriel Loweree, COL....... .305 47-47 174 16 53 5 1 2 25 66 .379 11 2 27 0 .346 4 2 7-10
Michael Revell, PET........ .303 40-37 145 23 44 9 0 3 23 62 .428 12 4 22 2 .370 1 3 9-9
Andrew Amaro, PEN.......... .303 55-48 178 27 54 3 0 0 20 57 .320 44 7 44 0 .457 1 6 19-23
Wes Meadows, EDE........... .302 45-43 162 26 49 12 0 5 26 76 .469 22 2 31 2 .392 0 0 0-0
Chad Shannon, MHC.......... .301 44-44 163 19 49 11 1 1 11 65 .399 10 2 54 3 .349 0 2 9-11
Josh Eldridge, PEN......... .299 51-46 187 24 56 10 2 0 30 70 .374 20 2 31 1 .371 1 3 13-17
Matt Helms, FLO............ .298 42-39 161 15 48 7 2 0 26 59 .366 3 2 15 1 .315 2 3 9-12
Ryan Cranmer, MHC.......... .295 49-48 176 25 52 4 2 9 29 87 .494 9 2 51 1 .335 1 1 7-10
Joshua Miller, COL......... .295 50-47 166 30 49 16 0 2 17 71 .428 26 2 9 1 .395 1 0 11-12
Bryan Aanderud, FOR........ .294 55-51 194 30 57 11 0 3 32 77 .397 26 5 22 4 .388 2 2 3-8
Joe Ciamacco, FAY.......... .290 36-35 131 28 38 6 0 0 12 44 .336 20 2 36 0 .392 0 1 20-27
Jake Yacinich, PET......... .289 51-42 159 29 46 3 3 0 17 55 .346 10 10 33 2 .365 2 1 7-8
Greg Harrison, THO......... .288 48-48 177 20 51 10 0 4 31 73 .412 10 7 27 3 .342 5 2 4-5
Nick Thompson, PEN......... .288 41-40 139 19 40 6 2 1 19 53 .381 28 2 28 1 .409 2 2 4-6
Graham Saiko, COL.......... .288 46-46 153 33 44 9 0 4 24 65 .425 29 0 24 1 .395 3 2 19-23
Aaron Preston, WLM......... .287 51-50 181 24 52 7 3 3 23 74 .409 24 5 56 3 .384 1 5 25-31
Billy Urban, GAS........... .287 55-53 202 34 58 13 0 1 29 74 .366 19 10 13 3 .373 2 16 2-4
Cody Jones, GAS............ .284 50-48 190 27 54 7 0 0 18 61 .321 21 2 30 0 .358 2 1 11-15
David Reid-Foley, GAS...... .283 52-51 187 21 53 12 1 3 30 76 .406 26 4 49 1 .381 1 4 6-7
Bryce Beeler, GAS.......... .280 48-45 164 29 46 5 0 0 12 51 .311 34 3 44 1 .411 1 4 6-11
Madison Beaird, EDE........ .280 41-40 150 21 42 7 0 0 14 49 .327 21 2 21 5 .374 1 4 12-15
Blaise Fernandez, EDE...... .279 42-41 147 28 41 9 1 5 29 67 .456 18 3 25 2 .365 2 1 2-4
Lee Wilson, FLO............ .277 45-43 173 23 48 6 1 0 14 56 .324 12 5 25 0 .339 2 5 7-9
Spencer Branigan, EDE...... .277 50-46 166 24 46 9 0 8 27 79 .476 26 2 53 2 .379 1 0 1-3
John Faircloth, MAR........ .277 55-55 195 27 54 14 4 2 27 82 .421 31 2 41 0 .375 4 1 11-16
Brad Clement, GAS.......... .276 48-41 163 22 45 8 1 2 19 61 .374 17 6 26 1 .364 1 0 0-2
Tre-von Johnson, COL....... .276 46-41 145 11 40 9 0 3 27 58 .400 10 7 23 1 .348 2 2 4-5
Hunter Ridge, ASH.......... .274 46-46 175 15 48 7 0 4 18 67 .383 20 7 18 1 .371 0 0 3-4
Zach Houchins, WLS......... .274 35-35 146 25 40 12 0 1 14 55 .377 15 1 18 0 .346 0 0 4-6
Zac MacAneney, PEN......... .273 52-47 183 35 50 8 5 1 24 71 .388 34 4 34 0 .395 2 10 23-25
William Chandler, FOR...... .273 44-39 143 20 39 10 2 3 23 62 .434 11 7 45 2 .350 2 1 1-1
Sal Annunziata, MHC........ .270 48-48 178 29 48 12 1 7 38 83 .466 15 3 37 3 .333 2 0 6-6
Sam Ott, MHC............... .270 54-53 204 28 55 4 1 0 18 61 .299 20 0 22 5 .335 0 0 10-18
Kurt Seiders, FOR.......... .266 45-41 143 13 38 5 0 0 13 43 .301 13 1 26 1 .331 0 5 9-11
Luke Tendler, ASH.......... .265 51-47 170 20 45 5 3 4 18 68 .400 12 0 25 0 .311 1 4 5-9
Geoffrey Jimenez, WLS...... .265 37-36 136 21 36 5 1 0 12 43 .316 20 4 23 1 .370 2 4 7-12
Michael Wilson, COL........ .264 49-45 163 25 43 3 1 1 16 51 .313 24 5 24 0 .375 0 3 11-14
Casey Goss, WLM............ .263 50-50 171 32 45 5 0 0 13 50 .292 36 2 24 0 .397 0 1 19-25
Daniel Oliver, FLO......... .259 35-35 139 16 36 7 0 2 24 49 .353 3 3 22 1 .288 1 4 0-1
Sal Giardina, FAY.......... .259 41-41 139 19 36 7 2 4 36 59 .424 14 11 28 1 .367 2 7 6-7
Scott Coleman, WLM......... .257 46-41 148 19 38 8 2 1 17 53 .358 16 1 26 2 .333 0 6 5-5
Ryan Parker, PET........... .256 48-42 156 26 40 12 2 3 20 65 .417 11 8 16 5 .335 1 4 2-5
Alex Tomasovich, ASH....... .253 46-43 154 15 39 6 0 0 18 45 .292 14 3 8 2 .324 2 3 3-3
Ryan Bull, MAR............. .252 44-41 139 10 35 9 2 1 10 51 .367 17 1 29 2 .338 0 2 1-6
Karsten Strieby, MAR....... .252 47-43 147 14 37 6 0 2 20 49 .333 18 1 41 1 .329 4 0 4-6
Aaron Rea, WLS............. .252 45-40 151 14 38 6 0 0 13 44 .291 17 5 31 2 .347 0 0 2-3
Kent Rollins, FLO.......... .246 50-50 183 32 45 10 0 2 22 61 .333 15 8 39 0 .324 4 7 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Preston Overbey, THO....... .242 41-40 153 13 37 7 0 2 13 50 .327 15 2 35 2 .318 0 1 3-6
Federico Castagnin, COL.... .240 48-47 171 26 41 8 0 0 19 49 .287 19 4 38 1 .323 4 3 9-10
Caleb Cole, ASH............ .238 49-41 160 19 38 6 0 2 9 50 .313 19 3 22 0 .330 0 1 5-5
Connor Obrochta, FAY....... .236 49-48 161 26 38 7 1 1 22 50 .311 14 9 44 0 .328 2 9 19-20
Harry Slade, WLS........... .235 48-48 179 26 42 6 3 1 21 57 .318 35 2 28 1 .364 1 6 21-26
Jordan Hunt, GAS........... .232 45-41 142 27 33 6 0 4 17 51 .359 27 1 51 0 .357 1 4 4-5
Nolan Woody, PET........... .230 46-39 126 12 29 7 0 1 15 39 .310 16 5 39 1 .340 0 2 3-3
Lloyd Enzor, WLM........... .229 47-43 170 16 39 8 0 3 18 56 .329 6 3 46 1 .268 0 1 0-0
Geoff DeGroot, MHC......... .229 47-47 157 24 36 2 1 1 11 43 .274 26 4 11 2 .351 1 3 17-23
Derek Phillips, Jr, GAS.... .227 44-41 150 23 34 7 2 5 27 60 .400 19 3 54 0 .320 3 1 1-2
Jarrod Reed, COL........... .225 53-46 160 25 36 2 2 1 18 45 .281 15 6 26 0 .311 2 6 10-12
Joe Costigan, WLS.......... .224 45-44 161 19 36 4 1 0 22 42 .261 24 5 32 4 .337 3 4 3-5
Cole McInturff, WLM........ .221 44-43 136 16 30 3 0 0 12 33 .243 26 3 27 1 .355 1 2 10-16
Gunnar Heidt, FOR.......... .220 45-44 164 34 36 10 1 1 12 51 .311 30 4 36 1 .352 1 2 13-13
John Howell, FAY........... .217 46-45 152 26 33 6 0 0 9 39 .257 21 3 37 3 .324 0 9 14-21
Matt Anderson, MHC......... .215 40-36 121 16 26 4 0 3 12 39 .322 24 1 46 2 .345 2 2 4-7
Blake Beemer, FAY.......... .213 49-46 155 13 33 2 1 1 24 40 .258 20 12 21 1 .346 1 3 6-7
Zach Gawrych, FAY.......... .208 49-49 183 33 38 3 1 1 13 46 .251 14 9 56 1 .292 3 2 16-20
Justin Roland, THO......... .207 42-36 135 16 28 4 0 0 9 32 .237 14 4 17 0 .299 1 6 0-1
Alex Freedman, WLM......... .204 50-49 152 24 31 9 0 1 18 43 .283 33 3 38 3 .354 1 6 4-4
Zephan Guyear, FLO......... .203 45-40 143 15 29 4 0 1 13 36 .252 7 10 45 0 .284 2 5 8-9
Roberto Duran, PEN......... .198 41-37 121 17 24 2 0 1 10 29 .240 29 2 31 5 .359 1 1 5-7
Grant Zawadzki, PET........ .196 40-35 138 19 27 3 0 0 6 30 .217 8 1 30 2 .245 0 2 10-15
Dillon Vitale, PET......... .195 53-46 159 17 31 3 1 1 27 39 .245 17 6 27 2 .287 6 6 1-2
Collins Cuthrell, WLS...... .182 45-37 132 23 24 6 0 0 12 30 .227 13 5 18 0 .276 2 4 5-6
Brad Shaban, WLM........... .181 47-39 127 14 23 1 1 0 16 26 .205 9 13 20 2 .298 2 4 1-2
Aaron Attaway, THO......... .177 45-44 164 18 29 7 0 2 12 42 .256 20 3 35 1 .277 1 4 9-11
Derrick Hopkins, MAR....... .163 46-44 153 9 25 3 0 1 12 31 .203 10 7 40 3 .247 0 2 0-1
--------------
Brandon Bargas, FLO........ 1.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
Hunter Privette, FOR....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Daniel Fraga, GAS.......... .625 6-4 16 4 10 2 0 0 2 12 .750 2 0 1 0 .667 0 0 2-2
Ronald Thompson, GAS....... .536 10-8 28 7 15 3 0 1 8 21 .750 5 2 2 0 .629 0 0 2-2
Jake Padgett, FOR.......... .500 2-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
Anthony Cheky, FLO......... .417 26-24 84 13 35 4 0 1 10 42 .500 3 0 14 0 .437 0 1 6-8
Michael Green, EDE......... .400 5-4 15 2 6 0 1 0 4 8 .533 3 0 3 0 .500 0 0 1-1
Josh Henderson, PEN........ .379 11-5 29 3 11 2 0 1 8 16 .552 1 2 3 0 .424 1 1 4-5
Stephen Tarkenton, FOR..... .369 36-32 122 17 45 11 0 2 18 62 .508 8 8 11 1 .439 1 3 2-3
Ryan Gebhardt, COL......... .353 18-17 68 12 24 6 0 1 8 33 .485 4 2 5 0 .400 1 1 5-6
Gary LeClair, PET.......... .351 14-10 37 8 13 0 0 0 3 13 .351 4 2 7 0 .442 0 0 1-1
Adam Griffin, THO.......... .348 5-5 23 3 8 2 0 0 0 10 .435 2 0 3 0 .400 0 0 1-1
Reed Gordy, MHC............ .345 15-15 55 7 19 3 0 0 7 22 .400 5 0 12 0 .400 0 1 3-5
Joshua Markins, PET........ .333 4-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 1 0-0
Peter Owens, ASH........... .333 3-1 3 1 1 0 0 0 0 1 .333 2 1 1 0 .667 0 2 0-0
Casey Cooper, COL.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Cooper Gunter, ASH......... .316 5-5 19 2 6 2 0 0 2 8 .421 0 2 4 1 .381 0 0 0-0
Trey Whaley, WLS........... .315 20-19 73 13 23 6 0 1 12 32 .438 9 5 18 0 .425 0 0 1-2
Angel Ibanez, ASH.......... .313 5-5 16 1 5 1 0 0 1 6 .375 2 0 1 0 .389 0 0 0-0
Michael Dunster, WLS....... .311 16-13 45 6 14 1 0 0 2 15 .333 6 0 10 0 .392 0 1 4-5
Geno Escalante, PEN........ .310 34-32 129 17 40 4 1 0 15 46 .357 7 4 22 0 .359 2 0 2-6
Lucas Tollison, FOR........ .308 10-10 39 6 12 3 0 2 5 21 .538 2 1 13 0 .357 0 0 0-0
J.D. Pullen, EDE........... .308 6-6 26 6 8 0 0 1 3 11 .423 4 0 5 0 .400 0 0 2-2
Corey Bass, MHC............ .305 39-36 118 13 36 10 1 2 20 54 .458 19 4 31 2 .418 0 2 5-8
Stuart Pound, COL.......... .302 14-10 43 8 13 2 0 1 4 18 .419 1 1 4 0 .333 0 0 0-1
Adam Kirsch, EDE........... .302 18-17 63 13 19 3 0 1 11 25 .397 9 0 9 2 .384 1 2 0-1
Joey Andrews, PEN.......... .301 34-27 83 10 25 4 0 0 9 29 .349 24 0 17 1 .458 0 4 1-1
Bret Blevins, PEN.......... .300 21-19 60 11 18 3 0 0 3 21 .350 8 3 18 0 .408 0 5 9-10
Bill Gerstenslager, WLS.... .288 19-16 66 4 19 2 1 1 8 26 .394 9 1 18 0 .382 0 1 1-3
Matt Reistetter, ASH....... .286 31-28 105 11 30 4 1 1 13 39 .371 9 2 14 2 .353 0 0 2-4
Kyle Martin, FLO........... .286 24-24 84 11 24 2 0 1 10 29 .345 15 0 10 2 .394 0 0 0-0
Daniel Bodziak, MAR........ .283 13-13 53 4 15 1 1 0 4 18 .340 6 0 8 0 .356 0 2 1-3
Bryan Bass, WLS............ .280 6-6 25 1 7 1 1 0 3 10 .400 2 0 3 0 .333 0 0 2-2
Nick McQuail, FOR.......... .277 38-32 112 26 31 3 0 3 17 43 .384 25 5 31 1 .430 0 1 10-15
Zack Lee, WLS.............. .276 37-31 105 16 29 2 0 1 16 34 .324 9 6 13 1 .367 0 3 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ryan Welke, FOR............ .274 21-20 73 11 20 9 0 3 11 38 .521 7 2 23 3 .349 1 1 0-0
Michael Perez, PEN......... .273 8-7 22 1 6 0 0 0 4 6 .273 6 1 4 0 .433 1 1 1-1
Luis Arrizurieta, GAS...... .269 20-17 52 15 14 1 0 0 6 15 .288 19 1 8 0 .472 0 0 0-0
Alex Alfonso, EDE.......... .269 7-7 26 5 7 0 0 0 2 7 .269 2 1 7 0 .345 0 0 3-3
Kevin Berry, WLS........... .267 4-4 15 1 4 1 0 0 3 5 .333 0 0 5 0 .267 0 0 0-0
Jeffrey Gardner, FLO....... .265 37-35 113 21 30 5 1 1 7 40 .354 26 2 24 0 .411 0 2 4-5
Chace Mitchell, MHC........ .265 17-13 49 2 13 3 0 0 2 16 .327 4 2 11 1 .345 0 0 1-1
Joel Thys, FAY............. .265 12-10 49 4 13 1 0 0 6 14 .286 3 1 5 3 .315 1 0 1-1
Lucas Witt, ASH............ .264 28-28 110 14 29 4 1 0 5 35 .318 4 1 11 1 .296 0 2 6-6
D.J. Long, THO............. .263 23-22 76 7 20 3 0 0 13 23 .303 19 0 8 0 .406 1 0 0-3
Ryan Ford, FLO............. .262 31-31 107 24 28 2 0 0 11 30 .280 19 5 21 1 .397 0 3 4-6
Jackson Slaid, WLS......... .261 25-22 88 12 23 5 1 1 18 33 .375 4 3 10 5 .309 2 0 2-3
Adrian Rivera, MAR......... .261 7-7 23 5 6 1 0 0 1 7 .304 3 0 1 1 .333 1 0 2-2
Zach Stephens, WLM......... .261 36-34 119 15 31 7 0 4 18 50 .420 15 1 36 3 .346 1 0 1-1
Max Gagnon, THO............ .260 25-22 73 10 19 1 0 1 2 23 .315 8 0 15 0 .333 0 1 1-2
Robbie Zinsmeister, EDE.... .260 33-28 100 18 26 4 0 1 18 33 .330 15 0 18 3 .353 1 2 3-3
Eric Peterson, MHC......... .259 26-22 81 14 21 1 0 1 11 25 .309 10 3 11 3 .362 0 1 8-8
Jarrett Higgins, MHC....... .259 14-14 54 10 14 1 0 1 4 18 .333 6 2 12 1 .355 0 0 6-9
Robby Assemany, FOR........ .257 14-10 35 2 9 2 0 1 8 14 .400 2 1 12 0 .316 0 0 0-0
Robbie Rea, MHC............ .256 27-26 86 13 22 3 0 0 5 25 .291 9 1 9 1 .333 0 1 1-2
Bryant Nooteboom, WLS...... .256 12-9 43 8 11 4 0 2 6 21 .488 2 1 9 1 .304 0 0 3-3
T.J. Sutton, FOR........... .253 27-24 91 11 23 2 0 1 7 28 .308 10 3 15 1 .346 0 2 0-1
William Ward, PET.......... .252 44-35 107 14 27 4 1 0 16 33 .308 20 2 31 1 .380 0 5 4-9
Corey Davis, PEN........... .252 37-32 131 13 33 7 1 4 24 54 .412 8 2 44 1 .303 1 0 11-13
Casey Roche, PET........... .250 19-17 64 7 16 3 0 0 9 19 .297 2 4 14 1 .301 3 3 4-5
Andrew Istler, WLS......... .250 15-10 40 7 10 0 0 0 1 10 .250 4 0 6 0 .318 0 1 3-4
Andrew Montague, PEN....... .250 15-11 36 5 9 1 0 0 4 10 .278 8 3 11 0 .408 2 2 2-2
Andy Perez, WLS............ .250 8-7 28 2 7 0 0 0 1 7 .250 0 2 6 0 .300 0 2 0-1
Mel Skochdopole, WLM....... .250 11-6 20 3 5 0 0 1 2 8 .400 5 2 9 0 .444 0 0 3-4
Alex Kirby, COL............ .250 5-4 12 1 3 0 0 0 1 3 .250 2 0 5 0 .357 0 1 0-1
Michael Patman, GAS........ .250 7-2 12 3 3 3 0 0 1 6 .500 4 0 5 0 .438 0 0 2-2
Adam McConnell, PEN........ .250 2-2 8 0 2 0 0 0 0 2 .250 0 1 4 0 .333 0 0 0-0
Ethan Satterfield, ASH..... .250 4-1 4 0 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
Cameron Gibson, PEN........ .248 39-30 117 17 29 5 0 0 9 34 .291 8 2 18 0 .302 2 3 6-9
Jeffrey May, WLM........... .247 27-25 89 12 22 3 0 1 11 28 .315 7 2 23 2 .316 0 1 0-0
Wigberto Nevarez, EDE...... .247 21-20 77 7 19 7 0 0 11 26 .338 6 1 19 1 .310 0 0 0-0
Ben Fultz, THO............. .245 16-14 53 5 13 2 0 0 8 15 .283 6 0 14 0 .322 0 1 2-2
T.J. Costen, THO........... .244 24-24 86 13 21 0 2 0 5 25 .291 14 4 27 0 .375 0 3 2-5
Willie Medina, ASH......... .241 21-21 87 13 21 4 0 1 8 28 .322 8 2 12 1 .320 0 1 14-15
Brendan Costantino, ASH.... .241 13-9 29 3 7 1 0 0 1 8 .276 4 3 5 0 .389 0 3 9-11
Luke Dunlap, COL........... .241 20-19 54 8 13 2 0 0 4 15 .278 8 3 13 0 .364 1 3 0-0
Andrew Valencia, WLM....... .241 25-22 79 6 19 1 0 1 4 23 .291 2 1 16 5 .268 0 2 0-0
Carson Goldsmith, COL...... .240 8-6 25 1 6 3 1 0 9 11 .440 3 0 9 0 .321 0 0 1-2
Erik Payne, COL............ .240 8-8 25 3 6 3 1 0 2 11 .440 4 1 6 0 .367 0 0 1-2
Michael Massi, EDE......... .240 35-28 96 19 23 4 0 0 5 27 .281 11 2 16 1 .330 0 4 4-5
Ricardo Castro, PET........ .237 40-32 114 18 27 1 0 0 4 28 .246 15 2 16 1 .336 0 6 5-8
Craig Shirley, FOR......... .235 6-4 17 4 4 0 0 0 1 4 .235 0 1 6 1 .278 0 0 0-0
Josh Silver, PEN........... .235 25-25 98 14 23 3 1 2 16 34 .347 11 6 20 0 .348 0 7 3-5
Justin Bryan, FOR.......... .234 30-23 94 9 22 5 0 1 14 30 .319 4 6 35 0 .302 2 1 7-7
Adam Pendleton, MAR........ .234 39-32 107 7 25 6 0 0 15 31 .290 14 2 28 0 .328 2 2 0-1
Nate Burns, EDE............ .233 13-13 43 5 10 2 2 0 6 16 .372 6 1 9 0 .340 0 1 3-5
Taylor Buran, PET.......... .229 28-28 109 8 25 7 1 1 19 37 .339 5 1 32 2 .270 0 2 4-5
Paco Martin, MAR........... .225 32-31 111 13 25 4 0 0 6 29 .261 6 1 28 1 .269 1 3 4-6
Bowen Woodson, ASH......... .223 39-26 94 7 21 3 0 0 10 24 .255 5 2 20 0 .275 1 6 0-1
DeSean Anderson, THO....... .223 34-32 112 9 25 3 0 1 17 31 .277 9 4 16 0 .302 1 5 8-10
Phillip Williams, WLS...... .223 36-32 130 11 29 10 1 0 8 41 .315 5 0 31 0 .248 2 2 3-5
Scott Price, COL........... .222 6-5 18 2 4 1 1 0 2 7 .389 3 1 2 0 .364 0 0 2-3
Zack Russell-Myers, COL.... .222 11-5 18 4 4 1 0 0 2 5 .278 4 0 4 0 .364 0 0 2-2
Jonathan Ragan, MAR........ .222 3-3 9 1 2 1 0 0 0 3 .333 3 0 3 0 .417 0 0 0-1
Nick Christopher, PET...... .222 4-3 9 2 2 0 0 0 0 2 .222 5 0 2 0 .500 0 0 3-3
Nick Ferdinand, MAR........ .221 36-34 131 12 29 6 0 0 11 35 .267 2 1 35 2 .232 4 2 1-1
Corbin Shive, ASH.......... .221 21-18 68 5 15 6 0 0 6 21 .309 7 3 13 2 .321 0 1 0-0
Danny Grauer, PEN.......... .220 19-16 59 11 13 2 0 1 8 18 .305 7 5 19 0 .352 0 1 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tanner Bryant, GAS......... .220 21-21 82 8 18 2 0 0 4 20 .244 6 2 14 2 .286 1 1 4-4
Ryan Swartz, PET........... .219 19-10 32 3 7 0 0 0 2 7 .219 4 2 11 0 .342 0 1 0-0
Michael Whited, THO........ .217 10-5 23 1 5 1 0 0 2 6 .261 0 0 10 0 .217 0 0 0-1
D.J. Johnson, EDE.......... .214 27-25 84 12 18 5 0 0 7 23 .274 2 0 14 1 .233 0 2 1-1
Aaron Stubblefield, MAR.... .213 28-28 89 16 19 1 1 0 4 22 .247 18 1 22 0 .352 0 3 10-11
Drew Woodall, MHC.......... .213 31-28 94 6 20 2 0 0 5 22 .234 9 4 23 2 .308 0 2 1-3
Mitchell Shifflett, PEN.... .212 11-9 33 5 7 2 0 0 3 9 .273 4 1 12 1 .316 0 0 5-6
D.J. Martinez, PEN......... .210 39-27 81 16 17 1 0 0 5 18 .222 17 3 14 0 .363 1 7 6-8
Devin Caldwell, FLO........ .210 24-22 81 12 17 4 0 1 6 24 .296 8 4 24 0 .312 0 0 1-2
Johnny Garrett, EDE........ .208 10-7 24 4 5 0 0 0 2 5 .208 4 0 6 1 .321 0 0 4-5
Zack Hagaman, MAR.......... .206 24-17 63 8 13 4 0 0 5 17 .270 13 0 14 2 .342 0 3 1-2
Keenen Maddox, GAS......... .206 38-37 131 13 27 5 0 2 15 38 .290 12 1 26 2 .274 2 0 1-4
Joel Fisher, FLO........... .206 31-30 107 10 22 8 1 0 10 32 .299 7 1 30 0 .259 1 2 0-0
Chris Branigan, MAR........ .202 32-24 94 11 19 6 1 0 6 27 .287 4 2 28 0 .248 1 0 1-1
Jake Overbey, THO.......... .202 33-28 99 9 20 4 0 0 6 24 .242 9 2 32 1 .282 0 2 3-3
Todd Joyner, COL........... .200 38-32 125 11 25 4 0 1 16 32 .256 10 1 22 0 .263 1 0 2-2
Brandon Reitano, WLS....... .200 7-7 25 3 5 0 0 0 1 5 .200 3 0 4 2 .286 0 1 2-2
Nicholas Radomski, FLO..... .200 6-6 20 1 4 1 0 0 1 5 .250 1 1 7 1 .273 0 0 0-0
Trey Wimmer, FOR........... .200 2-2 5 1 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 0-0
Kevin Bower, GAS........... .200 2-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Austin Ingraham, GAS....... .197 27-19 76 6 15 4 0 0 6 19 .250 9 2 24 0 .299 0 0 1-1
Reid Matthews, GAS......... .197 24-17 66 5 13 3 0 0 6 16 .242 5 4 23 0 .289 1 1 1-1
Dalton Knight, MHC......... .197 19-17 61 2 12 2 0 0 6 14 .230 10 0 7 1 .301 2 0 1-2
Dakota Spiess, FOR......... .196 36-32 107 10 21 6 0 1 8 30 .280 13 8 29 2 .328 0 3 4-4
Robbie McIntosh, THO....... .196 33-30 102 9 20 3 0 0 6 23 .225 13 0 28 1 .287 0 3 3-4
Connor Bright, FLO......... .196 25-25 92 12 18 2 0 0 11 20 .217 10 2 10 2 .286 1 4 7-7
Andrew Parker, FAY......... .196 27-26 92 11 18 5 1 2 9 31 .337 4 7 33 1 .282 0 4 0-0
Michael Morris, FLO........ .195 37-33 123 17 24 7 1 1 16 36 .293 14 2 29 3 .288 0 3 3-3
Champ Rowland, FOR......... .194 10-10 36 3 7 0 0 0 3 7 .194 1 0 7 5 .211 1 1 0-0
Joey Hawkins, WLS.......... .192 17-17 52 8 10 1 0 0 2 11 .212 8 1 15 2 .306 1 2 1-2
Ryan Hickey, PET........... .191 30-25 89 16 17 3 0 1 6 23 .258 11 5 41 1 .311 1 3 3-4
Ford Wilson, ASH........... .191 41-32 110 15 21 2 1 2 12 31 .282 25 4 30 0 .357 1 5 4-5
Jonathan Holt, ASH......... .190 13-5 21 4 4 0 0 1 1 7 .333 4 0 15 0 .320 0 0 0-0
Jacob Golliday, FAY........ .186 16-14 43 5 8 2 1 0 3 12 .279 6 1 10 0 .300 0 2 6-6
Dakari Cooke, PEN.......... .185 15-8 27 6 5 0 0 0 0 5 .185 12 0 9 0 .436 0 1 2-3
Ryan Rumph, PET............ .185 9-8 27 1 5 2 0 0 2 7 .259 3 0 6 1 .267 0 0 1-2
Ben Fish, WLS.............. .184 14-12 38 3 7 2 0 0 4 9 .237 4 1 13 0 .267 2 5 2-2
Connor Mitchell, WLM....... .183 22-22 71 9 13 1 0 0 11 14 .197 16 2 13 0 .348 0 1 6-7
Tyler Shover, PEN.......... .182 22-17 66 8 12 2 0 0 7 14 .212 2 2 18 1 .229 0 0 1-1
Will Canady, THO........... .182 8-8 22 1 4 2 0 0 1 6 .273 7 0 13 0 .379 0 0 1-1
Chase Garrett, ASH......... .182 7-4 11 3 2 2 0 0 1 4 .364 3 0 8 0 .357 0 0 0-0
