The Automated ScoreBook
Columbia
Game Results
The Automated ScoreBook
Game Results for Columbia (as of Aug 05, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CPL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 27, 2014 at Forest City 0-9 L 0 2 2/ 9 9 0 9 0- 1- 0 0- 1- 0 Pound, S. (L 0-1) 1614 2:31
*May 28, 2014 GASTONIA W 4-0 4 6 0/ 0 4 3 9 1- 1- 0 1- 1- 0 Beck, L. (W 1-0) 2346 2:34
*May 29, 2014 at Florence 1-5 L 1 2 1/ 5 5 1 5 1- 2- 0 1- 2- 0 Falwell, C. (L 0-1) 630 2:31
*May 30, 2014 FAYETTEVILLE 3-5 L 3 7 2/ 5 12 2 9 1- 3- 0 1- 3- 0 Bowers, C. (L 0-1) 2410 3:07
*May 31, 2014 at Fayetteville W 4-3 4 10 1/ 3 6 3 9 2- 3- 0 2- 3- 0 Hutto, T. (W 1-0) 4527 2:45
*Jun 02, 2014 at Martinsville W 5-4 5 7 1/ 4 4 1 9 3- 3- 0 3- 3- 0 Baker, R. (W) 2446 2:45
*Jun 03, 2014 at Petersburg 4-5 L 4 11 2/ 5 4 2 9 3- 4- 0 3- 4- 0 Falwell, C. (L 0-2) 843 3:02
*Jun 04, 2014 at Edenton 7-13 L 7 10 1/13 10 6 9 3- 5- 0 3- 5- 0 Dix, C. (L 0-1) 369 2:55
*Jun 05, 2014 GASTONIA W 9-8 9 14 3/ 8 11 1 9 4- 5- 0 4- 5- 0 Hutto, T. (W 2-0) 1437 2:45
*Jun 06, 2014 at Gastonia 5-8 L 5 9 2/ 8 7 0 9 4- 6- 0 4- 6- 0 Hamilton, Z. (L 0-1) 4232 2:57
*Jun 07, 2014 FOREST CITY W 3-0 3 7 1/ 0 5 1 9 5- 6- 0 5- 6- 0 Baker, R. (W 2-0) 5170 2:38
*Jun 09, 2014 at Asheboro 1-3 L 1 6 1/ 3 4 1 5 5- 7- 0 5- 7- 0 Schniederjan (L 0-1) 2943 1:30
*Jun 10, 2014 MOREHEAD CITY W 9-5 9 11 1/ 5 11 2 9 6- 7- 0 6- 7- 0 Dix, C. (W 1-1) 1069 2:37
*Jun 13, 2014 ASHEBORO 5-9 L 5 7 1/ 9 16 3 9 6- 8- 0 6- 8- 0 Pelham, C. (L 0-1) 4899 3:12
*Jun 14, 2014 at Gastonia 2-5 L 2 4 0/ 5 10 0 9 6- 9- 0 6- 9- 0 Schniederjan (L 0-2) 2612 2:29
*Jun 15, 2014 FLORENCE 2-3 L 2 6 3/ 3 6 0 7 6-10- 0 6-10- 0 Carpin, M. (L 0-1) - 1:47
*Jun 15, 2014 FLORENCE 0-2 L 0 6 2/ 2 5 0 7 6-11- 0 6-11- 0 Buckley, D. (L 0-1) 648 1:50
*Jun 16, 2014 at Florence 0-5 L 0 6 3/ 5 8 0 9 6-12- 0 6-12- 0 Hutto, T. (L 2-1) 673 1:54
*Jun 17, 2014 at Florence 1-2 L 1 5 1/ 2 6 0 9 6-13- 0 6-13- 0 Baker, R. (L 2-1) 784 2:16
*Jun 18, 2014 FLORENCE W 6-1 6 7 0/ 1 3 0 7 7-13- 0 7-13- 0 Pelham, C. (W 1-1) - 1:58
*Jun 18, 2014 FLORENCE W 2-1 2 4 0/ 1 6 1 7 8-13- 0 8-13- 0 Bowers, C. (W 1-1) 855 1:35
*Jun 12, 2014 at Forest City 1-2 L 1 9 1/ 2 6 0 9 8-14- 0 8-14- 0 Reagan, J. (L 0-1) 0 1:15
*Jun 19, 2014 FOREST CITY 0-1 L 0 5 0/ 1 4 1 7 8-15- 0 8-15- 0 Schniederjan (L 0-3) 439 1:23
*Jun 20, 2014 at HPThomasville W 5-4 5 6 0/ 4 10 1 7 9-15- 0 9-15- 0 Bradley, T. (W 1-0) 499 2:20
*Jun 21, 2014 HPTHOMASVILLE 2-3 L 2 8 1/ 3 12 2 (10) 9-16- 0 9-16- 0 Raynor, E. (L 0-1) 3428 2:56
*Jun 25, 2014 PENINSULA 5-8 L 5 13 1/ 8 8 1 9 9-17- 0 9-17- 0 Buckley, D. (L 0-2) 505 2:44
*Jun 28, 2014 MARTINSVILLE 8-14 L 8 13 2/14 17 1 9 9-18- 0 9-18- 0 Baker, R. (L 2-2) 1533 3:20
*Jun 30, 2014 at Florence 3-4 L 3 12 1/ 4 5 0 9 9-19- 0 9-19- 0 Bowers, C. (L 1-2) 596 2:38
*Jul 01, 2014 GASTONIA W 6-1 6 14 0/ 1 7 0 9 10-19- 0 10-19- 0 Schniederjan (W 1-3) 524 2:31
*Jul 02, 2014 at Gastonia W 12-6 12 16 1/ 6 8 2 9 11-19- 0 11-19- 0 Reagan, J. (W 1-1) 462 3:13
*Jul 04, 2014 FLORENCE W 10-3 10 11 1/ 3 9 0 9 12-19- 0 12-19- 0 Hutto, T. (W 3-1) 4570 2:19
*Jul 05, 2014 MARTINSVILLE W 1-0 1 3 0/ 0 7 0 (13) 13-19- 0 13-19- 0 Schniederjan (W 2-3) 2392 2:56
*Jul 08, 2014 WILMINGTON W 6-3 6 8 1/ 3 8 0 9 14-19- 0 14-19- 0 Reagan, J. (W 2-1) 506 2:38
*Jul 09, 2014 FLORENCE 4-8 L 4 7 1/ 8 11 2 9 14-20- 0 14-20- 0 Hutto, T. (L 3-2) 503 2:29
*Jul 10, 2014 FOREST CITY W 8-3 8 12 5/ 3 7 1 9 15-20- 0 15-20- 0 Schniederjan (W 3-3) 613 2:45
*Jul 11, 2014 at Forest City W 8-6 8 8 0/ 6 10 4 7 16-20- 0 16-20- 0 Bowers, C. (W 2-2) - 2:10
*Jul 11, 2014 at Forest City 4-9 L 4 5 1/ 9 8 0 7 16-21- 0 16-21- 0 Buckley, D. (L 0-3) 1636 2:14
*Jul 12, 2014 FAYETTEVILLE 2-3 L 2 6 3/ 3 11 1 (12) 16-22- 0 16-22- 0 Raynor, E. (L 0-2) 2276 3:13
*Jul 17, 2014 at Martinsville W 4-2 4 9 0/ 2 12 1 9 17-22- 0 17-22- 0 Reagan, J. (W 3-1) 793 2:40
*Jul 18, 2014 ASHEBORO W 6-1 6 8 0/ 1 5 2 9 18-22- 0 18-22- 0 Schniederjan (W 4-3) 1127 2:41
*Jul 19, 2014 at Florence 7-9 L 7 14 2/ 9 10 0 7 18-23- 0 18-23- 0 Raynor, E. (L 0-3) - 2:33
*Jul 19, 2014 at Florence 2-3 L 2 5 1/ 3 5 0 7 18-24- 0 18-24- 0 Bowers, C. (L 2-3) 1074 1:42
*Jul 20, 2014 FLORENCE W 6-5 6 12 1/ 5 10 1 9 19-24- 0 19-24- 0 Bradley, T. (W 2-0) 895 2:15
*Jul 21, 2014 at HPThomasville 2-7 L 2 5 2/ 7 10 2 9 19-25- 0 19-25- 0 Buckley, D. (L 0-4) 299 2:13
*Jul 22, 2014 WILSON W 10-2 10 13 0/ 2 5 1 9 20-25- 0 20-25- 0 Reagan, J. (W 4-1) 513 2:20
*Jul 23, 2014 FLORENCE 4-6 L 4 7 2/ 6 13 1 9 20-26- 0 20-26- 0 Schniederjan (L 4-4) 843 2:39
*Jul 24, 2014 at Fayetteville 4-5 L 4 10 3/ 5 9 3 9 20-27- 0 20-27- 0 Raynor, E. (L 0-4) 1681 3:13
*Jul 25, 2014 GASTONIA W 7-3 7 11 0/ 3 5 1 9 21-27- 0 21-27- 0 Hutto, T. (W 4-2) 1532 2:34
*Jul 26, 2014 at Florence 2-4 L 2 6 1/ 4 8 0 9 21-28- 0 21-28- 0 Buckley, D. (L 0-5) 754 2:15
*Jul 27, 2014 at Morehead City W 19-8 19 20 1/ 8 10 3 9 22-28- 0 22-28- 0 Falwell, C. (W 1-2) 1097 3:30
*Jul 28, 2014 FOREST CITY 5-6 L 5 9 1/ 6 8 3 9 22-29- 0 22-29- 0 Hamilton, Z. (L 0-2) 2153 3:20
*Jul 30, 2014 at Florence 0-5 L 0 6 1/ 5 11 0 9 22-30- 0 22-30- 0 Bowers, C. (L 2-4) 740 2:24
*Jul 31, 2014 HPTHOMASVILLE W 4-2 4 7 0/ 2 6 1 9 23-30- 0 23-30- 0 Reagan, J. (W 5-1) 1424 2:30
*Aug 02, 2014 at Fayetteville W 8-2 8 12 3/ 2 5 3 9 24-30- 0 24-30- 0 Hutto, T. (W 5-2) 1912 2:43
*Aug 03, 2014 at Asheboro W 3-1 3 8 0/ 1 5 1 9 25-30- 0 25-30- 0 Raynor, E. (W 1-4) 580 1:59
*Aug 04, 2014 at Gastonia W 12-3 12 17 1/ 3 7 0 9 26-30- 0 26-30- 0 Buckley, D. (W 1-5) 4372 2:58
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 05, 2014)
(All games Sorted by Batting avg)
Record: 26-30 Home: 16-12 Away: 10-18 CPL: 26-30
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cody Smith.......... .444 5-3 9 0 4 1 0 0 0 5 .556 0 1 2 0 .500 0 0 0-0 5 12 1 .944
JD Crowe............ .368 52-44 174 34 64 11 3 2 25 87 .500 26 3 27 2 .454 2 0 9-14 238 15 4 .984
Derek Fritz......... .321 12-11 28 1 9 0 1 0 4 11 .393 1 0 2 1 .333 1 0 0-0 52 1 2 .964
Trevor Bradley...... .321 31-29 81 18 26 7 1 2 17 41 .506 23 2 24 1 .472 2 0 5-6 35 80 1 .991
Chase Shelton....... .309 50-49 188 26 58 19 0 3 34 86 .457 15 2 20 2 .366 0 1 3-5 119 5 2 .984
Allen Staton........ .308 48-47 182 31 56 8 1 4 19 78 .429 24 1 36 2 .386 3 0 5-6 29 59 10 .898
Reed Rohlman........ .300 22-19 70 12 21 4 1 1 12 30 .429 12 0 11 2 .402 0 0 0-0 26 1 3 .900
Julian Santos....... .274 40-30 106 20 29 4 2 2 18 43 .406 17 0 30 1 .365 3 1 4-6 56 3 1 .983
Sean Miller......... .254 45-39 142 13 36 6 0 0 8 42 .296 6 3 24 4 .292 3 2 7-9 53 124 9 .952
Tyler Lancaster..... .250 21-19 68 7 17 4 0 0 6 21 .309 2 1 13 3 .278 1 0 1-1 111 7 1 .992
Michael Bell........ .248 43-36 141 24 35 5 0 5 19 55 .390 17 3 42 2 .342 0 1 10-11 58 108 3 .982
Kyle Martin......... .244 10-10 41 1 10 2 1 0 6 14 .341 4 0 4 3 .298 2 0 2-2 63 4 0 1.000
Erik Barber......... .232 42-40 138 23 32 8 1 3 22 51 .370 20 6 30 1 .354 0 2 13-15 94 0 2 .979
Matt Williams....... .232 25-24 69 10 16 1 1 0 8 19 .275 13 2 14 0 .365 1 0 1-2 14 27 5 .891
Nick Pappas......... .225 10-8 40 1 9 2 0 1 6 14 .350 2 0 4 1 .256 1 0 0-1 66 5 2 .973
Robbie Streett...... .223 40-32 112 14 25 3 1 0 13 30 .268 9 8 25 1 .321 2 0 2-4 207 10 4 .982
Jake Welch.......... .222 12-7 27 3 6 0 0 0 0 6 .222 2 1 5 0 .300 0 1 2-2 14 0 1 .933
Zachary Paquette.... .222 7-6 18 2 4 0 0 0 0 4 .222 6 0 3 0 .417 0 2 2-3 10 0 0 1.000
Kyle Towles......... .200 2-2 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 1 0-0 5 6 2 .846
Tommy Mirabelli..... .183 24-17 60 9 11 3 0 1 4 17 .283 13 0 22 1 .329 0 1 2-4 21 27 5 .906
Brandon Burris...... .159 24-13 44 7 7 0 0 0 3 7 .159 3 1 17 0 .229 0 0 7-7 20 0 0 1.000
Stephen Dowling..... .118 8-5 17 2 2 0 0 1 2 5 .294 2 2 6 0 .286 0 0 1-1 10 0 0 1.000
Ray Murphy.......... .111 3-2 9 1 1 0 0 0 1 1 .111 0 1 4 0 .200 0 0 0-0 0 0 0 .000
Bryan Muniz......... .100 3-3 10 0 1 0 0 0 2 1 .100 0 0 2 0 .091 1 0 0-0 9 1 0 1.000
Zach Haralambis..... .077 6-4 13 0 1 0 0 0 0 1 .077 2 0 2 0 .200 0 0 0-0 15 2 0 1.000
Josh Sealey......... .056 7-5 18 3 1 0 0 0 0 1 .056 3 0 10 1 .190 0 0 0-0 47 2 0 1.000
Christopher Falwel.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 3 .500
--------------
Foley George........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .266 56-56 1811 263 482 88 13 25 229 671 .371 222 38 382 28 .355 22 12 76-99 1401 557 66 .967
Opponents........... .251 56-56 1767 248 444 66 9 14 213 570 .323 218 42 388 31 .344 19 33 79-93 1404 515 66 .967
LOB - Team (438), Opp (432). DPs turned - Team (49), Opp (43). CI - Team (2), Crowe, J. 1, Fritz, D. 1. IBB - Team (0), Opp
(4). Picked off - Pappas, N. 3, Bradley, T. 1, Miller, S. 1, Burris, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Landon Beck......... 0.00 1-0 1 1 0 0/1 0 6.0 1 0 0 2 9 1 0 0 19 .053 0 0 0 0 0
Kyle Martin......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
Foley George........ 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Bradley...... 1.40 2-0 18 0 0 0/1 4 38.2 20 8 6 17 48 3 0 1 127 .157 3 2 1 1 4
Josh Reagan......... 1.59 5-1 7 7 1 0/0 0 45.1 31 10 8 12 39 3 0 1 158 .196 1 2 0 1 1
Ben Schniederjans... 2.77 4-4 9 7 1 0/1 0 48.2 46 18 15 11 35 7 1 0 182 .253 6 6 0 1 5
Trevor Hutto........ 3.20 5-2 16 8 1 0/0 0 70.1 67 31 25 19 49 9 3 1 265 .253 4 7 0 3 7
Evan Raynor......... 3.34 1-4 16 2 0 0/1 6 35.0 35 17 13 17 37 7 1 3 142 .246 0 3 0 2 1
Nicholas Jobst...... 3.38 0-0 1 0 0 0/0 0 2.2 1 1 1 1 1 0 0 0 9 .111 2 0 1 0 0
Colie Bowers........ 3.66 2-4 10 6 1 0/1 0 39.1 41 19 16 27 28 5 0 3 151 .272 2 3 0 0 3
Robert Baker........ 3.95 2-2 6 4 1 1/0 0 27.1 24 13 12 10 14 1 1 0 103 .233 3 1 0 1 1
Denis Buckley....... 4.84 1-5 11 5 0 0/0 2 35.1 42 27 19 18 46 6 0 2 140 .300 4 0 1 3 4
Christopher Falwel.. 5.02 1-2 11 3 0 0/0 0 14.1 6 11 8 21 15 1 0 0 51 .118 9 7 0 1 1
Zack Hamilton....... 5.14 0-2 5 0 0 0/0 0 14.0 11 10 8 7 3 3 1 1 48 .229 0 1 1 2 2
Cody Dix............ 5.52 1-1 21 0 0 0/1 3 29.1 28 20 18 20 17 6 0 0 107 .262 0 5 0 2 1
Christian Pelham.... 5.54 1-1 3 3 0 0/0 0 13.0 12 10 8 10 14 3 0 0 50 .240 4 1 0 0 2
Michael Carpin...... 7.09 0-1 12 8 0 0/0 0 39.1 58 33 31 21 31 7 1 2 172 .337 3 4 0 0 1
Stuart Pound........ 17.36 0-1 3 1 0 0/0 0 4.2 10 12 9 2 1 3 0 0 25 .400 0 0 1 0 0
Jeremy Hatfield..... 27.00 0-0 2 0 0 0/0 0 1.2 6 5 5 2 1 1 1 0 10 .600 1 0 0 0 0
Tommy Mirabelli..... 27.00 0-0 1 0 0 0/0 0 1.0 4 3 3 0 0 0 0 0 5 .800 0 0 0 2 0
Totals.............. 3.91 26-30 56 56 5 3/2 15 467.0 444 248 203 218 388 66 9 14 1767 .251 42 42 5 19 33
Opponents........... 4.42 30-26 56 56 3 5/4 17 468.0 482 263 230 222 382 88 13 25 1811 .266 46 38 6 22 12
PB - Team (15), Crowe, J. 8, Lancaster, T 5, Fritz, D. 2, Opp (19). Pickoffs - Team (4), Reagan, J. 2, Crowe, J. 1,
Lancaster, T 1, Opp (4). SBA/ATT - Crowe, J. (36-44), Lancaster, T (22-26), Schniederjan (13-15), Fritz, D. (14-14), Buckley,
D. (9-13), Raynor, E. (9-9), Hutto, T. (6-9), Haralambis, (7-8), Reagan, J. (7-8), Bowers, C. (4-6), Baker, R. (5-5), Dix, C.
(5-5), Hamilton, Z. (5-5), Carpin, M. (3-4), Jobst, N. (3-3), Falwell, C. (3-3), Mirabelli, T (3-3), Bradley, T. (1-2),
Hatfield, J. (1-1), Pelham, C. (1-1), Beck, L. (1-1).
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 05, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Martin......... 67 63 4 0 1.000 6 0 0 --- 0 0
Josh Sealey......... 49 47 2 0 1.000 6 0 0 --- 0 0
Brandon Burris...... 20 20 0 0 1.000 0 0 0 --- 0 0
Zach Haralambis..... 17 15 2 0 1.000 0 7 1 .875 0 0
Trevor Hutto........ 11 4 7 0 1.000 1 6 3 .667 0 0
Ben Schniederjans... 11 1 10 0 1.000 0 13 2 .867 0 0
Colie Bowers........ 11 5 6 0 1.000 0 4 2 .667 0 0
Zachary Paquette.... 10 10 0 0 1.000 0 0 0 --- 0 0
Stephen Dowling..... 10 10 0 0 1.000 0 0 0 --- 0 0
Bryan Muniz......... 10 9 1 0 1.000 0 0 0 --- 0 0
Josh Reagan......... 9 1 8 0 1.000 0 7 1 .875 0 0
Michael Carpin...... 4 2 2 0 1.000 0 3 1 .750 0 0
Landon Beck......... 4 2 2 0 1.000 0 1 0 1.000 0 0
Christian Pelham.... 2 0 2 0 1.000 0 1 0 1.000 0 0
Cody Dix............ 2 0 2 0 1.000 0 5 0 1.000 0 0
Stuart Pound........ 2 1 1 0 1.000 0 0 0 --- 0 0
Nicholas Jobst...... 1 0 1 0 1.000 0 3 0 1.000 0 0
Zack Hamilton....... 1 0 1 0 1.000 0 5 0 1.000 0 0
Tyler Lancaster..... 119 111 7 1 .992 0 22 4 .846 5 0
Trevor Bradley...... 116 35 80 1 .991 15 1 1 .500 0 0
JD Crowe............ 257 238 15 4 .984 1 36 8 .818 8 1
Chase Shelton....... 126 119 5 2 .984 11 0 0 --- 0 0
Julian Santos....... 60 56 3 1 .983 2 0 0 --- 0 0
Michael Bell........ 169 58 108 3 .982 28 0 0 --- 0 0
Robbie Streett...... 221 207 10 4 .982 15 0 0 --- 0 0
Erik Barber......... 96 94 0 2 .979 0 0 0 --- 0 0
Nick Pappas......... 73 66 5 2 .973 5 0 0 --- 0 0
Derek Fritz......... 55 52 1 2 .964 0 14 0 1.000 2 1
Sean Miller......... 186 53 124 9 .952 28 0 0 --- 0 0
Cody Smith.......... 18 5 12 1 .944 3 0 0 --- 0 0
Jake Welch.......... 15 14 0 1 .933 0 0 0 --- 0 0
Tommy Mirabelli..... 53 21 27 5 .906 2 3 0 1.000 0 0
Reed Rohlman........ 30 26 1 3 .900 0 0 0 --- 0 0
Allen Staton........ 98 29 59 10 .898 5 0 0 --- 0 0
Matt Williams....... 46 14 27 5 .891 4 0 0 --- 0 0
Denis Buckley....... 7 2 4 1 .857 0 9 4 .692 0 0
Robert Baker........ 13 3 8 2 .846 0 5 0 1.000 0 0
Kyle Towles......... 13 5 6 2 .846 0 0 0 --- 0 0
Evan Raynor......... 6 2 2 2 .667 0 9 0 1.000 0 0
Christopher Falwel.. 6 1 2 3 .500 0 3 0 1.000 0 0
Jeremy Hatfield..... 0 0 0 0 .000 0 1 0 1.000 0 0
Foley George........ 0 0 0 0 .000 0 0 0 --- 0 0
Ray Murphy.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2024 1401 557 66 .967 49 79 14 .849 15 2
Opponents........... 1985 1404 515 66 .967 43 76 23 .768 19 0