Coastal Plain League
Standings & Leaders
Standings
The Automated ScoreBook
2015 COASTAL PLAIN LEAGUE
FINAL REGULAR SEASON STANDINGS
(as of August 4, 2015)
East
2nd Half Overall
Team W L T Pct W L T Pct Last 10 Streak
Edenton............. 20 8 0 .714 40 15 0 .727 8-2 W6
Holly Springs....... 16 12 0 .571 28 28 0 .500 6-4 W1
Petersburg.......... 16 12 0 .571 26 29 0 .473 4-6 W1
Wilmington.......... 15 12 0 .556 29 24 0 .547 7-3 L1
Morehead City....... 13 14 0 .481 24 29 0 .453 5-5 W2
Peninsula........... 13 15 0 .464 28 25 0 .528 5-5 L2
Wilson.............. 13 15 0 .464 23 32 0 .418 5-5 L1
Fayetteville........ 6 20 0 .231 18 35 0 .340 2-8 L3
West
2nd Half Overall
Team W L T Pct W L T Pct Last 10 Streak
Asheboro............ 18 10 0 .643 34 22 0 .607 8-2 W5
Gastonia............ 14 14 0 .500 31 25 0 .554 3-7 L4
Florence............ 13 15 0 .464 28 27 0 .509 4-6 W1
Forest City......... 13 15 0 .464 22 33 0 .400 5-5 L1
Lexington County.... 13 15 0 .464 28 28 0 .500 4-6 W1
Martinsville........ 13 15 0 .464 26 29 0 .473 6-4 L1
HPThomasville....... 12 16 0 .429 26 30 0 .464 4-6 L2
Leaders Summary
Coastal Plain League
CPL Leaders Summary as of Aug 05, 2015
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Edenton............. 55 .284 1862 365 529 94 11 58 256 400 85-110
Gastonia............ 56 .277 1961 364 543 98 15 27 226 409 97-123
Wilmington.......... 53 .276 1831 294 505 85 7 24 231 377 81-109
Lexington County.... 56 .271 1932 314 523 88 15 32 244 453 70-97
Peninsula........... 53 .267 1766 320 472 83 13 37 213 437 135-166
Martinsville........ 55 .262 1750 273 459 71 9 27 230 369 135-162
Petersburg.......... 55 .261 1772 261 462 86 6 25 210 437 35-48
Fayetteville........ 53 .259 1791 254 463 91 8 18 167 446 106-139
Holly Springs....... 56 .258 1863 296 481 67 10 25 227 366 118-152
Forest City......... 55 .256 1815 280 464 87 11 23 255 493 90-113
Florence............ 55 .252 1811 284 456 91 9 24 252 425 62-86
Asheboro............ 56 .251 1911 291 480 87 4 37 247 402 41-52
Morehead City....... 53 .246 1725 236 424 60 12 37 208 485 87-121
Wilson.............. 55 .246 1767 255 434 67 6 14 269 463 60-77
HPThomasville....... 56 .237 1858 259 441 85 9 43 215 390 61-85
Totals.............. 411 .260 27415 4346 7136 1240 145 451 3450 6352 1263-1640
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Wilmington.......... 53 3.45 29 24 8 469.0 444 221 180 201 481
Edenton............. 55 3.49 40 15 13 471.2 411 207 183 158 495
HPThomasville....... 56 3.61 26 30 11 503.1 456 268 202 240 437
Asheboro............ 56 4.03 34 22 20 500.0 444 257 224 231 474
Lexington County.... 56 4.19 28 28 9 496.0 461 312 231 238 526
Holly Springs....... 56 4.30 28 28 9 487.1 471 274 233 282 396
Florence............ 55 4.30 28 27 13 483.0 501 298 231 244 460
Wilson.............. 55 4.32 23 32 9 471.1 479 283 226 190 398
Forest City......... 55 4.40 22 33 14 472.1 508 305 231 209 356
Peninsula........... 53 4.44 28 25 12 462.0 479 291 228 215 398
Gastonia............ 56 4.74 31 25 12 501.0 514 330 264 266 450
Martinsville........ 55 4.78 26 29 11 461.2 493 298 245 232 315
Morehead City....... 53 4.81 24 29 12 456.2 485 326 244 273 437
Fayetteville........ 53 4.87 18 35 7 454.1 495 334 246 242 371
Petersburg.......... 55 5.76 26 29 13 450.0 495 342 288 229 358
Totals.............. 411 4.36 411 411 173 7139.2 7136 4346 3456 3450 6352
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Asheboro............ 56 1500 629 58 .973 44 4 69-93
Edenton............. 55 1415 528 55 .972 34 14 73-100
Holly Springs....... 56 1462 617 63 .971 44 11 90-118
Martinsville........ 55 1385 604 74 .964 41 6 65-87
Wilson.............. 55 1414 574 79 .962 33 25 83-108
HPThomasville....... 56 1510 586 85 .961 51 16 81-104
Florence............ 55 1448 561 85 .959 39 22 93-126
Forest City......... 55 1417 577 87 .958 47 10 73-100
Fayetteville........ 53 1362 534 83 .958 46 14 79-107
Peninsula........... 53 1386 562 88 .957 45 8 61-88
Gastonia............ 56 1503 530 92 .957 37 11 105-121
Wilmington.......... 53 1407 540 89 .956 23 14 78-100
Morehead City....... 53 1370 500 93 .953 29 34 114-155
Lexington County.... 56 1488 520 106 .950 33 14 105-124
Petersburg.......... 55 1350 519 103 .948 32 7 94-109
Totals.............. 411 21417 8381 1240 .960 578 210 1263-1640
INDIVIDUAL BATTING
Min 148 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Chad Sedio-EDE............ 48 .403 186 47 75 49 18 1 16 16
Brian Miller-HYS.......... 51 .389 198 43 77 18 6 1 0 30
Sammy Taormina-GAS........ 44 .358 165 33 59 35 14 1 4 17
Nick Rotola-WLM........... 48 .357 182 44 65 31 13 0 2 24
Hank Morrison-MAR......... 46 .352 162 33 57 35 5 1 8 26
Jackson Mims-GAS.......... 40 .348 141 27 49 25 10 1 1 14
JD Crowe-LEX.............. 53 .333 216 46 72 44 17 3 9 31
Jimmy Faul-FAY............ 39 .333 153 19 51 21 9 0 3 14
Jimmy Kerrigan-PEN........ 37 .328 125 34 41 25 8 3 4 11
Nicholas Lopez-HPT........ 43 .327 162 33 53 22 8 1 7 16
Will Shepherd-PEN......... 45 .325 166 49 54 26 12 1 8 21
Ben Holland-FLO........... 53 .325 194 29 63 43 18 1 6 29
Alex Destino-WLM.......... 42 .320 181 21 58 40 11 1 6 11
Will Albertson-ASH........ 45 .314 169 20 53 35 11 0 4 17
Casey Scoggins-GAS........ 45 .313 163 37 51 16 3 0 0 33
INDIVIDUAL PITCHING
Minimum 44 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Zach Prendergast-EDE...... 8 1.17 6-0 0 46.0 25 8 6 9 46
Trevor Gay-HPT............ 8 1.55 3-2 0 46.1 34 13 8 16 33
Michael Castellani-WLM.... 25 1.86 4-2 0 48.1 44 15 10 9 36
Trevor Bradley-LEX........ 20 2.01 5-4 2 53.2 34 19 12 25 81
Taylor Edens-PEN.......... 11 2.06 9-1 0 56.2 51 21 13 2 36
Alex Siddle-FAY........... 17 2.20 1-1 3 49.0 52 24 12 22 44
Robbie Baker-LEX.......... 10 2.22 4-0 0 44.2 39 24 11 13 41
Andrew Burnick-MHC........ 10 2.62 1-1 0 44.2 33 16 13 26 51
David Bednar-EDE.......... 10 2.89 4-1 0 53.0 34 18 17 15 76
Logan Cook-GAS............ 8 2.90 4-1 0 49.2 39 17 16 11 45
HITS
----
Brian Miller-HYS.......... 77
Chad Sedio-EDE............ 75
JD Crowe-LEX.............. 72
Nick Rotola-WLM........... 65
Ben Holland-FLO........... 63
RUNS SCORED
-----------
Will Shepherd-PEN......... 49
Evan Rogers-EDE........... 49
Chad Sedio-EDE............ 47
JD Crowe-LEX.............. 46
Nick Rotola-WLM........... 44
RUNS BATTED IN
--------------
Collin Woody-HYS.......... 50
Chad Sedio-EDE............ 49
Collin Thacker-WLS........ 46
JD Crowe-LEX.............. 44
Ben Holland-FLO........... 43
DOUBLES
-------
Chad Sedio-EDE............ 18
Ben Holland-FLO........... 18
JD Crowe-LEX.............. 17
Brady Policelli-FOR....... 16
2 tied with 15 double(s)
TRIPLES
-------
Matt Collins-MHC.......... 5
Ryan Whitt-GAS............ 5
Luke Toms-PEN............. 4
Spencer Henderson-FOR..... 4
8 tied with 3 triple(s)
HOME RUNS
---------
Chad Sedio-EDE............ 16
Collin Woody-HYS.......... 11
Stephen Wallace-MHC....... 10
Tony Rosselli-EDE......... 10
JD Crowe-LEX.............. 9
TOTAL BASES
-----------
Chad Sedio-EDE............ 143
JD Crowe-LEX.............. 122
Ben Holland-FLO........... 101
Evan Rogers-EDE........... 100
Will Shepherd-PEN......... 92
STOLEN BASES SB-ATT
----------------------------------
Brian Miller-HYS.......... 38-49
Nick Rotola-WLM........... 37-42
Connor Myers-PEN.......... 33-37
Christian Hollie-MAR...... 24-25
4 tied with 21 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Trevor Bradley-LEX........ 53.2 81
David Bednar-EDE.......... 53.0 76
Austin Staley-ASH......... 65.2 64
Jared Janczak-WLS......... 51.0 61
Bruce Zimmermann-FOR...... 66.1 60