Box Score |
Coastal Plain League
Gastonia at Martinsville
Jun 25, 2015 at Martinsville, VA (Hooker Field)
Gastonia 3 (14-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Casey Scoggins cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Blake Edwards 2b | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | |
Brennan Morgan dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sammy Taormina 3b | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
Ryan Whitt lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
Taylor Allum rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Michael McClellan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
Alex Reynolds 1b | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Babe Thomas c | 4 | 1 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | |
Jeremy Howell ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Jordan Newsome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Bivins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Helke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Doolittle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Wortkoetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Cleveland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 3 | 10 | 2 | 2 | 8 | 32 | 12 | 9 | |
Martinsville 4 (13-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ryan Hagan ss | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | |
Nick Choruby cf | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
Hank Morrison 1b | 5 | 0 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | |
Johnathan Pryor lf | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
Justin Dattilo dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Devin Pickett rf | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | |
Joey Thomas c | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | |
Eric Lowe 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | |
Dorian Hairston 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Hollie 2b | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | |
Garrett Lovorn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirkpatrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 4 | 14 | 4 | 2 | 11 | 33 | 13 | 11 |
Score by Innings R H E ---------------------------------------------- Gastonia............ 011 000 010 00 - 3 10 1 Martinsville........ 000 002 010 01 - 4 14 1 ---------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Newsome, J.; Hollie, C.. DP - Martinsville 1. LOB - Gastonia 9; Martinsville 11. 2B - Thomas, J.. HR - Pryor, J.. SH - Choruby, N.. SB - Edwards, B.; Reynolds, A.; Howell, J.; Choruby, N.; Pryor, J.. |
Gastonia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jordan Newsome | 6.0 | 8 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 6 |
Alec Bivins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Nathan Helke | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
Jimmy Doolittle | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
Ethan Wortkoetter | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
Hayden Cleveland L | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Martinsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Garrett Lovorn | 7.0 | 7 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 7 |
Kirkpatrick | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
Cooper Jones W | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 |
Win - Jones, C.. Loss - Cleveland, H. Save - None.
WP - Newsome, J.; Doolittle, J; Lovorn, G.. PB - Thomas, B..
Umpires - HP: Kyle Sheridan 1B: Kyle Nichol
|