Petersburg vs Peninsula (Jun 16, 2016)

 
Box Score
 

Coastal Plain League
Petersburg at Peninsula
Jun 16, 2016 at Hampton, VA (War Memorial Stadium)

Petersburg 2 (9-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sammy Miller cf  3  0  0  0  1  2  4  0  0 
Kraft, S. dh  0  0  0  0  0  0  0  0  0 
   Schrimpf, J. dh  3  0  1  1  1  0  0  0  0 
Bauer, A. lf  4  0  0  0  0  2  1  0  1 
Jake Rolly 1b  4  0  1  0  0  1  5  0  2 
Calvin Scott rf  2  0  0  0  1  2  0  0  0 
   Hinton, J. rf  1  0  0  0  0  1  1  0  0 
Ryan Cox 2b  4  1  1  0  0  1  2  1  0 
Caleb Hicks 3b  4  0  2  1  0  1  0  1  1 
Chad Doyle c  4  1  0  0  0  0  10  1  2 
Drain, W. ss  3  0  0  0  0  0  1  3  1 
Arnold, F. p  0  0  0  0  0  0  0  1  0 
   Brandon Hicks p  0  0  0  0  0  0  0  0  0 
   Holdsworth, p  0  0  0  0  0  0  0  0  0 
   McFadden, T. p  0  0  0  0  0  0  0  0  0 
Totals  32  2  5  2  3  10  24  7  7 
  

Peninsula 14 (5-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joe Poduslenko 1b  3  2  0  0  1  1  11  0  0 
   Kyle Wrighte ph/ss  3  0  2  0  0  0  1  0  0 
Cole Austin ss  3  1  1  0  0  1  0  1  2 
   Kyle McPherson 2b  2  0  1  2  0  1  0  1  0 
Kurt Sinnen c  5  1  2  1  0  0  10  0  0 
Charlie Cody 3b  5  2  1  1  0  2  0  3  1 
Devin Mahoney dh  3  2  2  3  0  0  0  0  0 
   Andrew Yacyk dh  1  1  0  0  1  0  0  0  0 
Drake McNamara lf  5  1  3  0  0  1  1  0  1 
Logan Augustine rf  5  2  2  2  0  2  0  0  1 
Evan Fernandez 2b  2  1  2  0  0  0  0  2  0 
Josh Close cf  4  1  1  1  1  1  4  0  2 
Brett Smith p  0  0  0  0  0  0  0  1  0 
   Jake Crawford p  0  0  0  0  0  0  0  0  0 
   Chase Randolph p  0  0  0  0  0  0  0  0  0 
   Nick Walker p  0  0  0  0  0  0  0  0  0 
Totals  41  14  17  10  3  9  27  8  7 

Score by Innings                    R  H  E
-------------------------------------------
Petersburg.......... 001 000 001 -  2  5  6
Peninsula........... 030 600 50X - 14 17  1
-------------------------------------------
E - Rolly, J.; Hicks, Ca. 3; Doyle, C.; Drain, W.; Austin, C.. LOB - Petersburg 7; Peninsula 7. 2B - Hicks, Ca.; Mahoney, D.. HR - Mahoney, D.. HBP - Poduslenko,. SH - Drain, W.. SB - Miller, S. 2; Schrimpf, J.; Rolly, J.; Sinnen, K.; Augustine, L. CS - Wrighte, K..

Petersburg   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Arnold, F. L,1-2  4.0  11  9  6  1  3  1  0  0  0  24  25  5  4 
Brandon Hicks   2.0  1  0  0  0  3  0  0  0  0  6  6  0  2 
Holdsworth,   1.0  3  5  3  2  1  0  0  1  0  6  9  2  0 
McFadden, T.   1.0  2  0  0  0  2  0  0  0  0  5  5  1  0 
  
Peninsula   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brett Smith W,1-1  4.0  3  1  0  1  4  0  0  0  0  15  17  2  6 
Jake Crawford   3.0  0  0  0  0  4  0  0  0  0  9  9  2  3 
Chase Randolph   1.0  0  0  0  2  1  0  0  0  0  3  5  2  0 
Nick Walker   1.0  2  1  1  0  1  0  0  0  0  5  5  2  0 

Win - Smith, B. (1-1). Loss - Arnold, F. (1-2). Save - None. WP - Arnold, F.. HB - Holdsworth,.

Umpires - HP: John Boccio 1B: Cole Lumpp
Start: 7:05 Time: 2:55 Attendance: 1321
Weather: 80 degrees, sunny