Team Stats

Asheboro Copperheads 2018

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
48 293 .252 .364 .349 27
Schedule Summary
Overall (Pct.) 16-32 (.333)
Conference (Pct.) 5-10 (.333)
Streak Won 1
Home 8-16
Away 8-16
Neutral 0-0
Recent Games
Jul 25 Fayetteville SwampDogs L, 6-4
Jul 26 Gastonia Grizzlies W, 7-6
Jul 27 at Forest City Owls L, 12-3
Jul 28 High Point-Thomasville HiToms W, 8-1
Jul 30 High Point-Thomasville HiToms L, 12-8
Aug 4 Gastonia Grizzlies W, 7-6
Statistics category Overall Conf
Games 48 15
At Bats 1641 539
Runs 293 98
Hits 414 141
Doubles 69 23
Triples 4 2
Home Runs 27 8
Runs Batted In 254 85
Extra Base Hits 100 33
Total Bases 572 192
Walks 236 71
Hit by pitch 57 15
Strikeouts 405 140
Sacrifice Flies 10 2
Sacrifice Hits 15 9
Hit into double play 42 11
Stolen Bases 48 9
Caught Stealing 13 5
Batting Average .252 .262
On Base Percentage .364 .362
Slugging Percentage .349 .356
Earned Run Average 5.28 5.35
Shutouts 0 0
At Bats Against 1625 531
Batting Average Against .272 .281
Home Attendance 17957 4646
Home Attendance average 748.2 663.7

Player Stats

Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
14 Chris Adams So. IF 42 142 31 33 9 1 0 20 16 35 8 2 .232 .347 .310
Nate Blakeney Jr. Infield 15 42 9 9 1 0 2 8 8 11 0 0 .214 .358 .381
19 Jacob Christian Jr. RHP 11 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
6 Nick Cicci So. C 17 53 7 9 3 0 1 8 4 20 0 0 .170 .241 .283
Trevor Clemons R-Fr. Catcher 17 54 5 12 1 0 1 11 11 16 1 0 .222 .354 .296
24 Leon Davidson So. RHP 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Elwood So. Outfield 13 48 7 15 1 1 0 7 3 9 0 0 .313 .377 .375
26 Jesse Gonzales Jr. 1B 18 50 7 10 0 0 1 3 9 9 0 0 .200 .355 .260
8 Ethan Harrison Jr. IF 45 164 34 44 8 0 2 22 24 30 14 4 .268 .368 .354
1 Ryan Hill So. RHP 11 7 1 2 1 0 0 2 1 4 0 0 .286 .375 .429
Ryan Kayhill Jr. Outfield 14 48 15 15 3 0 1 4 5 9 6 0 .313 .389 .438
Andrew Keene Fr. RHP 10 10 1 3 1 0 1 4 2 7 0 0 .300 .417 .700
4 John Alan Kendrick Jr. LHP 10 0 1 0 0 0 0 0 1 0 0 0 - 1.000 -
2 Kirby Lambert Jr. OF 40 134 25 38 10 0 3 22 24 33 0 0 .284 .409 .425
7 Trevor Losito Fr. OF 16 52 6 12 3 0 0 2 5 16 2 0 .231 .322 .288
30 Caleb Matthews Jr. LHP 19 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Zach Miller Fr. Outfield 28 82 17 18 2 0 1 9 10 25 8 1 .220 .319 .280
11 Cam Morrison So. C 31 109 20 29 4 0 4 19 17 33 0 0 .266 .385 .413
Randy Norris Jr. OF 3 14 2 6 1 0 0 0 1 1 3 0 .429 .467 .500
16 Brandt Ollinger Jr. 3B 31 104 13 19 5 0 1 16 23 24 0 1 .183 .333 .260
25 Sean Phelan Jr. 1B 43 167 25 57 8 1 6 40 14 22 0 1 .341 .409 .509
10 David Posas R-So. OF 41 130 34 28 1 0 2 19 38 45 5 3 .215 .425 .269
15 Lee Poteat So. OF 13 40 6 9 1 0 0 3 4 11 1 0 .225 .304 .250
3 Luke Spiva Fr. 1B 25 79 9 20 3 0 0 15 10 24 0 1 .253 .379 .291
Caleb Webster So. Infield 24 92 18 26 5 1 1 20 6 11 0 0 .283 .314 .391
9 Nick Williams R-Jr. INF 8 26 2 3 0 0 0 1 2 10 0 0 .115 .179 .115
Totals 48 1641 293 414 69 4 27 254 236 405 48 13 .252 .364 .349
Opponent 48 1625 299 442 79 9 45 263 183 403 66 25 .272 .352 .415
Extended Hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
14 Chris Adams So. IF 42 9 0 1 44 10 3 41 27 1.52 168
Nate Blakeney Jr. Infield 15 2 1 1 16 3 1 12 12 1.00 54
19 Jacob Christian Jr. RHP 11 0 0 0 0 0 0 0 0 - 1
6 Nick Cicci So. C 17 1 0 2 15 4 1 11 15 0.73 60
Trevor Clemons R-Fr. Catcher 17 0 0 1 16 2 4 18 5 3.60 66
24 Leon Davidson So. RHP 16 0 0 0 0 0 0 0 1 0.00 1
Todd Elwood So. Outfield 13 2 0 0 18 2 1 17 6 2.83 53
26 Jesse Gonzales Jr. 1B 18 3 0 0 13 1 1 22 7 3.14 62
8 Ethan Harrison Jr. IF 45 2 0 1 58 10 2 34 48 0.71 191
1 Ryan Hill So. RHP 11 0 0 0 3 1 0 0 1 0.00 8
Ryan Kayhill Jr. Outfield 14 1 0 0 21 4 1 10 13 0.77 54
Andrew Keene Fr. RHP 10 0 0 0 7 2 0 0 0 - 12
4 John Alan Kendrick Jr. LHP 10 0 0 0 0 0 0 0 0 - 1
2 Kirby Lambert Jr. OF 40 5 1 1 57 13 7 31 29 1.07 165
7 Trevor Losito Fr. OF 16 2 0 1 15 3 1 13 9 1.44 60
30 Caleb Matthews Jr. LHP 19 0 0 0 0 0 0 0 0 - 1
Zach Miller Fr. Outfield 28 2 0 0 23 3 3 13 17 0.76 94
11 Cam Morrison So. C 31 4 0 2 45 8 3 20 25 0.80 132
Randy Norris Jr. OF 3 0 0 0 7 1 0 3 2 1.50 15
16 Brandt Ollinger Jr. 3B 31 1 1 0 27 6 2 14 44 0.32 129
25 Sean Phelan Jr. 1B 43 5 0 1 85 15 2 30 50 0.60 187
10 David Posas R-So. OF 41 11 2 1 35 3 2 28 32 0.88 182
15 Lee Poteat So. OF 13 1 1 0 10 1 1 9 10 0.90 46
3 Luke Spiva Fr. 1B 25 6 0 1 23 3 1 16 15 1.07 96
Caleb Webster So. Infield 24 0 4 1 36 7 4 34 23 1.48 103
9 Nick Williams R-Jr. INF 8 0 0 1 3 0 2 9 2 4.50 29
Totals 48 57 10 15 572 100 42 382 392 .97 1959
Opponent 48 26 15 13 674 133 26 387 362 1.07 1862
Pitching
No. Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era
14 Chris Adams So. IF 1 0 0 0 0 0 1.1 2 0 0 0 1 6.75 0 0.00
Nick Borgen So. RHP 1 0 0 0 0 0 1.0 0 0 0 0 1 9.00 0 0.00
19 Jacob Christian Jr. RHP 10 7 1 3 0 1 33.2 34 24 24 14 39 10.43 4 6.42
24 Leon Davidson So. RHP 15 0 0 3 0 0 22.2 22 10 10 11 20 7.94 2 3.97
Eli Ellington Fr. LHP 1 0 0 0 0 0 0.0 0 0 0 2 0 .00 0 0.00
20 Chase Gooding Jr. RHP 5 3 0 0 0 0 11.1 15 12 12 7 19 15.09 4 9.53
1 Ryan Hill So. RHP 6 0 1 0 0 0 8.1 9 8 6 6 9 9.72 1 6.48
Michael James RS-JR LHP 5 0 0 0 0 0 4.0 4 3 2 2 4 9.00 0 4.50
12 Logan Jarosz HS RHP 12 7 2 2 0 0 37.0 35 25 22 20 31 7.54 3 5.35
Andrew Keene Fr. RHP 7 3 1 0 0 0 18.2 10 10 10 11 24 11.57 1 4.82
4 John Alan Kendrick Jr. LHP 9 8 2 1 0 1 50.0 38 22 17 14 50 9.00 6 3.06
Tyler Koch So. LHP 5 2 0 2 0 0 13.0 18 12 12 8 10 6.92 2 8.31
23 Joe Kruszka So. RHP 15 2 0 2 1 0 25.0 27 18 16 22 33 11.88 3 5.76
18 Will Lancaster So. LHP 13 1 0 1 0 0 15.2 27 22 19 10 8 4.60 3 10.91
30 Caleb Matthews Jr. LHP 18 0 2 3 2 0 25.0 25 19 6 8 24 8.64 3 2.16
11 Cam Morrison So. C 2 0 0 0 0 0 1.1 3 3 3 2 2 13.50 2 20.25
Drew Morrison Jr. LHP 6 3 1 1 0 0 17.0 24 14 13 7 18 9.53 2 6.88
5 Cam Reid So. RHP 22 0 4 2 1 0 30.1 28 14 6 11 25 7.42 1 1.78
17 Jalen Scott So. RHP 11 8 1 3 0 1 43.1 51 39 34 12 39 8.10 4 7.06
Matt Studdard R-Fr. RHP 6 2 0 1 0 0 17.0 22 11 9 4 14 7.41 3 4.76
Jordan Toney Jr. LHP 5 4 0 1 0 0 24.1 30 20 16 8 19 7.03 2 5.92
Wyatt Tyson So. RHP 1 0 0 0 0 0 1.0 3 2 2 1 0 .00 0 18.00
Peyton Williams Fr. RHP 14 0 1 5 1 0 14.2 20 13 7 2 16 9.82 1 4.30
Jack Yusko So. RHP 2 0 0 1 0 0 1.1 1 3 2 1 0 .00 0 13.50
Totals 48 48 16 31 5 2 414.0 442 299 243 183 403 8.76 45 5.28
Opponent 48 48 31 16 14 2 422.0 414 293 228 236 405 8.64 27 4.86
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
14 Chris Adams So. IF 42 130 49 76 5 .962 11 0 0 - 0 0
Nate Blakeney Jr. Infield 15 37 11 25 1 .973 1 0 0 - 0 0
Nick Borgen So. RHP 1 2 2 0 0 1.000 0 0 0 - 0 0
19 Jacob Christian Jr. RHP 11 6 4 2 0 1.000 0 7 3 .300 0 0
6 Nick Cicci So. C 17 119 100 17 2 .983 0 20 8 .286 3 0
Trevor Clemons R-Fr. Catcher 17 104 95 8 1 .990 0 11 6 .353 3 0
24 Leon Davidson So. RHP 16 5 3 2 0 1.000 1 6 1 .143 0 0
Todd Elwood So. Outfield 13 25 23 0 2 .920 0 0 0 - 0 0
26 Jesse Gonzales Jr. 1B 18 40 38 2 0 1.000 4 0 0 - 0 0
20 Chase Gooding Jr. RHP 5 4 1 3 0 1.000 0 4 2 .333 0 0
8 Ethan Harrison Jr. IF 45 171 75 84 12 .930 16 0 0 - 0 0
1 Ryan Hill So. RHP 11 5 2 2 1 .800 1 0 0 - 0 0
Michael James RS-JR LHP 5 0 0 0 0 - 0 3 0 .000 0 0
12 Logan Jarosz HS RHP 12 5 2 3 0 1.000 0 6 4 .400 0 0
Ryan Kayhill Jr. Outfield 14 22 21 1 0 1.000 0 0 0 - 0 0
Andrew Keene Fr. RHP 10 8 4 3 1 .875 0 0 2 1.000 0 0
4 John Alan Kendrick Jr. LHP 10 10 5 5 0 1.000 1 13 2 .133 0 0
Tyler Koch So. LHP 5 1 0 1 0 1.000 0 1 1 .500 0 0
23 Joe Kruszka So. RHP 15 5 2 3 0 1.000 0 6 1 .143 0 0
2 Kirby Lambert Jr. OF 40 38 34 3 1 .974 0 0 0 - 0 0
18 Will Lancaster So. LHP 13 1 0 0 1 .000 0 3 0 .000 0 0
7 Trevor Losito Fr. OF 16 28 25 2 1 .964 0 0 0 - 0 0
30 Caleb Matthews Jr. LHP 19 4 0 2 2 .500 0 4 0 .000 0 0
Zach Miller Fr. Outfield 28 45 45 0 0 1.000 0 0 0 - 0 0
11 Cam Morrison So. C 31 219 200 17 2 .991 0 34 10 .227 0 0
Drew Morrison Jr. LHP 6 2 0 2 0 1.000 0 3 0 .000 0 0
Randy Norris Jr. OF 3 7 7 0 0 1.000 0 0 0 - 0 0
16 Brandt Ollinger Jr. 3B 31 77 17 47 13 .831 3 2 0 .000 0 0
25 Sean Phelan Jr. 1B 43 336 307 25 4 .988 14 0 0 - 0 0
10 David Posas R-So. OF 41 57 53 2 2 .965 0 0 0 - 0 0
15 Lee Poteat So. OF 13 20 19 1 0 1.000 0 0 0 - 0 0
5 Cam Reid So. RHP 22 4 1 3 0 1.000 0 2 3 .600 0 0
17 Jalen Scott So. RHP 11 11 3 8 0 1.000 0 4 1 .200 0 0
3 Luke Spiva Fr. 1B 25 74 60 14 0 1.000 10 0 0 - 0 0
Matt Studdard R-Fr. RHP 6 4 1 3 0 1.000 0 0 2 1.000 0 0
Jordan Toney Jr. LHP 5 5 0 5 0 1.000 0 5 2 .286 0 0
Caleb Webster So. Infield 24 96 31 62 3 .969 7 0 0 - 0 0
9 Nick Williams R-Jr. INF 8 29 9 17 3 .897 1 0 0 - 0 0
Peyton Williams Fr. RHP 14 7 0 6 1 .857 0 0 0 - 0 0
Jack Yusko So. RHP 2 2 1 0 1 .500 0 0 1 1.000 0 0
Totals 48 1750 1241 451 58 .967 26 66 24 .267 6 0
Opponent 48 1763 1266 417 80 .955 42 48 13 .213 13 1

Game Log

Game Logs - Hitting
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 31 at Martinsville Mustangs W, 7-6 41 7 13 1 1 1 6 3 4 0 0
Jun 1 Holly Springs Salamanders W, 2-1 29 2 6 0 0 0 2 3 9 4 0
Jun 2 at Gastonia Grizzlies W, 13-3 42 13 12 2 0 3 13 10 7 2 0
Jun 3 at Martinsville Mustangs L, 7-6 40 6 11 2 0 0 5 4 3 1 0
Jun 5 Forest City Owls W, 17-1 49 17 21 4 1 0 15 3 10 1 0
Jun 7 at High Point-Thomasville HiToms L, 7-4 38 4 13 2 0 1 4 4 8 1 0
Jun 8 High Point-Thomasville HiToms W, 13-1 39 13 15 3 0 0 12 3 8 0 0
Jun 9 at Gastonia Grizzlies W, 13-2 46 13 18 3 0 2 12 7 11 2 0
Jun 11 Florence RedWolves L, 5-2 33 2 3 0 0 0 1 4 11 2 0
Jun 12 Forest City Owls L, 11-6 34 6 7 2 0 0 6 10 10 0 1
Jun 14 Gastonia Grizzlies L, 14-8 30 8 7 1 0 0 6 6 5 1 0
Jun 15 at High Point-Thomasville HiToms L, 5-3 32 3 6 0 0 0 2 4 6 1 1
Jun 16 High Point-Thomasville HiToms W, 3-2 27 3 3 2 0 1 1 6 10 0 1
Jun 17 at Wilson Tobs L, 6-5 31 5 9 1 0 0 5 6 6 3 0
Jun 18 at Martinsville Mustangs L, 8-5 32 5 7 0 0 1 5 5 6 1 1
Jun 19 Gastonia Grizzlies L, 5-4 36 4 10 3 0 0 4 1 13 2 0
Jun 21 High Point-Thomasville HiToms L, 11-10 44 10 14 2 1 0 8 3 10 0 0
Jun 22 at High Point-Thomasville HiToms L, 7-6 34 6 9 2 0 0 5 5 6 1 1
Jun 23 Forest City Owls L, 5-4 38 4 9 1 0 0 2 2 11 0 0
Jun 26 High Point-Thomasville HiToms L, 5-4 30 4 8 1 0 0 4 9 7 2 0
Jun 27 at Forest City Owls L, 6-5 31 5 8 1 0 1 4 1 5 2 0
Jun 27 at Forest City Owls W, 17-6 34 17 13 4 0 1 15 9 8 2 0
Jun 28 at High Point-Thomasville HiToms W, 17-6 47 17 19 2 0 3 17 1 12 1 0
Jun 29 Martinsville Mustangs L, 7-5 34 5 8 3 0 1 4 4 3 0 0
Jun 30 at Holly Springs Salamanders L, 4-2 29 2 4 1 0 0 0 2 8 1 0
Jul 2 at High Point-Thomasville HiToms W, 11-7 44 11 11 1 0 1 10 4 14 1 1
Jul 3 at Fayetteville SwampDogs L, 11-0 27 0 2 0 0 0 0 5 6 1 0
Jul 4 Gastonia Grizzlies W, 23-6 40 23 16 6 0 1 20 13 11 1 0
Jul 7 Forest City Owls L, 4-1 29 1 4 1 0 0 0 7 6 1 0
Jul 11 Holly Springs Salamanders L, 12-2 33 2 8 1 0 0 2 4 5 0 0
Jul 12 at Gastonia Grizzlies L, 4-3 32 3 4 0 0 1 3 7 13 2 2
Jul 13 at High Point-Thomasville HiToms L, 12-0 33 0 6 0 0 0 0 4 10 2 0
Jul 14 Forest City Owls L, 9-4 36 4 8 1 0 2 4 2 6 0 0
Jul 16 High Point-Thomasville HiToms L, 8-1 31 1 4 1 1 0 0 1 10 0 0
Jul 17 at Gastonia Grizzlies W, 11-6 34 11 12 2 0 2 10 5 5 1 0
Jul 17 at Gastonia Grizzlies L, 1-0 24 0 4 2 0 0 0 1 11 0 0
Jul 18 at High Point-Thomasville HiToms L, 5-4 35 4 8 2 0 0 3 7 14 0 0
Jul 20 at Forest City Owls L, 3-0 24 0 2 0 0 0 0 5 8 1 0
Jul 20 at Forest City Owls W, 5-3 31 5 10 2 0 1 4 6 8 3 0
Jul 21 Martinsville Mustangs L, 6-0 28 0 3 0 0 0 0 0 8 0 1
Jul 22 at High Point-Thomasville HiToms L, 11-6 37 6 10 2 0 1 6 3 9 0 0
Jul 24 Forest City Owls L, 7-4 31 4 5 0 0 2 4 4 9 3 1
Jul 25 Fayetteville SwampDogs L, 6-4 31 4 7 2 0 0 3 6 9 0 0
Jul 26 Gastonia Grizzlies W, 7-6 30 7 7 0 0 0 6 4 8 1 0
Jul 27 at Forest City Owls L, 12-3 27 3 3 0 0 0 3 7 8 0 1
Jul 28 High Point-Thomasville HiToms W, 8-1 33 8 9 2 0 0 6 6 7 0 1
Jul 30 High Point-Thomasville HiToms L, 12-8 35 8 6 1 0 1 7 11 9 0 0
Aug 4 Gastonia Grizzlies W, 7-6 36 7 12 0 0 0 5 9 14 1 1
Game Logs - Extended Hitting
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 31 at Martinsville Mustangs W, 7-6 1 0 1 19 3 1 13 11 1.18 46
Jun 1 Holly Springs Salamanders W, 2-1 0 0 0 6 0 1 9 4 2.25 32
Jun 2 at Gastonia Grizzlies W, 13-3 2 0 0 23 5 1 8 12 .67 54
Jun 3 at Martinsville Mustangs L, 7-6 1 0 0 13 2 3 15 9 1.67 45
Jun 5 Forest City Owls W, 17-1 1 0 0 27 5 0 6 7 .86 53
Jun 7 at High Point-Thomasville HiToms L, 7-4 0 0 1 18 3 2 7 8 .88 43
Jun 8 High Point-Thomasville HiToms W, 13-1 4 0 0 18 3 1 12 3 4.00 46
Jun 9 at Gastonia Grizzlies W, 13-2 0 0 0 27 5 1 5 10 .50 53
Jun 11 Florence RedWolves L, 5-2 2 0 1 3 0 0 10 9 1.11 40
Jun 12 Forest City Owls L, 11-6 2 0 0 9 2 0 9 6 1.50 46
Jun 14 Gastonia Grizzlies L, 14-8 2 0 1 8 1 3 13 5 2.60 39
Jun 15 at High Point-Thomasville HiToms L, 5-3 1 0 0 6 0 3 7 9 .78 37
Jun 16 High Point-Thomasville HiToms W, 3-2 1 0 1 8 3 0 6 8 .75 35
Jun 17 at Wilson Tobs L, 6-5 0 3 0 10 1 2 7 12 .58 40
Jun 18 at Martinsville Mustangs L, 8-5 0 0 0 10 1 2 9 9 1.00 37
Jun 19 Gastonia Grizzlies L, 5-4 1 0 1 13 3 0 12 2 6.00 39
Jun 21 High Point-Thomasville HiToms L, 11-10 0 0 0 18 3 1 6 12 .50 47
Jun 22 at High Point-Thomasville HiToms L, 7-6 0 0 2 11 2 0 11 7 1.57 41
Jun 23 Forest City Owls L, 5-4 1 1 0 10 1 1 7 9 .78 42
Jun 26 High Point-Thomasville HiToms L, 5-4 2 1 2 9 1 2 11 7 1.57 44
Jun 27 at Forest City Owls L, 6-5 1 1 0 12 2 0 11 7 1.57 34
Jun 27 at Forest City Owls W, 17-6 4 0 0 20 5 0 6 7 .86 47
Jun 28 at High Point-Thomasville HiToms W, 17-6 3 1 0 30 5 0 3 12 .25 52
Jun 29 Martinsville Mustangs L, 7-5 2 0 0 14 4 1 11 10 1.10 40
Jun 30 at Holly Springs Salamanders L, 4-2 0 0 0 5 1 2 7 10 .70 31
Jul 2 at High Point-Thomasville HiToms W, 11-7 3 0 1 15 2 0 7 11 .64 52
Jul 3 at Fayetteville SwampDogs L, 11-0 2 0 0 2 0 2 7 12 .58 34
Jul 4 Gastonia Grizzlies W, 23-6 4 2 0 25 7 0 4 8 .50 59
Jul 7 Forest City Owls L, 4-1 0 0 0 5 1 2 8 9 .89 36
Jul 11 Holly Springs Salamanders L, 12-2 2 0 0 9 1 2 10 7 1.43 39
Jul 12 at Gastonia Grizzlies L, 4-3 1 0 0 7 1 0 2 10 .20 40
Jul 13 at High Point-Thomasville HiToms L, 12-0 0 0 0 6 0 0 4 13 .31 37
Jul 14 Forest City Owls L, 9-4 0 0 0 15 3 0 11 9 1.22 38
Jul 16 High Point-Thomasville HiToms L, 8-1 0 0 0 7 2 1 7 8 .88 32
Jul 17 at Gastonia Grizzlies W, 11-6 0 0 0 20 4 1 7 8 .88 39
Jul 17 at Gastonia Grizzlies L, 1-0 1 0 1 6 2 0 5 5 1.00 27
Jul 18 at High Point-Thomasville HiToms L, 5-4 0 0 0 10 2 0 4 9 .44 42
Jul 20 at Forest City Owls L, 3-0 0 0 0 2 0 0 3 8 .38 29
Jul 20 at Forest City Owls W, 5-3 1 0 1 15 3 0 6 7 .86 39
Jul 21 Martinsville Mustangs L, 6-0 1 0 0 3 0 1 9 8 1.13 29
Jul 22 at High Point-Thomasville HiToms L, 11-6 0 0 1 15 3 0 11 7 1.57 41
Jul 24 Forest City Owls L, 7-4 1 0 0 11 2 0 7 9 .78 36
Jul 25 Fayetteville SwampDogs L, 6-4 4 0 0 9 2 1 9 6 1.50 41
Jul 26 Gastonia Grizzlies W, 7-6 2 0 0 7 0 1 9 6 1.50 36
Jul 27 at Forest City Owls L, 12-3 3 0 0 3 0 1 5 9 .56 37
Jul 28 High Point-Thomasville HiToms W, 8-1 1 0 1 11 2 0 10 5 2.00 41
Jul 30 High Point-Thomasville HiToms L, 12-8 0 0 0 10 2 1 11 8 1.38 46
Aug 4 Gastonia Grizzlies W, 7-6 0 1 0 12 0 2 5 5 1.00 46
Game Logs - Pitching
Date Opponent Score w l sv ip h r er era bb k hr
May 31 at Martinsville Mustangs W, 7-6 1 0 1 10.0 9 6 4 3.60 4 6 0
Jun 1 Holly Springs Salamanders W, 2-1 1 0 1 9.0 6 1 1 1.00 2 9 0
Jun 2 at Gastonia Grizzlies W, 13-3 1 0 0 9.0 3 3 3 3.00 5 10 1
Jun 3 at Martinsville Mustangs L, 7-6 0 1 0 9.0 15 7 5 5.00 4 8 2
Jun 5 Forest City Owls W, 17-1 1 0 0 9.0 4 1 1 1.00 1 6 0
Jun 7 at High Point-Thomasville HiToms L, 7-4 0 1 0 8.0 10 7 3 3.38 3 7 2
Jun 8 High Point-Thomasville HiToms W, 13-1 1 0 0 9.0 10 1 1 1.00 2 14 1
Jun 9 at Gastonia Grizzlies W, 13-2 1 0 0 9.0 6 2 2 2.00 5 4 0
Jun 11 Florence RedWolves L, 5-2 0 1 0 10.0 7 5 0 0.00 4 6 0
Jun 12 Forest City Owls L, 11-6 0 1 0 9.0 10 11 8 8.00 6 12 1
Jun 14 Gastonia Grizzlies L, 14-8 0 1 0 9.0 13 14 12 12.00 8 7 1
Jun 15 at High Point-Thomasville HiToms L, 5-3 0 1 0 8.0 10 5 3 3.38 0 5 1
Jun 16 High Point-Thomasville HiToms W, 3-2 1 0 0 9.0 5 2 2 2.00 1 9 1
Jun 17 at Wilson Tobs L, 6-5 0 1 0 8.0 12 6 2 2.25 3 9 0
Jun 18 at Martinsville Mustangs L, 8-5 0 1 0 8.0 11 8 5 5.63 1 5 1
Jun 19 Gastonia Grizzlies L, 5-4 0 1 0 9.0 8 5 5 5.00 6 11 1
Jun 21 High Point-Thomasville HiToms L, 11-10 0 1 0 10.0 14 11 8 7.20 3 8 1
Jun 22 at High Point-Thomasville HiToms L, 7-6 0 1 0 8.0 10 7 7 7.88 2 6 2
Jun 23 Forest City Owls L, 5-4 0 1 0 10.0 8 5 2 1.80 3 10 0
Jun 26 High Point-Thomasville HiToms L, 5-4 0 1 0 9.0 10 5 4 4.00 3 10 1
Jun 27 at Forest City Owls L, 6-5 0 1 0 7.0 8 6 5 6.43 3 6 1
Jun 27 at Forest City Owls W, 17-6 1 0 0 7.0 3 6 5 6.43 9 12 0
Jun 28 at High Point-Thomasville HiToms W, 17-6 1 0 0 9.0 8 6 6 6.00 4 9 2
Jun 29 Martinsville Mustangs L, 7-5 0 1 0 9.0 12 7 7 7.00 5 7 1
Jun 30 at Holly Springs Salamanders L, 4-2 0 1 0 8.0 8 4 4 4.50 3 5 0
Jul 2 at High Point-Thomasville HiToms W, 11-7 1 0 0 11.0 13 7 6 4.91 2 7 3
Jul 3 at Fayetteville SwampDogs L, 11-0 0 1 0 8.0 15 11 11 12.38 4 6 0
Jul 4 Gastonia Grizzlies W, 23-6 1 0 0 9.0 7 6 6 6.00 5 12 2
Jul 7 Forest City Owls L, 4-1 0 1 0 9.0 8 4 4 4.00 5 9 1
Jul 11 Holly Springs Salamanders L, 12-2 0 1 0 9.0 20 12 12 12.00 3 9 2
Jul 12 at Gastonia Grizzlies L, 4-3 0 0 0 8.0 5 4 2 2.25 6 8 1
Jul 13 at High Point-Thomasville HiToms L, 12-0 0 1 0 8.0 13 12 11 12.38 7 11 3
Jul 14 Forest City Owls L, 9-4 0 1 0 9.0 10 9 9 9.00 7 6 1
Jul 16 High Point-Thomasville HiToms L, 8-1 0 1 0 9.0 9 8 8 8.00 3 10 1
Jul 17 at Gastonia Grizzlies W, 11-6 1 0 0 7.0 8 6 6 7.71 3 10 2
Jul 17 at Gastonia Grizzlies L, 1-0 0 1 0 6.0 5 1 1 1.50 2 11 0
Jul 18 at High Point-Thomasville HiToms L, 5-4 0 1 0 8.0 9 5 4 4.50 5 7 1
Jul 20 at Forest City Owls L, 3-0 0 1 0 6.0 6 3 2 3.00 3 6 0
Jul 20 at Forest City Owls W, 5-3 1 0 1 7.0 6 3 2 2.57 3 4 0
Jul 21 Martinsville Mustangs L, 6-0 0 1 0 9.0 12 6 6 6.00 3 6 1
Jul 22 at High Point-Thomasville HiToms L, 11-6 0 1 0 8.0 13 11 8 9.00 2 7 1
Jul 24 Forest City Owls L, 7-4 0 1 0 9.0 11 7 4 4.00 2 13 2
Jul 25 Fayetteville SwampDogs L, 6-4 0 1 0 9.0 6 6 6 6.00 4 8 0
Jul 26 Gastonia Grizzlies W, 7-6 1 0 1 9.0 7 6 5 5.00 3 9 0
Jul 27 at Forest City Owls L, 12-3 0 1 0 8.0 15 12 12 13.50 7 6 1
Jul 28 High Point-Thomasville HiToms W, 8-1 1 0 1 9.0 3 1 1 1.00 6 6 0
Jul 30 High Point-Thomasville HiToms L, 12-8 0 1 0 10.0 12 12 7 6.30 6 14 2
Aug 4 Gastonia Grizzlies W, 7-6 1 0 0 10.0 9 6 5 4.50 2 17 1
Game Logs - Fielding
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 31 at Martinsville Mustangs W, 7-6 45 30 14 1 .978 0 0 0 - 2 0
Jun 1 Holly Springs Salamanders W, 2-1 41 27 14 0 1.000 0 0 2 1.000 0 0
Jun 2 at Gastonia Grizzlies W, 13-3 39 27 12 0 1.000 1 0 0 - 0 0
Jun 3 at Martinsville Mustangs L, 7-6 34 26 7 1 .971 2 1 0 .000 1 0
Jun 5 Forest City Owls W, 17-1 37 27 10 0 1.000 0 0 0 - 0 0
Jun 7 at High Point-Thomasville HiToms L, 7-4 37 24 9 4 .892 2 0 0 - 0 0
Jun 8 High Point-Thomasville HiToms W, 13-1 33 27 6 0 1.000 0 0 1 1.000 0 0
Jun 9 at Gastonia Grizzlies W, 13-2 44 27 15 2 .955 3 2 1 .333 0 0
Jun 11 Florence RedWolves L, 5-2 46 30 14 2 .957 1 1 1 .500 0 0
Jun 12 Forest City Owls L, 11-6 36 27 5 4 .889 1 3 0 .000 0 0
Jun 14 Gastonia Grizzlies L, 14-8 42 27 13 2 .952 0 2 1 .333 2 0
Jun 15 at High Point-Thomasville HiToms L, 5-3 36 24 10 2 .944 1 2 2 .500 0 0
Jun 16 High Point-Thomasville HiToms W, 3-2 36 27 9 0 1.000 0 0 1 1.000 0 0
Jun 17 at Wilson Tobs L, 6-5 37 24 11 2 .946 0 3 0 .000 0 0
Jun 18 at Martinsville Mustangs L, 8-5 34 24 7 3 .912 0 0 1 1.000 0 0
Jun 19 Gastonia Grizzlies L, 5-4 36 27 9 0 1.000 1 1 1 .500 0 0
