Team Stats

Martinsville Mustangs 2018 Stats

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 231 .252 .345 .356 27
Schedule Summary
Overall (Pct.) 21-26 (.447)
Conference (Pct.) 3-11 (.214)
Streak Lost 1
Home 13-10
Away 8-16
Neutral 0-0
Recent Games
Jul 21 at Asheboro Copperheads W, 6-0
Jul 26 at Wilson Tobs W, 10-0
Jul 27 High Point-Thomasville HiToms L, 12-1
Jul 27 High Point-Thomasville HiToms W, 5-2
Jul 28 Wilson Tobs W, 13-3
Jul 30 at Forest City Owls L, 17-8
Statistics category Overall Conf
Games 47 14
At Bats 1541 418
Runs 231 41
Hits 388 79
Doubles 67 15
Triples 6 0
Home Runs 27 7
Runs Batted In 197 34
Extra Base Hits 100 22
Total Bases 548 115
Walks 168 40
Hit by pitch 56 14
Strikeouts 430 139
Sacrifice Flies 10 4
Sacrifice Hits 11 1
Hit into double play 30 10
Stolen Bases 42 15
Caught Stealing 15 5
Batting Average .252 .189
On Base Percentage .345 .279
Slugging Percentage .356 .275
Earned Run Average 4.55 4.50
Shutouts 3 0
At Bats Against 1505 421
Batting Average Against .256 .266
Home Attendance 5028 400
Home Attendance average 218.6 100

Player Stats

Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
16 Bryce Bisenius SO INF 16 52 4 7 1 0 0 3 3 24 0 0 .135 .182 .154
9 Joe Boyle JR INF 39 138 19 31 4 0 3 26 11 39 2 1 .225 .312 .319
10 Sage Bruhl JR UTL 21 51 6 9 1 0 0 3 3 17 0 1 .176 .271 .196
40 Kitt Capell RSo. C 4 16 3 4 0 0 0 1 2 5 0 0 .250 .368 .250
5 Parker Chavers FR OF 24 88 13 21 6 2 0 8 8 25 5 3 .239 .306 .352
10 Nick Ciandro C 7 24 3 3 1 0 1 2 1 12 0 0 .125 .160 .292
8 Chase Dawson JR 2B 44 167 31 66 10 0 3 27 11 20 12 1 .395 .448 .509
11 Will Doherty Sr C 12 35 4 5 1 0 0 5 7 8 0 0 .143 .286 .171
7 Cross Factor FR INF 40 140 14 37 6 1 2 18 14 34 5 2 .264 .327 .364
24 Josh Falk SO 1B 39 142 20 36 6 0 6 25 17 44 0 0 .254 .350 .423
10 Dominic Hardaway 9 28 1 3 1 0 0 0 5 13 0 0 .107 .265 .143
6 Romero Harris JR OF 31 111 16 27 4 0 2 12 3 27 1 1 .243 .282 .333
30 AJ Klahn Jr C 9 32 6 9 2 0 1 2 5 9 0 1 .281 .378 .438
12 Jake Lorenzini JR SS 36 113 16 24 6 0 0 12 15 39 1 2 .212 .333 .265
5 Greg Lowe OF 15 45 6 11 1 0 1 3 9 14 5 1 .244 .393 .333
2 Brody McGrath 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
51 Joe Millwee FR C 3 9 4 5 2 0 0 3 1 2 0 0 .556 .636 .778
6 Cody Minnis OF 16 42 6 8 1 0 0 4 6 13 2 2 .190 .358 .214
15 Bobby Morgensen SO OF 36 124 18 28 8 1 3 14 19 43 2 0 .226 .342 .379
47 Nick Neufang C 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
28 Richard Ortiz JR C 12 41 9 13 2 0 2 11 6 8 0 0 .317 .463 .512
28 Matt Siedem C 4 12 0 2 0 0 0 0 0 3 0 0 .167 .167 .167
36 Kennet Sorenson C 3 9 0 1 0 0 0 1 0 4 0 0 .111 .100 .111
4 Daniel Vitello JR OF 38 120 32 37 4 2 3 17 22 26 7 0 .308 .439 .450
Totals 47 1541 231 388 67 6 27 197 168 430 42 15 .252 .345 .356
Opponent 47 1505 246 386 64 11 36 219 192 370 58 22 .256 .352 .385
Extended Hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
16 Bryce Bisenius SO INF 16 0 0 0 8 1 0 15 5 3.00 55
9 Joe Boyle JR INF 39 7 1 1 44 7 7 28 37 0.76 158
10 Sage Bruhl JR UTL 21 4 1 0 10 1 3 16 9 1.78 59
40 Kitt Capell RSo. C 4 1 0 0 4 0 0 3 4 0.75 19
5 Parker Chavers FR OF 24 1 1 0 31 8 0 19 22 0.86 98
10 Nick Ciandro C 7 0 0 0 7 2 0 6 3 2.00 25
8 Chase Dawson JR 2B 44 5 0 4 85 13 1 41 37 1.11 187
11 Will Doherty Sr C 12 0 0 0 6 1 0 9 13 0.69 42
7 Cross Factor FR INF 40 1 4 1 51 9 4 32 35 0.91 160
24 Josh Falk SO 1B 39 4 0 0 60 12 3 30 25 1.20 163
10 Dominic Hardaway 9 1 0 0 4 1 1 4 6 0.67 34
6 Romero Harris JR OF 31 3 0 1 37 6 1 23 31 0.74 118
30 AJ Klahn Jr C 9 0 0 0 14 3 0 9 4 2.25 37
12 Jake Lorenzini JR SS 36 6 1 2 30 6 1 21 31 0.68 137
5 Greg Lowe OF 15 2 0 0 15 2 1 11 9 1.22 56
2 Brody McGrath 1 0 0 0 0 0 0 0 0 - 1
51 Joe Millwee FR C 3 1 0 0 7 2 1 1 1 1.00 11
6 Cody Minnis OF 16 5 0 1 9 1 0 7 9 0.78 54
15 Bobby Morgensen SO OF 36 3 0 0 47 12 3 29 22 1.32 146
47 Nick Neufang C 1 0 0 0 1 0 0 0 0 - 1
28 Richard Ortiz JR C 12 6 1 0 21 4 3 11 10 1.10 54
28 Matt Siedem C 4 0 0 1 2 0 0 7 1 7.00 13
36 Kennet Sorenson C 3 0 1 0 1 0 0 2 3 0.67 10
4 Daniel Vitello JR OF 38 6 0 0 54 9 1 27 28 0.96 148
Totals 47 56 10 11 548 100 30 351 345 1.02 1786
Opponent 47 37 14 10 580 111 40 363 365 .99 1758
Pitching
No. Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era
10 Sage Bruhl JR UTL 1 0 0 0 0 0 1.0 4 2 2 0 0 .00 0 18.00
49 Michael Byrne SO LHP 6 3 1 1 0 0 10.1 14 12 10 12 8 6.97 0 8.71
47 Addison Domingo SR RHP 9 7 4 1 0 1 51.0 32 14 9 15 52 9.18 2 1.59
40 Cody Dooley P 9 0 0 0 0 0 13.1 12 6 6 6 11 7.42 1 4.05
20 Miles Dunn P 6 0 1 0 0 0 9.0 8 8 8 2 5 5.00 2 8.00
25 Ryan Evans JR RHP 14 0 0 3 8 0 17.1 21 16 11 10 12 6.23 2 5.71
20 Caleb Goedeken SR P 4 3 0 1 0 0 13.2 21 12 12 3 4 2.63 3 7.90
45 Colby Grissom RSo. LHP 1 0 0 0 0 0 1.0 3 6 2 0 1 9.00 0 18.00
51 Kyle Hansen P 5 0 0 0 0 0 5.1 6 4 4 2 6 10.13 1 6.75
35 Charles Hasty JR RHP 14 1 1 1 0 0 23.0 31 20 17 11 22 8.61 3 6.65
45 Ian Hussian P 16 0 2 1 0 0 25.1 20 6 4 8 29 10.30 1 1.42
31 Greg Leban JR RHP 15 0 0 2 0 0 17.0 11 13 10 26 29 15.35 2 5.29
22 Jeff Lonnecker JR RHP 10 0 0 0 1 0 12.0 18 15 8 12 13 9.75 0 6.00
21 Kyle Lysy SO RHP 14 4 3 2 2 1 40.0 36 18 16 13 36 8.10 1 3.60
17 AJ Merkel SR RHP 3 3 0 1 0 0 9.0 10 10 10 5 9 9.00 2 10.00
15 Bobby Morgensen SO OF 1 0 0 0 0 0 4.0 2 0 0 0 0 .00 0 0.00
23 Lowell Schipper SO RHP 7 7 3 1 0 0 36.1 21 11 8 16 42 10.40 0 1.98
14 Garret Sendelbach JR P 9 9 2 4 0 0 40.1 55 38 32 26 36 8.03 8 7.14
41 Tyler Smith P 5 5 0 4 0 0 26.0 28 13 11 8 24 8.31 3 3.81
44 Matt Tuggle SR RHP 7 2 2 2 0 0 18.2 14 7 5 7 13 6.27 1 2.41
17 Gavin Weyman P 4 4 2 2 0 0 21.1 19 15 15 10 16 6.75 4 6.33
Totals 47 47 21 26 12 2 396.0 386 246 200 192 370 8.41 36 4.55
Opponent 47 47 26 21 17 1 398.0 388 231 179 168 430 9.72 27 4.05
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
16 Bryce Bisenius SO INF 16 93 86 6 1 .989 8 0 0 - 0 0
9 Joe Boyle JR INF 39 95 36 55 4 .958 11 0 0 - 0 0
10 Sage Bruhl JR UTL 21 46 34 9 3 .935 5 0 0 - 0 0
49 Michael Byrne SO LHP 6 3 1 1 1 .667 0 3 2 .400 0 0
40 Kitt Capell RSo. C 4 41 37 3 1 .976 2 1 2 .667 3 0
5 Parker Chavers FR OF 24 57 56 1 0 1.000 0 0 0 - 0 0
10 Nick Ciandro C 7 56 52 3 1 .982 0 12 3 .200 2 0
8 Chase Dawson JR 2B 44 195 74 115 6 .969 29 0 0 - 0 0
11 Will Doherty Sr C 12 97 88 9 0 1.000 0 12 8 .400 1 0
47 Addison Domingo SR RHP 9 16 4 12 0 1.000 1 4 2 .333 0 0
40 Cody Dooley P 9 1 1 0 0 1.000 0 0 0 - 0 0
20 Miles Dunn P 6 1 1 0 0 1.000 0 1 0 .000 0 0
25 Ryan Evans JR RHP 14 4 0 3 1 .750 0 1 0 .000 0 0
7 Cross Factor FR INF 40 75 23 42 10 .867 9 0 0 - 0 0
24 Josh Falk SO 1B 39 275 256 17 2 .993 27 0 0 - 0 0
20 Caleb Goedeken SR P 4 5 0 4 1 .800 0 3 1 .250 0 0
45 Colby Grissom RSo. LHP 1 1 0 1 0 1.000 0 1 0 .000 0 0
51 Kyle Hansen P 5 0 0 0 0 - 0 2 0 .000 0 0
10 Dominic Hardaway 9 4 4 0 0 1.000 0 0 0 - 0 0
6 Romero Harris JR OF 31 42 38 2 2 .952 0 0 0 - 0 0
35 Charles Hasty JR RHP 14 4 0 2 2 .500 0 7 1 .125 0 0
45 Ian Hussian P 16 6 1 4 1 .833 0 3 2 .400 0 0
30 AJ Klahn Jr C 9 89 80 8 1 .989 0 15 3 .167 4 0
31 Greg Leban JR RHP 15 3 1 2 0 1.000 0 9 2 .182 0 0
22 Jeff Lonnecker JR RHP 10 3 0 2 1 .667 0 3 0 .000 0 0
12 Jake Lorenzini JR SS 36 140 52 79 9 .936 18 0 0 - 0 0
5 Greg Lowe OF 15 20 18 1 1 .950 0 0 0 - 0 0
21 Kyle Lysy SO RHP 14 9 3 6 0 1.000 0 3 3 .500 0 0
17 AJ Merkel SR RHP 3 3 1 1 1 .667 0 3 0 .000 0 0
51 Joe Millwee FR C 3 26 23 3 0 1.000 0 2 1 .333 0 0
6 Cody Minnis OF 16 20 19 1 0 1.000 0 0 0 - 0 0
15 Bobby Morgensen SO OF 36 40 36 2 2 .950 1 0 0 - 0 0
28 Richard Ortiz JR C 12 71 56 14 1 .986 0 8 3 .273 7 0
23 Lowell Schipper SO RHP 7 2 0 2 0 1.000 0 4 2 .333 0 0
14 Garret Sendelbach JR P 9 7 2 5 0 1.000 0 3 2 .400 0 0
28 Matt Siedem C 4 30 27 3 0 1.000 0 8 1 .111 3 0
41 Tyler Smith P 5 13 0 13 0 1.000 0 1 2 .667 0 0
36 Kennet Sorenson C 3 9 9 0 0 1.000 0 0 0 - 3 0
44 Matt Tuggle SR RHP 7 3 0 3 0 1.000 0 3 1 .250 0 0
4 Daniel Vitello JR OF 38 74 69 2 3 .959 0 0 0 - 0 0
17 Gavin Weyman P 4 5 0 3 2 .600 0 4 2 .333 0 0
Totals 47 1684 1188 439 57 .966 40 58 21 .266 23 0
Opponent 47 1639 1188 394 57 .965 30 42 15 .263 20 0

Game Log

Game Logs - Hitting
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 31 Asheboro Copperheads L, 7-6 37 6 9 3 0 0 6 4 6 0 0
Jun 1 at Forest City Owls L, 10-1 32 1 4 1 0 1 1 1 14 0 0
Jun 3 Asheboro Copperheads W, 7-6 40 7 15 1 0 2 6 4 8 1 0
Jun 4 at Peninsula Pilots L, 6-2 30 2 2 1 0 0 2 5 15 0 0
Jun 5 High Point-Thomasville HiToms L, 4-0 27 0 1 0 0 0 0 3 5 1 0
Jun 6 at High Point-Thomasville HiToms L, 7-3 33 3 9 1 0 3 3 3 6 1 0
Jun 7 at Peninsula Pilots W, 5-3 32 5 8 2 0 0 4 5 10 2 1
Jun 8 Wilson Tobs W, 10-1 30 10 8 0 0 2 7 12 4 0 0
Jun 9 Forest City Owls W, 5-4 29 5 5 2 0 0 4 5 4 1 0
Jun 11 at Edenton Steamers W, 9-6 39 9 8 1 0 1 6 8 12 2 0
Jun 14 Peninsula Pilots L, 3-0 22 0 5 0 0 0 0 0 7 1 2
Jun 14 Peninsula Pilots W, 7-3 31 7 9 2 0 0 5 4 6 2 0
Jun 15 at Edenton Steamers L, 9-8 35 8 10 2 0 2 7 6 17 1 0
Jun 16 at Wilson Tobs L, 5-2 22 2 4 0 0 0 1 2 6 0 2
Jun 16 at Wilson Tobs L, 6-0 23 0 3 0 0 0 0 0 9 0 0
Jun 17 at Holly Springs Salamanders W, 5-4 38 5 12 1 0 1 4 3 8 2 0
Jun 18 Asheboro Copperheads W, 8-5 36 8 11 3 0 1 8 1 5 0 1
Jun 19 High Point-Thomasville HiToms L, 7-4 39 4 10 2 1 1 3 1 13 0 0
Jun 21 at Peninsula Pilots L, 3-0 29 0 5 2 0 0 0 0 15 0 1
Jun 22 Wilson Tobs W, 3-0 27 3 1 0 0 0 1 4 7 2 0
Jun 23 Edenton Steamers L, 3-2 29 2 5 1 0 0 2 4 8 0 1
Jun 27 Edenton Steamers L, 6-2 34 2 10 0 0 0 2 1 10 1 1
Jun 28 Wilson Tobs W, 7-3 37 7 14 0 0 1 5 4 9 2 0
Jun 29 at Asheboro Copperheads W, 7-5 35 7 12 1 0 1 7 5 7 1 0
Jun 30 at High Point-Thomasville HiToms L, 3-1 35 1 8 1 0 0 1 2 12 0 0
Jul 1 High Point-Thomasville HiToms W, 3-1 32 3 8 2 0 0 1 5 3 0 1
Jul 2 Edenton Steamers W, 7-4 25 7 9 3 1 0 6 4 7 1 0
Jul 2 Edenton Steamers W, 6-3 25 6 7 2 1 1 4 1 6 0 0
Jul 3 at Peninsula Pilots W, 3-2 32 3 6 0 0 0 2 5 15 2 1
Jul 4 at High Point-Thomasville HiToms L, 5-3 36 3 6 0 0 1 3 1 10 3 0
Jul 5 at Peninsula Pilots L, 6-5 35 5 6 3 0 1 4 3 11 2 0
Jul 7 at Edenton Steamers W, 7-5 35 7 11 5 0 0 7 4 6 1 1
Jul 11 at High Point-Thomasville HiToms L, 8-7 33 7 8 4 0 0 6 5 12 0 0
Jul 12 at Wilson Tobs L, 3-0 26 0 5 1 0 0 0 0 9 1 0
Jul 12 at Wilson Tobs L, 6-4 24 4 4 0 0 2 4 2 10 0 1
Jul 13 Peninsula Pilots W, 18-17 55 18 25 5 0 0 18 4 9 3 1
Jul 14 Peninsula Pilots L, 4-2 37 2 4 1 0 0 2 3 10 0 0
Jul 16 at Forest City Owls L, 4-2 29 2 5 0 0 0 1 3 11 1 0
Jul 18 Forest City Owls L, 10-6 40 6 13 0 0 2 6 4 10 1 0
Jul 19 Gastonia Grizzlies L, 7-5 35 5 8 0 2 1 5 6 10 0 0
Jul 20 at Edenton Steamers L, 8-6 36 6 9 1 0 0 5 4 14 0 0
Jul 21 at Asheboro Copperheads W, 6-0 33 6 12 2 0 1 6 3 6 1 1
Jul 26 at Wilson Tobs W, 10-0 45 10 15 3 0 0 8 5 11 2 0
Jul 27 High Point-Thomasville HiToms L, 12-1 22 1 2 0 0 0 0 2 11 0 0
Jul 27 High Point-Thomasville HiToms W, 5-2 26 5 8 3 0 0 5 5 9 1 0
Jul 28 Wilson Tobs W, 13-3 40 13 15 3 1 1 11 3 6 0 0
Jul 30 at Forest City Owls L, 17-8 39 8 14 2 0 1 8 9 11 3 0
Game Logs - Extended Hitting
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 31 Asheboro Copperheads L, 7-6 1 0 1 12 3 0 14 8 1.75 43
Jun 1 at Forest City Owls L, 10-1 0 0 0 8 2 0 5 5 1.00 33
Jun 3 Asheboro Copperheads W, 7-6 0 0 0 22 3 2 7 10 .70 44
Jun 4 at Peninsula Pilots L, 6-2 1 0 0 3 1 0 7 5 1.40 36
Jun 5 High Point-Thomasville HiToms L, 4-0 1 0 0 1 0 2 13 7 1.86 31
Jun 6 at High Point-Thomasville HiToms L, 7-3 1 0 0 19 4 1 2 16 .13 37
Jun 7 at Peninsula Pilots W, 5-3 1 1 1 10 2 2 5 8 .63 40
Jun 8 Wilson Tobs W, 10-1 1 0 1 14 2 1 11 8 1.38 44
Jun 9 Forest City Owls W, 5-4 1 0 0 7 2 0 11 9 1.22 35
Jun 11 at Edenton Steamers W, 9-6 2 0 0 12 2 1 5 9 .56 49
Jun 14 Peninsula Pilots L, 3-0 1 0 0 5 0 1 7 3 2.33 23
Jun 14 Peninsula Pilots W, 7-3 0 0 0 11 2 0 8 4 2.00 35
Jun 15 at Edenton Steamers L, 9-8 0 0 0 18 4 0 4 4 1.00 41
Jun 16 at Wilson Tobs L, 5-2 2 0 1 4 0 1 6 6 1.00 27
Jun 16 at Wilson Tobs L, 6-0 2 0 0 3 0 1 3 8 .38 25
Jun 17 at Holly Springs Salamanders W, 5-4 0 0 1 16 2 0 12 7 1.71 42
Jun 18 Asheboro Copperheads W, 8-5 0 0 0 17 4 0 6 12 .50 37
Jun 19 High Point-Thomasville HiToms L, 7-4 5 0 0 17 4 0 9 6 1.50 45
Jun 21 at Peninsula Pilots L, 3-0 1 0 0 7 2 1 6 3 2.00 30
Jun 22 Wilson Tobs W, 3-0 1 0 0 1 0 0 7 10 .70 32
Jun 23 Edenton Steamers L, 3-2 1 0 2 6 1 0 8 8 1.00 36
Jun 27 Edenton Steamers L, 6-2 1 0 0 10 0 0 8 6 1.33 36
Jun 28 Wilson Tobs W, 7-3 2 0 0 17 1 1 7 5 1.40 43
Jun 29 at Asheboro Copperheads W, 7-5 1 1 2 16 2 0 8 11 .73 44
Jun 30 at High Point-Thomasville HiToms L, 3-1 0 0 0 9 1 0 6 9 .67 37
Jul 1 High Point-Thomasville HiToms W, 3-1 0 0 0 10 2 0 4 16 .25 37
Jul 2 Edenton Steamers W, 7-4 2 1 0 14 4 2 3 6 .50 32
Jul 2 Edenton Steamers W, 6-3 1 0 0 14 4 0 4 8 .50 27
Jul 3 at Peninsula Pilots W, 3-2 2 0 0 6 0 0 8 2 4.00 39
Jul 4 at High Point-Thomasville HiToms L, 5-3 0 1 0 9 1 0 7 10 .70 38
Jul 5 at Peninsula Pilots L, 6-5 1 0 0 12 4 2 11 6 1.83 39
Jul 7 at Edenton Steamers W, 7-5 1 0 1 16 5 1 13 6 2.17 41
Jul 11 at High Point-Thomasville HiToms L, 8-7 1 2 0 12 4 0 3 12 .25 41
Jul 12 at Wilson Tobs L, 3-0 1 0 0 6 1 0 7 5 1.40 27
Jul 12 at Wilson Tobs L, 6-4 1 0 0 10 2 0 5 5 1.00 27
Jul 13 Peninsula Pilots W, 18-17 2 0 1 30 5 2 16 5 3.20 62
Jul 14 Peninsula Pilots L, 4-2 2 1 0 5 1 0 13 11 1.18 43
Jul 16 at Forest City Owls L, 4-2 3 0 0 5 0 2 7 5 1.40 35
Jul 18 Forest City Owls L, 10-6 2 0 0 19 2 0 8 9 .89 46
Jul 19 Gastonia Grizzlies L, 7-5 0 0 0 15 3 0 10 7 1.43 41
Jul 20 at Edenton Steamers L, 8-6 3 0 0 10 1 0 8 4 2.00 43
Jul 21 at Asheboro Copperheads W, 6-0 2 2 0 17 3 2 8 9 .89 40
Jul 26 at Wilson Tobs W, 10-0 0 0 0 18 3 1 7 8 .88 50
Jul 27 High Point-Thomasville HiToms L, 12-1 3 0 0 2 0 2 4 4 1.00 27
Jul 27 High Point-Thomasville HiToms W, 5-2 0 0 0 11 3 0 5 4 1.25 31
Jul 28 Wilson Tobs W, 13-3 2 0 0 23 5 1 9 8 1.13 45
Jul 30 at Forest City Owls L, 17-8 1 1 0 19 3 1 6 8 .75 50
Game Logs - Pitching
Date Opponent Score w l sv ip h r er era bb k hr
May 31 Asheboro Copperheads L, 7-6 0 1 0 10.0 13 7 5 4.50 3 4 1
Jun 1 at Forest City Owls L, 10-1 0 1 0 8.0 11 10 8 9.00 10 13 1
Jun 3 Asheboro Copperheads W, 7-6 1 0 0 10.0 11 6 4 3.60 4 3 0
Jun 4 at Peninsula Pilots L, 6-2 0 1 0 8.0 7 6 6 6.75 1 9 0
Jun 5 High Point-Thomasville HiToms L, 4-0 0 1 0 9.0 11 4 3 3.00 0 4 1
Jun 6 at High Point-Thomasville HiToms L, 7-3 0 1 0 8.0 10 7 7 7.88 5 9 2
Jun 7 at Peninsula Pilots W, 5-3 1 0 1 9.0 9 3 0 0.00 2 13 0
Jun 8 Wilson Tobs W, 10-1 1 0 1 9.0 1 1 1 1.00 4 13 0
Jun 9 Forest City Owls W, 5-4 1 0 1 9.0 9 4 4 4.00 4 6 0
Jun 11 at Edenton Steamers W, 9-6 1 0 1 9.0 10 6 6 6.00 3 7 4
Jun 14 Peninsula Pilots L, 3-0 0 1 0 7.0 5 3 3 3.86 2 7 0
Jun 14 Peninsula Pilots W, 7-3 1 0 0 7.0 6 3 2 2.57 2 6 1
Jun 15 at Edenton Steamers L, 9-8 0 1 0 8.0 11 9 9 10.13 8 8 2
Jun 16 at Wilson Tobs L, 5-2 0 1 0 6.0 8 5 5 7.50 1 3 1
Jun 16 at Wilson Tobs L, 6-0 0 1 0 6.0 6 6 6 9.00 4 6 1
Jun 17 at Holly Springs Salamanders W, 5-4 1 0 1 9.0 9 4 3 3.00 5 6 1
Jun 18 Asheboro Copperheads W, 8-5 1 0 1 9.0 7 5 4 4.00 5 6 1
Jun 19 High Point-Thomasville HiToms L, 7-4 0 1 0 9.0 10 7 6 6.00 4 6 2
Jun 21 at Peninsula Pilots L, 3-0 0 1 0 8.0 7 3 3 3.38 7 11 0
Jun 22 Wilson Tobs W, 3-0 1 0 1 9.0 7 0 0 0.00 2 12 0
Jun 23 Edenton Steamers L, 3-2 0 1 0 9.0 11 3 3 3.00 3 3 0
Jun 27 Edenton Steamers L, 6-2 0 1 0 9.0 8 6 5 5.00 8 9 1
Jun 28 Wilson Tobs W, 7-3 1 0 0 9.0 6 3 3 3.00 5 12 0
Jun 29 at Asheboro Copperheads W, 7-5 1 0 1 9.0 8 5 4 4.00 4 3 1
Jun 30 at High Point-Thomasville HiToms L, 3-1 0 1 0 8.0 7 3 1 1.13 7 8 1
Jul 1 High Point-Thomasville HiToms W, 3-1 1 0 1 9.0 4 1 1 1.00 2 6 0
Jul 2 Edenton Steamers W, 7-4 1 0 1 7.0 7 4 4 5.14 3 4 0
Jul 2 Edenton Steamers W, 6-3 1 0 0 7.0 6 3 3 3.86 5 7 0
Jul 3 at Peninsula Pilots W, 3-2 1 0 0 9.0 6 2 2 2.00 2 9 0
Jul 4 at High Point-Thomasville HiToms L, 5-3 0 1 0 8.0 9 5 2 2.25 1 9 3
Jul 5 at Peninsula Pilots L, 6-5 0 1 0 9.1 9 6 5 4.82 2 11 1
Jul 7 at Edenton Steamers W, 7-5 1 0 1 9.0 6 5 5 5.00 4 10 0
Jul 11 at High Point-Thomasville HiToms L, 8-7 0 1 0 8.2 8 8 8 8.31 6 4 3
Jul 12 at Wilson Tobs L, 3-0 0 1 0 6.0 7 3 2 3.00 1 7 0
Jul 12 at Wilson Tobs L, 6-4 0 1 0 6.0 7 6 6 9.00 6 11 1
Jul 13 Peninsula Pilots W, 18-17 1 0 0 12.0 20 17 11 8.25 9 8 2
Jul 14 Peninsula Pilots L, 4-2 0 1 0 11.0 5 4 1 0.82 5 10 0
Jul 16 at Forest City Owls L, 4-2 0 1 0 8.0 0 4 1 1.13 5 14 0
Jul 18 Forest City Owls L, 10-6 0 1 0 9.0 14 10 8 8.00 7 8 2
Jul 19 Gastonia Grizzlies L, 7-5 0 1 0 9.0 13 7 7 7.00 4 9 1
Jul 20 at Edenton Steamers L, 8-6 0 1 0 8.0 9 8 7 7.88 7 3 1
Jul 21 at Asheboro Copperheads W, 6-0 1 0 0 9.0 3 0 0 0.00 0 8 0
Jul 26 at Wilson Tobs W, 10-0 1 0 0 9.0 3 0 0 0.00 2 16 0
Jul 27 High Point-Thomasville HiToms L, 12-1 0 1 0 7.0 11 12 8 10.29 3 3 0
Jul 27 High Point-Thomasville HiToms W, 5-2 1 0 1 7.0 5 2 2 2.57 2 8 0
Jul 28 Wilson Tobs W, 13-3 1 0 0 9.0 6 3 1 1.00 3 12 0
Jul 30 at Forest City Owls L, 17-8 0 1 0 8.0 20 17 15 16.88 10 6 1
Game Logs - Fielding
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 31 Asheboro Copperheads L, 7-6 44 30 13 1 .977 1 0 0 - 0 0
Jun 1 at Forest City Owls L, 10-1 31 24 6 1 .968 1 6 0 .000 3 0
Jun 3 Asheboro Copperheads W, 7-6 52 30 17 5 .904 3 1 0 .000 0 0
Jun 4 at Peninsula Pilots L, 6-2 39 24 10 5 .872 1 3 2 .400 0 0
Jun 5 High Point-Thomasville HiToms L, 4-0 41 27 14 0 1.000 3 1 1 .500 1 0
Jun 6 at High Point-Thomasville HiToms L, 7-3 33 24 9 0 1.000 2 3 1 .250 0 0
Jun 7 at Peninsula Pilots W, 5-3 36 27 7 2 .944 0 2 0 .000 0 0
Jun 8 Wilson Tobs W, 10-1 32 27 4 1 .969 0 2 0 .000 0 0
Jun 9 Forest City Owls W, 5-4 39 27 11 1 .974 3 0 2 1.000 0 0
Jun 11 at Edenton Steamers W, 9-6 40 27 13 0 1.000 1 1 0 .000 0 0
Jun 14 Peninsula Pilots L, 3-0 32 21 10 1 .969 0 0 0 - 0 0
Jun 14 Peninsula Pilots W, 7-3 30 21 9 0 1.000 1 0 0 - 1 0
Jun 15 at Edenton Steamers L, 9-8 36 24 11 1 .972 1 2 1 .333 0 0
Jun 16 at Wilson Tobs L, 5-2 28 18 8 2 .929 0 0 1 1.000 0 0
Jun 16 at Wilson Tobs L, 6-0 22 18 3 1 .955 0 3 0 .000 0 0
Jun 17 at Holly Springs Salamanders W, 5-4 37 27 9 1 .973 1 2 1 .333 0 0
Jun 18 Asheboro Copperheads W, 8-5 40 27 12 1 .975 2 1 1 .500 0 0
Jun 19 High Point-Thomasville HiToms L, 7-4 42 27 13 2 .952 1 1 0 .000 2 0
Jun 21 at Peninsula Pilots L, 3-0 29 24 5 0 1.000 1 1 0 .000 0 0
Jun 22 Wilson Tobs W, 3-0 34 27 6 1 .971 0 0 2 1.000 0 0
Jun 23 Edenton Steamers L, 3-2 40 27 13 0 1.000 1 1 0 .000 0 0
Jun 27 Edenton Steamers L, 6-2 33 27 5 1 .970 0 2 0 .000 1 0
Jun 28 Wilson Tobs W, 7-3 37 27 10 0 1.000 1 0 0 - 0 0
Jun 29 at Asheboro Copperheads W, 7-5 38 27 10 1 .974 1 0 0 - 2 0
Jun 30 at High Point-Thomasville HiToms L, 3-1 34 24 7 3 .912 0 3 0 .000 0 0
Jul 1 High Point-Thomasville HiToms W, 3-1 42 27 15 0 1.000 3 2 0 .000 0 0
Jul 2 Edenton Steamers W, 7-4 31 21 10 0 1.000 0 0 0 - 1 0
Jul 2 Edenton Steamers W, 6-3 29 21 8 0 1.000 1 1 2 .667 0 0
Jul 3 at Peninsula Pilots W, 3-2 35 27 8 0 1.000 1 2 0 .000 0 0
Jul 4 at High Point-Thomasville HiToms L, 5-3 33 24 8 1 .970 1 1 0 .000 0 0
Jul 5 at Peninsula Pilots L, 6-5 37 28 8 1 .973 0 0 1 1.000 2 0
Jul 7 at Edenton Steamers W, 7-5 36 27 7 2 .944 0 0 0 - 0 0
