Team Stats

Asheboro Copperheads 2019 Stats

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
48 273 .252 .358 .400 50
Schedule Summary
Overall (Pct.) 22-27 (.449)
Conference (Pct.) 0-4 (.000)
Streak Lost 1
Home 13-12
Away 9-15
Neutral 0-0
Recent Games
Jul 27 at Forest City Owls L, 6-5
Jul 29 at High Point-Thomasville HiToms W, 14-7
Jul 30 High Point-Thomasville HiToms W, 7-5
Jul 31 at Gastonia Grizzlies L, 12-10
Aug 1 Forest City Owls W, 8-7
Aug 3 High Point-Thomasville HiToms L, 13-6
Statistics category Overall Conf
Games 48 4
At Bats 1579 94
Runs 273 3
Hits 398 16
Doubles 70 0
Triples 7 0
Home Runs 50 2
Runs Batted In 240 3
Extra Base Hits 127 2
Total Bases 632 22
Walks 218 9
Hit by pitch 50 2
Strikeouts 413 20
Sacrifice Flies 15 1
Sacrifice Hits 9 1
Hit into double play 21 0
Stolen Bases 96 6
Caught Stealing 22 2
Batting Average .252 .170
On Base Percentage .358 .255
Slugging Percentage .400 .234
Earned Run Average 5.92 3.33
Shutouts 0 0
At Bats Against 1536 88
Batting Average Against .279 .227
Home Attendance 14486 408
Home Attendance average 603.6 408

Player Stats

Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
8 Dustin Baber Jr SS 28 106 15 34 7 0 2 17 10 14 10 0 .321 .383 .443
3 Tyler Cranston Fr OF 34 111 23 31 5 0 3 18 7 26 11 7 .279 .344 .405
22 Jack Elliot So 3B 11 35 4 6 2 0 2 8 4 17 0 0 .171 .293 .400
34 Clayton Engel Jr OF 38 129 21 35 7 1 5 26 17 43 5 1 .271 .358 .457
4 Ben Harris Fr OF/LHP 10 22 3 4 1 0 1 3 3 13 2 1 .182 .280 .364
12 Josh Hood Fr INF/RHP 42 162 40 54 15 2 11 38 19 35 3 0 .333 .405 .654
2 Jared Kauffman So UTL 23 62 8 14 2 0 0 0 9 17 1 1 .226 .324 .258
35 Bryce Marsh Fr 1B/RHP 28 54 7 7 0 0 3 8 13 22 0 0 .130 .304 .296
20 Jonathan Martin Jr OF/LHP 41 160 32 44 8 1 10 27 19 40 11 1 .275 .357 .525
7 Scott Meitzler Fr C/RHP 7 11 1 1 0 0 0 1 1 3 0 0 .091 .231 .091
98 Matt Morgan So OF 3 8 0 0 0 0 0 0 1 4 1 0 .000 .200 .000
11 Cam Morrison Jr C 31 94 15 21 3 0 3 16 20 35 0 0 .223 .381 .351
9 Myles Nicholson So UTL 35 125 24 25 3 1 4 18 15 18 27 4 .200 .292 .336
24 Parker Orr So C/1B 7 27 3 7 0 0 0 0 1 11 0 0 .259 .310 .259
23 Sean Phelan Sr 1B 26 103 18 28 5 0 3 18 10 11 1 0 .272 .364 .408
1 Trey Polewski Jr INF 35 120 20 28 4 1 0 9 16 27 6 7 .233 .367 .283
17 Joey Raffaele Fr C/1B/OF 21 53 8 6 2 0 1 6 9 18 0 0 .113 .288 .208
14 Brant Schaffitzel So INF 25 75 9 18 1 1 0 9 11 28 1 0 .240 .345 .280
16 Dalton Sinquefield Jr OF 36 122 22 35 5 0 2 18 33 31 17 0 .287 .453 .377
Totals 48 1579 273 398 70 7 50 240 218 413 96 22 .252 .358 .400
Opponent 48 1536 291 428 82 15 47 271 273 384 92 29 .279 .391 .443
Extended Hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
8 Dustin Baber Jr SS 28 2 2 0 47 9 1 26 33 0.79 120
3 Tyler Cranston Fr OF 34 5 2 2 45 8 2 25 30 0.83 127
22 Jack Elliot So 3B 11 2 0 0 14 4 1 7 4 1.75 41
34 Clayton Engel Jr OF 38 1 1 1 59 13 1 22 29 0.76 149
4 Ben Harris Fr OF/LHP 10 0 0 0 8 2 0 3 2 1.50 25
12 Josh Hood Fr INF/RHP 42 2 2 0 106 28 2 28 39 0.72 185
2 Jared Kauffman So UTL 23 0 0 0 16 2 2 13 17 0.76 71
35 Bryce Marsh Fr 1B/RHP 28 1 1 0 16 3 1 11 15 0.73 69
20 Jonathan Martin Jr OF/LHP 41 3 3 0 84 19 2 33 41 0.80 185
7 Scott Meitzler Fr C/RHP 7 1 0 0 1 0 0 1 4 0.25 13
98 Matt Morgan So OF 3 1 0 0 0 0 0 1 2 0.50 10
11 Cam Morrison Jr C 31 4 0 1 33 6 0 18 20 0.90 119
9 Myles Nicholson So UTL 35 2 2 2 42 8 1 32 51 0.63 146
24 Parker Orr So C/1B 7 1 0 0 7 0 0 1 8 0.13 29
23 Sean Phelan Sr 1B 26 5 0 0 42 8 2 33 24 1.38 118
1 Trey Polewski Jr INF 35 10 1 0 34 5 3 30 32 0.94 147
17 Joey Raffaele Fr C/1B/OF 21 4 0 1 11 3 0 12 16 0.75 67
14 Brant Schaffitzel So INF 25 1 0 2 21 2 1 17 12 1.42 89
16 Dalton Sinquefield Jr OF 36 5 1 0 46 7 2 24 31 0.77 161
Totals 48 50 15 9 632 127 21 337 410 .82 1871
Opponent 48 25 24 12 681 144 39 379 345 1.10 1870
Pitching
No. Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era
32 Chase Antle Jr RHP 4 0 1 1 2 0 7.0 4 2 2 6 13 16.71 1 2.57
6 Spencer Ard Jr LHP 22 1 4 0 2 0 43.0 42 23 21 19 32 6.70 5 4.40
8 Dustin Baber Jr SS 1 1 0 0 0 0 4.0 4 2 1 2 0 .00 0 2.25
21 Greg Brown So RHP 10 6 0 2 0 0 24.2 35 35 30 21 26 9.49 5 10.95
10 Ryan Czanstkowski Jr RHP 9 0 1 1 5 0 16.2 24 10 8 9 24 12.96 1 4.32
25 Justin Fox Jr RHP 8 0 0 0 0 0 7.0 10 19 18 12 6 7.71 0 23.14
28 Jordan Geber So RHP 7 7 2 4 0 1 37.1 33 23 21 29 37 8.92 3 5.06
4 Ben Harris Fr OF/LHP 3 0 0 1 0 0 3.0 3 5 5 8 7 21.00 1 15.00
26 Tyler Koch Jr LHP 6 5 2 2 0 1 30.1 21 7 6 23 32 9.49 1 1.78
35 Bryce Marsh Fr 1B/RHP 9 0 1 0 1 0 12.1 10 3 1 10 16 11.68 0 0.73
20 Jonathan Martin Jr OF/LHP 2 1 0 0 0 0 3.0 5 3 3 1 3 9.00 0 9.00
7 Scott Meitzler Fr C/RHP 3 3 2 0 0 0 14.1 12 11 11 10 15 9.42 2 6.91
13 Joe Miller Fr LHP 7 7 2 3 0 0 38.0 25 16 13 38 44 10.42 3 3.08
11 Cam Morrison Jr C 1 0 0 0 0 0 0.2 1 0 0 0 0 .00 0 0.00
31 Cole Parks Jr RHP/OF 3 3 0 2 0 0 11.1 17 12 12 9 7 5.56 2 9.53
15 Connor Patterson Fr LHP 9 1 0 0 1 0 11.1 11 10 9 10 13 10.32 2 7.15
17 Joey Raffaele Fr C/1B/OF 1 0 0 0 0 0 1.0 1 0 0 0 1 9.00 0 0.00
27 Nathan Ray So RHP 6 4 1 1 0 0 22.0 23 15 14 6 17 6.95 1 5.73
5 Cam Reid Jr RHP 20 1 1 1 2 0 34.1 43 26 23 16 22 5.77 2 6.03
29 Garret Saylor Fr RHP 10 6 3 3 0 0 39.0 46 30 30 23 31 7.15 9 6.92
18 Ryan Smerkar Jr LHP 10 0 0 1 0 0 13.0 16 9 9 8 14 9.69 2 6.23
30 Joe Smeton Jr LHP 15 0 2 3 2 0 22.1 30 16 16 6 16 6.45 7 6.45
97 Tom Tewes So RHP 2 2 0 1 0 0 7.1 12 14 12 7 8 9.82 0 14.73
Totals 48 48 22 26 15 2 403.0 428 291 265 273 384 8.58 47 5.92
Opponent 48 48 26 22 10 1 404.1 398 273 219 218 413 9.19 50 4.87
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
32 Chase Antle Jr RHP 4 0 0 0 0 - 0 5 2 .286 0 0
6 Spencer Ard Jr LHP 22 7 0 7 0 1.000 1 4 1 .200 0 0
8 Dustin Baber Jr SS 28 104 46 51 7 .933 14 0 1 1.000 0 0
21 Greg Brown So RHP 10 2 1 1 0 1.000 0 8 1 .111 0 0
3 Tyler Cranston Fr OF 34 45 42 1 2 .956 0 0 0 - 0 0
10 Ryan Czanstkowski Jr RHP 9 1 0 1 0 1.000 0 9 1 .100 0 0
22 Jack Elliot So 3B 11 19 8 10 1 .947 4 0 0 - 0 0
34 Clayton Engel Jr OF 38 104 91 11 2 .981 6 0 0 - 0 0
25 Justin Fox Jr RHP 8 0 0 0 0 - 0 2 0 .000 0 0
28 Jordan Geber So RHP 7 13 2 11 0 1.000 1 5 5 .500 0 0
4 Ben Harris Fr OF/LHP 10 8 8 0 0 1.000 0 1 0 .000 0 0
12 Josh Hood Fr INF/RHP 42 152 50 97 5 .967 18 0 0 - 0 0
2 Jared Kauffman So UTL 23 88 33 51 4 .955 16 0 0 - 0 0
26 Tyler Koch Jr LHP 6 11 2 8 1 .909 0 7 3 .300 0 0
35 Bryce Marsh Fr 1B/RHP 28 132 121 11 0 1.000 16 3 0 .000 0 0
20 Jonathan Martin Jr OF/LHP 41 64 58 4 2 .969 0 0 0 - 0 0
7 Scott Meitzler Fr C/RHP 7 9 8 0 1 .889 0 3 1 .250 0 0
13 Joe Miller Fr LHP 7 8 2 6 0 1.000 1 9 5 .357 0 0
98 Matt Morgan So OF 3 4 3 0 1 .750 0 0 0 - 0 0
11 Cam Morrison Jr C 31 243 217 22 4 .984 0 47 15 .242 4 0
9 Myles Nicholson So UTL 35 47 40 6 1 .979 2 0 0 - 0 0
24 Parker Orr So C/1B 7 61 54 6 1 .984 0 18 4 .182 0 0
31 Cole Parks Jr RHP/OF 3 10 4 5 1 .900 0 4 0 .000 0 0
15 Connor Patterson Fr LHP 9 0 0 0 0 - 0 4 2 .333 0 0
23 Sean Phelan Sr 1B 26 192 173 14 5 .974 14 0 0 - 0 0
1 Trey Polewski Jr INF 35 81 22 51 8 .901 3 0 0 - 0 0
17 Joey Raffaele Fr C/1B/OF 21 136 122 13 1 .993 0 25 10 .286 4 0
27 Nathan Ray So RHP 6 6 2 3 1 .833 0 6 1 .143 0 0
5 Cam Reid Jr RHP 20 9 3 6 0 1.000 0 6 1 .143 0 0
29 Garret Saylor Fr RHP 10 9 3 6 0 1.000 0 3 3 .500 0 0
14 Brant Schaffitzel So INF 25 90 35 54 1 .989 8 0 0 - 0 0
16 Dalton Sinquefield Jr OF 36 61 57 4 0 1.000 1 0 0 - 0 0
18 Ryan Smerkar Jr LHP 10 1 0 1 0 1.000 0 0 2 1.000 0 0
30 Joe Smeton Jr LHP 15 4 0 4 0 1.000 0 10 0 .000 0 0
97 Tom Tewes So RHP 2 4 0 3 1 .750 1 5 0 .000 0 0
Totals 48 1725 1207 468 50 .971 39 92 29 .240 8 0
Opponent 48 1658 1212 372 74 .955 21 96 22 .186 11 0

Game Log

Game Logs - Hitting
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 30 at Florence RedWolves W, 7-6 38 7 10 1 2 0 4 10 15 3 1
Jun 1 High Point-Thomasville HiToms W, 9-3 34 9 9 4 0 0 7 3 4 3 0
Jun 3 Florence RedWolves W, 8-6 33 8 10 1 1 0 7 4 7 5 0
Jun 4 Forest City Owls W, 6-4 34 6 10 1 0 1 6 2 9 1 1
Jun 6 High Point-Thomasville HiToms W, 9-6 32 9 9 2 0 1 8 4 11 3 1
Jun 10 at Gastonia Grizzlies L, 16-5 34 5 7 1 0 1 4 3 9 5 0
Jun 11 High Point-Thomasville HiToms L, 4-0 29 0 2 0 0 0 0 2 13 0 0
Jun 13 Florence RedWolves W, 7-5 34 7 11 1 0 4 7 2 10 6 2
Jun 14 at Forest City Owls L, 3-2 30 2 5 1 0 0 2 4 9 2 1
Jun 15 at High Point-Thomasville HiToms W, 15-6 33 15 14 3 1 1 13 5 10 4 0
Jun 15 at High Point-Thomasville HiToms L, 3-1 20 1 1 0 0 0 1 3 7 3 1
Jun 16 at Fayetteville SwampDogs L, 10-4 34 4 7 2 0 0 2 6 10 1 0
Jun 17 at Wilmington Sharks L, 6-5 32 5 5 1 0 1 3 2 8 4 0
Jun 18 High Point-Thomasville HiToms L, 5-2 22 2 4 0 0 2 2 1 1 3 0
Jun 20 Gastonia Grizzlies W, 4-1 23 4 6 2 1 0 4 4 7 2 0
Jun 20 Gastonia Grizzlies L, 3-1 27 1 5 0 0 0 1 8 6 0 1
Jun 21 at Forest City Owls L, 10-7 41 7 15 3 1 0 7 4 3 0 0
Jun 24 at Martinsville Mustangs W, 3-1 28 3 6 0 0 0 1 2 8 5 0
Jun 24 at Martinsville Mustangs W, 5-4 27 5 10 2 0 0 5 3 8 4 0
Jun 25 Wilson Tobs L, 7-2 30 2 4 0 0 1 2 2 11 1 1
Jun 26 Fayetteville SwampDogs L, 10-5 36 5 10 2 0 1 5 3 9 2 1
Jun 27 at High Point-Thomasville HiToms L, 1-0 28 0 5 0 0 0 0 5 5 0 1
Jun 27 at High Point-Thomasville HiToms L, 1-0 24 0 6 0 0 0 0 0 7 0 0
Jun 28 Forest City Owls L, 7-6 33 6 7 2 0 1 6 5 7 2 0
Jun 29 at Gastonia Grizzlies W, 7-4 38 7 11 5 0 0 4 5 10 3 0
Jul 1 High Point-Thomasville HiToms W, 9-8 32 9 8 1 0 4 9 1 8 2 0
Jul 2 at Peninsula Pilots L, 12-8 37 8 9 0 0 0 5 5 10 0 0
Jul 3 at Holly Springs Salamanders L, 4-2 34 2 8 0 0 1 2 4 14 0 1
Jul 4 Martinsville Mustangs L, 3-1 30 1 2 0 0 0 1 7 15 1 0
Jul 6 Gastonia Grizzlies W, 8-6 35 8 13 2 0 4 8 5 5 1 2
Jul 10 Forest City Owls W, 6-5 34 6 10 2 0 2 6 4 13 0 0
Jul 12 at High Point-Thomasville HiToms L, 6-5 32 5 7 1 0 1 5 7 10 2 0
Jul 13 Peninsula Pilots L, 12-7 38 7 11 2 1 2 6 5 10 0 0
Jul 15 at Martinsville Mustangs W, 13-7 42 13 12 6 0 3 11 7 13 4 1
Jul 16 High Point-Thomasville HiToms L, 6-4 32 4 7 1 0 2 4 5 9 0 2
Jul 18 at Forest City Owls W, 2-1 32 2 7 0 0 0 2 3 7 1 1
Jul 19 at Gastonia Grizzlies L, 6-2 32 2 5 2 0 0 2 3 4 0 0
Jul 20 Holly Springs Salamanders W, 11-3 33 11 11 2 0 3 11 6 6 0 0
Jul 21 at High Point-Thomasville HiToms W, 9-1 41 9 10 1 0 3 7 4 10 0 0
Jul 24 at High Point-Thomasville HiToms L, 14-3 32 3 6 0 0 1 2 5 9 0 1
Jul 25 Forest City Owls W, 8-7 31 8 8 1 0 2 7 12 7 8 0
Jul 26 Gastonia Grizzlies L, 8-5 34 5 8 1 0 1 4 8 12 1 0
Jul 27 at Forest City Owls L, 6-5 35 5 9 3 0 0 5 6 12 4 0
Jul 29 at High Point-Thomasville HiToms W, 14-7 46 14 18 3 0 2 14 3 7 0 1
Jul 30 High Point-Thomasville HiToms W, 7-5 30 7 9 2 0 1 6 8 4 2 1
Jul 31 at Gastonia Grizzlies L, 12-10 40 10 11 4 0 1 8 5 8 0 0
Aug 1 Forest City Owls W, 8-7 34 8 11 2 0 2 8 4 9 5 0
Aug 3 High Point-Thomasville HiToms L, 13-6 39 6 9 0 0 1 6 9 7 3 1
Game Logs - Extended Hitting
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 30 at Florence RedWolves W, 7-6 1 0 0 15 3 0 5 6 .83 49
Jun 1 High Point-Thomasville HiToms W, 9-3 1 0 0 13 4 0 9 11 .82 38
Jun 3 Florence RedWolves W, 8-6 0 2 0 13 2 0 7 11 .64 39
Jun 4 Forest City Owls W, 6-4 1 0 0 14 2 0 4 10 .40 37
Jun 6 High Point-Thomasville HiToms W, 9-6 3 2 0 14 3 0 6 7 .86 41
Jun 10 at Gastonia Grizzlies L, 16-5 2 0 0 11 2 2 10 7 1.43 39
Jun 11 High Point-Thomasville HiToms L, 4-0 1 0 0 2 0 1 5 8 .63 32
Jun 13 Florence RedWolves W, 7-5 1 0 0 24 5 0 5 7 .71 37
Jun 14 at Forest City Owls L, 3-2 0 0 0 6 1 1 7 9 .78 34
Jun 15 at High Point-Thomasville HiToms W, 15-6 1 1 1 22 5 2 4 4 1.00 41
Jun 15 at High Point-Thomasville HiToms L, 3-1 1 1 0 1 0 0 7 5 1.40 25
Jun 16 at Fayetteville SwampDogs L, 10-4 3 0 1 9 2 0 8 9 .89 44
Jun 17 at Wilmington Sharks L, 6-5 0 0 0 9 2 0 12 7 1.71 34
Jun 18 High Point-Thomasville HiToms L, 5-2 0 0 0 10 2 0 7 10 .70 23
Jun 20 Gastonia Grizzlies W, 4-1 2 0 1 10 3 0 4 7 .57 30
Jun 20 Gastonia Grizzlies L, 3-1 1 0 1 5 0 0 6 11 .55 37
Jun 21 at Forest City Owls L, 10-7 1 0 1 20 4 0 8 16 .50 47
Jun 24 at Martinsville Mustangs W, 3-1 0 0 0 6 0 0 7 6 1.17 30
Jun 24 at Martinsville Mustangs W, 5-4 1 1 1 12 2 2 6 3 2.00 33
Jun 25 Wilson Tobs L, 7-2 0 0 0 7 1 1 7 8 .88 32
Jun 26 Fayetteville SwampDogs L, 10-5 1 0 0 15 3 0 7 10 .70 40
Jun 27 at High Point-Thomasville HiToms L, 1-0 0 0 0 5 0 0 5 10 .50 33
Jun 27 at High Point-Thomasville HiToms L, 1-0 1 0 1 6 0 0 7 5 1.40 26
Jun 28 Forest City Owls L, 7-6 0 1 0 12 3 0 8 12 .67 39
Jun 29 at Gastonia Grizzlies W, 7-4 6 0 0 16 5 0 8 8 1.00 49
Jul 1 High Point-Thomasville HiToms W, 9-8 1 0 0 21 5 0 9 7 1.29 34
Jul 2 at Peninsula Pilots L, 12-8 0 0 0 9 0 0 7 10 .70 42
Jul 3 at Holly Springs Salamanders L, 4-2 0 0 0 11 1 1 11 1 11.00 38
Jul 4 Martinsville Mustangs L, 3-1 0 0 0 2 0 0 3 9 .33 37
Jul 6 Gastonia Grizzlies W, 8-6 0 0 0 27 6 0 5 10 .50 40
Jul 10 Forest City Owls W, 6-5 0 0 0 18 4 0 7 3 2.33 38
Jul 12 at High Point-Thomasville HiToms L, 6-5 1 0 0 11 2 2 6 8 .75 40
Jul 13 Peninsula Pilots L, 12-7 1 0 0 21 5 2 6 9 .67 44
Jul 15 at Martinsville Mustangs W, 13-7 0 1 0 27 9 0 7 9 .78 50
Jul 16 High Point-Thomasville HiToms L, 6-4 1 0 0 14 3 0 7 9 .78 38
Jul 18 at Forest City Owls W, 2-1 1 0 0 7 0 1 9 9 1.00 36
Jul 19 at Gastonia Grizzlies L, 6-2 0 0 0 7 2 0 11 12 .92 35
Jul 20 Holly Springs Salamanders W, 11-3 3 1 0 22 5 1 8 9 .89 43
Jul 21 at High Point-Thomasville HiToms W, 9-1 0 0 0 20 4 0 9 8 1.13 45
Jul 24 at High Point-Thomasville HiToms L, 14-3 1 0 0 9 1 0 4 12 .33 38
Jul 25 Forest City Owls W, 8-7 2 1 1 15 3 1 10 6 1.67 47
Jul 26 Gastonia Grizzlies L, 8-5 1 1 0 12 2 0 8 7 1.14 44
Jul 27 at Forest City Owls L, 6-5 1 1 0 12 3 0 3 12 .25 43
Jul 29 at High Point-Thomasville HiToms W, 14-7 2 0 0 27 5 0 7 13 .54 51
Jul 30 High Point-Thomasville HiToms W, 7-5 2 0 1 14 3 0 9 9 1.00 41
Jul 31 at Gastonia Grizzlies L, 12-10 2 1 0 18 5 2 10 7 1.43 48
Aug 1 Forest City Owls W, 8-7 1 1 0 19 4 0 4 9 .44 40
Aug 3 High Point-Thomasville HiToms L, 13-6 2 0 0 12 1 2 8 15 .53 50
Game Logs - Pitching
Date Opponent Score w l sv ip h r er era bb k hr
May 30 at Florence RedWolves W, 7-6 1 0 1 9.0 10 6 6 6.00 7 8 0
Jun 1 High Point-Thomasville HiToms W, 9-3 1 0 0 9.0 2 3 3 3.00 10 6 0
Jun 3 Florence RedWolves W, 8-6 1 0 1 9.0 12 6 5 5.00 7 5 0
Jun 4 Forest City Owls W, 6-4 1 0 1 9.0 7 4 4 4.00 6 10 1
Jun 6 High Point-Thomasville HiToms W, 9-6 1 0 1 9.0 10 6 6 6.00 5 8 1
Jun 10 at Gastonia Grizzlies L, 16-5 0 1 0 8.0 15 16 14 15.75 8 7 1
Jun 11 High Point-Thomasville HiToms L, 4-0 0 1 0 9.0 6 4 1 1.00 7 14 0
Jun 13 Florence RedWolves W, 7-5 1 0 1 9.0 12 5 4 4.00 3 6 0
Jun 14 at Forest City Owls L, 3-2 0 1 0 8.1 8 3 3 3.24 3 13 1
Jun 15 at High Point-Thomasville HiToms W, 15-6 1 0 0 7.0 9 6 6 7.71 6 12 1
Jun 15 at High Point-Thomasville HiToms L, 3-1 0 1 0 6.0 4 3 2 3.00 1 6 0
Jun 16 at Fayetteville SwampDogs L, 10-4 0 1 0 8.0 13 10 9 10.13 6 2 2
Jun 17 at Wilmington Sharks L, 6-5 0 1 0 8.0 6 6 6 6.75 6 7 0
Jun 18 High Point-Thomasville HiToms L, 5-2 0 1 0 6.0 11 5 5 7.50 0 8 3
Jun 20 Gastonia Grizzlies W, 4-1 1 0 1 7.1 3 1 1 1.23 7 7 0
Jun 20 Gastonia Grizzlies L, 3-1 0 1 0 8.0 3 3 1 1.13 8 6 0
Jun 21 at Forest City Owls L, 10-7 0 1 0 8.0 12 10 10 11.25 6 9 1
Jun 24 at Martinsville Mustangs W, 3-1 1 0 1 7.0 4 1 1 1.29 3 5 0
Jun 24 at Martinsville Mustangs W, 5-4 1 0 1 7.0 10 4 4 5.14 3 7 0
Jun 25 Wilson Tobs L, 7-2 0 1 0 9.0 10 7 7 7.00 7 10 1
Jun 26 Fayetteville SwampDogs L, 10-5 0 1 0 9.0 11 10 9 9.00 8 9 1
Jun 27 at High Point-Thomasville HiToms L, 1-0 0 1 0 6.0 3 1 1 1.50 7 4 0
Jun 27 at High Point-Thomasville HiToms L, 1-0 0 1 0 6.1 2 1 1 1.42 6 11 0
Jun 28 Forest City Owls L, 7-6 0 1 0 9.0 12 7 7 7.00 8 8 2
Jun 29 at Gastonia Grizzlies W, 7-4 1 0 0 9.0 7 4 3 3.00 8 10 0
Jul 1 High Point-Thomasville HiToms W, 9-8 1 0 1 9.0 13 8 8 8.00 8 9 2
Jul 2 at Peninsula Pilots L, 12-8 0 1 0 8.0 14 12 10 11.25 4 5 3
Jul 3 at Holly Springs Salamanders L, 4-2 0 1 0 8.0 6 4 4 4.50 4 11 2
Jul 4 Martinsville Mustangs L, 3-1 0 1 0 9.0 7 3 2 2.00 3 8 1
Jul 6 Gastonia Grizzlies W, 8-6 1 0 1 9.0 10 6 6 6.00 2 6 2
Jul 10 Forest City Owls W, 6-5 1 0 1 9.0 10 5 5 5.00 4 8 4
Jul 12 at High Point-Thomasville HiToms L, 6-5 0 1 0 8.0 11 6 6 6.75 4 11 1
Jul 13 Peninsula Pilots L, 12-7 0 1 0 9.0 16 12 12 12.00 4 5 3
Jul 15 at Martinsville Mustangs W, 13-7 1 0 1 9.0 9 7 7 7.00 5 7 0
Jul 16 High Point-Thomasville HiToms L, 6-4 0 1 0 9.0 12 6 4 4.00 6 9 0
Jul 18 at Forest City Owls W, 2-1 1 0 1 9.0 8 1 1 1.00 4 7 0
Jul 19 at Gastonia Grizzlies L, 6-2 0 1 0 8.0 8 6 5 5.63 6 9 0
Jul 20 Holly Springs Salamanders W, 11-3 1 0 1 9.0 5 3 3 3.00 5 7 1
Jul 21 at High Point-Thomasville HiToms W, 9-1 1 0 0 9.0 5 1 1 1.00 4 13 0
Jul 24 at High Point-Thomasville HiToms L, 14-3 0 1 0 8.0 11 14 14 15.75 11 11 1
Jul 25 Forest City Owls W, 8-7 1 0 1 9.0 12 7 7 7.00 7 12 3
Jul 26 Gastonia Grizzlies L, 8-5 0 1 0 9.0 12 8 7 7.00 8 7 2
Jul 27 at Forest City Owls L, 6-5 0 1 0 8.0 13 6 5 5.63 6 7 0
Jul 29 at High Point-Thomasville HiToms W, 14-7 1 0 0 10.0 11 7 5 4.50 5 4 1
Jul 30 High Point-Thomasville HiToms W, 7-5 1 0 0 9.0 8 5 5 5.00 6 8 1
Jul 31 at Gastonia Grizzlies L, 12-10 0 1 0 8.0 9 12 12 13.50 11 5 1
Aug 1 Forest City Owls W, 8-7 1 0 0 9.0 6 7 7 7.00 4 6 2
Aug 3 High Point-Thomasville HiToms L, 13-6 0 1 0 11.0 10 13 10 8.18 6 11 2
Game Logs - Fielding
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 30 at Florence RedWolves W, 7-6 45 27 15 3 .933 3 2 0 .000 0 0
Jun 1 High Point-Thomasville HiToms W, 9-3 40 27 13 0 1.000 0 0 1 1.000 0 0
Jun 3 Florence RedWolves W, 8-6 45 27 15 3 .933 2 0 1 1.000 0 0
Jun 4 Forest City Owls W, 6-4 42 27 14 1 .976 0 1 1 .500 0 0
Jun 6 High Point-Thomasville HiToms W, 9-6 35 27 8 0 1.000 1 0 0 - 0 0
Jun 10 at Gastonia Grizzlies L, 16-5 33 24 6 3 .909 0 7 0 .000 0 0
Jun 11 High Point-Thomasville HiToms L, 4-0 36 27 6 3 .917 0 1 1 .500 0 0
Jun 13 Florence RedWolves W, 7-5 39 27 10 2 .949 0 0 0 - 0 0
Jun 14 at Forest City Owls L, 3-2 32 25 7 0 1.000 1 3 0 .000 0 0
Jun 15 at High Point-Thomasville HiToms W, 15-6 25 21 4 0 1.000 1 1 1 .500 1 0
Jun 15 at High Point-Thomasville HiToms L, 3-1 22 18 3 1 .955 0 1 0 .000 0 0
Jun 16 at Fayetteville SwampDogs L, 10-4 35 24 10 1 .971 2 3 0 .000 1 0
Jun 17 at Wilmington Sharks L, 6-5 29 24 5 0 1.000 0 2 0 .000 0 0
Jun 18 High Point-Thomasville HiToms L, 5-2 24 18 6 0 1.000 0 0 0 - 0 0
Jun 20 Gastonia Grizzlies W, 4-1 30 20 9 1 .967 1 5 3 .375 0 0
Jun 20 Gastonia Grizzlies L, 3-1 38 24 14 0 1.000 2 4 0 .000 0 0
Jun 21 at Forest City Owls L, 10-7 35 24 9 2 .943 1 3 1 .250 0 0
Jun 24 at Martinsville Mustangs W, 3-1 38 21 17 0 1.000 1 0 0 - 0 0
Jun 24 at Martinsville Mustangs W, 5-4 28 21 6 1 .964 1 4 0 .000 0 0
Jun 25 Wilson Tobs L, 7-2 41 27 13 1 .976 1 2 2 .500 0 0
Jun 26 Fayetteville SwampDogs L, 10-5 38 27 10 1 .974 0 6 1 .143 0 0
Jun 27 at High Point-Thomasville HiToms L, 1-0 30 18 12 0 1.000 0 0 0 - 0 0
Jun 27 at High Point-Thomasville HiToms L, 1-0 23 19 3 1 .957 0 0 2 1.000 0 0
Jun 28 Forest City Owls L, 7-6 43 27 16 0 1.000 3 6 0 .000 0 0
Jun 29 at Gastonia Grizzlies W, 7-4 40 27 12 1 .975 2 2 2 .500 0 0
Jul 1 High Point-Thomasville HiToms W, 9-8 39 27 11 1 .974 1 0 0 - 0 0
Jul 2 at Peninsula Pilots L, 12-8 40 24 13 3 .925 1 5 1 .167 0 0
Jul 3 at Holly Springs Salamanders L, 4-2 33 24 8 1 .970 1 0 3 1.000 0 0
Jul 4 Martinsville Mustangs L, 3-1 39 27 9 3 .923 0 0 0 - 0 0
Jul 6 Gastonia Grizzlies W, 8-6 37 27 10 0 1.000 1 2 0 .000 0 0
Jul 10 Forest City Owls W, 6-5 37 27 10 0 1.000 1 1 0 .000 0 0
Jul 12 at High Point-Thomasville HiToms L, 6-5 32 24 8 0 1.000 0 0 1 1.000 0 0
Jul 13 Peninsula Pilots L, 12-7 44 27 17 0 1.000 4 1 0 .000 0 0
