Team Stats

Fayetteville SwampDogs 2019 Stats

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
50 299 .265 .368 .388 35
Schedule Summary
Overall (Pct.) 24-26 (.480)
Conference (Pct.) 1-4 (.200)
Streak Lost 1
Home 16-9
Away 8-17
Neutral 0-0
Recent Games
Jul 26 at Holly Springs Salamanders W, 8-0
Jul 27 Holly Springs Salamanders W, 8-0
Jul 29 Lexington County Blowfish W, 12-2
Jul 30 Wilmington Sharks W, 4-1
Aug 2 Wilmington Sharks W, 8-1
Aug 3 at Wilmington Sharks L, 16-3
Statistics category Overall Conf
Games 50 5
At Bats 1669 147
Runs 299 22
Hits 443 28
Doubles 75 6
Triples 12 3
Home Runs 35 2
Runs Batted In 259 21
Extra Base Hits 122 11
Total Bases 647 46
Walks 230 35
Hit by pitch 52 7
Strikeouts 382 35
Sacrifice Flies 20 1
Sacrifice Hits 3 0
Hit into double play 41 7
Stolen Bases 82 10
Caught Stealing 23 4
Batting Average .265 .190
On Base Percentage .368 .368
Slugging Percentage .388 .313
Earned Run Average 4.82 5.71
Shutouts 3 0
At Bats Against 1629 155
Batting Average Against .260 .310
Home Attendance 17675 1523
Home Attendance average 707 1523

Player Stats

Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
23 JoJo Allen Jr SS 3 9 1 2 2 0 0 1 2 5 0 0 .222 .364 .444
23 JoJo Allen Junior 7 18 1 4 1 0 1 1 2 8 0 0 .222 .333 .444
83 Gabe Austin C 11 38 5 5 0 0 0 3 4 11 0 1 .132 .233 .132
32 Nick Barnes Sophomore Utility 9 27 4 6 0 1 0 3 4 13 0 0 .222 .382 .296
3 Carson Bartels Jr 3B/2B 36 136 28 38 8 0 5 28 14 28 2 2 .279 .353 .449
4 Austin Bost Freshman INF 27 101 17 30 8 1 2 19 10 27 5 1 .297 .388 .455
15 Brett Brown Freshman IF 28 86 14 11 3 0 1 8 14 25 3 1 .128 .272 .198
9 KC Brown Junior IF 25 85 7 23 4 0 2 16 9 24 4 0 .271 .347 .388
39 Nathan Dill Sophomore 1 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
39 Nathan Dill So 3B/1B 9 26 4 6 1 0 1 3 5 8 1 0 .231 .394 .385
2 Damon Dues Freshman INF 5 23 4 5 0 0 0 2 3 2 6 1 .217 .308 .217
28 Anthony Ethington Junior RHP 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
30 Joe Graziano Sophomore LHP 8 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250
97 Trent Harris INF 5 17 3 2 1 1 0 2 1 5 4 0 .118 .167 .294
24 Pearce Howard Sophomore OF 33 131 22 47 6 4 2 24 10 19 3 2 .359 .415 .511
22 Alex Kachler Junior 43 153 33 51 7 0 5 33 22 22 4 2 .333 .429 .477
2 Will Karp Junior Infield 21 65 11 18 1 0 0 7 18 6 7 2 .277 .424 .292
18 Bailey Lewis Sr OF 1 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333
18 Bailey Lewis Senior OF 14 45 7 11 0 0 1 5 6 19 2 0 .244 .333 .311
10 Yareb Martinez Jr INF 14 32 5 4 0 0 0 2 9 16 0 0 .125 .349 .125
49 Sean McGeehan Junior OF 19 70 18 22 4 0 5 20 12 16 5 1 .314 .409 .586
13 Ben Norman Junior OF 20 67 10 14 3 1 0 3 6 9 2 1 .209 .280 .284
00 Chandler Palyas 2 6 0 1 0 0 0 0 1 4 0 1 .167 .286 .167
8 Cameron Phelts Junior OF 45 154 39 41 6 2 3 23 34 47 17 5 .266 .415 .390
21 Konner Piotto Junior C 36 124 21 43 10 1 1 18 5 20 9 1 .347 .394 .468
19 Krishna Raj Freshman RHP 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
80 Ryan Roell Jr 1B 1 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200
14 Max Steele Sophomore RHP 21 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
96 Cole Swiger OF 10 32 7 3 2 1 0 4 9 7 0 0 .094 .310 .219
25 Brandon Talley Junior IF 43 158 22 39 6 0 6 30 16 24 2 1 .247 .326 .399
5 Zach Walch Sophomore OF 4 8 1 2 0 0 0 0 5 2 0 1 .250 .538 .250
93 Jackson Webb Junior INF 8 32 10 10 2 0 0 1 7 9 5 0 .313 .436 .375
10 Brian Williams Sophomore 3 8 2 2 0 0 0 1 2 2 1 0 .250 .500 .250
Totals 50 1669 299 443 75 12 35 259 230 382 82 23 .265 .368 .388
Opponent 50 1629 292 424 68 6 30 249 256 473 93 34 .260 .379 .365
Extended Hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
23 JoJo Allen Jr SS 3 0 0 0 4 2 0 2 0 - 11
23 JoJo Allen Junior 7 1 0 0 8 2 0 3 3 1.00 21
83 Gabe Austin C 11 1 0 0 5 0 0 11 10 1.10 43
32 Nick Barnes Sophomore Utility 9 3 0 0 8 1 1 3 4 0.75 34
3 Carson Bartels Jr 3B/2B 36 3 3 0 61 13 4 28 38 0.74 156
4 Austin Bost Freshman INF 27 5 0 0 46 11 3 17 24 0.71 116
15 Brett Brown Freshman IF 28 3 0 0 17 4 1 32 17 1.88 103
9 KC Brown Junior IF 25 2 2 0 33 6 2 16 22 0.73 98
39 Nathan Dill Sophomore 1 0 0 0 0 0 0 0 1 0.00 3
39 Nathan Dill So 3B/1B 9 2 0 0 10 2 0 5 5 1.00 33
2 Damon Dues Freshman INF 5 0 0 0 5 0 1 5 8 0.63 26
28 Anthony Ethington Junior RHP 10 0 0 0 0 0 0 0 0 - 1
30 Joe Graziano Sophomore LHP 8 0 0 0 1 0 0 0 2 0.00 4
97 Trent Harris INF 5 0 0 1 5 2 1 7 3 2.33 19
24 Pearce Howard Sophomore OF 33 4 2 0 67 12 1 28 38 0.74 147
22 Alex Kachler Junior 43 5 2 0 73 12 2 33 42 0.79 182
2 Will Karp Junior Infield 21 0 2 0 19 1 4 24 16 1.50 85
18 Bailey Lewis Sr OF 1 0 0 0 1 0 0 0 0 - 3
18 Bailey Lewis Senior OF 14 0 0 0 14 1 1 6 8 0.75 51
10 Yareb Martinez Jr INF 14 2 0 0 4 0 1 9 3 3.00 43
49 Sean McGeehan Junior OF 19 2 4 0 41 9 0 11 23 0.48 88
13 Ben Norman Junior OF 20 1 1 0 19 4 2 11 34 0.32 75
00 Chandler Palyas 2 0 0 0 1 0 0 1 0 - 7
8 Cameron Phelts Junior OF 45 6 1 0 60 11 2 35 30 1.17 195
21 Konner Piotto Junior C 36 6 2 1 58 12 3 36 24 1.50 138
19 Krishna Raj Freshman RHP 8 0 0 0 0 0 0 1 0 - 1
80 Ryan Roell Jr 1B 1 0 0 0 1 0 0 1 3 0.33 5
14 Max Steele Sophomore RHP 21 0 0 0 0 0 0 0 0 - 1
96 Cole Swiger OF 10 1 0 0 7 3 2 7 15 0.47 42
25 Brandon Talley Junior IF 43 3 1 0 63 12 9 35 55 0.64 178
5 Zach Walch Sophomore OF 4 0 0 1 2 0 1 5 0 - 14
93 Jackson Webb Junior INF 8 0 0 0 12 2 0 9 4 2.25 39
10 Brian Williams Sophomore 3 2 0 0 2 0 0 3 0 - 12
Totals 50 52 20 3 647 122 41 384 432 .89 1974
Opponent 50 71 23 6 594 104 28 318 400 .80 1985
Pitching
No. Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era
17 Price Adams Freshman RHP 16 0 0 3 0 0 16.2 8 10 7 18 25 13.50 1 3.78
23 JoJo Allen Jr SS 1 0 0 0 0 0 2.2 1 1 1 2 2 6.75 0 3.38
13 John Barr Senior 3 2 1 2 0 0 11.2 16 11 10 5 13 10.03 3 7.71
3 Carson Bartels Jr 3B/2B 2 0 0 0 0 0 2.0 0 0 0 1 2 9.00 0 0.00
11 Seth Beard Senior RHP 8 1 0 0 0 0 12.0 10 2 2 5 16 12.00 0 1.50
17 Taylor Boisclair Senior RHP 1 1 0 0 0 0 3.0 3 0 0 1 3 9.00 0 0.00
5 Matt Bradley Sophomore RHP 10 1 5 0 0 0 20.1 22 12 11 8 26 11.51 5 4.87
15 Brett Brown Freshman IF 1 0 0 0 0 0 1.0 1 0 0 0 2 18.00 0 0.00
9 KC Brown Junior IF 1 0 0 0 0 0 1.0 0 2 2 3 0 .00 0 18.00
84 Jonathan Cole RHP 6 6 2 3 0 0 32.0 19 15 8 10 33 9.28 1 2.25
27 Adam Erickson Junior RHP 8 0 0 0 1 0 7.0 6 3 2 0 9 11.57 1 2.57
28 Anthony Ethington Junior RHP 9 2 0 1 0 0 13.2 16 10 5 8 11 7.24 1 3.29
50 CJ Fehribach Junior RHP 12 0 1 1 1 0 16.1 19 4 3 1 16 8.82 1 1.65
44 Ryan Fisch Sophomore 6 0 0 0 0 0 6.1 0 3 3 2 9 12.79 0 4.26
11 Robbie Frongello Freshman RHP 5 0 1 0 0 0 7.0 5 4 0 3 6 7.71 0 0.00
30 Joe Graziano Sophomore LHP 8 7 1 2 0 0 30.2 33 20 20 18 31 9.10 2 5.87
12 Matthew Haines Freshman RHP 1 1 0 1 0 0 3.0 9 8 8 2 2 6.00 1 24.00
12 Matthew Haines Fr RHP 3 0 0 0 0 0 2.2 6 5 4 3 3 10.13 2 13.50
99 Cole Hart Jr LHP 1 0 0 0 0 0 0.0 0 3 3 4 0 .00 0 INF
24 Pearce Howard Sophomore OF 1 0 0 0 0 0 1.0 0 0 0 2 0 .00 0 0.00
22 Alex Kachler Junior 2 0 0 0 0 0 2.0 0 0 0 2 4 18.00 0 0.00
11 Corey Martinez Senior RHP 1 0 1 0 0 0 3.2 3 0 0 0 6 14.73 0 0.00
87 Nathan Mirochnick Jr RHP 7 0 0 0 1 0 10.1 8 5 4 6 13 11.32 0 3.48
26 Josh Plummer Sophomore 7 7 1 3 0 0 25.2 19 20 15 22 27 9.47 0 5.26
19 Krishna Raj Freshman RHP 7 5 1 1 0 0 26.2 32 23 21 15 19 6.41 3 7.09
28 Jimmy Reardon Junior RHP 7 0 0 0 0 0 9.2 14 10 7 12 10 9.31 1 6.52
51 Jake Ridgway So RHP 8 0 0 0 0 0 12.2 7 3 3 12 15 10.66 0 2.13
29 Jose Rodriguez Sophomore RHP 4 4 1 0 0 0 15.1 17 10 9 10 17 9.98 1 5.28
16 Justin Ruble Freshman RHP 10 6 2 3 0 0 37.1 57 39 28 18 32 7.71 3 6.75
14 Max Steele Sophomore RHP 20 1 1 1 0 0 27.1 31 28 22 22 40 13.17 2 7.24
25 Brandon Talley Junior IF 7 0 0 0 0 0 9.0 5 3 3 13 18 18.00 0 3.00
27 John Vanderploeg Freshman LHP 4 2 0 2 0 0 8.2 11 10 10 11 12 12.46 1 10.38
20 Matt Vonderschmidt Senior 22 4 4 2 4 0 41.1 33 19 11 12 46 10.02 0 2.40
44 Chrstian Wingard Sophomore LHP 6 0 1 0 0 0 7.2 13 9 7 5 5 5.87 1 8.22
Totals 50 50 23 25 7 0 427.1 424 292 229 256 473 9.96 30 4.82
Opponent 50 50 25 23 18 0 427.1 443 299 235 230 382 8.05 35 4.95
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
17 Price Adams Freshman RHP 16 4 0 3 1 .750 0 0 2 1.000 0 0
23 JoJo Allen Jr SS 3 6 5 1 0 1.000 0 1 0 .000 0 0
23 JoJo Allen Junior 7 13 6 6 1 .923 2 0 0 - 0 0
83 Gabe Austin C 11 109 96 10 3 .972 0 11 7 .389 6 0
32 Nick Barnes Sophomore Utility 9 11 11 0 0 1.000 0 0 0 - 0 0
3 Carson Bartels Jr 3B/2B 36 112 37 68 7 .938 13 0 0 - 0 0
11 Seth Beard Senior RHP 8 3 1 2 0 1.000 0 2 2 .500 0 0
17 Taylor Boisclair Senior RHP 1 0 0 0 0 - 0 1 1 .500 0 0
4 Austin Bost Freshman INF 27 69 31 33 5 .928 2 0 0 - 0 0
5 Matt Bradley Sophomore RHP 10 5 4 1 0 1.000 0 5 2 .286 0 0
15 Brett Brown Freshman IF 28 50 33 10 7 .860 1 0 0 - 0 0
9 KC Brown Junior IF 25 59 30 28 1 .983 8 2 0 .000 0 0
84 Jonathan Cole RHP 6 9 1 8 0 1.000 0 1 3 .750 0 0
39 Nathan Dill Sophomore 1 3 3 0 0 1.000 0 0 0 - 0 0
39 Nathan Dill So 3B/1B 9 15 10 4 1 .933 0 0 0 - 0 0
2 Damon Dues Freshman INF 5 14 6 7 1 .929 2 0 0 - 0 0
27 Adam Erickson Junior RHP 8 2 1 1 0 1.000 0 2 0 .000 0 0
28 Anthony Ethington Junior RHP 10 7 1 5 1 .857 0 4 1 .200 0 0
50 CJ Fehribach Junior RHP 12 3 1 2 0 1.000 0 3 2 .400 0 0
11 Robbie Frongello Freshman RHP 5 4 1 3 0 1.000 0 0 0 - 0 0
30 Joe Graziano Sophomore LHP 8 10 2 8 0 1.000 0 8 3 .273 0 0
12 Matthew Haines Freshman RHP 1 0 0 0 0 - 0 1 0 .000 0 0
12 Matthew Haines Fr RHP 3 1 0 1 0 1.000 0 0 0 - 0 0
97 Trent Harris INF 5 30 15 12 3 .900 5 0 0 - 0 0
24 Pearce Howard Sophomore OF 33 43 41 2 0 1.000 0 0 0 - 0 0
22 Alex Kachler Junior 43 233 208 23 2 .991 6 29 11 .275 6 0
2 Will Karp Junior Infield 21 78 34 39 5 .936 6 0 0 - 0 0
18 Bailey Lewis Sr OF 1 4 4 0 0 1.000 0 0 0 - 0 0
18 Bailey Lewis Senior OF 14 26 23 1 2 .923 0 0 0 - 0 0
10 Yareb Martinez Jr INF 14 48 24 21 3 .938 2 0 0 - 0 0
49 Sean McGeehan Junior OF 19 37 28 6 3 .919 0 0 0 - 0 0
87 Nathan Mirochnick Jr RHP 7 1 0 1 0 1.000 0 5 1 .167 0 0
13 Ben Norman Junior OF 20 31 26 3 2 .935 1 0 0 - 0 0
00 Chandler Palyas 2 1 1 0 0 1.000 0 0 0 - 0 0
8 Cameron Phelts Junior OF 45 113 99 8 6 .947 2 0 0 - 0 0
21 Konner Piotto Junior C 36 305 273 27 5 .984 2 53 15 .221 6 0
26 Josh Plummer Sophomore 7 7 4 2 1 .857 0 7 1 .125 0 0
19 Krishna Raj Freshman RHP 8 3 2 1 0 1.000 0 7 3 .300 0 0
28 Jimmy Reardon Junior RHP 7 3 0 2 1 .667 0 1 1 .500 0 0
51 Jake Ridgway So RHP 8 3 0 2 1 .667 0 2 1 .333 0 0
29 Jose Rodriguez Sophomore RHP 4 3 0 2 1 .667 0 7 2 .222 0 0
16 Justin Ruble Freshman RHP 10 8 3 4 1 .875 0 12 4 .250 0 0
14 Max Steele Sophomore RHP 21 3 2 1 0 1.000 0 11 0 .000 0 0
96 Cole Swiger OF 10 8 6 0 2 .750 0 0 0 - 0 0
25 Brandon Talley Junior IF 43 208 187 18 3 .986 17 1 0 .000 0 0
27 John Vanderploeg Freshman LHP 4 1 1 0 0 1.000 0 4 2 .333 0 0
20 Matt Vonderschmidt Senior 22 7 0 7 0 1.000 0 5 2 .286 0 0
5 Zach Walch Sophomore OF 4 4 4 0 0 1.000 0 0 0 - 0 0
93 Jackson Webb Junior INF 8 38 14 19 5 .868 5 0 0 - 0 0
10 Brian Williams Sophomore 3 6 3 3 0 1.000 0 0 0 - 0 0
Totals 50 1763 1282 407 74 .958 28 93 33 .262 18 0
Opponent 50 1808 1281 449 78 .957 41 82 22 .212 20 0

Game Log

Game Logs - Hitting
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 30 at Wilmington Sharks W, 7-2 38 7 15 4 1 1 6 4 5 3 3
May 31 Peninsula Pilots W, 7-6 29 7 5 1 1 0 7 12 3 1 2
Jun 1 at Florence RedWolves L, 3-1 34 1 7 0 0 0 1 1 12 0 1
Jun 3 at Morehead City Marlins L, 4-3 32 3 3 0 0 0 2 7 9 3 0
Jun 4 Wilmington Sharks L, 9-8 36 8 11 1 0 1 6 3 3 4 1
Jun 6 Morehead City Marlins W, 5-2 25 5 6 0 1 0 2 4 6 1 0
Jun 7 Martinsville Mustangs W, 9-8 32 9 10 2 0 0 8 11 8 1 1
Jun 8 at Wilmington Sharks L, 5-2 33 2 5 1 0 1 2 2 4 0 1
Jun 10 at Wilmington Sharks W, 3-1 34 3 8 1 0 0 3 4 5 0 1
Jun 12 Morehead City Marlins W, 13-9 44 13 20 2 0 2 12 4 13 2 0
Jun 13 at Wilson Tobs L, 8-4 25 4 4 1 0 1 4 12 12 2 0
Jun 14 High Point-Thomasville HiToms L, 11-2 36 2 8 0 0 0 0 3 10 0 0
Jun 15 at Holly Springs Salamanders L, 11-3 32 3 5 1 0 1 3 3 6 1 0
Jun 16 Asheboro Copperheads W, 10-4 34 10 13 1 2 2 10 6 2 3 0
Jun 18 Florence RedWolves L, 7-6 33 6 9 2 0 1 5 3 5 2 0
Jun 19 at Holly Springs Salamanders L, 9-6 33 6 9 1 1 0 6 4 7 1 0
Jun 20 Holly Springs Salamanders W, 10-4 36 10 11 3 0 2 9 6 8 0 0
Jun 21 at Morehead City Marlins L, 4-1 30 1 3 0 0 1 1 3 13 0 0
Jun 22 Holly Springs Salamanders W, 9-8 30 9 7 2 0 1 6 8 8 3 0
Jun 23 at Holly Springs Salamanders W, 9-6 36 9 8 2 0 0 9 5 5 1 0
Jun 24 at Wilmington Sharks W, 11-9 39 11 11 1 1 0 11 3 8 1 1
Jun 25 Wilmington Sharks W, 11-4 31 11 10 0 0 2 10 6 9 3 0
Jun 26 at Asheboro Copperheads W, 10-5 37 10 11 2 0 1 9 8 9 6 1
Jun 27 Morehead City Marlins L, 5-4 33 4 7 1 1 1 4 5 6 2 0
Jun 28 at Holly Springs Salamanders L, 7-4 30 4 5 1 0 1 3 2 9 4 1
Jun 29 Wilmington Sharks L, 5-2 35 2 9 1 0 0 1 2 6 1 0
Jul 1 at Morehead City Marlins L, 7-2 36 2 10 2 1 0 2 5 10 2 1
Jul 2 at Wilmington Sharks L, 8-7 39 7 13 4 0 1 7 3 7 1 0
Jul 3 High Point-Thomasville HiToms W, 3-2 33 3 11 2 0 1 3 1 2 0 0
Jul 4 at High Point-Thomasville HiToms W, 14-3 35 14 11 0 1 2 14 11 8 2 1
Jul 6 at Morehead City Marlins W, 13-5 42 13 12 2 0 1 10 7 15 5 0
Jul 10 Holly Springs Salamanders W, 9-6 35 9 12 3 0 2 9 6 8 2 1
Jul 11 at Holly Springs Salamanders L, 7-1 30 1 5 2 1 0 1 5 4 2 1
Jul 12 at Wilmington Sharks L, 8-1 33 1 6 0 0 0 1 2 11 2 0
Jul 13 Wilson Tobs L, 6-5 33 5 7 1 0 1 5 2 12 0 0
Jul 15 at Wilmington Sharks L, 3-2 32 2 6 2 0 0 1 3 7 1 0
Jul 17 Florence RedWolves L, 5-3 33 3 6 3 0 0 2 1 7 2 0
Jul 18 Holly Springs Salamanders L, 11-7 45 7 19 6 0 1 5 6 11 5 1
Jul 19 at Morehead City Marlins L, 10-7 39 7 13 3 0 0 7 5 11 1 1
Jul 20 Morehead City Marlins W, 14-2 34 14 14 3 0 0 11 7 2 1 0
Jul 22 at Macon Bacon L, 13-1 23 1 2 0 0 0 1 2 11 0 1
Jul 24 at Lexington County Blowfish L, 9-0 33 0 5 1 0 0 0 1 12 0 0
Jul 25 Wilmington Sharks W, 3-0 23 3 5 1 0 1 3 0 4 0 0
Jul 25 Wilmington Sharks L, 11-4 27 4 7 2 0 1 2 3 3 0 0
Jul 26 at Holly Springs Salamanders W, 8-0 39 8 12 1 0 1 8 1 7 3 0
Jul 27 Holly Springs Salamanders W, 8-0 34 8 12 0 0 2 7 7 8 4 1
Jul 29 Lexington County Blowfish W, 12-2 35 12 13 3 0 0 11 9 8 2 2
Jul 30 Wilmington Sharks W, 4-1 28 4 4 0 0 0 2 2 5 1 0
Aug 2 Wilmington Sharks W, 8-1 33 8 13 1 1 2 5 8 7 0 0
Aug 3 at Wilmington Sharks L, 16-3 28 3 5 2 0 0 2 2 11 1 0
Game Logs - Extended Hitting
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 30 at Wilmington Sharks W, 7-2 1 1 0 24 6 1 10 8 1.25 44
May 31 Peninsula Pilots W, 7-6 3 0 0 8 2 2 13 7 1.86 44
Jun 1 at Florence RedWolves L, 3-1 0 0 0 7 0 1 8 5 1.60 35
Jun 3 at Morehead City Marlins L, 4-3 1 1 1 3 0 3 11 10 1.10 42
Jun 4 Wilmington Sharks L, 9-8 1 0 1 15 2 1 11 12 .92 41
Jun 6 Morehead City Marlins W, 5-2 1 2 0 8 1 2 7 8 .88 32
Jun 7 Martinsville Mustangs W, 9-8 2 0 0 12 2 1 4 10 .40 45
Jun 8 at Wilmington Sharks L, 5-2 1 0 0 9 2 0 3 19 .16 36
Jun 10 at Wilmington Sharks W, 3-1 0 0 0 9 1 0 10 11 .91 38
Jun 12 Morehead City Marlins W, 13-9 1 0 0 28 4 1 5 5 1.00 49
Jun 13 at Wilson Tobs L, 8-4 0 0 0 8 2 0 5 4 1.25 37
Jun 14 High Point-Thomasville HiToms L, 11-2 0 0 0 8 0 0 8 9 .89 39
Jun 15 at Holly Springs Salamanders L, 11-3 1 0 0 9 2 1 13 7 1.86 36
Jun 16 Asheboro Copperheads W, 10-4 2 0 0 24 5 2 6 13 .46 42
Jun 18 Florence RedWolves L, 7-6 1 2 0 14 3 0 11 9 1.22 39
Jun 19 at Holly Springs Salamanders L, 9-6 1 1 0 12 2 2 10 8 1.25 39
Jun 20 Holly Springs Salamanders W, 10-4 0 0 0 20 5 0 9 6 1.50 42
Jun 21 at Morehead City Marlins L, 4-1 1 0 0 6 1 0 5 9 .56 34
Jun 22 Holly Springs Salamanders W, 9-8 1 0 0 12 3 1 5 10 .50 39
Jun 23 at Holly Springs Salamanders W, 9-6 1 2 0 10 2 0 9 11 .82 44
Jun 24 at Wilmington Sharks W, 11-9 3 1 0 14 2 1 11 9 1.22 46
Jun 25 Wilmington Sharks W, 11-4 2 2 0 16 2 1 7 7 1.00 41
Jun 26 at Asheboro Copperheads W, 10-5 0 1 0 16 3 0 10 7 1.43 46
Jun 27 Morehead City Marlins L, 5-4 1 0 0 13 3 0 9 11 .82 39
Jun 28 at Holly Springs Salamanders L, 7-4 3 0 0 9 2 2 5 10 .50 35
Jun 29 Wilmington Sharks L, 5-2 1 0 0 10 1 1 11 9 1.22 38
Jul 1 at Morehead City Marlins L, 7-2 0 0 0 14 3 2 7 6 1.17 41
Jul 2 at Wilmington Sharks L, 8-7 1 0 0 20 5 0 7 12 .58 43
Jul 3 High Point-Thomasville HiToms W, 3-2 0 0 0 16 3 3 9 10 .90 34
Jul 4 at High Point-Thomasville HiToms W, 14-3 2 3 0 19 3 0 5 13 .38 51
Jul 6 at Morehead City Marlins W, 13-5 3 0 0 17 3 0 5 7 .71 52
Jul 10 Holly Springs Salamanders W, 9-6 0 0 0 21 5 1 9 5 1.80 41
Jul 11 at Holly Springs Salamanders L, 7-1 0 0 0 9 3 1 9 11 .82 35
Jul 12 at Wilmington Sharks L, 8-1 1 0 0 6 0 1 9 7 1.29 36
Jul 13 Wilson Tobs L, 6-5 0 0 0 11 2 1 6 7 .86 35
Jul 15 at Wilmington Sharks L, 3-2 1 0 0 8 2 1 9 10 .90 36
Jul 17 Florence RedWolves L, 5-3 1 0 0 9 3 0 7 11 .64 35
Jul 18 Holly Springs Salamanders L, 11-7 0 1 0 28 7 0 8 7 1.14 52
Jul 19 at Morehead City Marlins L, 10-7 1 1 0 16 3 0 8 7 1.14 46
Jul 20 Morehead City Marlins W, 14-2 1 1 0 17 3 0 5 13 .38 43
Jul 22 at Macon Bacon L, 13-1 1 0 0 2 0 0 5 4 1.25 26
Jul 24 at Lexington County Blowfish L, 9-0 1 0 0 6 1 0 10 4 2.50 35
Jul 25 Wilmington Sharks W, 3-0 0 0 0 9 2 0 4 10 .40 23
Jul 25 Wilmington Sharks L, 11-4 0 0 0 12 3 1 8 8 1.00 30
Jul 26 at Holly Springs Salamanders W, 8-0 2 0 0 16 2 2 5 13 .38 42
Jul 27 Holly Springs Salamanders W, 8-0 2 0 0 18 2 2 4 9 .44 43
Jul 29 Lexington County Blowfish W, 12-2 2 1 0 16 3 0 8 6 1.33 47
Jul 30 Wilmington Sharks W, 4-1 2 0 1 4 0 1 11 6 1.83 33
Aug 2 Wilmington Sharks W, 8-1 2 0 0 22 4 2 6 7 .86 43
Aug 3 at Wilmington Sharks L, 16-3 0 0 0 7 2 0 4 5 .80 30
Game Logs - Pitching
Date Opponent Score w l sv ip h r er era bb k hr
May 30 at Wilmington Sharks W, 7-2 1 0 0 9.0 2 2 0 0.00 4 9 0
May 31 Peninsula Pilots W, 7-6 1 0 0 10.0 10 6 3 2.70 3 7 1
Jun 1 at Florence RedWolves L, 3-1 0 1 0 8.0 7 3 3 3.38 5 8 0
Jun 3 at Morehead City Marlins L, 4-3 0 1 0 10.2 7 4 1 0.84 8 10 0
Jun 4 Wilmington Sharks L, 9-8 0 1 0 9.0 13 9 7 7.00 8 14 0
Jun 6 Morehead City Marlins W, 5-2 1 0 1 9.0 2 2 1 1.00 2 8 1
Jun 7 Martinsville Mustangs W, 9-8 1 0 1 9.0 9 8 4 4.00 11 11 0
Jun 8 at Wilmington Sharks L, 5-2 0 1 0 8.0 4 5 5 5.63 7 9 0
Jun 10 at Wilmington Sharks W, 3-1 1 0 1 9.0 2 1 1 1.00 2 10 1
Jun 12 Morehead City Marlins W, 13-9 1 0 0 9.0 18 9 8 8.00 3 11 0
Jun 13 at Wilson Tobs L, 8-4 0 1 0 7.0 8 8 4 5.14 6 6 0
Jun 14 High Point-Thomasville HiToms L, 11-2 0 1 0 9.0 9 11 6 6.00 5 11 2
Jun 15 at Holly Springs Salamanders L, 11-3 0 1 0 8.0 11 11 11 12.38 6 9 1
Jun 16 Asheboro Copperheads W, 10-4 1 0 0 9.0 7 4 2 2.00 6 10 0
Jun 18 Florence RedWolves L, 7-6 0 1 0 9.0 9 7 6 6.00 8 4 0
Jun 19 at Holly Springs Salamanders L, 9-6 0 1 0 8.0 10 9 9 10.13 5 10 3
Jun 20 Holly Springs Salamanders W, 10-4 1 0 0 9.0 8 4 4 4.00 7 14 0
Jun 21 at Morehead City Marlins L, 4-1 0 1 0 8.0 8 4 4 4.50 3 8 0
Jun 22 Holly Springs Salamanders W, 9-8 1 0 0 9.0 8 8 7 7.00 12 9 2
Jun 23 at Holly Springs Salamanders W, 9-6 1 0 1 9.0 10 6 5 5.00 3 12 0
Jun 24 at Wilmington Sharks W, 11-9 1 0 0 10.0 17 9 7 6.30 3 9 0
Jun 25 Wilmington Sharks W, 11-4 1 0 0 9.0 7 4 4 4.00 8 10 1
Jun 26 at Asheboro Copperheads W, 10-5 1 0 0 9.0 10 5 5 5.00 3 9 1
Jun 27 Morehead City Marlins L, 5-4 0 1 0 9.0 9 5 3 3.00 6 6 1
Jun 28 at Holly Springs Salamanders L, 7-4 0 1 0 8.0 8 7 4 4.50 5 10 0
Jun 29 Wilmington Sharks L, 5-2 0 1 0 9.0 8 5 2 2.00 3 10 0
Jul 1 at Morehead City Marlins L, 7-2 0 1 0 8.0 7 7 5 5.63 8 7 0
Jul 2 at Wilmington Sharks L, 8-7 0 1 0 8.0 7 8 8 9.00 14 9 1
Jul 3 High Point-Thomasville HiToms W, 3-2 1 0 1 9.0 6 2 2 2.00 1 11 1
Jul 4 at High Point-Thomasville HiToms W, 14-3 1 0 0 9.0 7 3 3 3.00 6 11 0
Jul 6 at Morehead City Marlins W, 13-5 1 0 0 9.0 11 5 4 4.00 3 11 0
Jul 10 Holly Springs Salamanders W, 9-6 1 0 1 9.0 6 6 3 3.00 4 13 0
