Team Stats

Holly Springs Salamanders 2019 Stats

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
51 231 .232 .334 .341 34
Schedule Summary
Overall (Pct.) 19-32 (.373)
Conference (Pct.) 6-1 (.857)
Streak Won 2
Home 13-13
Away 6-19
Neutral 0-0
Recent Games
Jul 27 at Fayetteville SwampDogs L, 8-0
Jul 28 Morehead City Marlins L, 11-2
Jul 29 at Edenton Steamers L, 6-2
Aug 1 Edenton Steamers L, 2-1
Aug 2 at Florence RedWolves W, 3-2
Aug 3 Peninsula Pilots W, 11-10
Statistics category Overall Conf
Games 51 7
At Bats 1654 225
Runs 231 51
Hits 383 64
Doubles 65 9
Triples 7 1
Home Runs 34 6
Runs Batted In 207 44
Extra Base Hits 106 16
Total Bases 564 93
Walks 212 38
Hit by pitch 51 9
Strikeouts 539 64
Sacrifice Flies 18 4
Sacrifice Hits 9 3
Hit into double play 29 4
Stolen Bases 41 8
Caught Stealing 17 2
Batting Average .232 .284
On Base Percentage .334 .402
Slugging Percentage .341 .413
Earned Run Average 5.68 5.23
Shutouts 2 0
At Bats Against 1674 226
Batting Average Against .266 .239
Home Attendance 22402 5222
Home Attendance average 861.6 870.3

Player Stats

Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
10 Ian Bailey Junior OF 43 153 28 34 7 0 6 22 19 50 1 1 .222 .331 .386
81 Patrick Bailey 6 20 4 6 1 0 1 7 9 8 1 0 .300 .484 .500
91 Tyshawn Barrett Jr 1B 7 20 1 4 2 0 0 3 0 5 0 0 .200 .227 .300
3 Charlie Benson Freshman IF 22 69 6 11 2 0 1 6 9 36 1 2 .159 .280 .232
80 C Bourne 1 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
14 Chance Bryant Sophomore C 13 36 4 8 2 0 0 3 2 11 0 0 .222 .282 .278
1 David "Itchy" Burts Junior 29 116 17 32 5 3 1 9 10 16 10 3 .276 .344 .397
90 Cody Cline 8 25 4 5 1 0 0 1 3 15 0 0 .200 .286 .240
44 Chris Crabtree Sophomore 37 138 18 37 8 0 11 23 16 53 5 2 .268 .357 .565
94 Jack Cucinotta Sophomore CF 7 18 3 1 0 0 0 2 7 8 0 0 .056 .333 .056
18 Kyle Davis Junior RHP 19 4 1 2 0 0 0 0 0 1 0 0 .500 .500 .500
79 Bailey Dees 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
25 John Michael Faile Freshman 22 84 12 29 4 0 2 15 8 25 1 0 .345 .398 .464
2 Jake Field Freshman 5 16 2 3 1 0 0 1 3 7 0 0 .188 .316 .250
83 Javon Fields Fr OF 2 6 2 0 0 0 0 0 2 3 1 0 .000 .250 .000
87 Ryan Guckin 12 38 1 4 1 0 0 3 4 15 0 0 .105 .222 .132
4 Liam Hicks Sophomore 36 132 27 45 10 1 8 30 16 31 0 1 .341 .418 .614
7 Jake Holtzapple RS-Sophomore 3B/1B 25 89 14 25 3 0 0 11 11 18 0 0 .281 .369 .315
2 Wil Hoyle Junior 28 82 10 17 2 2 0 10 11 29 2 1 .207 .316 .280
75 R Hoyt 1 1 1 1 0 0 1 1 1 0 0 0 1.000 1.000 4.000
39 AJ Hrica Junior 22 69 13 23 5 0 0 9 12 18 4 4 .333 .466 .406
8 Noah Jones RS-Junior OF 13 43 2 5 1 0 0 3 7 19 0 0 .116 .235 .140
92 Austin Kaplan So INF 3 10 2 2 0 0 0 1 1 2 0 0 .200 .273 .200
26 Dan Leckie Senior CF 26 79 6 13 2 0 1 8 7 36 4 0 .165 .280 .228
6 Nick Lucky Freshman 25 83 15 21 3 1 1 8 14 25 5 0 .253 .360 .349
77 Devin Mangum Jr OF 4 11 0 2 0 0 0 0 1 6 0 0 .182 .250 .182
47 Steve Mann Sophomore 5 15 0 1 0 0 0 1 3 9 1 0 .067 .222 .067
6 Dirk Masters Redshirt Sophomore 8 13 0 2 0 0 0 2 1 4 1 1 .154 .214 .154
78 Ryan McDonald C 4 13 0 1 1 0 0 0 1 6 0 0 .077 .143 .154
76 T McDyre 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
42 Elvin Rosa Sophomore 5 11 1 0 0 0 0 0 2 4 0 0 .000 .214 .000
42 Landon Smith Sophomore INF 3 9 2 2 0 0 0 4 1 4 1 0 .222 .300 .222
13 Tyler Smith Junior 37 116 19 25 2 0 1 12 16 32 1 1 .216 .321 .259
74 A Stamper 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
20 Matthew Turino Sophomore OF 19 70 6 11 0 0 0 4 6 20 2 1 .157 .250 .157
12 Kyle Willman RS-Junior 8 23 4 3 1 0 0 4 7 11 0 0 .130 .333 .174
88 Jake Wright Junior OF 9 33 6 7 1 0 0 3 2 11 0 0 .212 .333 .242
Totals 51 1654 231 383 65 7 34 207 212 539 41 17 .232 .334 .341
Opponent 51 1674 325 446 69 17 47 290 246 426 150 28 .266 .371 .412
Extended Hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
10 Ian Bailey Junior OF 43 6 0 0 59 13 1 32 26 1.23 178
81 Patrick Bailey 6 0 2 0 10 2 0 3 4 0.75 31
91 Tyshawn Barrett Jr 1B 7 1 1 0 6 2 1 6 3 2.00 22
3 Charlie Benson Freshman IF 22 3 1 1 16 3 0 6 16 0.38 83
80 C Bourne 1 1 0 0 0 0 1 2 1 2.00 4
14 Chance Bryant Sophomore C 13 1 0 2 10 2 1 12 3 4.00 41
1 David "Itchy" Burts Junior 29 2 0 0 46 9 0 26 38 0.68 128
90 Cody Cline 8 0 0 0 6 1 1 3 1 3.00 28
44 Chris Crabtree Sophomore 37 3 0 0 78 19 2 15 30 0.50 157
94 Jack Cucinotta Sophomore CF 7 1 1 0 1 0 0 2 7 0.29 27
18 Kyle Davis Junior RHP 19 0 0 0 2 0 0 0 1 0.00 4
79 Bailey Dees 1 0 0 0 0 0 0 0 1 0.00 1
25 John Michael Faile Freshman 22 0 1 0 39 6 4 14 15 0.93 93
2 Jake Field Freshman 5 0 0 0 4 1 1 3 3 1.00 19
83 Javon Fields Fr OF 2 0 0 1 0 0 0 1 1 1.00 9
87 Ryan Guckin 12 2 1 0 5 1 1 8 9 0.89 45
4 Liam Hicks Sophomore 36 3 2 0 81 19 1 26 29 0.90 153
7 Jake Holtzapple RS-Sophomore 3B/1B 25 2 1 0 28 3 2 30 15 2.00 103
2 Wil Hoyle Junior 28 3 2 2 23 4 0 16 21 0.76 100
75 R Hoyt 1 0 0 0 4 1 0 0 0 - 2
39 AJ Hrica Junior 22 6 1 1 28 5 1 17 11 1.55 89
8 Noah Jones RS-Junior OF 13 0 1 0 6 1 4 15 5 3.00 51
92 Austin Kaplan So INF 3 0 0 0 2 0 1 5 0 - 11
26 Dan Leckie Senior CF 26 6 1 0 18 3 0 11 19 0.58 93
6 Nick Lucky Freshman 25 1 2 1 29 5 1 16 21 0.76 101
77 Devin Mangum Jr OF 4 0 0 0 2 0 0 1 2 0.50 12
47 Steve Mann Sophomore 5 0 0 0 1 0 0 1 4 0.25 18
6 Dirk Masters Redshirt Sophomore 8 0 0 0 2 0 0 1 6 0.17 14
78 Ryan McDonald C 4 0 0 0 2 1 0 1 4 0.25 14
76 T McDyre 1 0 0 0 0 0 0 1 0 - 2
42 Elvin Rosa Sophomore 5 1 0 0 0 0 0 2 3 0.67 14
42 Landon Smith Sophomore INF 3 0 0 0 2 0 0 1 0 - 10
13 Tyler Smith Junior 37 2 0 1 30 3 1 21 34 0.62 135
74 A Stamper 1 0 0 0 1 0 1 1 1 1.00 3
20 Matthew Turino Sophomore OF 19 3 1 0 11 0 2 16 24 0.67 80
12 Kyle Willman RS-Junior 8 0 0 0 4 1 0 6 2 3.00 30
88 Jake Wright Junior OF 9 4 0 0 8 1 2 4 8 0.50 39
Totals 51 51 18 9 564 106 29 325 368 .88 1944
Opponent 51 55 37 8 690 133 41 380 396 .96 2020
Pitching
No. Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era
71 J Antonopou 1 0 0 0 0 0 2.0 0 0 0 1 4 18.00 0 0.00
21 Brendan Bell Junior RHP 16 0 1 0 1 0 27.2 22 10 8 8 25 8.13 1 2.60
11 Aidan Brown Freshman 5 0 0 1 0 0 7.1 15 14 13 9 7 8.59 1 15.95
14 Chance Bryant Sophomore C 1 0 0 0 1 0 0.1 0 0 0 0 1 27.00 0 0.00
28 Holden Cook Sophomore 5 2 1 1 0 0 12.1 10 8 7 12 7 5.11 3 5.11
89 John Creel Jr RHP 1 0 0 0 0 0 0.0 0 0 0 2 0 .00 0 0.00
18 Kyle Davis Junior RHP 18 0 2 1 8 0 23.0 14 11 5 16 22 8.61 0 1.96
86 Harrison Fant So LHP 2 0 0 0 0 0 5.0 5 7 6 7 2 3.60 0 10.80
34 John Gaddis Sophomore LHP 6 0 0 1 2 0 6.2 3 1 0 5 14 18.90 0 0.00
19 Tom Gugliomello Junior RHP 12 6 0 2 0 0 31.0 38 33 29 19 24 6.97 3 8.42
33 Brent Herlong Sophomore 8 0 1 0 0 0 14.2 12 7 5 6 18 11.05 1 3.07
32 Jake Isbell Junior RHP 6 0 0 0 0 0 13.1 12 10 5 4 12 8.10 0 3.38
22 Chris Joyner Redshirt Junior LHP 11 10 3 4 0 1 53.2 53 32 27 31 50 8.39 4 4.53
70 D Laxton 1 0 0 0 0 0 1.0 1 1 1 0 0 .00 1 9.00
16 Baker Nelson Freshman RHP 11 1 3 1 0 0 25.0 39 22 19 11 21 7.56 2 6.84
37 Nik Pry Freshman RHP 13 3 2 3 0 0 41.1 30 19 16 22 59 12.85 5 3.48
47 Troy Shepherd Freshman RHP 2 0 0 0 0 0 1.0 5 6 6 1 1 9.00 0 54.00
23 Will Shirah Redshirt Freshman LHP 4 4 0 3 0 0 12.2 18 20 19 11 10 7.11 3 13.50
32 Matt Smith Sophomore RHP 1 0 0 0 0 0 1.0 4 4 4 2 0 .00 1 36.00
13 Tyler Smith Junior 1 0 0 0 0 0 0.2 2 2 2 2 0 .00 1 27.00
15 Parker Thode Junior RHP 12 10 3 4 0 0 52.2 58 33 17 13 47 8.03 4 2.91
30 Hayden Thomas Freshman RHP 10 9 1 4 1 0 42.0 33 26 24 22 46 9.86 4 5.14
31 Andrew Tillery Freshman 10 0 1 2 0 0 14.0 18 12 12 13 12 7.71 3 7.71
27 Mark Tindall Junior RHP 8 5 1 2 0 0 24.0 33 24 24 11 22 8.25 4 9.00
35 Tyler Vogel Senior RHP 7 0 0 0 0 0 13.0 10 8 8 9 17 11.77 2 5.54
39 Tim Zeller Sophomore RHP 3 1 0 1 1 0 6.0 11 15 15 9 5 7.50 4 22.50
Totals 51 51 19 30 14 1 431.1 446 325 272 246 426 8.89 47 5.68
Opponent 51 51 30 19 14 1 437.2 383 231 182 212 539 11.08 34 3.74
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
71 J Antonopou 1 1 0 1 0 1.000 0 0 0 - 0 0
10 Ian Bailey Junior OF 43 77 74 1 2 .974 1 0 0 - 0 0
81 Patrick Bailey 6 1 1 0 0 1.000 0 0 0 - 0 0
91 Tyshawn Barrett Jr 1B 7 9 9 0 0 1.000 1 0 0 - 0 0
21 Brendan Bell Junior RHP 16 6 2 4 0 1.000 0 10 1 .091 0 0
3 Charlie Benson Freshman IF 22 54 14 38 2 .963 4 0 0 - 0 0
11 Aidan Brown Freshman 5 1 1 0 0 1.000 0 4 1 .200 0 0
14 Chance Bryant Sophomore C 13 65 56 9 0 1.000 0 32 6 .158 4 0
1 David "Itchy" Burts Junior 29 108 55 50 3 .972 16 0 0 - 0 0
90 Cody Cline 8 37 15 16 6 .838 8 0 0 - 0 0
28 Holden Cook Sophomore 5 1 0 1 0 1.000 0 4 1 .200 0 0
44 Chris Crabtree Sophomore 37 251 235 11 5 .980 20 0 0 - 0 0
94 Jack Cucinotta Sophomore CF 7 11 7 4 0 1.000 0 0 0 - 0 0
18 Kyle Davis Junior RHP 19 10 1 6 3 .700 0 3 2 .400 0 0
79 Bailey Dees 1 4 4 0 0 1.000 0 0 0 - 0 0
25 John Michael Faile Freshman 22 130 110 18 2 .985 2 22 6 .214 3 0
86 Harrison Fant So LHP 2 3 2 0 1 .667 0 1 0 .000 0 0
2 Jake Field Freshman 5 17 7 5 5 .706 0 5 0 .000 0 0
83 Javon Fields Fr OF 2 4 4 0 0 1.000 0 0 0 - 0 0
34 John Gaddis Sophomore LHP 6 1 1 0 0 1.000 0 2 2 .500 0 0
87 Ryan Guckin 12 31 30 1 0 1.000 3 0 0 - 0 0
19 Tom Gugliomello Junior RHP 12 3 0 3 0 1.000 1 17 3 .150 0 0
33 Brent Herlong Sophomore 8 4 1 3 0 1.000 0 3 1 .250 0 0
4 Liam Hicks Sophomore 36 211 191 17 3 .986 4 52 8 .133 9 0
7 Jake Holtzapple RS-Sophomore 3B/1B 25 84 44 26 14 .833 4 0 0 - 0 0
2 Wil Hoyle Junior 28 112 50 55 7 .938 7 0 0 - 0 0
39 AJ Hrica Junior 22 44 39 3 2 .955 1 0 0 - 0 0
32 Jake Isbell Junior RHP 6 2 0 1 1 .500 0 9 0 .000 0 0
8 Noah Jones RS-Junior OF 13 30 27 1 2 .933 2 0 0 - 0 0
22 Chris Joyner Redshirt Junior LHP 11 15 2 12 1 .933 1 22 6 .214 0 0
92 Austin Kaplan So INF 3 3 0 2 1 .667 1 0 0 - 0 0
70 D Laxton 1 1 1 0 0 1.000 0 0 0 - 0 0
26 Dan Leckie Senior CF 26 41 39 2 0 1.000 1 0 0 - 0 0
6 Nick Lucky Freshman 25 65 31 24 10 .846 4 0 0 - 0 0
77 Devin Mangum Jr OF 4 2 1 0 1 .500 0 0 0 - 0 0
47 Steve Mann Sophomore 5 5 4 0 1 .800 0 0 0 - 0 0
6 Dirk Masters Redshirt Sophomore 8 18 10 8 0 1.000 3 0 0 - 0 0
78 Ryan McDonald C 4 16 13 3 0 1.000 0 11 0 .000 0 0
76 T McDyre 1 3 2 1 0 1.000 0 0 0 - 0 0
16 Baker Nelson Freshman RHP 11 6 2 4 0 1.000 0 4 3 .429 0 0
37 Nik Pry Freshman RHP 13 7 3 4 0 1.000 0 11 3 .214 0 0
42 Elvin Rosa Sophomore 5 25 23 1 1 .960 2 0 0 - 0 0
47 Troy Shepherd Freshman RHP 2 0 0 0 0 - 0 6 0 .000 0 0
23 Will Shirah Redshirt Freshman LHP 4 3 1 1 1 .667 0 4 0 .000 0 0
42 Landon Smith Sophomore INF 3 20 17 3 0 1.000 0 3 0 .000 1 0
32 Matt Smith Sophomore RHP 1 1 0 1 0 1.000 0 0 0 - 0 0
13 Tyler Smith Junior 37 165 56 100 9 .945 19 0 0 - 0 0
74 A Stamper 1 1 1 0 0 1.000 0 0 0 - 0 0
15 Parker Thode Junior RHP 12 3 1 2 0 1.000 0 17 1 .056 0 0
30 Hayden Thomas Freshman RHP 10 8 1 7 0 1.000 0 9 2 .182 0 0
Totals 51 1847 1294 466 87 .953 41 150 26 .148 26 0
Opponent 51 1753 1313 368 72 .959 29 41 17 .293 21 3

Game Log

Game Logs - Hitting
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 30 at Peninsula Pilots L, 12-2 31 2 6 0 0 1 2 4 9 1 0
May 31 at Wilmington Sharks W, 8-0 34 8 4 3 0 0 6 7 15 1 0
Jun 1 Morehead City Marlins W, 5-4 28 5 6 2 0 1 4 3 9 1 0
Jun 2 at Morehead City Marlins L, 10-0 33 0 7 3 0 0 0 1 14 0 0
Jun 3 Edenton Steamers W, 8-7 38 8 15 0 0 0 8 2 11 1 0
Jun 4 at Edenton Steamers L, 16-1 23 1 2 1 0 0 1 7 8 0 0
Jun 5 Morehead City Marlins W, 4-3 33 4 10 1 0 1 4 3 10 0 0
Jun 6 at Wilson Tobs L, 10-3 35 3 7 0 0 0 2 3 9 0 0
Jun 7 Peninsula Pilots W, 7-6 33 7 10 2 0 1 6 7 6 1 0
Jun 11 Wilmington Sharks L, 6-5 32 5 6 0 0 1 5 8 8 3 0
Jun 13 at High Point-Thomasville HiToms W, 4-1 34 4 9 2 0 0 4 3 10 2 0
Jun 13 High Point-Thomasville HiToms L, 6-3 26 3 4 0 0 1 3 4 16 0 0
Jun 14 at Wilmington Sharks L, 10-0 36 0 9 2 0 0 0 6 13 2 0
Jun 15 Fayetteville SwampDogs W, 11-3 34 11 11 3 0 1 11 6 9 0 0
Jun 16 Wilmington Sharks L, 4-0 31 0 2 0 0 0 0 2 12 0 0
Jun 19 Fayetteville SwampDogs W, 9-6 32 9 10 0 1 3 9 5 10 2 0
Jun 20 at Fayetteville SwampDogs L, 10-4 35 4 8 1 0 0 4 7 14 3 0
Jun 21 High Point-Thomasville HiToms W, 6-2 33 6 11 2 0 1 4 4 7 1 1
Jun 22 at Fayetteville SwampDogs L, 9-8 32 8 8 1 0 2 9 12 9 1 2
Jun 23 Fayetteville SwampDogs L, 9-6 36 6 10 2 0 0 6 3 12 0 0
Jun 25 Morehead City Marlins L, 7-6 40 6 13 0 0 2 6 3 17 0 1
Jun 25 at Morehead City Marlins L, 6-3 25 3 5 2 1 0 2 2 11 2 0
Jun 27 at Wilmington Sharks W, 15-3 42 15 16 3 1 0 13 5 11 0 1
Jun 28 Fayetteville SwampDogs W, 7-4 31 7 8 3 0 0 5 5 10 0 0
Jun 29 at Morehead City Marlins L, 2-0 30 0 3 0 0 0 0 1 19 0 0
Jun 30 Florence RedWolves L, 10-5 33 5 6 1 0 2 5 2 7 0 1
Jul 2 at Wilson Tobs L, 4-1 30 1 6 1 0 0 1 3 8 1 0
Jul 3 Asheboro Copperheads W, 4-2 27 4 6 2 0 2 4 4 11 0 3
Jul 4 at Peninsula Pilots L, 9-3 32 3 7 2 0 1 3 1 9 0 1
Jul 5 Morehead City Marlins W, 5-4 35 5 9 2 0 3 5 3 10 0 0
Jul 6 at Wilmington Sharks L, 3-2 33 2 8 1 0 1 2 3 13 1 1
Jul 10 at Fayetteville SwampDogs L, 9-6 32 6 6 1 1 0 5 4 13 0 0
Jul 11 Fayetteville SwampDogs W, 7-1 32 7 12 0 0 0 5 5 12 1 0
Jul 12 at Martinsville Mustangs W, 2-0 33 2 7 0 0 1 2 4 9 1 0
Jul 13 High Point-Thomasville HiToms L, 8-3 33 3 6 2 0 1 3 0 15 2 0
Jul 15 Wilson Tobs L, 7-6 35 6 9 3 0 1 5 3 8 2 1
Jul 16 Wilmington Sharks L, 9-8 40 8 13 2 1 2 8 1 9 0 0
Jul 17 at Morehead City Marlins L, 9-1 32 1 5 4 0 0 1 2 14 0 0
Jul 18 at Fayetteville SwampDogs W, 11-7 32 11 8 2 0 0 9 13 8 2 0
Jul 19 Wilmington Sharks W, 7-6 31 7 5 1 0 1 6 4 5 0 0
Jul 20 at Asheboro Copperheads L, 11-3 30 3 5 0 1 1 3 5 7 0 1
Jul 21 Savannah Bananas L, 9-6 37 6 10 1 0 0 4 6 10 1 2
Jul 24 at Wilmington Sharks L, 7-5 36 5 9 4 0 1 5 3 10 2 0
Jul 25 at Morehead City Marlins L, 7-2 34 2 9 1 0 0 1 4 14 0 0
Jul 26 Fayetteville SwampDogs L, 8-0 32 0 5 0 0 0 0 4 11 0 0
Jul 27 at Fayetteville SwampDogs L, 8-0 31 0 3 1 0 0 0 2 13 1 0
Jul 28 Morehead City Marlins L, 11-2 32 2 5 0 0 2 2 1 5 0 0
Jul 29 at Edenton Steamers L, 6-2 32 2 3 0 0 0 2 6 15 0 0
Aug 1 Edenton Steamers L, 2-1 18 1 4 0 0 0 0 0 4 2 0
Aug 2 at Florence RedWolves W, 3-2 31 3 5 0 1 0 2 5 8 0 1
Aug 3 Peninsula Pilots W, 11-10 34 11 12 1 0 0 10 11 12 4 1
Game Logs - Extended Hitting
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 30 at Peninsula Pilots L, 12-2 1 0 0 9 1 2 7 9 .78 36
May 31 at Wilmington Sharks W, 8-0 3 0 0 7 3 0 10 2 5.00 44
Jun 1 Morehead City Marlins W, 5-4 0 1 1 11 3 1 6 7 .86 33
Jun 2 at Morehead City Marlins L, 10-0 0 0 0 10 3 0 3 8 .38 34
Jun 3 Edenton Steamers W, 8-7 1 1 0 15 0 1 5 5 1.00 42
Jun 4 at Edenton Steamers L, 16-1 0 0 0 3 1 0 5 6 .83 30
Jun 5 Morehead City Marlins W, 4-3 0 1 0 14 2 1 8 5 1.60 37
Jun 6 at Wilson Tobs L, 10-3 2 0 0 7 0 2 10 6 1.67 40
Jun 7 Peninsula Pilots W, 7-6 1 1 0 15 3 1 8 9 .89 42
Jun 11 Wilmington Sharks L, 6-5 0 0 0 9 1 1 5 12 .42 40
Jun 13 at High Point-Thomasville HiToms W, 4-1 1 1 0 11 2 1 7 7 1.00 39
Jun 13 High Point-Thomasville HiToms L, 6-3 0 0 0 7 1 0 4 1 4.00 30
Jun 14 at Wilmington Sharks L, 10-0 0 0 0 11 2 1 4 9 .44 42
Jun 15 Fayetteville SwampDogs W, 11-3 0 2 0 17 4 0 4 10 .40 42
Jun 16 Wilmington Sharks L, 4-0 0 0 0 2 0 0 5 10 .50 33
Jun 19 Fayetteville SwampDogs W, 9-6 2 0 0 21 4 1 7 5 1.40 39
Jun 20 at Fayetteville SwampDogs L, 10-4 0 0 0 9 1 1 5 7 .71 42
Jun 21 High Point-Thomasville HiToms W, 6-2 1 1 0 16 3 0 6 10 .60 39
Jun 22 at Fayetteville SwampDogs L, 9-8 4 2 0 15 3 0 4 10 .40 50
Jun 23 Fayetteville SwampDogs L, 9-6 4 0 0 12 2 1 6 7 .86 43
Jun 25 Morehead City Marlins L, 7-6 1 0 1 19 2 1 4 4 1.00 45
Jun 25 at Morehead City Marlins L, 6-3 0 0 1 9 3 0 3 7 .43 28
Jun 27 at Wilmington Sharks W, 15-3 2 0 0 21 4 1 7 6 1.17 49
Jun 28 Fayetteville SwampDogs W, 7-4 0 2 0 11 3 0 5 6 .83 38
Jun 29 at Morehead City Marlins L, 2-0 0 0 0 3 0 0 5 2 2.50 31
Jun 30 Florence RedWolves L, 10-5 1 1 0 13 3 0 8 12 .67 37
Jul 2 at Wilson Tobs L, 4-1 1 0 0 7 1 2 6 10 .60 34
Jul 3 Asheboro Copperheads W, 4-2 2 0 0 14 4 1 4 5 .80 33
Jul 4 at Peninsula Pilots L, 9-3 1 0 0 12 3 1 5 11 .45 34
Jul 5 Morehead City Marlins W, 5-4 1 0 0 20 5 0 6 9 .67 39
Jul 6 at Wilmington Sharks L, 3-2 1 0 1 12 2 0 10 3 3.33 38
Jul 10 at Fayetteville SwampDogs L, 9-6 1 1 0 9 2 0 7 6 1.17 38
Jul 11 Fayetteville SwampDogs W, 7-1 2 1 1 12 0 1 3 7 .43 41
Jul 12 at Martinsville Mustangs W, 2-0 0 0 0 10 1 1 9 7 1.29 37
Jul 13 High Point-Thomasville HiToms L, 8-3 1 0 1 11 3 1 8 2 4.00 35
Jul 15 Wilson Tobs L, 7-6 2 0 0 15 4 1 10 7 1.43 40
Jul 16 Wilmington Sharks L, 9-8 1 0 0 23 5 0 4 14 .29 42
Jul 17 at Morehead City Marlins L, 9-1 0 0 0 9 4 0 3 10 .30 34
Jul 18 at Fayetteville SwampDogs W, 11-7 5 2 0 10 2 1 7 11 .64 52
Jul 19 Wilmington Sharks W, 7-6 2 0 0 9 2 0 8 9 .89 37
Jul 20 at Asheboro Copperheads L, 11-3 1 1 0 10 2 0 12 7 1.71 37
Jul 21 Savannah Bananas L, 9-6 0 0 0 11 1 1 7 8 .88 43
Jul 24 at Wilmington Sharks L, 7-5 2 0 1 16 5 0 6 11 .55 42
Jul 25 at Morehead City Marlins L, 7-2 0 0 0 10 1 0 6 5 1.20 38
Jul 26 Fayetteville SwampDogs L, 8-0 0 0 0 5 0 1 11 4 2.75 36
Jul 27 at Fayetteville SwampDogs L, 8-0 1 0 0 4 1 0 6 8 .75 34
Jul 28 Morehead City Marlins L, 11-2 1 0 0 11 2 0 5 15 .33 34
Jul 29 at Edenton Steamers L, 6-2 0 0 0 3 0 0 11 1 11.00 38
Aug 1 Edenton Steamers L, 2-1 0 0 0 4 0 2 5 3 1.67 18
Aug 2 at Florence RedWolves W, 3-2 1 0 0 7 1 0 9 9 1.00 37
Aug 3 Peninsula Pilots W, 11-10 1 0 2 13 1 0 6 4 1.50 48
Game Logs - Pitching
Date Opponent Score w l sv ip h r er era bb k hr
May 30 at Peninsula Pilots L, 12-2 0 1 0 8.0 10 12 2 2.25 2 7 1
May 31 at Wilmington Sharks W, 8-0 1 0 0 9.0 4 0 0 0.00 2 7 0
Jun 1 Morehead City Marlins W, 5-4 1 0 1 9.0 8 4 4 4.00 6 8 1
Jun 2 at Morehead City Marlins L, 10-0 0 1 0 8.0 13 10 7 7.88 5 11 0
Jun 3 Edenton Steamers W, 8-7 1 0 1 9.0 14 7 6 6.00 4 11 2
Jun 4 at Edenton Steamers L, 16-1 0 1 0 6.0 9 16 15 22.50 10 3 2
Jun 5 Morehead City Marlins W, 4-3 1 0 0 9.0 8 3 2 2.00 4 14 0
Jun 6 at Wilson Tobs L, 10-3 0 1 0 8.0 10 10 9 10.13 4 6 1
Jun 7 Peninsula Pilots W, 7-6 1 0 0 9.0 7 6 6 6.00 3 9 0
Jun 11 Wilmington Sharks L, 6-5 0 1 0 9.0 11 6 6 6.00 0 12 1
Jun 13 at High Point-Thomasville HiToms W, 4-1 1 0 1 9.0 3 1 0 0.00 4 8 0
Jun 13 High Point-Thomasville HiToms L, 6-3 0 1 0 7.0 4 6 5 6.43 8 8 1
Jun 14 at Wilmington Sharks L, 10-0 0 1 0 8.0 8 10 8 9.00 7 6 1
Jun 15 Fayetteville SwampDogs W, 11-3 1 0 1 9.0 5 3 3 3.00 3 6 1
Jun 16 Wilmington Sharks L, 4-0 0 1 0 9.0 6 4 4 4.00 5 10 0
Jun 19 Fayetteville SwampDogs W, 9-6 1 0 1 9.0 9 6 6 6.00 4 7 0
Jun 20 at Fayetteville SwampDogs L, 10-4 0 1 0 8.0 11 10 10 11.25 6 8 2
Jun 21 High Point-Thomasville HiToms W, 6-2 1 0 1 9.0 6 2 1 1.00 3 9 0
Jun 22 at Fayetteville SwampDogs L, 9-8 0 1 0 8.0 7 9 7 7.88 8 8 1
Jun 23 Fayetteville SwampDogs L, 9-6 0 1 0 9.0 8 9 3 3.00 5 5 0
Jun 25 Morehead City Marlins L, 7-6 0 1 0 9.0 9 7 6 6.00 3 13 1
Jun 25 at Morehead City Marlins L, 6-3 0 1 0 6.0 9 6 6 9.00 5 7 2
Jun 27 at Wilmington Sharks W, 15-3 1 0 0 9.0 5 3 3 3.00 6 11 1
Jun 28 Fayetteville SwampDogs W, 7-4 1 0 1 9.0 5 4 3 3.00 2 9 1
Jun 29 at Morehead City Marlins L, 2-0 0 1 0 8.0 3 2 2 2.25 6 13 0
Jun 30 Florence RedWolves L, 10-5 0 1 0 9.0 8 10 8 8.00 3 5 4
Jul 2 at Wilson Tobs L, 4-1 0 1 0 8.0 11 4 4 4.50 3 7 1
Jul 3 Asheboro Copperheads W, 4-2 1 0 1 9.0 8 2 2 2.00 4 14 1
Jul 4 at Peninsula Pilots L, 9-3 0 0 0 8.0 11 9 7 7.88 4 6 0
Jul 5 Morehead City Marlins W, 5-4 1 0 0 9.0 9 4 4 4.00 4 12 0
Jul 6 at Wilmington Sharks L, 3-2 0 1 0 8.0 4 3 3 3.38 8 4 0
Jul 10 at Fayetteville SwampDogs L, 9-6 0 1 0 8.0 12 9 9 10.13 6 8 2
Jul 11 Fayetteville SwampDogs W, 7-1 1 0 1 9.0 5 1 1 1.00 5 4 0
