Team Stats

Martinsville Mustangs 2019 Stats

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 243 .250 .351 .351 27
Schedule Summary
Overall (Pct.) 18-34 (.346)
Conference (Pct.) 3-4 (.429)
Streak Lost 3
Home 11-14
Away 7-20
Neutral 0-0
Recent Games
Jul 26 at Peninsula Pilots W, 10-5
Jul 27 Edenton Steamers L, 18-6
Jul 30 Forest City Owls W, 8-2
Aug 2 at High Point-Thomasville HiToms L, 1-0
Aug 2 at High Point-Thomasville HiToms L, 12-0
Aug 3 at Wilson Tobs L, 5-0
Statistics category Overall Conf
Games 52 7
At Bats 1577 223
Runs 243 51
Hits 394 59
Doubles 74 11
Triples 2 1
Home Runs 27 8
Runs Batted In 213 49
Extra Base Hits 103 20
Total Bases 553 96
Walks 213 50
Hit by pitch 43 5
Strikeouts 416 52
Sacrifice Flies 20 2
Sacrifice Hits 8 0
Hit into double play 35 4
Stolen Bases 51 9
Caught Stealing 12 2
Batting Average .250 .265
On Base Percentage .351 .407
Slugging Percentage .351 .430
Earned Run Average 5.90 8.69
Shutouts 3 0
At Bats Against 1585 246
Batting Average Against .264 .325
Home Attendance 8271 3294
Home Attendance average 330.8 823.5

Player Stats

Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2 Colin Allman JR 14 34 10 10 0 1 0 8 11 10 4 1 .294 .458 .353
32 Matt Ballance FR 6 17 2 2 0 0 0 1 3 5 1 0 .118 .250 .118
20 Kenny Bergmann JR 36 102 12 27 9 0 1 13 12 16 0 1 .265 .391 .382
73 Tyler Blaum Jr C 2 3 1 0 0 0 0 0 2 1 0 0 .000 .500 .000
47 Alec Bounasera FR 3 8 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
5 Jack Capobianco FR 38 124 17 31 4 0 0 7 18 33 1 2 .250 .342 .282
14 Dominic Cox SO 33 95 14 14 3 0 3 12 12 43 1 0 .147 .270 .274
3 Tyler D'Alessandro SO 8 25 3 4 1 0 0 3 4 10 0 0 .160 .300 .200
6 Tyler Dellerman FR 2 7 0 1 0 0 0 0 0 1 0 0 .143 .143 .143
3 Christian Easley FR 6 10 1 3 1 0 0 1 4 2 2 0 .300 .500 .400
31 Keith Flaherty JR 4 15 3 9 0 0 2 6 1 0 0 0 .600 .588 1.000
21 Casey Harford SO 28 93 14 32 8 0 0 13 13 17 4 2 .344 .440 .430
6 Josh Killeen FR 25 81 10 22 5 0 2 16 11 16 1 0 .272 .355 .407
36 Dalton Lansdowne SO C 2 6 1 0 0 0 0 1 1 3 0 0 .000 .143 .000
28 Davis Mikell JR 15 34 3 8 3 0 0 1 4 12 0 0 .235 .316 .324
74 Hank Moore C 23 69 10 22 2 0 0 11 13 16 1 0 .319 .427 .348
11 Nicholas O'der Fr UTL 2 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
23 Tyler Riebock SO 42 137 28 40 5 0 7 26 21 38 5 0 .292 .388 .482
12 Alfonse Sadallah JR 9 22 3 4 2 0 0 4 6 5 1 0 .182 .367 .273
7 Will Schroeder FR OF 22 62 9 8 0 0 1 4 11 31 1 0 .129 .270 .177
1 Jack Sigrist FR 37 132 25 39 6 0 0 19 17 26 17 3 .295 .386 .341
13 Jackson Sisk FR 39 116 14 28 8 1 0 6 9 39 1 0 .241 .313 .328
4 Josh Smith FR 45 145 26 41 6 0 4 25 16 19 7 1 .283 .379 .407
10 Dylan Tuttle JR 22 7 0 2 0 0 0 1 0 2 0 0 .286 .286 .286
15 Ethan Whitley 25 81 9 10 3 0 0 9 7 30 0 1 .123 .204 .160
8 Trey Woosley Rs. SO 1B 43 139 27 35 8 0 7 26 15 33 4 1 .252 .331 .460
18 Zack Zoller JR OF 2 5 1 1 0 0 0 0 2 1 0 0 .200 .429 .200
51 Zack Zoller JR OF 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Totals 52 1577 243 394 74 2 27 213 213 416 51 12 .250 .351 .351
Opponent 52 1615 332 427 77 15 36 281 272 395 114 23 .264 .383 .398
Extended Hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
2 Colin Allman JR 14 1 2 0 12 1 0 5 10 0.50 48
32 Matt Ballance FR 6 0 0 0 2 0 1 8 2 4.00 20
20 Kenny Bergmann JR 36 11 3 0 39 10 4 23 39 0.59 128
73 Tyler Blaum Jr C 2 1 0 0 0 0 0 0 2 0.00 6
47 Alec Bounasera FR 3 0 0 0 0 0 0 0 2 0.00 8
5 Jack Capobianco FR 38 1 3 1 35 4 8 41 22 1.86 147
14 Dominic Cox SO 33 4 0 1 26 6 1 19 19 1.00 112
3 Tyler D'Alessandro SO 8 1 0 0 5 1 0 5 6 0.83 30
6 Tyler Dellerman FR 2 0 0 0 1 0 1 2 2 1.00 7
3 Christian Easley FR 6 0 0 0 4 1 0 1 4 0.25 14
31 Keith Flaherty JR 4 0 1 0 15 2 0 1 6 0.17 17
21 Casey Harford SO 28 3 0 0 40 8 0 23 18 1.28 109
6 Josh Killeen FR 25 0 1 1 33 7 1 21 20 1.05 94
36 Dalton Lansdowne SO C 2 0 0 0 0 0 0 3 0 - 7
28 Davis Mikell JR 15 0 0 0 11 3 0 9 5 1.80 38
74 Hank Moore C 23 0 0 1 24 2 1 18 13 1.38 83
11 Nicholas O'der Fr UTL 2 0 0 0 1 0 0 1 0 - 4
23 Tyler Riebock SO 42 1 1 0 66 12 2 19 37 0.51 160
12 Alfonse Sadallah JR 9 1 1 0 6 2 2 11 2 5.50 30
7 Will Schroeder FR OF 22 1 0 0 11 1 0 12 10 1.20 74
1 Jack Sigrist FR 37 3 1 0 45 6 4 37 25 1.48 153
13 Jackson Sisk FR 39 3 0 0 38 9 5 26 21 1.24 128
4 Josh Smith FR 45 7 1 1 59 10 2 39 42 0.93 170
10 Dylan Tuttle JR 22 0 0 0 2 0 0 2 0 - 7
15 Ethan Whitley 25 2 3 1 13 3 1 19 23 0.83 94
8 Trey Woosley Rs. SO 1B 43 3 3 2 64 15 1 25 46 0.54 162
18 Zack Zoller JR OF 2 0 0 0 1 0 0 2 1 2.00 7
51 Zack Zoller JR OF 1 0 0 0 0 0 1 1 2 0.50 4
Totals 52 43 20 8 553 103 35 373 379 .98 1861
Opponent 52 50 21 8 642 128 27 323 429 .75 1966
Pitching
No. Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era
17 Gavin Arsenault Jr LHP 2 1 0 1 0 0 5.0 10 9 8 1 5 9.00 0 14.40
17 Gavin Arsenault JR LHP 7 4 1 2 0 0 23.0 33 24 23 9 21 8.22 6 9.00
30 Calvin Bush JR 3 3 1 2 0 0 15.2 8 5 2 10 27 15.51 0 1.15
29 Tom Butler JR 4 4 0 2 0 0 15.1 20 15 13 11 11 6.46 2 7.63
33 Charlie Darnall FR RHP 9 5 0 2 0 0 20.2 37 19 18 10 19 8.27 3 7.84
24 Evan Dix FR 14 2 1 1 0 0 20.0 18 16 14 20 16 7.20 5 6.30
26 Austin Elliott FR 7 6 0 4 0 0 25.1 22 31 25 28 33 11.72 2 8.88
25 Ryan Evans G-SR 19 0 1 1 1 0 18.1 15 18 12 14 18 8.84 1 5.89
21 Logan Fisher FR 1 0 0 0 0 0 4.0 0 0 0 0 3 6.75 0 0.00
31 Keith Flaherty JR 1 0 0 0 0 0 1.0 1 2 2 2 0 .00 0 18.00
22 Charles Hasty G-SR 16 0 4 0 4 0 22.0 22 16 10 7 17 6.95 2 4.09
30 Cameron Howell SO 3 1 0 0 0 0 7.2 7 8 6 12 10 11.74 1 7.04
27 Sam Kaplan FR RHP 23 0 3 2 0 0 29.0 46 34 29 16 26 8.07 3 9.00
31 Jake Lipetzky JR 7 6 2 3 0 0 29.1 15 13 11 25 38 11.66 0 3.38
35 Calvin Marley FR 3 0 0 0 0 0 1.2 1 3 1 5 3 16.20 0 5.40
28 Davis Mikell JR 5 1 0 1 0 0 10.0 11 6 5 8 12 10.80 1 4.50
16 Davis Palermo FR 9 8 3 3 0 1 41.2 27 19 17 26 36 7.78 3 3.67
Stone Selby SO 6 0 0 1 0 0 8.0 5 8 3 7 7 7.88 0 3.38
18 Tomas Sorcia, Jr. JR RHP 5 2 0 1 0 0 16.0 15 8 6 10 17 9.56 0 3.38
9 Bryson Sullivan SO 23 0 0 1 0 0 25.0 24 14 12 16 30 10.80 0 4.32
10 Dylan Tuttle JR 20 1 0 1 0 0 36.1 45 34 28 20 25 6.19 2 6.94
45 Brayden Weyer SO RHP 5 3 0 4 0 0 13.0 16 17 13 10 8 5.54 1 9.00
28 Gavin Weyman G-SR 4 4 1 1 0 0 21.0 28 13 11 5 14 6.00 1 4.71
Totals 52 52 17 33 5 1 409.0 426 332 268 272 396 8.71 33 5.90
Opponent 52 52 33 17 11 4 417.1 394 243 212 213 416 8.97 27 4.57
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
2 Colin Allman JR 14 28 8 14 6 .786 2 0 0 - 0 0
17 Gavin Arsenault Jr LHP 2 1 0 1 0 1.000 0 0 0 - 0 0
17 Gavin Arsenault JR LHP 7 2 0 2 0 1.000 0 3 0 .000 0 0
32 Matt Ballance FR 6 3 2 0 1 .667 0 0 0 - 0 0
20 Kenny Bergmann JR 36 166 136 22 8 .952 1 58 8 .121 6 0
73 Tyler Blaum Jr C 2 9 9 0 0 1.000 0 0 0 - 0 0
47 Alec Bounasera FR 3 3 0 2 1 .667 0 0 0 - 0 0
30 Calvin Bush JR 3 3 0 3 0 1.000 0 9 2 .182 0 0
29 Tom Butler JR 4 1 0 1 0 1.000 0 6 2 .250 0 0
5 Jack Capobianco FR 38 134 42 80 12 .910 10 0 0 - 0 0
14 Dominic Cox SO 33 70 60 5 5 .929 3 0 0 - 0 0
3 Tyler D'Alessandro SO 8 18 18 0 0 1.000 0 0 0 - 0 0
33 Charlie Darnall FR RHP 9 5 1 4 0 1.000 0 6 1 .143 0 0
6 Tyler Dellerman FR 2 5 3 1 1 .800 0 2 0 .000 1 0
24 Evan Dix FR 14 1 1 0 0 1.000 0 5 0 .000 0 0
3 Christian Easley FR 6 5 5 0 0 1.000 0 0 0 - 0 0
26 Austin Elliott FR 7 6 1 2 3 .500 0 13 4 .235 0 0
25 Ryan Evans G-SR 19 3 1 2 0 1.000 0 6 1 .143 0 0
21 Logan Fisher FR 1 1 0 1 0 1.000 0 0 0 - 0 0
21 Casey Harford SO 28 102 45 52 5 .951 14 0 0 - 0 0
22 Charles Hasty G-SR 16 1 1 0 0 1.000 0 5 0 .000 0 0
30 Cameron Howell SO 3 0 0 0 0 - 0 5 1 .167 0 0
27 Sam Kaplan FR RHP 23 3 1 2 0 1.000 0 8 2 .200 0 0
6 Josh Killeen FR 25 191 161 22 8 .958 0 34 9 .209 5 0
36 Dalton Lansdowne SO C 2 4 3 1 0 1.000 0 0 0 - 0 0
31 Jake Lipetzky JR 7 5 1 4 0 1.000 0 8 2 .200 0 0
28 Davis Mikell JR 15 47 42 5 0 1.000 4 2 0 .000 0 0
74 Hank Moore C 23 91 81 8 2 .978 0 20 5 .200 0 0
11 Nicholas O'der Fr UTL 2 3 1 2 0 1.000 0 0 0 - 0 0
16 Davis Palermo FR 9 3 0 3 0 1.000 0 6 4 .400 0 0
23 Tyler Riebock SO 42 65 36 18 11 .831 2 0 0 - 0 0
12 Alfonse Sadallah JR 9 42 21 20 1 .976 5 0 0 - 0 0
7 Will Schroeder FR OF 22 49 44 2 3 .939 0 0 0 - 0 0
Stone Selby SO 6 2 0 2 0 1.000 0 1 0 .000 0 0
1 Jack Sigrist FR 37 92 66 24 2 .978 4 0 0 - 0 0
13 Jackson Sisk FR 39 94 39 51 4 .957 6 0 0 - 0 0
4 Josh Smith FR 45 78 72 3 3 .962 0 0 0 - 0 0
18 Tomas Sorcia, Jr. JR RHP 5 2 0 1 1 .500 0 6 0 .000 0 0
9 Bryson Sullivan SO 23 3 1 1 1 .667 0 10 0 .000 0 0
10 Dylan Tuttle JR 22 13 7 5 1 .923 0 9 1 .100 0 0
45 Brayden Weyer SO RHP 5 1 0 1 0 1.000 0 6 1 .143 0 0
28 Gavin Weyman G-SR 4 4 1 2 1 .750 0 0 2 1.000 0 0
15 Ethan Whitley 25 111 105 5 1 .991 12 0 0 - 0 0
8 Trey Woosley Rs. SO 1B 43 196 189 4 3 .985 9 0 0 - 0 0
18 Zack Zoller JR OF 2 2 2 0 0 1.000 0 0 0 - 0 0
51 Zack Zoller JR OF 1 3 2 0 1 .667 0 0 0 - 0 0
Totals 52 1671 1208 378 85 .949 27 114 22 .162 12 0
Opponent 52 1720 1231 433 56 .967 35 51 12 .190 16 1

Game Log

Game Logs - Hitting
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 30 at Wilson Tobs L, 10-7 37 7 11 2 0 1 7 1 10 1 1
May 31 Wilson Tobs L, 21-9 29 9 10 2 0 1 7 4 6 0 0
Jun 1 at Peninsula Pilots W, 11-3 33 11 7 1 0 1 10 11 8 1 1
Jun 3 High Point-Thomasville HiToms W, 9-2 25 9 8 2 1 0 8 2 8 0 0
Jun 3 High Point-Thomasville HiToms W, 5-2 24 5 7 3 0 0 5 4 5 1 1
Jun 6 Peninsula Pilots L, 9-8 43 8 10 2 0 0 8 7 12 4 0
Jun 7 at Fayetteville SwampDogs L, 9-8 32 8 9 3 0 0 5 11 11 1 0
Jun 11 at Savannah Bananas L, 3-2 20 2 2 0 0 0 2 5 6 2 0
Jun 12 at Macon Bacon L, 5-1 29 1 3 0 0 0 0 3 14 2 0
Jun 13 at Lexington County Blowfish L, 11-6 32 6 6 2 0 0 6 8 12 1 0
Jun 14 at Florence RedWolves L, 8-3 37 3 9 0 0 0 3 2 6 0 0
Jun 15 Peninsula Pilots W, 5-4 27 5 6 1 0 0 5 6 8 0 0
Jun 17 Wilson Tobs W, 6-0 22 6 10 0 0 0 5 3 3 2 3
Jun 19 Forest City Owls W, 3-0 21 3 3 2 0 1 3 1 4 0 0
Jun 19 Forest City Owls L, 6-1 24 1 2 1 0 0 1 1 7 0 0
Jun 20 Wilson Tobs L, 5-0 22 0 2 0 0 0 0 3 6 1 0
Jun 20 at Wilson Tobs W, 4-3 32 4 7 0 0 1 2 1 12 2 0
Jun 21 Edenton Steamers L, 9-4 33 4 7 0 0 1 4 6 8 0 0
Jun 22 at Peninsula Pilots L, 7-2 32 2 7 1 0 0 2 3 11 1 0
Jun 24 Asheboro Copperheads L, 3-1 24 1 4 1 0 0 1 3 5 0 0
Jun 24 Asheboro Copperheads L, 5-4 29 4 10 1 0 0 3 3 7 4 0
Jun 25 at Peninsula Pilots L, 6-5 32 5 8 4 0 0 5 8 6 0 0
Jun 27 Edenton Steamers W, 9-5 37 9 13 4 0 0 8 5 7 5 0
Jun 28 at Edenton Steamers L, 5-2 33 2 8 0 0 0 1 0 3 0 0
Jun 28 at Edenton Steamers W, 14-7 27 14 9 1 0 3 14 13 9 0 1
Jun 29 at Wilson Tobs W, 6-0 34 6 9 0 0 1 5 4 8 1 0
Jun 30 at High Point-Thomasville HiToms W, 14-9 42 14 15 0 0 5 12 7 11 0 1
Jul 1 Forest City Owls W, 7-6 30 7 8 2 0 0 5 12 11 7 1
Jul 2 at Forest City Owls L, 12-2 33 2 7 1 0 0 2 5 9 0 0
Jul 3 at Savannah Bananas L, 4-3 36 3 9 2 0 0 3 1 12 1 0
Jul 4 at Asheboro Copperheads W, 3-1 34 3 7 1 0 1 1 3 8 0 0
Jul 5 Wilson Tobs W, 6-4 32 6 10 2 0 0 4 4 8 0 0
Jul 6 Edenton Steamers L, 8-1 31 1 6 1 0 0 1 3 7 0 0
Jul 11 at Gastonia Grizzlies L, 4-0 28 0 2 0 0 0 0 2 10 0 0
Jul 12 Holly Springs Salamanders L, 2-0 32 0 6 2 0 0 0 1 8 0 0
Jul 13 at Edenton Steamers L, 12-10 35 10 11 3 0 3 9 8 11 0 1
Jul 15 Asheboro Copperheads L, 13-7 33 7 9 2 0 0 6 5 7 3 1
Jul 17 at Forest City Owls L, 9-1 33 1 7 1 0 0 1 2 7 0 0
Jul 18 at Wilson Tobs L, 10-3 21 3 6 4 0 0 3 1 4 0 0
Jul 19 Wilson Tobs W, 4-3 34 4 9 1 0 0 4 2 14 1 0
Jul 20 at Edenton Steamers L, 14-6 35 6 10 3 0 1 6 6 12 1 0
Jul 22 Peninsula Pilots W, 6-2 26 6 11 2 0 0 6 1 5 3 0
Jul 22 Peninsula Pilots L, 15-6 24 6 4 0 0 0 4 5 6 1 0
Jul 24 Gastonia Grizzlies L, 4-1 21 1 4 1 0 0 1 2 3 0 0
Jul 24 Gastonia Grizzlies L, 4-1 27 1 7 1 0 1 1 1 4 0 1
Jul 25 at Peninsula Pilots L, 5-3 38 3 10 1 0 2 2 3 5 0 0
Jul 26 at Peninsula Pilots W, 10-5 40 10 15 4 0 1 10 6 12 1 0
Jul 27 Edenton Steamers L, 18-6 27 6 7 1 1 2 6 6 1 2 0
Jul 30 Forest City Owls W, 8-2 34 8 12 4 0 1 6 3 7 0 0
Aug 2 at High Point-Thomasville HiToms L, 1-0 25 0 4 0 0 0 0 1 10 0 0
Aug 2 at High Point-Thomasville HiToms L, 12-0 26 0 6 1 0 0 0 1 11 0 0
Aug 3 at Wilson Tobs L, 5-0 30 0 5 1 0 0 0 4 11 2 0
Game Logs - Extended Hitting
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 30 at Wilson Tobs L, 10-7 2 1 0 16 3 2 5 9 .56 41
May 31 Wilson Tobs L, 21-9 3 1 0 15 3 1 8 6 1.33 37
Jun 1 at Peninsula Pilots W, 11-3 1 0 0 11 2 0 7 11 .64 45
Jun 3 High Point-Thomasville HiToms W, 9-2 3 1 0 12 3 0 6 3 2.00 31
Jun 3 High Point-Thomasville HiToms W, 5-2 0 0 0 10 3 1 9 2 4.50 28
Jun 6 Peninsula Pilots L, 9-8 0 1 1 12 2 0 10 12 .83 52
Jun 7 at Fayetteville SwampDogs L, 9-8 2 2 0 12 3 1 6 8 .75 47
Jun 11 at Savannah Bananas L, 3-2 0 0 0 2 0 0 4 6 .67 25
Jun 12 at Macon Bacon L, 5-1 2 0 0 3 0 1 7 5 1.40 34
Jun 13 at Lexington County Blowfish L, 11-6 2 1 0 8 2 0 6 9 .67 43
Jun 14 at Florence RedWolves L, 8-3 0 1 0 9 0 1 9 11 .82 40
Jun 15 Peninsula Pilots W, 5-4 2 1 1 7 1 1 7 8 .88 37
Jun 17 Wilson Tobs W, 6-0 2 0 0 10 0 1 4 5 .80 27
Jun 19 Forest City Owls W, 3-0 0 0 0 8 3 1 5 8 .63 22
Jun 19 Forest City Owls L, 6-1 0 0 0 3 1 0 9 5 1.80 25
Jun 20 Wilson Tobs L, 5-0 1 0 0 2 0 0 7 7 1.00 26
Jun 20 at Wilson Tobs W, 4-3 0 0 0 10 1 0 5 7 .71 33
Jun 21 Edenton Steamers L, 9-4 0 0 0 10 1 0 8 10 .80 39
Jun 22 at Peninsula Pilots L, 7-2 1 0 0 8 1 2 5 7 .71 36
Jun 24 Asheboro Copperheads L, 3-1 0 0 0 5 1 1 13 2 6.50 27
Jun 24 Asheboro Copperheads L, 5-4 0 0 1 11 1 1 7 6 1.17 33
Jun 25 at Peninsula Pilots L, 6-5 0 1 1 12 4 1 8 11 .73 42
Jun 27 Edenton Steamers W, 9-5 0 0 0 17 4 0 8 7 1.14 42
Jun 28 at Edenton Steamers L, 5-2 2 0 0 8 0 2 12 9 1.33 35
Jun 28 at Edenton Steamers W, 14-7 0 2 0 19 4 0 4 6 .67 42
Jun 29 at Wilson Tobs W, 6-0 1 1 0 12 1 2 11 6 1.83 40
Jun 30 at High Point-Thomasville HiToms W, 14-9 2 0 1 30 5 0 6 10 .60 52
Jul 1 Forest City Owls W, 7-6 0 1 0 10 2 0 7 5 1.40 43
Jul 2 at Forest City Owls L, 12-2 2 0 0 8 1 1 7 9 .78 40
Jul 3 at Savannah Bananas L, 4-3 1 1 0 11 2 0 8 7 1.14 39
Jul 4 at Asheboro Copperheads W, 3-1 0 0 0 11 2 0 10 8 1.25 37
Jul 5 Wilson Tobs W, 6-4 2 0 0 12 2 1 8 6 1.33 38
Jul 6 Edenton Steamers L, 8-1 1 0 0 7 1 1 8 10 .80 35
Jul 11 at Gastonia Grizzlies L, 4-0 0 0 1 2 0 0 11 6 1.83 31
Jul 12 Holly Springs Salamanders L, 2-0 0 0 0 8 2 0 8 10 .80 33
Jul 13 at Edenton Steamers L, 12-10 0 0 0 23 6 1 8 5 1.60 43
Jul 15 Asheboro Copperheads L, 13-7 0 1 0 11 2 0 5 13 .38 39
Jul 17 at Forest City Owls L, 9-1 2 0 0 8 1 3 9 8 1.13 37
Jul 18 at Wilson Tobs L, 10-3 0 1 0 10 4 0 1 9 .11 23
Jul 19 Wilson Tobs W, 4-3 0 1 0 10 1 0 7 4 1.75 37
Jul 20 at Edenton Steamers L, 14-6 2 0 0 16 4 2 7 5 1.40 43
Jul 22 Peninsula Pilots W, 6-2 0 0 1 13 2 1 6 5 1.20 28
Jul 22 Peninsula Pilots L, 15-6 1 0 0 4 0 0 4 10 .40 30
Jul 24 Gastonia Grizzlies L, 4-1 1 1 0 5 1 3 8 7 1.14 25
Jul 24 Gastonia Grizzlies L, 4-1 0 0 0 11 2 0 7 9 .78 28
Jul 25 at Peninsula Pilots L, 5-3 0 0 0 17 3 0 11 11 1.00 41
Jul 26 at Peninsula Pilots W, 10-5 1 1 0 22 5 0 10 4 2.50 48
Jul 27 Edenton Steamers L, 18-6 1 0 0 16 4 1 8 11 .73 34
Jul 30 Forest City Owls W, 8-2 2 0 0 19 5 1 9 6 1.50 39
Aug 2 at High Point-Thomasville HiToms L, 1-0 1 0 0 4 0 0 4 5 .80 27
Aug 2 at High Point-Thomasville HiToms L, 12-0 0 0 0 7 1 0 0 0 - 27
Aug 3 at Wilson Tobs L, 5-0 0 0 1 6 1 1 6 10 .60 35
Game Logs - Pitching
Date Opponent Score w l sv ip h r er era bb k hr
May 30 at Wilson Tobs L, 10-7 0 1 0 8.0 10 10 7 7.88 5 4 1
May 31 Wilson Tobs L, 21-9 0 1 0 7.0 16 21 20 25.71 10 10 1
Jun 1 at Peninsula Pilots W, 11-3 1 0 0 9.0 5 3 3 3.00 6 11 0
Jun 3 High Point-Thomasville HiToms W, 9-2 1 0 0 7.0 6 2 1 1.29 2 8 0
Jun 3 High Point-Thomasville HiToms W, 5-2 1 0 1 7.0 1 2 2 2.57 5 8 0
Jun 6 Peninsula Pilots L, 9-8 0 1 0 11.0 6 9 3 2.45 12 10 1
Jun 7 at Fayetteville SwampDogs L, 9-8 0 1 0 8.0 10 9 7 7.88 11 8 0
Jun 11 at Savannah Bananas L, 3-2 0 1 0 4.0 3 3 2 4.50 4 9 0
Jun 12 at Macon Bacon L, 5-1 0 1 0 8.0 4 5 5 5.63 8 7 0
Jun 13 at Lexington County Blowfish L, 11-6 0 1 0 8.0 10 11 10 11.25 7 9 1
Jun 14 at Florence RedWolves L, 8-3 0 1 0 8.0 4 8 0 0.00 8 12 0
Jun 15 Peninsula Pilots W, 5-4 1 0 1 9.0 10 4 2 2.00 1 7 0
Jun 17 Wilson Tobs W, 6-0 1 0 0 7.0 1 0 0 0.00 5 11 0
Jun 19 Forest City Owls W, 3-0 1 0 0 7.0 1 0 0 0.00 1 9 0
Jun 19 Forest City Owls L, 6-1 0 1 0 7.0 10 6 6 7.71 6 5 0
Jun 20 Wilson Tobs L, 5-0 0 1 0 7.0 6 5 5 6.43 6 6 0
Jun 20 at Wilson Tobs W, 4-3 1 0 0 8.0 10 3 2 2.25 1 5 1
Jun 21 Edenton Steamers L, 9-4 0 1 0 9.0 16 9 8 8.00 4 3 1
Jun 22 at Peninsula Pilots L, 7-2 0 1 0 8.0 5 7 3 3.38 3 12 0
Jun 24 Asheboro Copperheads L, 3-1 0 1 0 7.0 6 3 1 1.29 2 8 0
Jun 24 Asheboro Copperheads L, 5-4 0 1 0 7.0 10 5 5 6.43 3 8 0
Jun 25 at Peninsula Pilots L, 6-5 0 1 0 8.0 8 6 6 6.75 4 5 1
Jun 27 Edenton Steamers W, 9-5 0 0 0 9.0 10 5 5 5.00 6 14 0
Jun 28 at Edenton Steamers L, 5-2 0 1 0 8.0 8 5 3 3.38 8 4 1
Jun 28 at Edenton Steamers W, 14-7 1 0 0 7.0 8 7 7 9.00 3 9 1
Jun 29 at Wilson Tobs W, 6-0 1 0 0 9.0 4 0 0 0.00 5 7 0
Jun 30 at High Point-Thomasville HiToms W, 14-9 1 0 0 10.0 13 9 8 7.20 8 8 3
Jul 1 Forest City Owls W, 7-6 1 0 1 9.0 4 6 4 4.00 8 11 0
Jul 2 at Forest City Owls L, 12-2 0 1 0 8.0 11 12 8 9.00 9 10 0
Jul 3 at Savannah Bananas L, 4-3 0 1 0 8.0 7 4 4 4.50 7 4 0
Jul 4 at Asheboro Copperheads W, 3-1 1 0 1 9.0 2 1 1 1.00 7 15 0
Jul 5 Wilson Tobs W, 6-4 1 0 1 9.0 7 4 4 4.00 5 9 2
Jul 6 Edenton Steamers L, 8-1 0 1 0 9.0 13 8 8 8.00 2 4 1
Jul 11 at Gastonia Grizzlies L, 4-0 0 1 0 8.0 4 4 3 3.38 5 7 0
Jul 12 Holly Springs Salamanders L, 2-0 0 1 0 9.0 7 2 2 2.00 4 9 1
Jul 13 at Edenton Steamers L, 12-10 0 1 0 8.0 12 12 12 13.50 6 4 3
Jul 15 Asheboro Copperheads L, 13-7 0 1 0 9.0 12 13 12 12.00 7 13 3
Jul 17 at Forest City Owls L, 9-1 0 1 0 8.0 13 9 8 9.00 7 12 2
Jul 18 at Wilson Tobs L, 10-3 0 1 0 5.0 9 10 10 18.00 5 2 1
Jul 19 Wilson Tobs W, 4-3 1 0 0 9.0 10 3 2 2.00 3 11 0
Jul 20 at Edenton Steamers L, 14-6 0 1 0 8.0 14 14 11 12.38 8 4 4
Jul 22 Peninsula Pilots W, 6-2 1 0 0 7.0 10 2 2 2.57 5 3 0
Jul 22 Peninsula Pilots L, 15-6 0 1 0 7.0 18 15 13 16.71 7 9 0
Jul 24 Gastonia Grizzlies L, 4-1 0 1 0 7.0 5 4 1 1.29 1 4 0
Jul 24 Gastonia Grizzlies L, 4-1 0 1 0 7.0 5 4 4 5.14 4 11 1
Jul 25 at Peninsula Pilots L, 5-3 0 1 0 8.0 8 5 4 4.50 7 3 0
Jul 26 at Peninsula Pilots W, 10-5 1 0 0 9.0 9 5 5 5.00 5 11 0
Jul 27 Edenton Steamers L, 18-6 0 1 0 7.0 14 18 14 18.00 7 1 1
Jul 30 Forest City Owls W, 8-2 1 0 0 9.0 7 2 1 1.00 5 10 0
Aug 2 at High Point-Thomasville HiToms L, 1-0 0 0 0 6.0 6 1 1 1.50 2 1 1
Aug 2 at High Point-Thomasville HiToms L, 12-0 0 1 0 6.0 11 12 9 13.50 1 8 0
Aug 3 at Wilson Tobs L, 5-0 0 1 0 8.0 7 5 4 4.50 1 3 1
Game Logs - Fielding
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 30 at Wilson Tobs L, 10-7 30 24 4 2 .933 1 0 0 - 0 0
May 31 Wilson Tobs L, 21-9 29 21 6 2 .931 0 4 0 .000 0 0
Jun 1 at Peninsula Pilots W, 11-3 32 27 5 0 1.000 0 0 0 - 0 0
Jun 3 High Point-Thomasville HiToms W, 9-2 30 21 6 3 .900 2 0 0 - 0 0
Jun 3 High Point-Thomasville HiToms W, 5-2 28 21 5 2 .929 1 1 0 .000 0 0
Jun 6 Peninsula Pilots L, 9-8 46 33 10 3 .935 1 1 1 .500 0 0
Jun 7 at Fayetteville SwampDogs L, 9-8 32 24 8 0 1.000 1 1 0 .000 1 0
