Team Stats

Peninsula Pilots 2019 Stats

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 367 .293 .388 .435 42
Schedule Summary
Overall (Pct.) 27-25 (.519)
Conference (Pct.) 10-9 (.526)
Streak Lost 1
Home 18-7
Away 9-18
Neutral 0-0
Recent Games
Jul 27 at Wilson Tobs L, 8-1
Jul 29 Wilson Tobs W, 14-2
Jul 30 Morehead City Marlins L, 8-5
Aug 1 at Wilson Tobs L, 9-5
Aug 2 Wilson Tobs W, 4-1
Aug 3 at Holly Springs Salamanders L, 11-10
Statistics category Overall Conf
Games 52 19
At Bats 1750 627
Runs 367 142
Hits 513 182
Doubles 89 30
Triples 17 8
Home Runs 42 13
Runs Batted In 316 125
Extra Base Hits 148 51
Total Bases 762 267
Walks 240 97
Hit by pitch 46 17
Strikeouts 418 147
Sacrifice Flies 23 10
Sacrifice Hits 18 6
Hit into double play 33 13
Stolen Bases 101 43
Caught Stealing 27 8
Batting Average .293 .290
On Base Percentage .388 .394
Slugging Percentage .435 .426
Earned Run Average 6.14 5.47
Shutouts 4 3
At Bats Against 1750 629
Batting Average Against .277 .261
Home Attendance 14134 4115
Home Attendance average 565.4 342.9

Player Stats

Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
7 Drew Ashley Sophomore INF 4 15 4 4 1 0 1 3 2 4 2 0 .267 .389 .533
7 Drew Ashley 29 104 23 26 4 1 2 11 17 35 9 2 .250 .370 .365
16 Kyle Battle Junior OF 36 120 28 39 3 0 3 19 20 25 13 1 .325 .419 .425
44 Tommy Bell Sophomore SS 38 151 42 57 9 1 3 28 14 25 3 2 .377 .463 .510
2 Gray Betts Freshman OF 15 45 8 17 0 0 1 4 7 7 4 1 .378 .500 .444
45 Nick Biddison Freshman INF 48 178 49 63 14 4 6 39 29 44 26 1 .354 .451 .579
9 Jake Boone Sophomore SS 50 176 31 49 10 1 4 32 25 39 15 1 .278 .366 .415
8 Hogan Brown Sophomore UT 32 100 14 29 4 1 1 8 9 33 0 5 .290 .355 .380
23 Matt Burch Junior 2B 43 162 39 46 9 1 4 32 29 27 12 4 .284 .402 .426
15 Dalton Dedas Sophomore C 2 4 1 0 0 0 0 0 2 4 0 0 .000 .333 .000
97 Cole Girouard Junior OF 8 22 8 4 0 1 0 4 6 3 3 0 .182 .379 .273
1 Nick Gonzalez Freshman SS 41 140 23 34 4 1 3 21 10 26 5 4 .243 .303 .350
3 Danny Gutcher Freshman C 7 15 0 1 1 0 0 0 1 9 0 1 .067 .125 .133
24 Riley Hogan Junior 1B 48 157 35 61 14 2 4 47 29 28 1 0 .389 .476 .580
27 Josh Jones Sophomore SS 7 20 0 5 1 0 0 1 3 7 0 0 .250 .333 .300
99 Bryce Krizan Freshman CF 5 6 1 1 0 0 0 1 2 1 0 0 .167 .444 .167
25 Manny Lopez Junior RF 10 25 2 4 0 0 1 5 3 12 0 0 .160 .250 .280
20 Trey Morgan Freshman LHP 21 9 0 0 0 0 0 1 2 1 0 0 .000 .182 .000
4 Joey Rodriguez Freshman 8 3 3 1 0 1 0 0 1 1 1 0 .333 .600 1.000
13 Brandon Schrepf Freshman OF 10 22 3 2 0 1 0 4 0 10 2 0 .091 .130 .182
11 Cole Secrest Sophomore LF 41 120 23 37 7 1 7 32 6 19 3 1 .308 .339 .558
12 Zack Smith Junior C 10 21 4 3 0 0 0 3 5 6 0 0 .143 .308 .143
6 Sy Snedeker Sophomore C 34 103 20 22 6 1 2 16 13 43 2 3 .214 .331 .350
34 Andre Walden 2 4 1 0 0 0 0 0 1 0 0 1 .000 .200 .000
34 Andre Walden Sophomore OF 4 14 3 5 2 0 0 4 2 5 0 0 .357 .438 .500
17 Luke Zimmerman Freshman LHP 21 14 2 3 0 0 0 1 2 4 0 0 .214 .313 .214
Totals 52 1750 367 513 89 17 42 316 240 418 101 27 .293 .388 .435
Opponent 52 1750 346 484 98 8 50 316 243 441 85 11 .277 .378 .427
Extended Hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
7 Drew Ashley Sophomore INF 4 1 0 0 8 2 0 4 3 1.33 18
7 Drew Ashley 29 4 2 1 38 7 1 22 21 1.05 128
16 Kyle Battle Junior OF 36 3 5 1 51 6 1 25 34 0.74 149
44 Tommy Bell Sophomore SS 38 10 0 0 77 13 4 33 33 1.00 175
2 Gray Betts Freshman OF 15 4 0 0 20 1 2 10 10 1.00 56
45 Nick Biddison Freshman INF 48 5 3 2 103 24 1 35 34 1.03 217
9 Jake Boone Sophomore SS 50 4 8 2 73 15 5 36 55 0.65 215
8 Hogan Brown Sophomore UT 32 1 0 1 38 6 1 22 15 1.47 111
23 Matt Burch Junior 2B 43 3 0 1 69 14 4 50 35 1.43 195
15 Dalton Dedas Sophomore C 2 0 0 0 0 0 0 0 0 - 6
97 Cole Girouard Junior OF 8 1 0 1 6 1 0 6 7 0.86 30
1 Nick Gonzalez Freshman SS 41 2 0 3 49 8 6 46 36 1.28 155
3 Danny Gutcher Freshman C 7 0 0 1 2 1 0 4 1 4.00 17
24 Riley Hogan Junior 1B 48 0 3 0 91 20 4 30 38 0.79 189
27 Josh Jones Sophomore SS 7 0 1 0 6 1 0 5 4 1.25 24
99 Bryce Krizan Freshman CF 5 1 0 0 1 0 0 2 2 1.00 9
25 Manny Lopez Junior RF 10 0 0 0 7 1 0 4 4 1.00 28
20 Trey Morgan Freshman LHP 21 0 0 0 0 0 0 4 3 1.33 11
4 Joey Rodriguez Freshman 8 1 0 0 3 1 0 0 0 - 5
13 Brandon Schrepf Freshman OF 10 1 0 1 4 1 0 6 4 1.50 24
11 Cole Secrest Sophomore LF 41 0 1 2 67 15 2 31 30 1.03 129
12 Zack Smith Junior C 10 0 0 0 3 0 1 4 6 0.67 26
6 Sy Snedeker Sophomore C 34 5 0 2 36 9 1 22 15 1.47 123
34 Andre Walden 2 0 0 0 0 0 0 1 2 0.50 5
34 Andre Walden Sophomore OF 4 0 0 0 7 2 0 2 2 1.00 16
17 Luke Zimmerman Freshman LHP 21 0 0 0 3 0 0 2 5 0.40 16
Totals 52 46 23 18 762 148 33 406 399 1.02 2077
Opponent 52 53 15 9 748 156 33 409 398 1.03 2070
Pitching
No. Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era
19 DC Arceneaux Senior RHP 3 0 1 0 0 0 4.1 11 9 9 5 2 4.15 1 18.69
19 Donald Arceneaux Sr RHP 4 0 1 2 0 0 3.0 10 10 8 5 4 12.00 0 24.00
45 Nick Biddison Freshman INF 1 0 0 0 0 0 0.1 0 0 0 1 0 .00 0 0.00
39 Ryan Devine Sophomore RHP 15 6 3 1 1 0 46.0 50 31 27 18 37 7.24 5 5.28
33 David Erickson Freshman P 7 2 2 2 0 0 16.2 15 13 12 13 24 12.96 2 6.48
18 Cole Garrett Freshman RHP 10 4 0 1 0 0 16.1 20 16 16 17 10 5.51 3 8.82
25 Bo Gonzalez Sophomore RHP 3 0 0 0 0 0 4.0 6 4 4 4 6 13.50 1 9.00
26 Tyler Hagedorn Junior RHP 9 2 3 0 0 0 33.1 29 16 15 12 38 10.26 3 4.05
92 Paul Hall Jr. Senior LHP 4 2 3 0 0 1 19.2 13 11 10 11 21 9.61 1 4.58
20 Charles Hall Junior Pitcher 1 1 0 1 0 0 1.1 2 6 5 5 2 13.50 1 33.75
96 Dylan Johnson Freshman LHP 6 5 0 0 0 0 28.1 22 15 15 14 28 8.89 1 4.76
14 Austin Kapela Freshman RHP 5 0 0 0 0 0 5.1 3 1 1 6 4 6.75 0 1.69
29 Buck Leinen Freshman LHP 4 3 0 2 0 0 7.0 13 14 14 8 8 10.29 3 18.00
35 Matt Litwicki Freshman RHP 10 4 1 4 2 0 20.2 32 22 20 6 15 6.53 3 8.71
25 Manny Lopez Junior RF 1 0 0 0 0 0 1.0 2 2 2 1 1 9.00 0 18.00
22 Hunter Martin Senior LHP 9 1 0 1 0 0 22.0 31 15 11 3 17 6.95 4 4.50
20 Trey Morgan Freshman LHP 15 3 4 2 0 0 37.0 29 17 14 15 43 10.46 5 3.41
30 Cameron Ochsenfeld Sophomore RHP 9 3 0 1 0 0 10.2 14 12 12 10 11 9.28 3 10.13
37 Douglas Palmer Junior RHP 15 3 0 2 1 0 28.0 33 26 23 19 24 7.71 1 7.39
31 Griffin Parrill Freshman RHP 7 0 0 0 0 0 6.2 5 6 5 6 5 6.75 1 6.75
21 Jacob Pilarski Junior LHP 3 0 0 0 0 0 9.0 17 11 8 4 16 16.00 1 8.00
21 Jacob Pilarski Jr UTL 7 2 2 0 1 0 14.1 14 11 8 7 20 12.56 1 5.02
4 Joey Rodriguez Freshman 6 0 0 0 0 0 6.2 10 8 5 4 6 8.10 2 6.75
40 Zach Sanders Freshman RHP 6 1 1 1 0 0 9.1 11 5 5 4 7 6.75 0 4.82
13 Brandon Schrepf Freshman OF 3 0 0 0 0 0 2.2 4 7 7 4 2 6.75 2 23.63
5 Tommy Steier Sophomore RHP 15 6 1 3 1 0 44.0 53 31 23 18 37 7.57 3 4.70
32 Trent Thrash Sophomore RHP 5 0 0 0 0 0 4.1 5 7 4 9 5 10.38 0 8.31
22 Clyde Yoder Junior RHP 3 2 1 0 0 0 10.0 6 1 1 3 11 9.90 0 0.90
17 Luke Zimmerman Freshman LHP 13 2 3 1 1 0 28.0 24 19 16 11 37 11.89 3 5.14
Totals 52 52 26 24 7 1 440.0 484 346 300 243 441 9.02 50 6.14
Opponent 52 52 24 26 7 1 439.0 513 367 297 240 418 8.57 42 6.09
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
19 DC Arceneaux Senior RHP 3 1 0 1 0 1.000 0 1 0 .000 0 0
19 Donald Arceneaux Sr RHP 5 1 0 1 0 1.000 0 0 0 - 0 0
7 Drew Ashley Sophomore INF 4 11 11 0 0 1.000 0 1 0 .000 1 0
7 Drew Ashley 29 77 70 5 2 .974 0 5 1 .167 0 0
16 Kyle Battle Junior OF 36 35 35 0 0 1.000 0 0 0 - 0 0
44 Tommy Bell Sophomore SS 38 149 107 36 6 .960 8 0 0 - 0 0
2 Gray Betts Freshman OF 15 105 93 9 3 .971 4 14 1 .067 1 0
45 Nick Biddison Freshman INF 48 210 189 18 3 .986 6 7 0 .000 1 0
9 Jake Boone Sophomore SS 50 150 55 83 12 .920 13 0 0 - 0 0
8 Hogan Brown Sophomore UT 32 46 41 3 2 .957 0 0 0 - 0 0
23 Matt Burch Junior 2B 43 167 58 97 12 .928 19 0 0 - 0 0
15 Dalton Dedas Sophomore C 2 2 2 0 0 1.000 0 0 0 - 0 0
39 Ryan Devine Sophomore RHP 15 11 4 6 1 .909 1 5 0 .000 0 0
33 David Erickson Freshman P 7 4 2 2 0 1.000 0 6 0 .000 0 0
18 Cole Garrett Freshman RHP 10 3 0 3 0 1.000 0 2 0 .000 0 0
97 Cole Girouard Junior OF 8 11 11 0 0 1.000 0 0 0 - 0 0
25 Bo Gonzalez Sophomore RHP 3 4 2 2 0 1.000 0 0 0 - 0 0
1 Nick Gonzalez Freshman SS 41 169 61 100 8 .953 14 0 0 - 0 0
3 Danny Gutcher Freshman C 7 36 30 5 1 .972 1 3 3 .500 1 1
26 Tyler Hagedorn Junior RHP 9 7 2 5 0 1.000 0 7 0 .000 0 0
92 Paul Hall Jr. Senior LHP 4 1 0 1 0 1.000 0 2 0 .000 0 0
20 Charles Hall Junior Pitcher 1 1 0 0 1 .000 0 0 0 - 0 0
24 Riley Hogan Junior 1B 48 125 114 8 3 .976 15 0 0 - 0 0
96 Dylan Johnson Freshman LHP 6 5 3 2 0 1.000 0 4 3 .429 0 0
27 Josh Jones Sophomore SS 7 9 4 5 0 1.000 0 0 0 - 0 0
14 Austin Kapela Freshman RHP 5 1 0 1 0 1.000 0 1 0 .000 0 0
99 Bryce Krizan Freshman CF 5 6 6 0 0 1.000 0 0 0 - 0 0
29 Buck Leinen Freshman LHP 4 3 0 3 0 1.000 0 3 0 .000 0 0
35 Matt Litwicki Freshman RHP 10 5 1 4 0 1.000 1 6 0 .000 0 0
25 Manny Lopez Junior RF 10 4 3 1 0 1.000 0 2 0 .000 0 0
22 Hunter Martin Senior LHP 9 2 0 2 0 1.000 0 10 0 .000 0 0
20 Trey Morgan Freshman LHP 21 22 10 11 1 .955 1 3 1 .250 0 0
30 Cameron Ochsenfeld Sophomore RHP 9 1 0 1 0 1.000 0 3 0 .000 0 0
37 Douglas Palmer Junior RHP 15 10 3 5 2 .800 1 7 1 .125 0 0
31 Griffin Parrill Freshman RHP 8 3 0 3 0 1.000 0 0 0 - 0 0
21 Jacob Pilarski Junior LHP 3 4 0 4 0 1.000 0 1 0 .000 0 0
21 Jacob Pilarski Jr UTL 7 1 0 1 0 1.000 1 4 0 .000 0 0
4 Joey Rodriguez Freshman 8 4 4 0 0 1.000 0 1 1 .500 0 0
40 Zach Sanders Freshman RHP 6 3 2 1 0 1.000 0 0 1 1.000 0 0
13 Brandon Schrepf Freshman OF 10 10 8 2 0 1.000 0 0 1 1.000 0 0
11 Cole Secrest Sophomore LF 41 49 42 4 3 .939 0 0 0 - 0 0
12 Zack Smith Junior C 10 49 47 2 0 1.000 0 10 1 .091 3 0
6 Sy Snedeker Sophomore C 34 276 264 9 3 .989 0 45 5 .100 6 1
5 Tommy Steier Sophomore RHP 15 16 7 8 1 .938 2 9 1 .100 0 0
32 Trent Thrash Sophomore RHP 5 1 0 0 1 .000 0 1 1 .500 0 0
34 Andre Walden 2 1 1 0 0 1.000 0 0 0 - 0 0
34 Andre Walden Sophomore OF 4 7 7 0 0 1.000 0 0 0 - 0 0
22 Clyde Yoder Junior RHP 3 1 0 1 0 1.000 0 3 0 .000 0 0
17 Luke Zimmerman Freshman LHP 21 22 21 1 0 1.000 0 4 1 .200 0 0
Totals 52 1841 1320 456 65 .965 33 85 11 .115 13 2
Opponent 52 1902 1317 507 78 .959 33 101 27 .211 15 0

Game Log

Game Logs - Hitting
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 30 Holly Springs Salamanders W, 12-2 38 12 10 1 0 1 11 2 7 5 0
May 31 at Fayetteville SwampDogs L, 7-6 34 6 10 0 0 1 4 3 7 1 3
Jun 1 Martinsville Mustangs L, 11-3 31 3 5 1 1 0 2 6 11 0 0
Jun 3 Wilson Tobs W, 11-0 40 11 17 3 0 1 11 6 5 0 0
Jun 4 at Wilson Tobs L, 10-3 31 3 3 1 0 0 1 6 16 4 0
Jun 5 Wilmington Sharks W, 11-5 32 11 6 2 1 0 8 11 10 6 0
Jun 6 at Martinsville Mustangs W, 9-8 39 9 6 0 0 1 6 12 10 1 1
Jun 7 at Holly Springs Salamanders L, 7-6 33 6 7 1 1 0 6 3 9 4 0
Jun 8 Edenton Steamers W, 3-0 29 3 10 1 0 1 3 4 6 3 1
Jun 10 Morehead City Marlins W, 6-5 36 6 11 1 1 1 6 5 10 1 0
Jun 12 at Edenton Steamers L, 3-2 33 2 6 1 1 0 2 2 18 1 0
Jun 13 Edenton Steamers L, 3-2 26 2 5 1 0 0 2 2 6 2 3
Jun 14 Edenton Steamers W, 8-7 39 8 16 4 0 1 7 9 5 2 0
Jun 15 at Martinsville Mustangs L, 5-4 33 4 10 1 0 0 2 1 7 0 1
Jun 17 at Edenton Steamers L, 13-2 33 2 8 2 0 0 2 4 13 0 0
Jun 18 at Wilson Tobs L, 10-3 24 3 6 0 0 0 2 3 6 2 0
Jun 18 at Wilson Tobs W, 5-0 28 5 9 2 0 1 3 4 7 1 2
Jun 20 at Edenton Steamers L, 10-4 19 4 4 0 0 0 3 3 3 0 0
Jun 21 Wilson Tobs L, 13-11 40 11 13 1 2 3 10 5 6 0 0
Jun 22 Martinsville Mustangs W, 7-2 28 7 5 2 0 0 3 3 12 1 1
Jun 24 Wilson Tobs W, 12-6 39 12 17 3 1 2 12 3 4 1 0
Jun 25 Martinsville Mustangs W, 6-5 32 6 8 2 0 1 5 4 5 1 0
Jun 26 at Edenton Steamers L, 8-3 35 3 9 2 0 0 2 4 12 7 0
Jun 27 at Wilson Tobs W, 7-6 40 7 16 2 0 0 6 3 8 0 2
Jun 28 at Morehead City Marlins L, 14-5 41 5 12 1 0 2 4 1 13 2 0
Jun 29 Edenton Steamers W, 12-7 40 12 15 3 1 1 11 3 7 3 0
Jul 2 Asheboro Copperheads W, 12-8 33 12 14 4 1 3 11 4 5 5 1
Jul 3 at Morehead City Marlins L, 13-12 40 12 13 1 0 1 11 3 11 4 0
Jul 4 Holly Springs Salamanders W, 9-3 33 9 11 2 2 0 8 4 6 7 0
Jul 5 at Edenton Steamers L, 9-6 34 6 8 2 0 0 6 5 9 3 0
Jul 6 Wilson Tobs W, 6-5 32 6 14 2 0 0 6 0 1 0 2
Jul 11 at Edenton Steamers L, 10-9 37 9 7 1 0 3 8 7 9 2 0
Jul 12 Edenton Steamers L, 6-5 33 5 9 2 1 0 4 7 7 2 1
Jul 13 at Asheboro Copperheads W, 12-7 35 12 16 4 0 3 11 4 5 1 0
Jul 14 at High Point-Thomasville HiToms W, 7-6 38 7 11 1 1 3 6 2 5 0 0
Jul 15 Edenton Steamers W, 12-0 32 12 12 2 0 0 10 3 5 1 0
Jul 16 at Wilson Tobs L, 16-8 41 8 14 2 0 2 8 3 10 2 0
Jul 18 at Edenton Steamers W, 8-6 37 8 8 1 0 1 7 8 13 1 0
Jul 19 Edenton Steamers W, 5-2 28 5 7 1 0 0 5 6 7 3 0
Jul 20 Savannah Bananas L, 7-6 33 6 11 2 1 0 4 5 8 3 3
Jul 22 at Martinsville Mustangs L, 6-2 29 2 10 4 0 0 2 5 3 0 2
Jul 22 at Martinsville Mustangs W, 15-6 37 15 18 3 1 0 14 7 9 3 0
Jul 24 at Edenton Steamers W, 8-5 30 8 11 3 0 1 7 5 7 2 0
Jul 24 at Edenton Steamers W, 13-12 33 13 11 1 0 3 13 8 11 2 0
Jul 25 Martinsville Mustangs W, 5-3 31 5 8 2 0 0 4 7 3 4 0
Jul 26 Martinsville Mustangs L, 10-5 35 5 9 0 0 0 5 5 11 3 1
Jul 27 at Wilson Tobs L, 8-1 30 1 4 0 0 1 1 1 12 0 0
Jul 29 Wilson Tobs W, 14-2 39 14 17 5 0 1 13 3 4 2 0
Jul 30 Morehead City Marlins L, 8-5 30 5 4 1 0 0 5 4 8 0 0
Aug 1 at Wilson Tobs L, 9-5 36 5 8 3 0 0 3 7 11 1 0
Aug 2 Wilson Tobs W, 4-1 27 4 5 1 0 1 3 6 8 1 3
Aug 3 at Holly Springs Salamanders L, 11-10 34 10 9 1 1 2 7 9 7 1 0
Game Logs - Extended Hitting
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 30 Holly Springs Salamanders W, 12-2 0 0 0 14 2 0 8 8 1.00 40
May 31 at Fayetteville SwampDogs L, 7-6 1 0 1 13 1 2 9 8 1.13 39
Jun 1 Martinsville Mustangs L, 11-3 1 1 0 8 2 0 5 11 .45 39
Jun 3 Wilson Tobs W, 11-0 1 0 0 23 4 1 9 8 1.13 47
Jun 4 at Wilson Tobs L, 10-3 0 0 0 4 1 0 6 5 1.20 37
Jun 5 Wilmington Sharks W, 11-5 4 0 0 10 3 0 6 6 1.00 47
Jun 6 at Martinsville Mustangs W, 9-8 0 0 1 9 1 1 9 12 .75 52
Jun 7 at Holly Springs Salamanders L, 7-6 1 1 0 10 2 0 11 6 1.83 38
Jun 8 Edenton Steamers W, 3-0 0 0 2 14 2 1 11 4 2.75 35
Jun 10 Morehead City Marlins W, 6-5 1 0 1 17 3 1 8 4 2.00 43
Jun 12 at Edenton Steamers L, 3-2 1 0 1 9 2 1 7 3 2.33 37
Jun 13 Edenton Steamers L, 3-2 3 0 2 6 1 1 7 8 .88 33
Jun 14 Edenton Steamers W, 8-7 0 0 0 23 5 2 8 10 .80 48
Jun 15 at Martinsville Mustangs L, 5-4 2 0 0 11 1 1 9 6 1.50 36
Jun 17 at Edenton Steamers L, 13-2 2 1 0 10 2 1 8 5 1.60 40
Jun 18 at Wilson Tobs L, 10-3 3 1 0 6 0 1 6 7 .86 31
Jun 18 at Wilson Tobs W, 5-0 0 0 0 14 3 0 8 4 2.00 32
Jun 20 at Edenton Steamers L, 10-4 0 1 1 4 0 0 5 7 .71 24
Jun 21 Wilson Tobs L, 13-11 0 0 0 27 6 0 9 12 .75 45
Jun 22 Martinsville Mustangs W, 7-2 2 1 1 7 2 0 3 8 .38 35
Jun 24 Wilson Tobs W, 12-6 3 1 0 28 6 1 10 7 1.43 46
Jun 25 Martinsville Mustangs W, 6-5 1 0 0 13 3 0 7 12 .58 37
Jun 26 at Edenton Steamers L, 8-3 0 0 0 11 2 0 7 7 1.00 39
Jun 27 at Wilson Tobs W, 7-6 2 0 0 18 2 1 2 13 .15 45
Jun 28 at Morehead City Marlins L, 14-5 1 0 0 19 3 0 9 5 1.80 43
Jun 29 Edenton Steamers W, 12-7 0 0 0 23 5 0 10 7 1.43 43
Jul 2 Asheboro Copperheads W, 12-8 0 1 2 29 8 1 10 6 1.67 40
Jul 3 at Morehead City Marlins L, 13-12 1 0 0 17 2 0 5 9 .56 44
Jul 4 Holly Springs Salamanders W, 9-3 0 2 0 17 4 2 7 9 .78 39
Jul 5 at Edenton Steamers L, 9-6 2 0 0 10 2 2 7 9 .78 41
Jul 6 Wilson Tobs W, 6-5 1 2 1 16 2 0 11 9 1.22 36
Jul 11 at Edenton Steamers L, 10-9 1 1 0 17 4 1 9 11 .82 46
Jul 12 Edenton Steamers L, 6-5 1 1 0 13 3 0 10 8 1.25 42
Jul 13 at Asheboro Copperheads W, 12-7 3 1 2 29 7 4 12 5 2.40 45
Jul 14 at High Point-Thomasville HiToms W, 7-6 1 0 0 23 5 0 15 7 2.14 41
Jul 15 Edenton Steamers W, 12-0 3 0 0 14 2 1 4 7 .57 38
Jul 16 at Wilson Tobs L, 16-8 1 0 0 22 4 1 8 8 1.00 45
Jul 18 at Edenton Steamers W, 8-6 0 0 0 12 2 1 6 10 .60 45
Jul 19 Edenton Steamers W, 5-2 0 1 1 8 1 1 9 6 1.50 36
Jul 20 Savannah Bananas L, 7-6 1 0 1 15 3 1 8 7 1.14 40
Jul 22 at Martinsville Mustangs L, 6-2 0 0 0 14 4 0 6 10 .60 34
Jul 22 at Martinsville Mustangs W, 15-6 1 1 1 23 4 0 6 5 1.20 47
Jul 24 at Edenton Steamers W, 8-5 0 1 0 17 4 0 7 6 1.17 36
Jul 24 at Edenton Steamers W, 13-12 1 1 0 21 4 1 6 6 1.00 43
Jul 25 Martinsville Mustangs W, 5-3 0 0 0 10 2 0 10 9 1.11 38
Jul 26 Martinsville Mustangs L, 10-5 0 2 0 9 0 0 4 12 .33 42
Jul 27 at Wilson Tobs L, 8-1 0 0 0 7 1 0 9 5 1.80 31
Jul 29 Wilson Tobs W, 14-2 0 0 0 25 6 0 8 10 .80 42
Jul 30 Morehead City Marlins L, 8-5 0 0 0 5 1 1 12 6 2.00 34
Aug 1 at Wilson Tobs L, 9-5 0 0 0 11 3 0 8 8 1.00 43
Aug 2 Wilson Tobs W, 4-1 0 0 0 9 2 1 4 8 .50 33
Aug 3 at Holly Springs Salamanders L, 11-10 0 2 0 18 4 0 8 10 .80 45
Game Logs - Pitching
Date Opponent Score w l sv ip h r er era bb k hr
May 30 Holly Springs Salamanders W, 12-2 1 0 0 9.0 6 2 2 2.00 4 9 1
May 31 at Fayetteville SwampDogs L, 7-6 0 1 0 9.1 5 7 5 4.82 12 3 0
Jun 1 Martinsville Mustangs L, 11-3 0 1 0 9.0 7 11 9 9.00 11 8 1
Jun 3 Wilson Tobs W, 11-0 1 0 1 9.0 4 0 0 0.00 4 8 0
Jun 4 at Wilson Tobs L, 10-3 0 1 0 8.0 12 10 7 7.88 6 4 1
Jun 5 Wilmington Sharks W, 11-5 1 0 0 9.0 7 5 5 5.00 2 14 2
Jun 6 at Martinsville Mustangs W, 9-8 1 0 0 11.1 10 8 5 3.97 7 12 0
Jun 7 at Holly Springs Salamanders L, 7-6 0 1 0 8.0 10 7 6 6.75 7 6 1
Jun 8 Edenton Steamers W, 3-0 1 0 1 9.0 3 0 0 0.00 2 7 0
Jun 10 Morehead City Marlins W, 6-5 1 0 0 9.0 9 5 5 5.00 5 6 0
Jun 12 at Edenton Steamers L, 3-2 0 1 0 9.0 7 3 2 2.00 3 7 1
Jun 13 Edenton Steamers L, 3-2 0 1 0 9.0 9 3 3 3.00 5 4 1
Jun 14 Edenton Steamers W, 8-7 1 0 0 9.0 11 7 7 7.00 8 7 1
Jun 15 at Martinsville Mustangs L, 5-4 0 1 0 8.0 6 5 5 5.63 6 8 0
Jun 17 at Edenton Steamers L, 13-2 0 1 0 8.0 12 13 13 14.63 9 6 2
Jun 18 at Wilson Tobs L, 10-3 0 1 0 6.0 9 10 10 15.00 10 4 1
Jun 18 at Wilson Tobs W, 5-0 1 0 0 7.0 0 0 0 0.00 2 9 0
Jun 20 at Edenton Steamers L, 10-4 0 0 0 5.0 11 10 9 16.20 2 5 4
Jun 21 Wilson Tobs L, 13-11 0 1 0 9.0 10 13 11 11.00 7 12 2
Jun 22 Martinsville Mustangs W, 7-2 1 0 0 9.0 7 2 2 2.00 3 11 0
Jun 24 Wilson Tobs W, 12-6 1 0 0 9.0 12 6 5 5.00 6 14 2
Jun 25 Martinsville Mustangs W, 6-5 1 0 1 9.0 8 5 5 5.00 8 6 0
Jun 26 at Edenton Steamers L, 8-3 0 1 0 8.0 13 8 7 7.88 4 10 0
Jun 27 at Wilson Tobs W, 7-6 1 0 0 9.0 11 6 6 6.00 1 14 1
Jun 28 at Morehead City Marlins L, 14-5 0 1 0 8.0 14 14 10 11.25 7 9 1
Jun 29 Edenton Steamers W, 12-7 1 0 0 9.0 14 7 6 6.00 1 9 1
Jul 2 Asheboro Copperheads W, 12-8 1 0 0 9.0 9 8 7 7.00 5 10 0
Jul 3 at Morehead City Marlins L, 13-12 0 1 0 8.2 11 13 13 13.50 6 14 3
Jul 4 Holly Springs Salamanders W, 9-3 0 0 0 9.0 7 3 3 3.00 1 9 1
Jul 5 at Edenton Steamers L, 9-6 0 1 0 8.0 13 9 6 6.75 0 10 1
Jul 6 Wilson Tobs W, 6-5 1 0 0 9.0 8 5 5 5.00 4 7 0
Jul 11 at Edenton Steamers L, 10-9 0 1 0 9.0 15 10 7 7.00 8 11 2
Jul 12 Edenton Steamers L, 6-5 0 1 0 9.0 12 6 4 4.00 1 3 1
Jul 13 at Asheboro Copperheads W, 12-7 1 0 0 9.0 11 7 6 6.00 5 10 2
Jul 14 at High Point-Thomasville HiToms W, 7-6 1 0 1 9.0 10 6 6 6.00 2 5 2
Jul 15 Edenton Steamers W, 12-0 1 0 0 7.0 5 0 0 0.00 2 6 0
Jul 16 at Wilson Tobs L, 16-8 0 1 0 8.0 18 16 16 18.00 12 6 3
Jul 18 at Edenton Steamers W, 8-6 1 0 0 10.0 8 6 4 3.60 5 11 1
Jul 19 Edenton Steamers W, 5-2 1 0 1 9.0 4 2 2 2.00 1 8 1
Jul 20 Savannah Bananas L, 7-6 0 1 0 9.0 10 7 5 5.00 1 11 0
Jul 22 at Martinsville Mustangs L, 6-2 0 1 0 6.0 11 6 6 9.00 1 5 0
Jul 22 at Martinsville Mustangs W, 15-6 1 0 0 6.2 4 6 5 6.75 5 6 0
Jul 24 at Edenton Steamers W, 8-5 1 0 1 7.0 7 5 4 5.14 1 5 1
Jul 24 at Edenton Steamers W, 13-12 1 0 0 8.0 8 12 8 9.00 4 13 3
Jul 25 Martinsville Mustangs W, 5-3 1 0 1 9.0 10 3 3 3.00 3 5 2
Jul 26 Martinsville Mustangs L, 10-5 0 1 0 9.0 15 10 10 10.00 6 12 1
