2022 Season Summery


  • Fri October 4th, 2024

    No Data Available

  • Scheduled Games

    Past Games

    • East W L PCT Last 10
      Marlins Morehead City Marlins 19 4 0.826 9-1
      Sharks Wilmington Sharks 13 10 0.565 4-6
      Pilots Peninsula Pilots 11 12 0.478 6-4
      Salamanders Holly Springs Salamanders 11 13 0.458 5-5
      Tobs Wilson Tobs 10 13 0.435 5-5
      Chili Peppers Tri-City Chili Peppers 9 14 0.391 4-6
      Flamingos Florence Flamingos 6 16 0.273 0-10
      West W L PCT Last 10
      Bananas Savannah Bananas 15 9 0.625 6-4
      Bacon Macon Bacon 13 11 0.542 4-6
      Owls Forest City Owls 12 11 0.522 4-6
      HiToms HP-Thomasville HiToms 12 12 0.500 5-5
      Blowfish Lexington County Blowfish 12 12 0.500 9-1
      Zookeepers Asheboro Zookeepers 11 13 0.458 4-6
      Mustangs Martinsville Mustangs 10 14 0.417 4-6
    • East W L PCT Last 10
      Marlins Morehead City Marlins 18 6 0.750 9-1
      Tobs Wilson Tobs 16 8 0.667 7-3
      Salamanders Holly Springs Salamanders 14 10 0.583 5-5
      Chili Peppers Tri-City Chili Peppers 13 10 0.565 4-6
      Pilots Peninsula Pilots 11 12 0.478 6-4
      Sharks Wilmington Sharks 10 14 0.417 3-7
      Flamingos Florence Flamingos 8 15 0.348 5-5
      West W L PCT Last 10
      Bananas Savannah Bananas 19 5 0.792 8-2
      HiToms HP-Thomasville HiToms 12 12 0.500 6-4
      Mustangs Martinsville Mustangs 11 13 0.458 4-6
      Bacon Macon Bacon 11 13 0.458 5-5
      Blowfish Lexington County Blowfish 10 14 0.417 1-9
      Owls Forest City Owls 10 14 0.417 6-4
      Zookeepers Asheboro Zookeepers 3 20 0.130 1-9
    • East W L PCT Last 10
      Marlins Morehead City Marlins 37 10 0.787 9-1
      Tobs Wilson Tobs 26 21 0.553 5-5
      Salamanders Holly Springs Salamanders 25 23 0.521 5-5
      Sharks Wilmington Sharks 23 24 0.489 4-6
      Pilots Peninsula Pilots 22 24 0.478 6-4
      Chili Peppers Tri-City Chili Peppers 22 24 0.478 4-6
      Flamingos Florence Flamingos 14 31 0.311 0-10
      West W L PCT Last 10
      Bananas Savannah Bananas 34 14 0.708 6-4
      Bacon Macon Bacon 24 24 0.500 4-6
      HiToms HP-Thomasville HiToms 24 24 0.500 5-5
      Owls Forest City Owls 22 25 0.468 4-6
      Blowfish Lexington County Blowfish 22 26 0.458 9-1
      Mustangs Martinsville Mustangs 21 27 0.438 4-6
      Zookeepers Asheboro Zookeepers 14 33 0.298 4-6
  • Batting Leaders

    Pitching Leaders