Wilmington Team Statistics
Game Results
The Automated ScoreBook
Game Results for Wilmington (as of Aug 05, 2004)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*June 4, 2004 at Florence W 8-1 8 10 0/ 1 6 3 6 1- 0- 0 1- 0- 0 McClay, L. (W 1-0) 1403 2:02
*Jun 03, 2004 Wilson 3-6 L 3 8 1/ 6 12 2 9 1- 1- 0 1- 1- 0 Watt, P. (L 0-1) 1784 2:26
*Jun 05, 2004 Florence W 1-0 1 4 0/ 0 5 0 9 2- 1- 0 2- 1- 0 Cassidy, C. (W 1-0) 1528 2:07
*Jun 07, 2004 Florence 5-10 L 5 9 3/10 16 2 (11) 2- 2- 0 2- 2- 0 Gregory, J. (L 0-1) 823 3:02
*Jun 08, 2004 at Fayetteville W 11-10 11 14 2/10 11 3 (11) 3- 2- 0 3- 2- 0 Stanfield, D (W 1-0) 1101 3:50
*Jun 09, 2004 Wilson 3-11 L 3 9 3/11 12 1 9 3- 3- 0 3- 3- 0 McCullen, T. (L 0-1) 940 3:55
*Jun 10, 2004 at Florence 3-4 L 3 7 3/ 4 10 2 (10) 3- 4- 0 3- 4- 0 Mitchell, D. (L 0-1) 1040 2:50
*Jun 11, 2004 Thomasville 2-4 L 2 6 0/ 4 12 2 9 3- 5- 0 3- 5- 0 Cassidy, C. (L 1-1) 937 2:27
*Jun 12, 2004 Asheboro W 5-4 5 9 0/ 4 12 2 9 4- 5- 0 4- 5- 0 Honeycutt, H (W 1-0) 2462 2:55
*Jun 13, 2004 at Fayetteville 2-3 L 2 5 2/ 3 7 2 (10) 4- 6- 0 4- 6- 0 Bensko, D. (L 0-1) 1027 2:53
*Jun 14, 2004 at Petersburg 6-9 L 6 8 4/ 9 10 3 9 4- 7- 0 4- 7- 0 Mitchell, D. (L 0-2) 211 3:00
*Jun 15, 2004 at Peninsula 7-10 L 7 10 8/10 9 2 9 4- 8- 0 4- 8- 0 McCullen, T. (L 0-2) 948 3:01
*Jun 16, 2004 at Wilson 0-5 L 0 9 1/ 5 10 0 9 4- 9- 0 4- 9- 0 Sutton, M. (L 0-1) 1543 2:15
*Jun 17, 2004 Fayetteville 1-7 L 1 3 0/ 7 10 1 9 4-10- 0 4-10- 0 Honeycutt, H (L 1-1) 1691 2:47
*Jun 18, 2004 at Outer Banks 7-8 L 7 13 1/ 8 8 1 9 4-11- 0 4-11- 0 Stanfield, D (L 1-0) 195 3-0
*Jun 19, 2004 at Edenton W 5-4 5 11 1/ 4 11 0 9 5-11- 0 5-11- 0 Regan, K. (W 1-0) 891 3:00
*Jun 21, 2004 at Wilson W 7-4 7 9 2/ 4 12 1 9 6-11- 0 6-11- 0 McCullen, T. (W 1-2) 916 2:35
*Jun 23, 2004 at Wilson W 6-3 6 10 0/ 3 7 3 (11) 7-11- 0 7-11- 0 Regan, K. (W 2-0) 653 3:20
*Jun 24, 2004 Fayetteville W 8-5 8 10 0/ 5 10 5 9 8-11- 0 8-11- 0 Sutton, M. (W 1-1) 1810 2:50
*Jun 25, 2004 at Florence 2-7 L 2 8 2/ 7 8 2 6 8-12- 0 8-12- 0 Duncan, J. (L 0-1) 1231 2:30
*Jun 26, 2004 Florence 2-7 L 2 4 2/ 7 9 0 9 8-13- 0 8-13- 0 Cassidy, C. (L 1-2) 1652 2:40
*Jun 28, 2004 Spartanburg W 15-2 15 18 1/ 2 5 0 9 9-13- 0 9-13- 0 McCullen, T. (W 2-2) 703 2:30
*Jun 29, 2004 Gastonia W 8-7 8 15 1/ 7 11 0 (10) 10-13- 0 10-13- 0 Stanfield, D (W 2-1) 871 3:05
*Jul 01, 2004 Fayetteville W 2-1 2 4 0/ 1 3 0 9 11-13- 0 11-13- 0 Regan, K. (W 3-0) 1243 2:21
*Jul 02, 2004 at Fayetteville 2-9 L 2 6 2/ 9 15 1 9 11-14- 0 11-14- 0 Duncan, J. (L 0-2) 3331 2:20
*Jul 03, 2004 Wilson W 1-0 1 5 0/ 0 4 2 9 12-14- 0 12-14- 0 Cassidy, C. (W 2-2) 1842 2:30
*Jul 05, 2004 Florence W 5-3 5 9 5/ 3 6 2 9 13-14- 0 13-14- 0 McCullen, T. (W 3-2) 913 2:33
*Jul 06, 2004 at Florence 4-5 L 4 16 4/ 5 9 1 (12) 13-15- 0 13-15- 0 Stanfield, D (L 2-2) 909 4:00
*Jul 07, 2004 at Thomasville 6-7 L 6 11 0/ 7 9 3 9 13-16- 0 13-16- 0 Gregory, J. (L 0-2) 0 2:20
*Jul 09, 2004 Wilson W 5-4 5 12 3/ 4 8 1 9 14-16- 0 14-16- 0 Honeycutt, H (W) 2497 2:50
*Jul 10, 2004 at Fayetteville 1-2 L 1 6 3/ 2 6 0 9 14-17- 0 14-17- 0 Stanfield, D (L 2-3) 3025 2:15
*Jul 12, 2004 Petersburg W 5-4 5 5 2/ 4 7 0 9 15-17- 0 15-17- 0 Stanfield, D (W 3-3) 1306 2:31
*Jul 13, 2004 Peninsula 2-6 L 2 4 3/ 6 11 2 (12) 15-18- 0 15-18- 0 Stanfield, D (L) 1352 3:45
*Jul 14, 2004 at Asheboro 2-3 L 2 6 3/ 3 4 1 9 15-19- 0 15-19- 0 Watt, P. (L 0-2) 0 2:15
*Jul 15, 2004 Wilson 2-6 L 2 5 3/ 6 10 1 9 15-20- 0 15-20- 0 Honeycutt, H (L 2-2) 2571 2:22
*Jul 16, 2004 at Florence W 5-4 5 8 1/ 4 8 5 9 16-20- 0 16-20- 0 None 0
*Jul 17, 2004 at Wilson W 9-4 9 10 3/ 4 7 1 9 17-20- 0 17-20- 0 McCullen, T. (W 4-2) 1878 2:45
*Jul 21, 2004 at Fayetteville 2-4 L 2 3 0/ 4 5 2 9 17-21- 0 17-21- 0 Honeycutt, H (L 2-3) 1013 2:15
*Jul 18, 2004 Fayetteville W 4-3 4 6 1/ 3 8 3 (12) 18-21- 0 18-21- 0 Moore, J. (W 1-0) 0 3:34
*Jul 22, 2004 Fayetteville W 2-0 2 5 1/ 0 4 1 7 19-21- 0 19-21- 0 Cassidy, C. (W 3-2) 2136 1:37
*Jul 23, 2004 at Wilson 1-4 L 1 9 2/ 4 9 2 9 19-22- 0 19-22- 0 McCullen, T. (L 4-3) 1916 2:30
*Jul 24, 2004 Fayetteville W 3-1 3 7 0/ 1 2 3 9 20-22- 0 20-22- 0 Bensko, D. (W 1-1) 1784 2:10
*Jul 25, 2004 Florence W 3-2 3 6 1/ 2 6 3 7 21-22- 0 21-22- 0 Gregory, J. (W 1-3) - 1:38
*Jul 25, 2004 Florence 3-6 L 3 5 4/ 6 8 0 7 21-23- 0 21-23- 0 Paul, A. (L 0-1) 1856 1:37
*Jul 26, 2004 at Wilson 4-6 L 4 6 2/ 6 10 2 9 21-24- 0 21-24- 0 Honeycutt, H (L 2-4) 1743 2:35
*Jul 27, 2004 at Fayetteville 0-1 L 0 1 1/ 1 6 1 9 21-25- 0 21-25- 0 Watt, P. (L 0-3) 1067 2:20
*Jul 28, 2004 at Spartanburg W 6-5 6 11 1/ 5 11 0 9 22-25- 0 22-25- 0 Regan, K. (W 4-0) 567 2:22
*Jul 29, 2004 at Gastonia Grizzlies 0-6 L 0 4 1/ 6 12 1 9 22-26- 0 22-26- 0 McCullen, T. (L 4-4) 0 2:39
*Jul 30, 2004 Wilson W 3-1 3 5 1/ 1 5 0 9 23-26- 0 23-26- 0 Bensko, D. (W 2-1) 1357 1:47
*Jul 31, 2004 at Florence W 8-7 8 12 2/ 7 9 0 9 24-26- 0 24-26- 0 Stanfield, D (W 4-4) 1329 3:00
*Aug 04, 2004 Outer Banks 2-3 L 2 7 1/ 3 9 1 9 24-27- 0 24-27- 0 Honeycutt, H (L 2-5) 2107 2:18
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilmington (as of Aug 05, 2004)
Conference record: 24-27
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jonathan Batts...... .289 42-39 142 27 41 10 0 5 19 66 .465 22 3 36 0 .386 4 1 1-5 86 100 15 .925
Charlie Pelt........ .273 25-22 77 14 21 6 0 2 13 33 .429 13 3 25 0 .398 0 0 0-0 170 13 6 .968
Jesse Ferguson...... .272 46-46 180 27 49 5 0 0 16 54 .300 19 5 28 4 .358 0 0 16-26 64 5 2 .972
Dusty Bensko........ .260 47-46 169 19 44 10 1 6 26 74 .438 20 5 45 1 .352 2 3 3-5 293 48 7 .980
Stanley Posluszny... .258 46-43 151 26 39 8 2 4 16 63 .417 22 1 35 0 .356 0 1 2-4 53 2 1 .982
Matt Sutton......... .255 31-29 110 10 28 6 3 1 16 43 .391 8 4 21 0 .325 1 1 4-9 118 16 5 .964
Chris Price......... .250 33-32 116 14 29 2 0 0 9 31 .267 20 2 22 0 .367 1 0 3-5 42 5 0 1.000
Luke Gordon......... .235 32-26 102 9 24 4 1 1 13 33 .324 5 4 22 2 .297 0 0 2-3 225 18 4 .984
Case Cassidy........ .222 17-15 54 4 12 3 0 0 4 15 .278 3 2 11 0 .283 1 1 0-0 53 47 8 .926
Tim Coffield........ .218 36-27 110 11 24 4 0 4 18 40 .364 11 1 30 1 .295 0 0 1-1 28 3 1 .969
Jason Porter........ .205 35-34 117 11 24 1 0 0 5 25 .214 9 0 21 1 .260 1 2 2-2 56 88 13 .917
Blair Waggett....... .202 35-30 114 16 23 2 1 3 8 36 .316 10 4 37 0 .289 0 4 11-14 63 3 1 .985
Bryan Thomas........ .200 14-13 45 4 9 1 0 0 1 10 .222 5 0 8 0 .280 0 2 0-1 16 23 5 .886
Brack Massey........ .190 46-43 158 16 30 4 0 2 17 40 .253 5 2 51 0 .222 2 2 1-1 42 83 11 .919
Steve Burnich....... .167 10-10 30 1 5 0 0 0 1 5 .167 2 0 8 0 .219 0 1 1-3 15 29 1 .978
Justin Webb......... .125 3-3 8 0 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0 7 9 0 1.000
Darek Stanfield..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 12 1 .941
--------------
Kenny Smith......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .239 51-51 1684 209 403 66 8 28 182 569 .338 175 36 406 9 .322 12 18 47-79 1347 564 87 .956
Opponents........... .257 51-51 1691 238 434 84 7 10 202 562 .332 186 52 400 12 .346 11 37 83-110 1352 558 76 .962
LOB - Team (366), Opp (393). DPs turned - Team (39), Opp (35). CI - Team (1), Gordon, L. 1, Opp (2). IBB - Team (3), Sutton,
M. 1, Bensko, D. 1, Posluszny, S 1, Opp (1). Picked off - Waggett, B. 2, Bensko, D. 1, Sutton, M. 1, Batts, J. 1, Gordon, L.
1, Ferguson, J. 1, Price, C. 1, Massey, B. 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jeff Moore.......... 0.76 1-0 17 0 0 0/1 8 23.2 8 4 2 9 37 0 0 1 77 .104 2 1 0 1 1
Liam McClay......... 2.03 1-0 3 2 1 0/0 0 13.1 14 4 3 2 9 2 0 0 45 .311 0 4 0 0 3
Dusty Bensko........ 2.38 2-1 6 2 0 0/0 0 22.2 17 7 6 7 19 3 0 1 82 .207 3 3 0 1 3
Darek Stanfield..... 2.54 4-4 26 1 0 0/2 6 49.2 43 16 14 12 49 10 1 0 184 .234 2 4 0 2 3
Kevin Regan......... 2.72 4-0 24 0 0 0/0 0 43.0 33 18 13 9 51 5 0 1 154 .214 2 2 0 0 4
Case Cassidy........ 3.66 3-2 9 9 0 0/3 0 51.2 51 25 21 20 39 12 1 2 190 .268 3 8 1 0 3
Beau Dickerson...... 3.86 0-0 2 0 0 0/0 0 2.1 2 1 1 2 5 0 0 0 9 .222 0 0 0 0 0
Harris Honeycutt.... 3.93 2-5 9 9 0 0/0 0 50.1 46 25 22 30 62 10 0 0 186 .247 4 10 0 0 4
Adam Paul........... 4.00 0-1 5 0 0 0/0 0 9.0 9 8 4 4 8 2 0 0 36 .250 1 3 0 0 0
Tom McCullen........ 4.23 4-4 9 9 0 0/0 0 55.1 60 35 26 21 40 10 1 0 219 .274 7 6 1 0 6
Patrick Watt........ 4.38 0-3 9 8 0 0/0 0 49.1 50 31 24 27 26 10 1 1 188 .266 3 3 1 2 4
Matt Sutton......... 4.55 1-1 5 5 0 0/0 0 27.2 31 16 14 13 16 3 0 2 108 .287 3 4 0 0 4
Jason Duncan........ 5.55 0-2 6 4 0 0/0 0 24.1 34 19 15 10 18 9 2 1 101 .337 3 0 0 2 2
David Mitchell...... 7.50 0-2 5 1 0 0/0 0 12.0 16 12 10 7 8 4 0 1 52 .308 2 3 0 0 0
John Gregory........ 10.43 1-2 9 1 1 0/1 0 14.2 20 17 17 13 13 4 1 0 60 .333 6 1 0 3 0
Totals.............. 3.85 23-27 51 51 2 3/3 14 449.0 434 238 192 186 400 84 7 10 1691 .257 41 52 3 11 37
Opponents........... 3.47 27-23 51 51 4 3/3 14 450.2 403 209 174 175 406 66 8 28 1684 .239 39 36 4 12 18
PB - Team (16), Pelt, C. 9, Gordon, L. 5, Batts, J. 1, Webb, J. 1, Opp (14). Pickoffs - Team (21), Honeycutt, H 3, McClay, L.
3, Pelt, C. 2, Cassidy, C. 2, Watt, P. 2, Sutton, M. 2, Regan, K. 2, Bensko, D. 2, McCullen, T. 2, Gordon, L. 1, Opp (9).
SBA/ATT - Gordon, L. (42-53), Pelt, C. (35-41), Honeycutt, H (20-24), Watt, P. (13-16), McCullen, T. (8-15), Cassidy, C.
(9-10), Regan, K. (6-10), Stanfield, D (6-9), Duncan, J. (4-6), Batts, J. (4-5), Bensko, D. (4-4), Webb, J. (2-3), Gregory,
J. (3-3), Paul, A. (2-3), Mitchell, D. (2-3), Moore, J. (2-3), Sutton, M. (2-2), Dickerson, B (1-1), McClay, L. (1-1).