Coastal Plain League
Gastonia
 
Game Results
Coastal Plain League
Game Results for Gastonia (as of Oct 18, 2005)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall             Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *Jun 03, 2005 at Thomasville             3-4  L    3  9  2/ 4  7  1    9    0- 1- 0    0- 1- 0  Teague, M. (L 0-1)       1238 2:55
 *Jun 04, 2005 at Asheboro Copperheads    0-3  L    0  2  1/ 3  8  4    9    0- 2- 0    0- 2- 0  Smith, MT. (L 0-1)       1268 2:33
 *Jun 06, 2005 at Spartanburg          W 13-0      13 16  3/ 0  4  2    9    1- 2- 0    1- 2- 0  Raymond, M. (W 1-0)       404 2:50
 *Jun 07, 2005    Spartanburg          W  1-0       1  2  0/ 0  2  2    7    2- 2- 0    2- 2- 0  Teague, M. (W)            485 1:53
 *Jun 08, 2005 at Thomasville             2-10 L    2  5  0/10  6  0    9    2- 3- 0    2- 3- 0  Wright, J. (L 0-1)        512 2:40
 *Jun 10, 2005 at Thomasville             5-6  L    5  7  3/ 6  7  0    9    2- 4- 0    2- 4- 0  Vartanian, C (L 0-1)      855 2:55
 *Jun 11, 2005    Asheboro                0-2  L    0  2  1/ 2  6  1    9    2- 5- 0    2- 5- 0  Smith, MT. (L 0-2)       1019 2:38
 *Jun 12, 2005 at Martinsville            1-3  L    1  8  1/ 3  8  0    9    2- 6- 0    2- 6- 0  Raymond, M. (L 1-1)       673 2:42
 *Jun 13, 2005    Outer Banks          W  3-1       3  8  2/ 1  7  1    9    3- 6- 0    3- 6- 0  Teague, M. (W 2-1)        451 2:22
 *Jun 14, 2005    Peninsula            W  6-2       6 13  1/ 2  5  3    9    4- 6- 0    4- 6- 0  Randol, J. (W 1-0)        365 2:40
 *Jun 15, 2005 at Martinsville            6-13 L    6 12  1/13 13  0    9    4- 7- 0    4- 7- 0  Sexton, T. (L 0-1)       1158 2:58
 *Jun 16, 2005 at Spartanburg             2-9  L    2  4  2/ 9 12  2    9    4- 8- 0    4- 8- 0  Williams, B. (L 0-1)      427 2:35
 *Jun 17, 2005    Martinsville         W  4-1       4 10  1/ 1  2  1    7    5- 8- 0    5- 8- 0  Raymond, M. (W 2-1)         - 2:00
 *Jun 17, 2005    Martinsville            1-3  L    1  4  0/ 3 11  2  (10)   5- 9- 0    5- 9- 0  Smith, MR. (L 0-1)          - 2:57
 *Jun 19, 2005    Asheboro             W  5-0       5  5  1/ 0  1  1    6    6- 9- 0    6- 9- 0  Teague, M. (W 3-1)          0 1:50
 *Jun 20, 2005    Thomasville          W  6-5       6  9  3/ 5 12  1  (11)   7- 9- 0    7- 9- 0  Smith, MR. (W)              0 3:10
 *Jun 21, 2005 at Fayetteville            1-7  L    1  6  1/ 7  8  0    9    7-10- 0    7-10- 0  Williams, B. (L 0-2)     1428 2:23
 *Jun 22, 2005    Martinsville            1-5  L    1  5  2/ 5 12  1    9    7-11- 0    7-11- 0  Smith, MT. (L 0-3)          0 2:40
 *Jun 24, 2005    Asheboro             W  7-5       7  9  2/ 5  6  1    9    8-11- 0    8-11- 0  Jennings, C. (W)            0 2:30
 *Jun 25, 2005 at Florence                3-5  L    3  8  3/ 5 14  1    9    8-12- 0    8-12- 0  Teague, M. (L 3-2)       1012 2:15
 *Jun 26, 2005    Spartanburg          W  3-1       3  7  1/ 1  3  1    7    9-12- 0    9-12- 0  Raymond, M. (W 3-1)         - 2:00
 *Jun 26, 2005    Spartanburg             2-3  L    2  3  1/ 3  5  4    7    9-13- 0    9-13- 0  Randol, J. (L 1-1)          - 1:45
 *Jun 28, 2005 at Asheboro                2-3  L    2  6  3/ 3 10  4  (10)   9-14- 0    9-14- 0  Heafner, J. (L 0-1)         0 2:47
 *Jun 29, 2005 at Spartanburg             2-6  L    2  6  1/ 6  6  2    9    9-15- 0    9-15- 0  Sexton, T. (L 0-2)        499 2:20
 *Jun 30, 2005    Thomasville          W  6-5       6 12  1/ 5 12  5  (15)  10-15- 0   10-15- 0  Engle, C. (W 1-0)           0 4:29
 *Jul 02, 2005    Thomasville             1-6  L    1  7  1/ 6 10  0    9   10-16- 0   10-16- 0  Williams, B. (L 0-3)        0 2:40
 *Jul 03, 2005 at Martinsville         W  6-0       6 12  1/ 0  4  4    9   11-16- 0   11-16- 0  Teague, M. (W 4-2)       1120 2:30
 *Jul 04, 2005 at Asheboro                3-4  L    3  9  0/ 4  4  3    9   11-17- 0   11-17- 0  Raymond, M. (L 3-2)      2814 2:42
 *Jul 06, 2005 at Asheboro             W  5-2       5  6  3/ 2  7  1    9   12-17- 0   12-17- 0  Randol, J. (W 4-2)        525 2:34
 *Jul 07, 2005 at Spartanburg          W  3-2       3  9  0/ 2  8  2  (10)  13-17- 0   13-17- 0  Teague, M. (W 5-2)        337 2:38
 *Jul 08, 2005    Spartanburg          W  8-5       8  4  5/ 5  6  4    9   14-17- 0   14-17- 0  Raymond, M. (W 4-2)         0 2:50
 *Jul 10, 2005 at Thomasville          W  1-0       1  9  1/ 0  9  2  (14)  15-17- 0   15-17- 0  Sexton, T. (W 1-2)        791 4:10
 *Jul 14, 2005    Martinsville         W  2-1       2  4  2/ 1  5  0    9   16-17- 0   16-17- 0  Heafner, J. (W 1-1)         0 2:05
 *Jul 15, 2005 at Martinsville            1-9  L    1  8  1/ 9 12  0    9   16-18- 0   16-18- 0  Jennings, C. (L 1-1)     2284 2:34
 *Jul 16, 2005    Thomasville             0-2  L    0  4  1/ 2  8  0    9   16-19- 0   16-19- 0  Teague, M. (L 5-3)          0 2:15
 *Jul 20, 2005    Asheboro             W  2-1       2 10  0/ 1  6  3    9   17-19- 0   17-19- 0  Powell, C. (W 1-0)          0 2:25
 *Jul 21, 2005 at Asheboro             W 12-5      12 11  1/ 5  9  1    9   18-19- 0   18-19- 0  Sexton, T. (W 2-2)        756 2:40
 *Jul 22, 2005    Asheboro             W  4-1       4  6  1/ 1  6  1    9   19-19- 0   19-19- 0  Teague, M. (W 6-3)          0 2:35
 *Jul 24, 2005    Thomasville             3-5  L    3 10  1/ 5  8  1    9   19-20- 0   19-20- 0  Randol, J. (L 2-2)          0 2:39
 *Jul 25, 2005 at Wilmington           W  3-0       3  7  0/ 0  5  2    9   20-20- 0   20-20- 0  Williams, B. (W 1-3)     1127 2:30
 *Jul 26, 2005 at New Bern             W  7-3       7 11  1/ 3  6  1    9   21-20- 0   21-20- 0  Sexton, T. (W 3-2)        330 2:20
 *Jul 27, 2005    Spartanburg          W  8-1       8 10  1/ 1  7  3    9   22-20- 0   22-20- 0  Smith, MT. (W 2-1)        673 2:30
 *Jul 30, 2005 at Thomasville             0-3  L    0  6  0/ 3  5  0    7   22-21- 0   22-21- 0  Teague, M. (L 6-4)          - 1:30
 *Jul 30, 2005 at Thomasville          W  2-1       2  2  0/ 1  5  0    7   23-21- 0   23-21- 0  Sexton, T. (W 4-2)        793 1:35
 *Aug 01, 2005    Martinsville         W  1-0       1  7  0/ 0  5  1    9   24-21- 0   24-21- 0  Powell, C. (W 2-0)        343 2:10
 *Aug 03, 2005    Asheboro             W  4-2       4  6  1/ 2  6  1    7   25-21- 0   25-21- 0  Smith, MT. (W 2-1)        707 2:05
 *Aug 03, 2005    Asheboro             W  5-0       5  5  1/ 0  5  0    7   26-21- 0   26-21- 0  Randol, J. (W 3-2)        707 1:50
 *Aug 04, 2005 at Spartanburg          W 10-1      10 11  2/ 1  6  2    9   27-21- 0   27-21- 0  Sexton, T. (W 5-2)       1319 2:35
 *Aug 05, 2005 at Martinsville         W  4-2       4  8  2/ 2  9  1    9   28-21- 0   28-21- 0  Teague, M. (W 7-4)       1568 2:38
 *Aug 06, 2005    Spartanburg             5-9  L    5 10  3/ 9  9  1    9   28-22- 0   28-22- 0  Williams, B. (L 1-4)     1312 2:35
 *Aug 09, 2005    Martinsville            4-5  L    4 10  1/ 5  9  2    9   28-23- 0   28-23- 0  Powell, C. (L 2-1)        821 2:55
 *Aug 10, 2005 at Martinsville            3-4  L    3  9  2/ 4 10  0    9   28-24- 0   28-24- 0  Randol, J. (L 3-3)       1537 2:33
() extra inning game
 
Overall Statistics
Coastal Plain League
Overall Statistics for Gastonia (as of Oct 18, 2005)
(All games Sorted by Batting avg)
Record: 28-24   Home: 17-9   Away: 11-15   : 28-24
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Jacob Wright........  .500   1-0      2   1   1   1   0   0   0    2 1.000   0   0   1   0  .500   0   0   0-0      0   1   0 1.000
Matt Smith..........  .365  23-20    74  14  27  13   1   0  14   42  .568   6   3  15   4  .429   1   0   0-0    167  25   3  .985
Andrew Crisp........  .294  32-28   102  12  30   6   0   0   7   36  .353   6   1  11   1  .339   0   4   3-6     45  90  10  .931
Michael Priest......  .289  31-31   114  16  33  13   1   1  19   51  .447  10   2  13   4  .354   1   0   7-9    246  19   2  .993
Jeff Randol.........  .277  35-33   119  15  33   3   0   0  11   36  .303  10   3  14   1  .346   1   2   8-12    48  12   4  .938
David Wise..........  .275  16-16    51   4  14   2   0   0   5   16  .314   5   1   7   2  .351   0   2   1-1     68  12   0 1.000
Chris Carrara.......  .262  42-40   141  21  37   3   0   0  11   40  .284  29   5  15   1  .406   0   2  22-26    59  88  11  .930
Jay Heafner.........  .252  43-42   143  20  36  11   1   0  21   49  .343  17   4  16   0  .339   4   3   9-13    39  70   5  .956
Adam Crisp..........  .235  32-29   102   7  24   4   0   0   8   28  .275   5   0  22   2  .271   0   2   5-6     47   5   4  .929
Mike Wadowski.......  .219  12-10    32   4   7   0   0   0   0    7  .219   5   1   9   2  .342   0   2   1-3     74   0   1  .987
Chris Engle.........  .206  47-47   165  20  34   3   0   0  13   37  .224  24   3  19   3  .318   0   6  11-15    76   5   3  .964
Kenny Smith.........  .203  51-50   182  20  37   5   0   0  22   42  .231  14   4  27   7  .268   5   1  16-21    42  92   8  .944
Benji Johnson.......  .203  24-21    74   8  15   3   0   0   8   18  .243   9   0  17   1  .286   1   0   0-0    118  21   2  .986
William Dru Rymer...  .200  48-45   155  18  31   7   1   1  14   43  .277  14   4  33   2  .283   0   4  13-16    94   6   4  .962
Jeff Stevens........  .200  28-27    75   7  15   4   0   0   8   19  .253  14   6  22   0  .368   0   1   0-0    155  14   3  .983
Mark Smith..........  .161  12-9     31   2   5   1   0   0   1    6  .194   3   3   9   0  .297   0   0   0-1     14  33   4  .922
Daniel Lydon........  .149  26-20    67   3  10   0   0   0   6   10  .149   4   1  13   0  .203   2   1   1-3     43  70   1  .991
Totals..............  .239  52-52  1629 192 389  79   4   2 168  482  .296 175  41 263  30  .325  15  30  97-132 1351 612  69  .966
Opponents...........  .232  52-52  1620 176 376  36   2   6 146  434  .268 222  45 277  29  .339  11  40  63-93  1351 598  76  .962
LOB - Team (348), Opp (411). DPs turned - Team (48), Opp (47). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off -
Randol, J. 3, Engle, C. 2, Carrara, C. 2, Smith, K. 2, Rymer, W. 2, Crisp, AC. 2, Crisp, AR. 1, Heafner, J. 1.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Michael Priest......  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   2   0   0   0    4  .250    0   0   0    0   0
Chris Mason.........  0.00   0-0     1   0   0   0/0    0   1.0   2   2   0   0   2   0   0   0    4  .500    0   0   0    0   1
Chris Powell........  1.29   2-1     9   0   0   0/4    2  14.0  10   2   2  11   9   1   0   0   48  .208    0   0   0    0   2
Jay Heafner.........  1.29   1-1     6   0   0   0/1    0   7.0   9   4   1   1   3   1   0   0   29  .310    1   1   0    1   0
Matt Smith..........  1.30   2-3    15  10   0   0/2    0  69.1  54  12  10  19  43   7   2   1  247  .219    2   3   1    1   4
Matt Teague.........  1.34   7-4    14  10   4   1/3    0  74.0  61  16  11  20  28   2   0   0  265  .230    1   3   4    0   6
Clayton Gibson......  1.80   0-0     2   1   0   0/0    0   5.0   6   3   1   4   2   0   0   0   21  .286    1   0   2    0   1
Michael Raymond.....  2.04   4-2     8   5   1   0/1    0  35.1  24  10   8  25  22   2   0   0  120  .200    2   5   0    1   2
Jeff Randol.........  2.49   3-3    11   5   0   0/2    0  43.1  39  18  12  33  19   2   0   0  158  .247    2   4   1    3   7
Tyler Sexton........  2.83   5-2    17   4   1   0/2    2  57.1  39  20  18  33  39   5   0   2  193  .202    8   5   0    0  10
Chris Engle.........  3.86   1-0     9   3   0   0/0    0  18.2  15  10   8  11   9   3   0   0   67  .224    6   2   2    2   0
Brandon Williams....  4.32   1-4    15   8   0   0/2    2  50.0  46  31  24  19  36   5   0   1  187  .246    2   3   5    1   1
Mark Smith..........  4.50   1-1    13   0   0   0/3    4  22.0  18  12  11   9  15   2   0   0   78  .231    0   7   3    0   4
Chad Jennings.......  4.87   1-1    14   5   0   0/1    1  44.1  44  28  24  27  36   6   0   1  168  .262    9   7   0    1   2
Charles Vartanian...  5.79   0-1     5   0   0   0/1    1   4.2   6   4   3   5   7   0   0   1   20  .300    3   2   0    1   0
Jacob Wright........ 10.80   0-1     1   1   0   0/0    0   3.1   2   4   4   4   5   0   0   0   11  .182    1   3   0    0   0
Totals..............  2.74  28-24   52  52   6   8/7   12 450.1 376 176 137 222 277  36   2   6 1620  .232   38  45  18   11  40
Opponents...........  3.04  24-28   52  52   5   4/3   13 450.1 389 192 152 175 263  79   4   2 1629  .239   19  41   9   15  30
PB - Team (10), Stevens, J. 6, Johnson, B. 2, Wise, D. 2, Opp (5). Pickoffs - Team (13), Teague, M. 4, Randol, J. 3, Raymond,
M. 3, Smith, MR. 2, Stevens, J. 1, Opp (12). SBA/ATT - Johnson, B. (19-34), Stevens, J. (26-31), Wise, D. (15-22), Williams,
B. (11-18), Smith, MT. (7-15), Jennings, C. (10-12), Raymond, M. (9-12), Sexton, T. (8-11), Teague, M. (6-9), Randol, J.
(6-7), Powell, C. (4-4), Engle, C. (3-3), Smith, MR. (1-3), Wright, J. (1-2).
Coastal Plain League
Overall Statistics for Gastonia (as of Oct 18, 2005)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 David Wise..........    80   68  12   0  1.000    2   15   7   .682    2   0
 Michael Raymond.....    13    3  10   0  1.000    1    9   3   .750    0   0
 Tyler Sexton........    10    0  10   0  1.000    0    8   3   .727    0   0
 Chad Jennings.......     8    2   6   0  1.000    1   10   2   .833    0   0
 Jacob Wright........     1    0   1   0  1.000    0    1   1   .500    0   0
 Clayton Gibson......     1    0   1   0  1.000    0    0   0    ---    0   0
 Michael Priest......   267  246  19   2   .993   21    0   0    ---    0   0
 Daniel Lydon........   114   43  70   1   .991   16    0   0    ---    0   0
 Mike Wadowski.......    75   74   0   1   .987    3    0   0    ---    0   0
 Benji Johnson.......   141  118  21   2   .986    1   19  15   .559    2   0
 Matt Smith..........   195  167  25   3   .985   15    7   8   .467    0   0
 Jeff Stevens........   172  155  14   3   .983    7   26   5   .839    6   0
 Chris Engle.........    84   76   5   3   .964    1    3   0  1.000    0   0
 William Dru Rymer...   104   94   6   4   .962    1    0   0    ---    0   0
 Jay Heafner.........   114   39  70   5   .956   14    0   0    ---    0   0
 Matt Teague.........    20    4  15   1   .950    0    6   3   .667    0   0
 Kenny Smith.........   142   42  92   8   .944   15    0   0    ---    0   0
 Jeff Randol.........    64   48  12   4   .938    0    6   1   .857    0   0
 Andrew Crisp........   145   45  90  10   .931   11    0   0    ---    0   0
 Chris Carrara.......   158   59  88  11   .930   11    0   0    ---    0   0
 Adam Crisp..........    56   47   5   4   .929    0    0   0    ---    0   0
 Mark Smith..........    51   14  33   4   .922    3    1   2   .333    0   0
 Chris Powell........     6    2   3   1   .833    0    4   0  1.000    0   0
 Brandon Williams....    11    5   4   2   .818    0   11   7   .611    0   0
 Chris Mason.........     0    0   0   0   .000    0    0   0    ---    0   0
 Charles Vartanian...     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  2032 1351 612  69   .966   48   63  30   .677   10   0
 Opponents...........  2025 1351 598  76   .962   47   97  35   .735    5   1