Columbia Team Statistics
Game Results
The Automated ScoreBook
Game Results for Columbia (as of Aug 16, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 01, 2006 at Florence 2-5 L 2 9 0/ 5 8 0 9 0- 1- 0 0- 1- 0 Hart, S. (L 0-1) 2945 2:35
*Jun 04, 2006 Wilson 3-5 L 3 7 0/ 5 8 2 9 0- 2- 0 0- 2- 0 Munn, C. (L 0-1) 1513 2:47
*Jun 05, 2006 at Fayetteville W 4-0 4 10 1/ 0 5 0 9 1- 2- 0 1- 2- 0 Anderson, D. (W 1-0) 750 2:51
*Jun 06, 2006 Gastonia W 4-3 4 9 1/ 3 7 4 9 2- 2- 0 2- 2- 0 Williams, S. (W 1-0) 1483 2:36
*Jun 07, 2006 at Outer Banks W 13-8 13 11 5/ 8 8 2 (10) 3- 2- 0 3- 2- 0 Godwin, N. (W 1-0) 800 3:25
*Jun 09, 2006 Wilmington W 8-2 8 11 0/ 2 5 2 9 4- 2- 0 4- 2- 0 Munn, C. (W 1-1) 1593 3:00
*Jun 10, 2006 New Bern W 2-0 2 9 1/ 0 3 2 9 5- 2- 0 5- 2- 0 Anderson, D. (W 2-0) 3121 2:21
*Jun 11, 2006 at Fayetteville 2-5 L 2 6 3/ 5 4 1 7 5- 3- 0 5- 3- 0 Williams, S. (L 1-1) 1356 1:59
*Jun 14, 2006 Fayetteville 1-3 L 1 4 2/ 3 9 0 9 5- 4- 0 5- 4- 0 Strickland, (L 0-1) 788 2:55
*Jun 15, 2006 Florence 0-3 L 0 4 1/ 3 6 1 9 5- 5- 0 5- 5- 0 Munn, C. (L 1-2) 1814 2:29
*Jun 16, 2006 at Wilmington 1-8 L 1 6 0/ 8 10 0 7 5- 6- 0 5- 6- 0 Williams, S. (L 1-2) 0 1:47
*Jun 16, 2006 at Wilmington W 5-1 5 5 1/ 1 2 0 7 6- 6- 0 6- 6- 0 Todd, B. (W 1-0) 1012 1:57
*Jun 17, 2006 at Florence 2-3 L 2 5 2/ 3 11 3 9 6- 7- 0 6- 7- 0 Strickland, (L 0-2) 1275 2:40
*Jun 18, 2006 at Fayetteville 0-9 L 0 6 7/ 9 11 1 9 6- 8- 0 6- 8- 0 Dowling, C. (L 0-1) 1322 2:25
*Jun 19, 2006 Fayetteville 2-4 L 2 4 3/ 4 10 0 9 6- 9- 0 6- 9- 0 Godwin, N. (L 1-1) 1188 2:24
*Jun 20, 2006 at Martinsville 3-4 L 3 7 3/ 4 4 3 9 6-10- 0 6-10- 0 Munn, C. (L 1-3) 1776 2:50
*Jun 21, 2006 at Asheboro 2-6 L 2 12 0/ 6 9 1 9 6-11- 0 6-11- 0 Martin, T. (L 0-1) 2272 2:43
*Jun 23, 2006 Florence 0-8 L 0 5 2/ 8 12 1 9 6-12- 0 6-12- 0 DeLaGarza, A (L 0-1) 2058 2:46
*Jun 24, 2006 at NEW BERN 2-3 L 2 6 0/ 3 13 1 9 6-13- 0 6-13- 0 Fallaw, S. (L 0-1) 441 2:35
*Jun 26, 2006 Petersburg W 7-1 7 7 2/ 1 2 2 9 7-13- 0 7-13- 0 Godwin, N. (W 2-1) 755 2:35
*Jun 27, 2006 New Bern 0-5 L 0 2 1/ 5 7 0 9 7-14- 0 7-14- 0 Anderson, D. (L 2-1) 1125 2:02
*Jun 29, 2006 at Edenton 1-3 L 1 4 1/ 3 6 0 9 7-15- 0 7-15- 0 Munn, C. (L 1-4) 507 2:15
*Jun 30, 2006 at NEW BERN W 5-4 5 14 0/ 4 12 0 (11) 8-15- 0 8-15- 0 Strickland, (W 1-2) 299 4:15
*Jul 01, 2006 Wilmington W 7-5 7 11 2/ 5 9 3 (14) 9-15- 0 9-15- 0 Costner, J. (W 1-0) 2162 4:16
*Jul 03, 2006 Thomasville 3-5 L 3 12 1/ 5 10 1 (11) 9-16- 0 9-16- 0 Fallaw, S. (L 0-2) 3395 3:35
*Jul 04, 2006 Wilmington W 4-0 4 8 1/ 0 6 1 9 10-16- 0 10-16- 0 Godwin, N. (W 2-1) 4182 2:25
*Jul 05, 2006 Outer Banks W 3-2 3 6 1/ 2 9 0 9 11-16- 0 11-16- 0 Anderson, D. (W 3-1) 622 2:15
*Jul 06, 2006 Peninsula W 3-1 3 5 2/ 1 4 1 9 12-16- 0 12-16- 0 Munn, C. (W 2-4) 650 2:50
*Jul 07, 2006 at Wilmington W 1-0 1 3 0/ 0 6 0 9 13-16- 0 13-16- 0 Martin, T. (W 1-1) 1014 2:10
*Jul 08, 2006 at NEW BERN W 1-0 1 6 1/ 0 3 0 9 14-16- 0 14-16- 0 Todd, B. (W 2-0) 602 2:30
*Jul 09, 2006 Fayetteville 1-3 L 1 1 1/ 3 11 1 9 14-17- 0 14-17- 0 Hart, S. (L 0-2) 1251 2:20
*Jul 10, 2006 at Thomasville 3-13 L 3 8 1/13 19 1 9 14-18- 0 14-18- 0 Williams, S. (L 2-1) 618 3:11
*Jul 11, 2006 Wilmington W 1-0 1 4 1/ 0 0 1 9 15-18- 0 15-18- 0 Anderson, D. (W 4-1) 882 2:00
*Jul 12, 2006 at Fayetteville W 4-1 4 8 2/ 1 3 4 9 16-18- 0 16-18- 0 Munn, C. (W 3-4) 1292 3:05
*Jul 13, 2006 at Florence 0-5 L 0 5 3/ 5 12 1 9 16-19- 0 16-19- 0 Martin, T. (L 1-2) 1393 2:25
*Jul 15, 2006 Florence 1-2 L 1 8 1/ 2 6 1 9 16-20- 0 16-20- 0 Strickland, (L 1-3) 1457 2:19
*Jul 19, 2006 Florence W 8-4 8 13 0/ 4 11 2 9 17-20- 0 17-20- 0 DeLaGarza, A (W 1-1) 1215 2:40
*Jul 21, 2006 Florence 3-13 L 3 7 6/13 13 1 9 17-21- 0 17-21- 0 Anderson, D. (L 4-2) 1639 3:00
*Jul 22, 2006 New Bern 3-5 L 3 8 1/ 5 10 3 9 17-22- 0 17-22- 0 Munn, C. (L 3-5) 1145 3:45
*Jul 24, 2006 at Petersburg W 2-1 2 7 0/ 1 5 0 9 18-22- 0 18-22- 0 Martin, T. (W 2-2) 401 2:15
*Jul 26, 2006 at Fayetteville 3-5 L 3 4 1/ 5 9 0 9 18-23- 0 18-23- 0 Strickland, (L 14-0) 0 2:28
*Jul 27, 2006 Edenton 1-6 L 1 7 3/ 6 11 0 9 18-24- 0 18-24- 0 Wideburg, S. (L 0-1) 1812 3:05
*Jul 28, 2006 New Bern W 5-1 5 14 3/ 1 4 0 9 19-24- 0 19-24- 0 Munn, C. (W 4-5) 1050 2:40
*Jul 29, 2006 at Wilmington 5-6 L 5 3 5/ 6 10 5 (13) 19-25- 0 19-25- 0 Costner, J. (L 1-1) 723 3:45
*Aug 02, 2006 Martinsville W 6-5 6 9 2/ 5 14 1 (11) 20-25- 0 20-25- 0 Hart, S. (W 1-2) 888 4:05
*Aug 03, 2006 at Florence W 3-2 3 9 1/ 2 8 4 (11) 21-25- 0 21-25- 0 Costner, J. (W 2-1) 1673 3:15
*Aug 04, 2006 at Spartanburg 2-10 L 2 4 2/10 12 1 9 21-26- 0 21-26- 0 Wideburg, S. (L) 732 2:34
*Aug 05, 2006 Wilmington 3-6 L 3 6 2/ 6 11 2 9 21-27- 0 21-27- 0 Wandless, S. (L 0-1) 906 3:35
*Aug 06, 2006 at Wilson 3-7 L 3 8 4/ 7 9 2 9 21-28- 0 21-28- 0 Martin, T. (L 2-3) 1203 2:32
*Aug 07, 2006 Fayetteville W 4-2 4 8 1/ 2 3 2 9 22-28- 0 22-28- 0 Anderson, D. (W 5-2) 877 2:25
*Aug 08, 2006 at Gastonia 3-5 L 3 9 0/ 5 4 1 9 22-29- 0 22-29- 0 Williams, S. (L 1-4) 909 2:45
*Aug 09, 2006 at NEW BERN 2-5 L 2 8 3/ 5 9 2 9 22-30- 0 22-30- 0 Hart, S. (L 1-3) 637 2:40
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Columbia (as of Aug 16, 2006)
(All games Sorted by Batting avg)
Record: 22-30 Home: 13-13 Away: 9-17 Conference: 22-30
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
David Anderson...... .261 38-36 138 8 36 6 0 0 19 42 .304 10 1 33 2 .311 2 0 0-2 205 31 4 .983
Jamall Kinard....... .260 46-42 169 20 44 5 4 1 15 60 .355 17 2 42 0 .333 1 2 15-20 72 2 1 .987
Graham Couch........ .240 36-31 100 12 24 1 1 0 1 27 .270 9 1 34 0 .309 0 4 14-17 59 5 2 .970
Tony Graham......... .236 40-34 123 8 29 6 0 0 10 35 .285 7 4 24 2 .296 1 3 12-13 56 77 8 .943
Sterling Dye........ .227 41-30 128 11 29 2 0 0 9 31 .242 7 0 24 0 .265 1 4 10-12 51 70 8 .938
Ryan Hypke.......... .226 15-14 53 6 12 5 0 0 3 17 .321 10 2 12 0 .369 0 1 6-9 20 30 5 .909
Sid Fallaw.......... .220 38-33 118 13 26 4 0 1 10 33 .280 9 7 15 1 .311 1 2 1-1 268 34 4 .987
Christopher Munn.... .220 20-13 50 1 11 2 0 0 1 13 .260 5 0 19 0 .286 1 2 2-2 17 13 0 1.000
Justin Fyle......... .220 41-31 123 14 27 3 1 2 12 38 .309 10 2 37 2 .285 2 2 3-3 53 2 2 .965
Andrew Crisp........ .217 21-18 60 3 13 2 0 0 2 15 .250 3 3 6 0 .288 0 2 3-4 20 42 5 .925
DeAngelo Mack....... .214 38-30 112 7 24 7 1 1 9 36 .321 10 2 28 1 .290 0 0 4-7 25 0 2 .926
Shane Kirkley....... .208 36-31 106 13 22 8 0 0 4 30 .283 12 2 24 0 .300 0 2 1-2 48 47 8 .922
Adam Crisp.......... .197 42-35 132 10 26 4 0 1 13 33 .250 7 0 28 0 .237 0 3 3-4 63 1 2 .970
Michael Kohn........ .186 37-32 113 15 21 8 0 1 9 32 .283 14 2 25 1 .287 0 0 0-0 176 25 4 .980
Brandon Waring...... .182 4-3 11 0 2 0 0 0 1 2 .182 0 0 4 0 .182 0 0 1-2 10 14 1 .960
Josh Eachues........ .172 34-30 87 7 15 2 0 0 7 17 .195 20 1 28 1 .330 1 2 6-7 208 37 8 .968
Kyle Lewis.......... .149 32-25 74 9 11 3 0 0 5 14 .189 13 1 25 1 .281 1 3 0-0 26 65 15 .858
--------------
Curtis Dowling...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .219 52-52 1697 157 372 68 7 7 130 475 .280 163 30 408 11 .297 11 32 81-105 1393 553 87 .957
Opponents........... .240 52-52 1723 213 413 58 7 16 186 533 .309 206 48 407 8 .334 18 40 89-122 1400 635 67 .968
LOB - Team (376), Opp (429). DPs turned - Team (33), Opp (37). IBB - Team (1), Dye, S. 1, Opp (2). Picked off - Fyle, J. 5,
Kohn, M. 2, Dye, S. 1, Kirkley, S. 1, Kinard, J. 1, Mack, D. 1, Couch, G. 1, Fallaw, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jordan Costner...... 0.51 2-1 19 0 0 0/4 6 35.0 26 10 2 5 30 2 1 1 128 .203 2 5 0 1 2
Nicklaus Godwin..... 1.10 3-1 5 5 0 0/1 0 32.2 19 10 4 10 37 1 0 1 119 .160 1 2 0 0 1
David Anderson...... 1.24 5-2 9 9 2 1/2 0 65.1 44 20 9 18 64 5 0 1 225 .196 2 6 0 1 6
Brandon Todd........ 1.25 2-0 6 2 0 0/1 0 21.2 11 5 3 11 26 2 0 1 75 .147 2 0 0 2 3
Sid Fallaw.......... 1.86 0-2 9 1 0 0/0 0 29.0 30 12 6 8 19 3 0 0 109 .275 1 3 0 2 4
Andy DeLaGarza...... 2.03 1-1 6 6 0 0/0 0 31.0 37 9 7 6 20 4 0 0 115 .322 0 2 1 0 5
Christopher Munn.... 2.24 4-5 11 11 1 0/0 0 72.1 43 22 18 34 91 6 3 4 251 .171 4 9 0 2 5
Dorsey Strickland... 2.45 1-4 14 0 0 0/2 0 25.2 26 9 7 12 20 1 0 1 96 .271 0 5 0 2 1
Timmy Martin........ 2.63 2-3 11 7 0 0/1 0 41.0 36 15 12 12 16 13 1 1 150 .240 2 1 0 1 4
Shane Kirkley....... 3.00 0-0 1 0 0 0/0 0 3.0 2 1 1 1 2 1 0 0 9 .222 0 1 1 1 0
Curtis Dowling...... 3.70 0-1 11 2 0 0/0 0 24.1 31 14 10 13 24 6 1 0 100 .310 1 1 1 0 2
Kyle Brown.......... 4.82 0-0 2 2 0 0/0 0 9.1 10 5 5 7 4 1 0 2 35 .286 1 6 0 0 0
Scott Wandless...... 5.23 0-1 2 2 0 0/0 0 10.1 8 6 6 6 9 2 0 0 38 .211 1 2 0 1 1
Austin Grimes....... 6.75 0-0 2 0 0 0/0 0 1.1 1 1 1 2 0 0 0 0 5 .200 0 0 0 0 0
Steven Williams..... 6.97 1-4 12 3 1 0/0 1 31.0 43 34 24 22 21 5 1 2 134 .321 2 1 0 1 2
John Magni.......... 7.50 0-0 2 0 0 0/0 0 6.0 11 5 5 4 2 1 0 1 26 .423 0 0 0 1 0
Sean Wideburg....... 9.00 0-2 4 2 0 0/0 0 9.0 13 11 9 11 13 1 0 0 39 .333 3 0 0 1 2
Sammy Hart.......... 10.29 1-3 7 0 0 0/0 0 7.0 9 9 8 10 4 2 0 0 30 .300 0 1 0 1 1
Jason Feather....... 12.91 0-0 6 0 0 0/0 0 7.2 13 11 11 8 4 2 0 1 33 .394 5 2 0 1 1
Michael Kohn........ 20.25 0-0 2 0 0 0/0 0 1.1 0 4 3 6 1 0 0 0 5 .000 1 1 0 0 0
Totals.............. 2.93 22-30 52 52 4 6/5 7 464.0 413 213 151 206 407 58 7 16 1722 .240 28 48 3 18 40
Opponents........... 2.51 30-22 52 52 7 5/3 12 466.2 372 157 130 163 408 68 7 7 1697 .219 20 30 9 11 32
PB - Team (14), Eachues, J. 9, Fallaw, S. 4, Kohn, M. 1, Opp (12). Pickoffs - Team (8), Anderson, D. 5, DeLaGarza, A 3, Opp
(8). SBA/ATT - Fallaw, S. (53-64), Eachues, J. (38-59), Munn, C. (10-16), Costner, J. (12-14), Anderson, D. (6-12), Martin,
T. (7-12), Williams, S. (10-10), Godwin, N. (6-8), Strickland, (7-8), DeLaGarza, A (3-7), Todd, B. (6-6), Wandless, S. (6-6),
Brown, K. (3-5), Dowling, C. (3-5), Wideburg, S. (4-4), Feather, J. (2-2), Hart, S. (2-2), Kirkley, S. (0-1).