# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
Aidan Moody | 10/25/2005 | 6-0 | 190 | R/R | Fr. | Blinn College | Sinton, Texas | RHP | |
Andrew Hart | 12/27/2004 | 6-2 | 215 | R/R | RS-Fr. | Cleveland C.C. | Wexford, Pa. | RHP | |
Anthony Unga | 08/12/2005 | 6-4 | 220 | L/R | Fr. | Creighton | Oakville, Ontario, CA | RHP | |
Blaine Lucas | 02/17/2006 | 5-11 | 185 | L/R | Fr. | Louisiana | Tomball, Texas | IF | |
Bradley Garner | 02/25/2004 | 6-2 | 200 | R/R | Jr. | VMI | Richmond, Va. | IF | |
Brice Herring | 06/03/2002 | 6-0 | 185 | L/L | Sr. | Methodist | Fuquay Varina, N.C. | LHP | |
Caleb Ellis | 08/18/2003 | 6-0 | 190 | R/R | Jr. | Alabama Birmingham | Cecil, Ala. | RHP | |
Cam Lee | 10/18/2005 | 5-11 | 165 | R/R | Fr. | Mineral Area College | Columbia, Mo. | UTL | |
Chance Acord | 04/14/2005 | 6-1 | 208 | R/R | Fr. | Cowley County C.C. | Chandler, Okla. | RHP | |
Charlie Miller | 11/24/2004 | 6-3 | 200 | R/R | So. | Missouri | Lohman, Mo. | RHP | |
Charlie Niehaus | 10/22/2004 | 5-10 | 180 | R/R | So. | Cincinnati | West Chester, Ohio | SS | |
Colin Jenkins | 04/25/2005 | 6-3 | 195 | R/R | Fr. | Pearl River C.C. | Mount Olive, N.C. | RHP | |
Connor Tice | 09/08/2005 | 6-3 | 205 | R/R | Fr. | Pearl River C.C. | Wiggins, Miss. | RHP | |
Davin Whitaker | 11/17/2004 | 6-4 | 200 | L/R | RS-Fr. | East Carolina | Mocksville, N.C. | OF | |
Drew Harrison | 12/29/2005 | 6-2 | 195 | R/R | Fr. | Pearl River C.C. | Madison, Miss. | RHP | |
Eli Stewart | 06/16/2004 | 6-2 | 196 | R/R | So. | Howard College | Katy, Texas | RHP | |
Gavin Baillargeon | 01/30/2005 | 6-2 | 205 | R/R | RS-Fr. | Maine | Woolwich, Maine | RHP | |
Grant Watkins | 12/19/2003 | 6-1 | 220 | L/R | Jr. | Abilene Christian | Richland, Wash. | 1B | |
Harrison Lewis | 04/08/2005 | 6-5 | 250 | R/R | RS-Fr. | North Carolina | Winston-Salem, N.C. | RHP | |
Ian Swanson | 03/03/2006 | 6-2 | 187 | R/R | Fr. | Methodist | Tallahassee, Fla. | RHP | |
Jackson Fraser | 03/06/2001 | 6-7 | 245 | L/R | Sr. | Northern Kentucky | Buena Vista, Saskatchewan, CA | RHP | |
Jacob Haley | 08/16/2005 | 6-3 | 217 | R/R | So. | South Alabama | Huntsville, Ala. | RHP | |
Josh Kirchhoff | 10/02/2003 | 6-3 | 215 | L/R | Jr. | Missouri | Little Canada, Minn. | RHP | |
Julio Guerrero | 01/10/2004 | 5-11 | 190 | R/R | Jr. | North Central Missouri | Zionsville, Ind. | OF | |
Keegan Knutson | 02/06/2004 | 5-10 | 185 | R/R | Jr. | Missouri | Janesville, Wis. | IF | |
Kenan Bowman | 03/14/2005 | 6-0 | 190 | R/R | RS-Fr. | East Carolina | Fort Mill, S.C. | OF | |
Kyler Zagar | 03/20/2006 | 6-2 | 200 | L/L | Fr. | Cowley County C.C. | Perry, Okla. | LHP | |
Landon Watts | 01/26/2006 | 6-2 | 220 | R/R | Fr. | Pearl River C.C. | Picayune, Miss. | RHP | |
Liam Foley | 02/01/2005 | 6-0 | 190 | R/R | So. | Cleveland C.C. | Charlotte, N.C. | RHP | |
Mark Collins | 12/14/2005 | 6-1 | 200 | R/R | Fr. | Louisiana | Opelousas, La. | OF | |
Michael Young | 09/25/2002 | 6-4 | 190 | R/R | Jr. | South Alabama | Montgomery, Ala. | C | |
Payton Basler | 02/18/2003 | 6-0 | 190 | S/R | Jr. | Missouri | Lansing, Kan. | SS | |
Reece Wagner | 04/12/2005 | 6-4 | 225 | L/R | So. | Blinn College | Parker, Colo. | RHP | |
Reynolds Watson | 08/27/2004 | 6-3 | 190 | L/L | Sr. | Appalachian State | Green Sea, S.C. | LHP | |
Samuel Weinstein | 02/09/2006 | 6-2 | 210 | R/R | RS-Fr. | Appalachian State | Brookeville, Md. | C | |
Seth Dandridge | 05/17/2004 | 5-11 | 185 | L/L | So. | Cowley County C.C. | Overland Park, Kan. | OF |
