# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hart | 12/27/2004 | 6-2 | 215 | R/R | RS-Fr. | Cleveland C.C. | Wexford, Pa. | RHP |
24 | Bret Clements | 02/02/2005 | 5-11 | 160 | R/R | So. | Appalachian State | Oak Ridge, N.C. | UTL |
28 | Brice Herring | 06/03/2002 | 6-0 | 185 | L/L | Sr. | Methodist | Fuquay Varina, N.C. | LHP |
36 | Canaan Clayton | 06/09/2004 | 6-6 | 250 | R/R | Jr. | New Orleans | New Orleans, La. | RHP |
5 | Charlie Miller | 11/24/2004 | 6-3 | 200 | R/R | So. | Missouri | Lohman, Mo. | RHP |
3 | Cole Cook | 02/15/2006 | 6-2 | 190 | R/R | So. | VMI | Allentown, Pa. | OF |
12 | Diego Alfonso-Rivera | 07/19/2005 | 6-0 | 175 | R/R | So. | Winthrop | Orocovis, Puerto Rico | SS |
16 | Eli Stewart | 06/16/2004 | 6-2 | 196 | R/R | So. | Howard College | Katy, Texas | RHP |
32 | Harrison Lewis | 04/08/2005 | 6-5 | 250 | R/R | RS-Fr. | North Carolina | Winston-Salem, N.C. | RHP |
7 | Ian Swanson | 03/03/2006 | 6-2 | 187 | R/R | Fr. | Methodist | Tallahassee, Fla. | RHP |
39 | Jack Dunn | 10/09/2003 | 6-0 | 180 | R/R | Sr. | Columbia College | Saint Peter's, Mo. | SS |
44 | Jackson Fraser | 03/06/2001 | 6-7 | 245 | L/R | Sr. | Northern Kentucky | Buena Vista, Saskatchewan, CA | RHP |
33 | Jacob Haley | 08/16/2005 | 6-3 | 217 | R/R | So. | South Alabama | Huntsville, Ala. | RHP |
23 | Josh Kirchhoff | 10/02/2003 | 6-3 | 215 | L/R | Jr. | Missouri | Little Canada, Minn. | RHP |
37 | Kam Dohogne | 12/23/2001 | 5-10 | 180 | L/L | Grad. | Columbia College | Oran, Mo. | LHP |
2 | Kenan Bowman | 03/14/2005 | 6-0 | 190 | R/R | RS-Fr. | East Carolina | Fort Mill, S.C. | OF |
14 | Liam Foley | 02/01/2005 | 6-0 | 190 | R/R | So. | Cleveland C.C. | Charlotte, N.C. | RHP |
15 | Michael Young | 09/25/2002 | 6-4 | 190 | R/R | Jr. | South Alabama | Montgomery, Ala. | C |
4 | Payton Basler | 02/18/2003 | 6-0 | 190 | S/R | Jr. | Missouri | Lansing, Kan. | SS |
26 | Samuel Weinstein | 02/09/2006 | 6-2 | 210 | R/R | RS-Fr. | Appalachian State | Brookeville, Md. | C |
35 | Seth Dandridge | 05/17/2004 | 5-11 | 185 | L/L | So. | Cowley County C.C. | Overland Park, Kan. | OF |
21 | Trey Sanders III | 05/31/2003 | 6-2 | 197 | R/R | Sr. | Samford | Columbus, Ga. | RHP |
