# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
40 | Aidan Moody | 10/25/2005 | 6-0 | 190 | R/R | Fr. | Blinn College | Sinton, Texas | RHP |
1 | Andrew Hart | 12/27/2004 | 6-2 | 215 | R/R | RS-Fr. | Cleveland C.C. | Wexford, Pa. | RHP |
31 | Anthony Unga | 08/12/2005 | 6-4 | 220 | L/R | Fr. | Creighton | Oakville, Ontario, CA | RHP |
10 | Blaine Lucas | 02/17/2006 | 5-11 | 185 | L/R | Fr. | San Jac C.C. | Tomball, Texas | IF |
13 | Bradley Garner | 02/25/2004 | 6-2 | 200 | R/R | Jr. | VMI | Richmond, Va. | IF |
19 | Brady Sullivan | 02/22/2005 | 6-1 | 195 | L/L | So. | Blinn College | Cypres, Texas | OF |
24 | Bret Clements | 02/02/2005 | 5-11 | 160 | R/R | So. | Appalachian State | Oak Ridge, N.C. | UTL |
28 | Brice Herring | 06/03/2002 | 6-0 | 185 | L/L | Sr. | Methodist | Fuquay Varina, N.C. | LHP |
36 | Canaan Clayton | 06/09/2004 | 6-6 | 250 | R/R | Jr. | New Orleans | New Orleans, La. | RHP |
5 | Charlie Miller | 11/24/2004 | 6-3 | 200 | R/R | So. | Missouri | Lohman, Mo. | RHP |
3 | Charlie Niehaus | 10/22/2004 | 5-10 | 180 | R/R | So. | Cincinnati | West Chester, Ohio | SS |
41 | Cole McMichael | 10/05/2002 | 6-4 | 215 | R/R | Jr. | Bellarmine | Louisville, Ky. | RHP |
25 | Connor Tice | 09/08/2005 | 6-3 | 205 | R/R | Fr. | Pearl River C.C. | Wiggins, Miss. | RHP |
39 | Davin Whitaker | 11/17/2004 | 6-4 | 200 | L/R | RS-Fr. | East Carolina | Mocksville, N.C. | OF |
29 | Drew Harrison | 12/29/2005 | 6-2 | 195 | R/R | Fr. | Pearl River C.C. | Madison, Miss. | RHP |
16 | Eli Stewart | 06/16/2004 | 6-2 | 196 | R/R | So. | Howard College | Katy, Texas | RHP |
37 | Gavin Baillargeon | 01/30/2005 | 6-2 | 205 | R/R | RS-Fr. | Maine | Woolwich, Maine | RHP |
27 | Grant Watkins | 12/19/2003 | 6-1 | 220 | L/R | Jr. | Abilene Christian | Richland, Wash. | 1B |
32 | Harrison Lewis | 04/08/2005 | 6-5 | 250 | R/R | RS-Fr. | North Carolina | Winston-Salem, N.C. | RHP |
7 | Ian Swanson | 03/03/2006 | 6-2 | 187 | R/R | Fr. | Methodist | Tallahassee, Fla. | RHP |
44 | Jackson Fraser | 03/06/2001 | 6-7 | 245 | L/R | Sr. | Northern Kentucky | Buena Vista, Saskatchewan, CA | RHP |
33 | Jacob Haley | 08/16/2005 | 6-3 | 217 | R/R | So. | South Alabama | Huntsville, Ala. | RHP |
17 | John Lemm | 06/05/2003 | 6-3 | 220 | L/R | Jr. | Southern Illinois | Brisbane, Australia | C |
23 | Josh Kirchhoff | 10/02/2003 | 6-3 | 215 | L/R | Jr. | Missouri | Little Canada, Minn. | RHP |
34 | Landon Watts | 01/26/2006 | 6-2 | 220 | R/R | Fr. | Pearl River C.C. | Picayune, Miss. | RHP |
22 | Max Tramontana | 08/15/2003 | 6-2 | 190 | R/R | Jr. | Appalachian State | Cincinnati, Ohio | RHP |
15 | Michael Young | 09/25/2002 | 6-4 | 190 | R/R | Jr. | South Alabama | Montgomery, Ala. | C |
4 | Payton Basler | 02/18/2003 | 6-0 | 190 | S/R | Jr. | Missouri | Lansing, Kan. | SS |
38 | Peter Johnson | 07/05/2003 | 6-4 | 215 | L/R | Jr. | Liberty | Minnetonka, Minn. | OF |
8 | Reece Wagner | 04/12/2005 | 6-4 | 225 | L/R | So. | Blinn College | Parker, Colo. | RHP |
46 | Rijnaldo Euson | 12/03/2001 | 6-3 | 310 | L/L | Sr. | Francis Marion | Haines City, Fla. | LHP |
26 | Samuel Weinstein | 02/09/2006 | 6-2 | 210 | R/R | RS-Fr. | Appalachian State | Brookeville, Md. | C |
21 | Trey Sanders III | 05/31/2003 | 6-2 | 197 | R/R | Sr. | Samford | Columbus, Ga. | RHP |
11 | Tyler Martin | 12/10/2001 | 6-0 | 170 | L/R | Sr. | Georgia Gwinnett College | Tallahassee, Fla. | UTL |
12 | Tyler Renn | 08/20/2003 | 5-9 | 195 | R/R | Sr. | Columbia College | Jefferson City, Mo. | C |
