# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
34 | Alex Edmondson | 05/18/2002 | 6'3 | 205 | R/R | Jr. | Coastal Carolina | Greenville, SC | RHP |
30 | Alex Lodise | 03/10/2004 | 6'1 | 190 | R/R | Fr. | Florida State | Jacksonville, FL | SS |
22 | Andrew Simone | 05/02/2002 | 5-11 | 200 | R/R | So. | Barton College | Vineland, N.J. | RHP |
Andy Schuldt | 07/21/2003 | 5-9 | 185 | R/R | RS-Fr. | Campbell | Cornelius, N.C. | C | |
6 | Carter French | 10/30/2003 | 6-2 | 185 | L/L | Fr. | North Carolina | Tampa, Fla. | OF |
13 | Cole Laskowski | 11/30/2000 | 5-8 | 180 | L/R | RS-So. | Lenoir-Rhyne | Lancaster, NY | 2B |
14 | Cooper George | 09/16/2002 | 6-3 | 205 | R/R | So. | Mount Olive | Bluffton, SC | 1B |
20 | Dallas Callahan | 02/10/2000 | 5'11 | 190 | L/R | Sr. | UNCG | Duncan, SC | C |
3 | Daniel Thompson Jr. | 08/09/2002 | 6-0 | 185 | R/R | Jr. | UNCG | New Bern, NC | RHP |
17 | Drew Siegner | 09/03/2003 | 6-0 | 225 | R/R | Fr. | Campbell | Burlington, N.C. | RHP |
11 | Dylan Driver | 03/22/2003 | 5-10 | 165 | R/R | So. | Catawba | Faith, NC | OF |
15 | Ethan Snyder | 08/06/2000 | 6-4 | 152 | R/R | Jr. | North Carolina A&T | Bumpass, Va. | RHP |
37 | Garrett Kangas | 07/30/2002 | 6-1 | 200 | R/R | So. | Campbell | Martinsville, Va. | RHP |
8 | Gavin Sentell | 03/16/2003 | 5'10 | 165 | R/R | RS-Fr. | Lenoir-Rhyne | Thomasville, NC | RHP |
Hunter Hill | 03/12/2002 | 5-10 | 205 | R/R | So. | NC Wesleyan | Asheboro, NC | RHP | |
29 | Isaiah Brewington | 05/02/2001 | 6-4 | 228 | R/R | Jr. | North Carolina A&T | Clayton, NC | RHP |
2 | Itai Spinoza | 07/02/2003 | 5-7 | 185 | L/L | So. | Elon | Fayetteville, N.C. | LHP |
12 | Jacob Budzik | 03/26/2004 | 5-9 | 165 | R/R | Fr. | UNC Greensboro | Stallings, NC | SS |
23 | Jacob Dienes | 06/03/2003 | 6-3 | 210 | L/L | So. | NC State | Wilson, N.C. | LHP |
36 | Jacob Halford | 06/07/2003 | 6'2 | 188 | R/R | So. | NC State | Greensboro, NC | RHP |
33 | Jaden Stockton | 05/19/2004 | 6-5 | 208 | R/R | Fr. | Florida State | Sarasota, Fla. | RHP |
24 | Jared Beebe | 04/10/2003 | 6-1 | 200 | R/R | So. | Barton | North Myrtle Beach, FL | 3B |
18 | Jarrett Pokrovsky | 10/17/2003 | 5-10 | 200 | R/R | Fr. | UPenn | Clermont, FL | IF |
4 | Jay Dillard | 05/10/2004 | 5-10 | 180 | R/R | Fr. | Clemson | Anderson, S.C. | IF |
Jay Miller | 03/05/2003 | 6-6 | 230 | R/R | Fr. | UNC Greensboro | Cornerbrook, NL | RHP | |
Josh Hoffman | 05/17/2000 | 5-10 | 165 | R/R | Jr. | Barton | Belle Vernon, PA | OF | |
1 | Lleyton Lackey | 06/29/2003 | 5-8 | 165 | S/L | Fr. | Clemson | Evans, Ga. | CF |
10 | Matt Kemp | 09/26/2001 | 6'1 | 200 | R/R | Sr. | UNCG | Randleman, NC | RHP |
5 | Mayson Dear | 06/16/2005 | 200 | 5'11 | R/R | UNCG | Pinehurst, NC | C | |
7 | Owen Blackledge | 08/11/2002 | 6-3 | 200 | L/R | So. | TCU | Canton, Ohio | OF |
18 | Owen Simmons | 01/27/2005 | 6'1 | 160 | R/R | RIS-Fr. | Longwood | Greensboro, NC | RHP |
19 | Spencer Floyd | 03/21/2003 | 6'1 | 175 | R/R | So. | Lenoir-Rhyne | Newton, NC | RHP |
9 | Talor Grubbs | 05/14/2004 | 6'0 | 200 | R/R | Fr. | Liberty | Greensboro, NC | RHP |
25 | Todd Hudson | 05/06/2004 | 6'6 | 225 | L/R | Fr. | Liberty | Lexington, SC | OF |
16 | Trey Way | 11/30/2003 | 5-10 | 190 | R/R | Fr. | Virginia Tech | Asheboro, N.C. | UTL |
32 | Tristan Purser | 05/21/2002 | 5-11 | 210 | L/L | So. | Mount Olive | Rolesville, NC | LHP |
35 | Tyler McPeak | 10/01/2000 | 6-0 | 200 | R/R | RS-Jr. | Lenoir-Rhyne | Denver, NC | 1B |
8 | Win Scott | 11/27/2002 | 6-2 | 200 | L/L | So. | NC State | Jamestown, N.C. | LHP |
31 | Zach Beach | 03/15/2001 | 6'4 | 215 | L/R | Sr. | Coastal Carolina | Mechanicsville, VA | 1B |
