# | Name | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|
Alex Ludwick | 6-2 | 210 | L/R | Jr. | Baldwin Wallace | Brunswick, Ohio | IF | |
8 | Andrew Grande | 6-5 | 210 | R/R | Fr. | Charlotte | Clayton, N.C. | IF |
13 | Bryan Guzman | 6-5 | 220 | R/R | Jr. | Bloomfield College | Ridgefield, N.J. | RHP |
35 | Bryce Marsh | 6-3 | 235 | L/R | So. | Pfeiffer | Asheboro, N.C. | 1B |
32 | Carson Ozmer | 6-2 | 200 | R/R | So. | Pennsylvania | Argyle, Texas | IF |
15 | Chase Waddell | 6-1 | 215 | L/R | Fr. | Barton College | Lucama, N.C. | C |
14 | Cole Stanford | 5-0 | 190 | R/R | So. | Gordon State | Cataula, Ga. | C |
37 | Connor Smith | 6-4 | 215 | L/R | Jr. | High Point | Winston-Salem, N.C. | OF |
Danny Beal | 6-2 | 205 | R/R | So. | East Carolina | Winston-Salem, N.C. | RHP | |
29 | Danny Heintz | 6-6 | 235 | R/R | So. | Pennsylvania | Morrisville, N.C. | RHP |
19 | Drew Fisher | 6-2 | 200 | R/R | Fr. | Patrick & Henry CC | Collinsville, Va. | RHP |
Drew Rogers | 6-2 | 195 | R/R | So. | Pennsylvania | Westport, Conn. | IF | |
10 | Drew Tyndall | 6-1 | 195 | S/R | Fr. | Charlotte | Wilmington, N.C. | C |
Ethan McKay | 6-0 | 190 | R/R | Fr. | UNC Greensboro | Carthage, N.C. | OF | |
22 | Gavin Marley | 6-0 | 180 | R/R | Fr. | Lenoir-Rhyne | Hickory, N.C. | RHP |
Hunter Shuey | 6-4 | 200 | R/R | Fr. | UNC Greensboro | Hamburg, Pa. | RHP | |
21 | John Owen | 5-10 | 170 | R/R | Jr. | Pfeiffer | Richfield, N.C. | RHP |
18 | Johnny Maynard | 5-10 | 185 | R/R | Jr. | Radford | Griffith, Ind. | RHP |
Justin Wilcoxen | 6-0 | 205 | L/R | So. | East Carolina | Raleigh, N.C. | C | |
Kaden Hill | 6-0 | 200 | R/R | So. | Transylvania | Zionsville, Ind. | RHP | |
Kennedy Jones | 6-1 | 210 | R/R | Fr. | UNC Greensboro | Norfolk, Va. | OF | |
31 | Lance Blaszak | 6-2 | 205 | R/R | So. | Northwood | Willis, Mich. | RHP |
6 | Maddux Smith | 6-4 | 210 | R/R | Fr. | Davidson | Graham, N.C. | RHP |
12 | Michael Osmond | 5-11 | 205 | L/L | Sr. | Wittenberg | Powell, Ohio | LHP |
16 | Michael Zarillo | 6-1 | 200 | S/R | Fr. | Lafayette College | Atlanta, Ga. | 3B |
11 | Patrick Libby | 6-2 | 195 | R/R | RS-So. | High Point | Jacksonville, Fla. | RHP |
24 | Ryan Waldschmidt | 6-1 | 200 | R/R | Fr. | Charleston Southern | Sarasota, Fla. | SS |
Sam Murchison | 6-2 | 180 | R/R | So. | UNC Greensboro | Siler City, N.C. | RHP | |
34 | Seth Werchan | 6-2 | 210 | L/L | Jr. | Pennsylvania | Austin, Texas | OF |
36 | Taylor Perrett | 6-1 | 205 | R/R | Sr. | Massachusetts | Kalamazoo, Mich. | RHP |
2 | Trent Youngblood | 5-10 | 165 | L/R | So. | Transylvania | Louisville, Ky. | 2B |
20 | Wade Cuda | 6-0 | 195 | R/R | Jr. | Lenoir-Rhyne | Orlando, Fla. | OF |
