Standings
| Team | W | L | PCT | GB | M/E# | Home | Road | L10 | Strk | GP | RS | RA | DIFF | X-W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morehead City Marlins | 4 | 0 | 1.000 | - | M31 | 1-0 | 3-0 | 4-0 | W4 | 4 | 47 | 10 | +37 | 4-0 |
| Greenville Yard Gnomes | 3 | 1 | .750 | 1 | E31 | 3-1 | 0-0 | 3-1 | L1 | 4 | 21 | 20 | +1 | 2-2 |
| Wilmington Sharks | 3 | 2 | .600 | 1.5 | E30 | 1-2 | 2-0 | 3-2 | W2 | 5 | 31 | 31 | 0 | 3-2 |
| Holly Springs Salamanders | 2 | 3 | .400 | 2.5 | E29 | 0-1 | 2-2 | 2-3 | L2 | 5 | 27 | 25 | +2 | 3-2 |
| Tri-City Chili Peppers | 2 | 3 | .400 | 2.5 | E29 | 1-1 | 1-2 | 2-3 | W1 | 5 | 29 | 25 | +4 | 3-2 |
| Zebulon Devil Dogz | 1 | 3 | .250 | 3 | E29 | 0-2 | 1-1 | 1-3 | L2 | 4 | 12 | 28 | -16 | 1-3 |
| Peninsula Pilots | 1 | 4 | .200 | 3.5 | E28 | 0-2 | 1-2 | 1-4 | L1 | 5 | 18 | 36 | -18 | 1-4 |
| Team | W | L | PCT | GB | M/E# | Home | Road | L10 | Strk | GP | RS | RA | DIFF | X-W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheboro ZooKeepers | 4 | 0 | 1.000 | - | M31 | 2-0 | 2-0 | 4-0 | W4 | 4 | 39 | 13 | +26 | 4-0 |
| Lexington County Blowfish | 3 | 1 | .750 | 1 | E31 | 1-1 | 2-1 | 3-2 | L1 | 4 | 35 | 34 | +1 | 2-2 |
| High Point-Thomasville HiToms | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 2-1 | 4-2 | W1 | 5 | 44 | 38 | +6 | 3-2 |
| Forest City Owls | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 1-1 | 3-2 | W1 | 5 | 36 | 27 | +9 | 3-2 |
| Boone Bigfoots | 2 | 3 | .400 | 2.5 | E29 | 1-2 | 1-1 | 2-3 | L1 | 5 | 29 | 39 | -10 | 2-3 |
| Macon Bacon | 2 | 4 | .333 | 3 | E28 | 1-1 | 1-3 | 2-4 | L1 | 6 | 30 | 39 | -9 | 2-4 |
| Martinsville Mustangs | 2 | 4 | .333 | 3 | E28 | 2-2 | 0-2 | 2-4 | W1 | 6 | 28 | 42 | -14 | 2-4 |
| Florence Flamingos | 0 | 3 | .000 | 3.5 | E29 | 0-2 | 0-1 | 0-3 | L3 | 3 | 9 | 28 | -19 | 0-3 |
| Team | W | L | PCT | GB | M/E# | Home | Road | L10 | Strk | GP | RS | RA | DIFF | X-W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morehead City Marlins East | 4 | 0 | 1.000 | - | M31 | 1-0 | 3-0 | 4-0 | W4 | 4 | 47 | 10 | +37 | 4-0 |
| Asheboro ZooKeepers West | 4 | 0 | 1.000 | - | M31 | 2-0 | 2-0 | 4-0 | W4 | 4 | 39 | 13 | +26 | 4-0 |
| Greenville Yard Gnomes East | 3 | 1 | .750 | 1.0 | E31 | 3-1 | 0-0 | 3-1 | L1 | 4 | 21 | 20 | +1 | 2-2 |
| Lexington County Blowfish West | 3 | 1 | .750 | 1.0 | E31 | 1-1 | 2-1 | 3-2 | L1 | 4 | 35 | 34 | +1 | 2-2 |
| Wilmington Sharks East | 3 | 2 | .600 | 1.5 | E30 | 1-2 | 2-0 | 3-2 | W2 | 5 | 31 | 31 | 0 | 3-2 |
| High Point-Thomasville HiToms West | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 2-1 | 4-2 | W1 | 5 | 44 | 38 | +6 | 3-2 |
| Forest City Owls West | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 1-1 | 3-2 | W1 | 5 | 36 | 27 | +9 | 3-2 |
| Holly Springs Salamanders East | 2 | 3 | .400 | 2.5 | E29 | 0-1 | 2-2 | 2-3 | L2 | 5 | 27 | 25 | +2 | 3-2 |
| Tri-City Chili Peppers East | 2 | 3 | .400 | 2.5 | E29 | 1-1 | 1-2 | 2-3 | W1 | 5 | 29 | 25 | +4 | 3-2 |
| Boone Bigfoots West | 2 | 3 | .400 | 2.5 | E29 | 1-2 | 1-1 | 2-3 | L1 | 5 | 29 | 39 | -10 | 2-3 |
| Macon Bacon West | 2 | 4 | .333 | 3.0 | E28 | 1-1 | 1-3 | 2-4 | L1 | 6 | 30 | 39 | -9 | 2-4 |
| Martinsville Mustangs West | 2 | 4 | .333 | 3.0 | E28 | 2-2 | 0-2 | 2-4 | W1 | 6 | 28 | 42 | -14 | 2-4 |
| Zebulon Devil Dogz East | 1 | 3 | .250 | 3.0 | E29 | 0-2 | 1-1 | 1-3 | L2 | 4 | 12 | 28 | -16 | 1-3 |
| Peninsula Pilots East | 1 | 4 | .200 | 3.5 | E28 | 0-2 | 1-2 | 1-4 | L1 | 5 | 18 | 36 | -18 | 1-4 |
| Florence Flamingos West | 0 | 3 | .000 | 3.5 | E29 | 0-2 | 0-1 | 0-3 | L3 | 3 | 9 | 28 | -19 | 0-3 |
Leaders
Hitter of the Week
Pitcher of the Week
Hitter of the Week
Thomas Cano-Piszel / Delaware / Asheboro ZooKeepers
Cano-Piszel helped lead the ZooKeepers to a perfect 4-0 record on the All-Star-shortened week. Batting .556 with two home runs, he led the league with a 1.222 slugging percentage and 1.838 OPS. The sophomore from Delaware Ray also scored five runs, notched five RBIs, was walked three times, had a stolen base and a sacrifice fly to go with a .615 on-base percentage.
Pitcher of the Week
Kory Williams / Goldey-Beacom / Morehead City Marlins
Williams has continued to be one of Morehead City’s best arms, finishing the week with a perfect 0.00 ERA and 1-0 record. The 6-4, 220-pound right-hander from Goldey-Beacom made the most of his single appearance on the week, pitching five innings of three-hit baseball, while walking none and striking out a league-best 12. He held opposing batters to a .167 average and sported a 0.60 WHIP and league-high 21.60 K/9.