# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
45 | Alex McHale | 02/10/2005 | 6-2 | 180 | R/R | Jr. | Parkland | Mahomet, Ill. | RHP |
2 | Andrew Hansen | 04/05/2002 | 6-1 | 180 | R/R | Sr. | Southeastern | Aurora, Colo. | RHP |
13 | Ben Myers | 09/11/2004 | 5-10 | 185 | L/R | So. | Dickinson College | Colorado Springs, Colo. | RHP |
37 | Brian Garmon | 01/29/2004 | 6-2 | 215 | L/R | Jr. | South Alabama | Cumming, Ga. | RHP |
40 | Brody Gardner | 03/10/2004 | 6-1 | 185 | R/R | Jr. | Greensboro College | Asheboro, N.C. | OF |
32 | Conner Henk | 06/16/2004 | 6-5 | 210 | R/R | So. | John Hopkins | Fort Worth, Texas | RHP |
3 | Corey Berry | 11/24/2003 | 6-0 | 175 | L/R | Jr. | Columbus State | Acworth, Ga. | IF |
16 | Dan Bass | 10/16/2003 | 6-0 | 215 | R/R | Jr. | Ursinus College | Berkeley Heights, N.J. | RHP |
21 | Danny Ramirez | 07/23/2004 | 6-3 | 220 | L/L | Jr. | Missouri | Kissimmee, Fla. | 1B |
29 | Dario Astudillo | 01/08/2003 | 6-2 | 213 | R/R | RS-So. | Spartanburg Methodist | Gainesville, Fla. | C |
10 | David Lillis | 12/19/2005 | 6-2 | 205 | L/L | RS-Fr. | East Carolina | Landenberg, Pa. | OF |
30 | Eric Santaguida | 05/22/2003 | 6-3 | 215 | L/R | So. | South Suburban | Crown Point, Ind. | RHP |
20 | Felix Ong | 12/13/2005 | 6-4 | 215 | R/R | Fr. | Florida | Key West, Fla. | RHP |
19 | Gavin Wilson | 05/31/2003 | 6-2 | 185 | R/R | Sr. | Mount Olive | Kansas City, Mo. | RHP |
15 | Hunter Chambers | 11/05/2005 | 6-1 | 190 | R/R | Fr. | Seminole State College | Dover, Del. | RHP |
47 | Jack Bilski | 12/20/2004 | 6-3 | 205 | R/R | So. | Arkansas Rich Mountain | La Porte, Texas | C |
41 | Jack Gazadacka | 09/16/2004 | 5-9 | 175 | R/R | Jr. | Ottawa Univ. Arizona | Elmhurst, Ill. | RHP |
23 | Jacob Boland | 06/05/2005 | 6-5 | 220 | R/R | Fr. | Chipola College | Cincinnati, Ohio | RHP |
11 | Jacob Green | 01/02/2004 | 6-0 | 195 | L/L | Jr. | South Florida | St. Petersburg, Fla. | OF |
27 | James Showalter | 07/24/2003 | 6-1 | 185 | R/R | Sr. | Johnson University | Mission Viejo, Calif. | RHP |
17 | Jesse Ponce | 07/09/2004 | 5-9 | 180 | L/R | Jr. | Dallas Baptist | Sachse, Texas | IF |
18 | Joe Whitaker | 10/06/2003 | 5-10 | 190 | R/R | Jr. | Belmont Abbey | Tampa, Fla. | UTL |
38 | John Kiebler | 05/11/2003 | 5-10 | 175 | R/R | Jr. | Auburn - Montgomery | Paducah, Ky. | IF |
46 | John LoCurto | 03/14/2005 | 6-4 | 205 | L/R | Jr. | Wallace Dothan C.C. | Kennesaw, Ga. | RHP |
33 | Jon Howard | 11/24/2003 | 6-3 | 215 | R/R | RS-So. | Mount Olive | Kinston, N.C. | 1B |
7 | Josh Mason | 04/21/2004 | 5-11 | 180 | R/R | So. | Mount Olive | Morehead City, N.C. | IF |
9 | Landry Stamps | 08/29/2005 | 6-3 | 220 | L/R | Fr. | Tyler Junior College | Keller, Texas | UTL |
12 | Luke Cannon | 03/11/2005 | 6-4 | 185 | R/R | Fr. | Chipola College | Kinston, N.C. | RHP |
Luke Miller | 08/27/2006 | 6-0 | 180 | L/L | So. | Columbus State | Cartersville, Ga. | OF | |
43 | Maddox Jones | 10/06/2005 | 6-0 | 178 | R/R | RS-Fr. | Eastern Florida State College | Chattanooga, Tenn. | RHP |
44 | Mason Self | 05/24/2005 | 6-3 | 215 | R/R | So. | Radford | Christiansburg, Va. | RHP |
22 | Matthew McCray | 05/11/2004 | 5-10 | 175 | R/R | RS-Jr. | Lenoir Rhyne | Emerald isle, N.C. | RHP |
28 | Michael Kalinich | 10/13/2005 | 6-0 | 198 | L/R | Fr. | East Carolina | Longwood, Fla. | C |
31 | Quinn Holt | 07/23/2002 | 6-5 | 225 | R/R | Sr. | Keystone College | North Wales, Penn. | RHP |
