# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
7 | Alex Ferrell | 08/13/2005 | 6-2 | 210 | R/R | Fr. | North Carolina | Mount Olive, N.C. | OF |
45 | Alex McHale | 02/10/2005 | 6-2 | 180 | R/R | Jr. | Parkland | Mahomet, Ill. | RHP |
13 | Ben Myers | 09/11/2004 | 5-10 | 185 | L/R | So. | Dickinson College | Colorado Springs, Colo. | RHP |
40 | Brody Gardner | 03/10/2004 | 6-1 | 185 | R/R | Jr. | Greensboro College | Asheboro, N.C. | OF |
9 | Cam Freeman | 01/16/2004 | 6-3 | 220 | R/R | So. | Chipola College | Parkland, Fla. | RHP |
22 | Collin Hughes — C | 07/06/2003 | 5-11 | 205 | L/R | Jr. | Virginia Commonwealth | Moseley, Va. | C |
5 | Cooper Revels | 08/12/2005 | 6-1 | 180 | R/R | RS-Fr. | Brunswick C.C. | Columbia, S.C. | RHP |
3 | Corey Berry | 11/24/2003 | 6-0 | 175 | L/R | Jr. | Columbus State | Acworth, Ga. | IF |
21 | Danny Ramirez | 07/23/2004 | 6-3 | 220 | L/L | Jr. | Missouri | Kissimmee, Fla. | 1B |
10 | David Lillis | 12/19/2005 | 6-2 | 205 | L/L | RS-Fr. | East Carolina | Landenberg, Pa. | OF |
30 | Eric Santaguida | 05/22/2003 | 6-3 | 215 | L/R | So. | South Suburban | Crown Point, Ind. | RHP |
8 | Fuller Morrish | 11/23/2006 | 6-1 | 175 | R/R | Ris-Fr. | Georgia State | Canton, Ga. | C |
15 | Hunter Chambers | 11/05/2005 | 6-1 | 190 | R/R | Fr. | Seminole State College | Dover, Del. | RHP |
23 | Jacob Boland | 06/05/2005 | 6-5 | 220 | R/R | Fr. | Chipola College | Cincinnati, Ohio | RHP |
17 | Jesse Ponce | 07/09/2004 | 5-9 | 180 | L/R | Jr. | Dallas Baptist | Sachse, Texas | IF |
18 | Joe Whitaker | 10/06/2003 | 5-10 | 190 | R/R | Jr. | Belmont Abbey | Tampa, Fla. | UTL |
46 | John LoCurto | 03/14/2005 | 6-4 | 205 | L/R | Jr. | Wallace Dothan C.C. | Kennesaw, Ga. | RHP |
33 | Jon Howard | 11/24/2003 | 6-3 | 215 | R/R | RS-So. | Mount Olive | Kinston, N.C. | 1B |
20 | Kevin Wheeler | 04/11/2004 | 6-2 | 180 | R/R | Jr. | Arcadia | West Chester, Pa. | OF |
12 | Luke Cannon | 03/11/2005 | 6-4 | 185 | R/R | Fr. | Chipola College | Kinston, N.C. | RHP |
43 | Maddox Jones | 10/06/2005 | 6-0 | 178 | R/R | RS-Fr. | Eastern Florida State College | Chattanooga, Tenn. | RHP |
2 | Mitch Jones — C | 11/27/2004 | 5-11 | 185 | R/R | Fr. | Pitt C.C. | Greenville, N.C. | OF |
1 | Parker Trowbridge | 11/23/2005 | 5-11 | 170 | L/L | Fr. | Eastern Florida State College | Clermont, Fla. | LHP |
36 | Reed Hartsfield — C | 10/10/2005 | 5-10 | 180 | R/R | Fr. | Lawson State C.C. | Birmingham, Ala. | RHP |
39 | Richie Gomez | 10/04/2004 | 5-9 | 185 | R/R | So. | Parkland | Chicago, Ill. | RHP |
37 | Ryker Butcher — C | 05/11/2007 | 5-10 | 170 | R/R | Fr. | Winthrop | Greenville, N.C. | C |
11 | Will Applegate | 03/19/2005 | 6-2 | 185 | L/R | So. | Parkland | Charleston, Ill. | IF |
