# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
Alex Ferrell | 08/13/2005 | 6-2 | 210 | R/R | Fr. | North Carolina | Mount Olive, N.C. | OF | |
Andrew Hansen | 04/05/2002 | 6-1 | 180 | R/R | Sr. | Southeastern | Aurora, Colo. | RHP | |
Ben Keefe | 03/04/2004 | 6-2 | 195 | L/L | Jr. | Radford | Sandy Spring, Md. | LHP | |
Ben Myers | 09/11/2004 | 5-10 | 185 | L/R | So. | Dickinson College | Colorado Springs, Colo. | RHP | |
Braden Burress | 09/17/2005 | 5-9 | 185 | R/R | So. | East Carolina | Snow Hill, N.C. | UTL | |
Brian Garmon | 01/29/2004 | 6-2 | 215 | L/R | Jr. | South Alabama | Cumming, Ga. | RHP | |
Brody Gardner | 03/10/2004 | 6-1 | 185 | R/R | Jr. | Greensboro College | Asheboro, N.C. | OF | |
Cam Freeman | 01/16/2004 | 6-3 | 220 | R/R | So. | Chipola College | Parkland, Fla. | RHP | |
Carson Eubanks | 01/21/2004 | 5-8 | 170 | R/R | RS-So. | Troy | Dothan, Ala. | IF | |
Corey Berry | 11/24/2003 | 6-0 | 175 | L/R | Jr. | Columbus State | Acworth, Ga. | IF | |
Dane Toman | 07/14/2002 | 6-2 | 190 | R/R | RS-Jr. | South Dakota State | Omaha, Neb. | RHP | |
Danny Ramirez | 07/23/2004 | 6-3 | 220 | L/L | Jr. | Missouri | Kissimmee, Fla. | 1B | |
Felix Ong | 12/13/2005 | 6-4 | 215 | R/R | Fr. | Florida | Key West, Fla. | RHP | |
Gavin Wilson | 05/31/2003 | 6-2 | 185 | R/R | Sr. | Mount Olive | Kansas City, Mo. | RHP | |
Hayden O’Dell | 02/04/2004 | 6-0 | 195 | L/L | Jr. | New Orleans | Mobile, Ala. | LHP | |
Hunter Chambers | 11/05/2005 | 6-1 | 190 | R/R | Fr. | Seminole State College | Dover, Del. | RHP | |
JD Little | 09/29/2004 | 6-4 | 215 | L/L | RS-So. | East Carolina | Taylorsville, N.C. | LHP | |
Jesse Ponce | 07/09/2004 | 5-9 | 180 | L/R | Jr. | Dallas Baptist | Sachse, Texas | IF | |
Joe Siervo | 12/02/2003 | 6-0 | 200 | R/R | Jr. | Western Kentucky | St. Louis, Mo. | OF | |
John Kiebler | 05/11/2003 | 5-10 | 175 | R/R | Jr. | Auburn - Montgomery | Paducah, Ky. | IF | |
Luke Lambert | 03/26/2005 | 6-1 | 200 | R/R | RS-Fr. | Pitt C.C. | Greenville, N.C. | RHP | |
Michael Kalinich | 10/13/2005 | 6-0 | 198 | L/R | Fr. | East Carolina | Longwood, Fla. | C | |
Parker Trowbridge | 11/23/2005 | 5-11 | 170 | L/L | Fr. | Eastern Florida State College | Clermont, Fla. | LHP | |
Will Applegate | 03/19/2005 | 6-2 | 185 | L/R | So. | Parkland | Charleston, Ill. | IF |
