2021 season summery


  • Thu May 27th, 2021

  • Scheduled Games

    Past Games

    • East W L PCT Last 10
      Marlins Morehead City Marlins 15 6 0.714 6-4
      Pilots Peninsula Pilots 15 6 0.714 7-3
      Tobs Wilson Tobs 13 9 0.591 7-3
      Sharks Wilmington Sharks 11 9 0.550 6-4
      Salamanders Holly Springs Salamanders 11 11 0.500 5-5
      Flamingos Florence Flamingos 4 16 0.200 1-9
      Chili Peppers Tri-City Chili Peppers 3 18 0.143 1-9
      West W L PCT Last 10
      Bananas Savannah Bananas 17 5 0.773 8-2
      Blowfish Lexington County Blowfish 14 8 0.636 5-5
      HiToms HP-Thomasville HiToms 12 10 0.545 5-5
      Zookeepers Asheboro Zookeepers 12 10 0.545 6-4
      Owls Forest City Owls 12 10 0.545 6-4
      Bacon Macon Bacon 9 13 0.409 4-6
      Mustangs Martinsville Mustangs 7 14 0.333 2-8
      Spartanburgers Spartanburgers 6 16 0.273 4-6
    • East W L PCT Last 10
      Pilots Peninsula Pilots 17 5 0.773 8-2
      Marlins Morehead City Marlins 14 8 0.636 6-4
      Salamanders Holly Springs Salamanders 13 9 0.591 4-6
      Sharks Wilmington Sharks 12 10 0.545 4-6
      Tobs Wilson Tobs 10 10 0.500 8-2
      Flamingos Florence Flamingos 7 14 0.333 4-6
      Chili Peppers Tri-City Chili Peppers 4 16 0.200 1-9
      West W L PCT Last 10
      Bananas Savannah Bananas 19 3 0.864 8-2
      HiToms HP-Thomasville HiToms 13 9 0.591 4-6
      Zookeepers Asheboro Zookeepers 11 11 0.500 7-3
      Blowfish Lexington County Blowfish 10 11 0.476 5-5
      Owls Forest City Owls 10 12 0.455 6-4
      Mustangs Martinsville Mustangs 8 14 0.364 2-8
      Bacon Macon Bacon 6 13 0.316 5-5
      Spartanburgers Spartanburgers 6 15 0.286 1-9
    • East W L PCT Last 10
      Pilots Peninsula Pilots 32 11 0.744 7-3
      Marlins Morehead City Marlins 29 14 0.674 6-4
      Sharks Wilmington Sharks 23 19 0.548 6-4
      Tobs Wilson Tobs 23 19 0.548 7-3
      Salamanders Holly Springs Salamanders 24 20 0.545 5-5
      Flamingos Florence Flamingos 11 30 0.268 1-9
      Chili Peppers Tri-City Chili Peppers 7 34 0.171 1-9
      West W L PCT Last 10
      Bananas Savannah Bananas 36 8 0.818 8-2
      HiToms HP-Thomasville HiToms 25 19 0.568 5-5
      Blowfish Lexington County Blowfish 24 19 0.558 5-5
      Zookeepers Asheboro Zookeepers 23 21 0.523 6-4
      Owls Forest City Owls 22 22 0.500 6-4
      Bacon Macon Bacon 15 26 0.366 4-6
      Mustangs Martinsville Mustangs 15 28 0.349 2-8
      Spartanburgers Spartanburgers 12 31 0.279 4-6
  • Batting Leaders

    Pitching Leaders