| @ | 7:05 | |||
| @ | 7:05 | |||
| @ | 7:05 | |||
| @ | 7:05 | |||
| @ | 7:30 | |||
| @ | 7:30 | |||
| @ | 7:30 | |||
The 2013 Coastal Plain League All-Star Game will be hosted by the Peninsula Pilots. The All-Star Fan Fest will begin on July 7, while the All-Star Game will be held the night of July 8 at War Memorial Stadium. For the official release, please go here or to visit the 2013 CPL All-Star page, go here.
The 2013 Coastal Plain League Petitt Cup Playoffs begin August 7. Round 1 is set for August 7-9, while Round 2 is August 11-13, and the Championship Round will be August 15-17. To follow which teams make it and round-by-round coverage, please visit the official 2013 CPL Petitt Cup Playoffs page, here.
The Coastal Plain League and the Professional Baseball Umpire Corp (PBUC), a Minor League Baseball wholly owned subsidiary, have extended their working agreement to provide PBUC reserve umpires to the CPL.
For more information, click here.
For more information, click here.
| East Standings | W | L | T | PCT | |
|---|---|---|---|---|---|
| Edenton | 0 | 0 | 0 | .000 | |
| Fayetteville | 0 | 0 | 0 | .000 | |
| Morehead City | 0 | 0 | 0 | .000 | |
| Peninsula | 0 | 0 | 0 | .000 | |
| Petersburg | 0 | 0 | 0 | .000 | |
| Wilmington | 0 | 0 | 0 | .000 | |
| Wilson | 0 | 0 | 0 | .000 | |
| West Standings | W | L | T | PCT | |
|---|---|---|---|---|---|
| Asheboro | 0 | 0 | 0 | .000 | |
| Columbia | 0 | 0 | 0 | .000 | |
| Florence | 0 | 0 | 0 | .000 | |
| Forest City | 0 | 0 | 0 | .000 | |
| Gastonia | 0 | 0 | 0 | .000 | |
| HPThomasville | 0 | 0 | 0 | .000 | |
| Martinsville | 0 | 0 | 0 | .000 | |
| 2013 Batting Leaders | Average | |
|---|---|---|
| HRs | ||
|---|---|---|
| RBIs | ||
|---|---|---|
| 2013 Pitching Leaders | ERA | |
|---|---|---|
| Ks | ||
|---|---|---|
| Saves | ||
|---|---|---|
Tyler White (Western Carolina) GastoniaWhite made the most of his seven starts on the week, posting a league-high 14 hits, four of which were doubles. The Grizzlies first basemen, a member of the Western Carolina Catamounts baseball program, was best in the league with 13 RBIs and 21 total bases. For more, please visit here.
Matt Wainman (William & Mary) Morehead CityWainman twirled a gem on the mound for the Marlins, carrying out a complete game shutout to earn the win and lower his season ERA to 1.32 on the year. Over the nine innings, the 6-2, 220-pound southpaw product of William & Mary walked no batters and allowed three hits, only one of which was an extra base hit. For more, please visit here.











.jpg)