Standings


  • East W L PCT Last 10
    Chili Peppers Tri-City Chili Peppers 5 1 0.833 5-1
    Tobs Wilson Tobs 3 1 0.750 3-1
    Marlins Morehead City Marlins 4 2 0.667 4-2
    Sharks Wilmington Sharks 4 3 0.571 4-3
    Flamingos Florence Flamingos 1 1 0.500 1-1
    Salamanders Holly Springs Salamanders 0 6 0.000 0-6
    Pilots Peninsula Pilots 0 3 0.000 0-3
    West W L PCT Last 10
    Owls Forest City Owls 3 0 1.000 3-0
    HiToms HP Thomasville HiToms 2 0 1.000 2-0
    Blowfish Lexington County Blowfish 3 1 0.750 3-1
    Bacon Macon Bacon 1 2 0.333 1-2
    Bigfoots Boone Bigfoots 1 3 0.250 1-3
    Mustangs Martinsville Mustangs 0 1 0.000 0-1
    Zookeepers Asheboro Zookeepers 0 3 0.000 0-3
  • East W L PCT Last 10
    Flamingos Florence Flamingos 0 0 0.000 0-0
    Salamanders Holly Springs Salamanders 0 0 0.000 0-0
    Marlins Morehead City Marlins 0 0 0.000 0-0
    Tobs Wilson Tobs 0 0 0.000 0-0
    Chili Peppers Tri-City Chili Peppers 0 0 0.000 0-0
    Sharks Wilmington Sharks 0 0 0.000 0-0
    Pilots Peninsula Pilots 0 0 0.000 0-0
    West W L PCT Last 10
    Zookeepers Asheboro Zookeepers 0 0 0.000 0-0
    Owls Forest City Owls 0 0 0.000 0-0
    HiToms HP Thomasville HiToms 0 0 0.000 0-0
    Bigfoots Boone Bigfoots 0 0 0.000 0-0
    Bacon Macon Bacon 0 0 0.000 0-0
    Mustangs Martinsville Mustangs 0 0 0.000 0-0
    Blowfish Lexington County Blowfish 0 0 0.000 0-0
  • East W L PCT Last 10
    Chili Peppers Tri-City Chili Peppers 5 1 0.833 5-1
    Tobs Wilson Tobs 3 1 0.750 3-1
    Marlins Morehead City Marlins 4 2 0.667 4-2
    Sharks Wilmington Sharks 4 3 0.571 4-3
    Flamingos Florence Flamingos 1 1 0.500 1-1
    Salamanders Holly Springs Salamanders 0 6 0.000 0-6
    Pilots Peninsula Pilots 0 3 0.000 0-3
    West W L PCT Last 10
    Owls Forest City Owls 3 0 1.000 3-0
    HiToms HP Thomasville HiToms 2 0 1.000 2-0
    Blowfish Lexington County Blowfish 3 1 0.750 3-1
    Bacon Macon Bacon 1 2 0.333 1-2
    Bigfoots Boone Bigfoots 1 3 0.250 1-3
    Mustangs Martinsville Mustangs 0 1 0.000 0-1
    Zookeepers Asheboro Zookeepers 0 3 0.000 0-3