Standings


  • East W L PCT Last 10
    Pilots Peninsula Pilots 18 5 0.783 7-3
    Tobs Wilson Tobs 10 10 0.500 5-5
    Sharks Wilmington Sharks 10 11 0.476 5-5
    Marlins Morehead City Marlins 10 12 0.455 6-4
    Salamanders Holly Springs Salamanders 9 13 0.409 3-7
    Chili Peppers Tri-City Chili Peppers 9 15 0.375 3-7
    Yard Gnomes Greenville Yard Gnomes 7 15 0.318 3-7
    West W L PCT Last 10
    Blowfish Lexington County Blowfish 16 8 0.667 6-4
    Mustangs Martinsville Mustangs 15 8 0.652 5-5
    ZooKeepers Asheboro ZooKeepers 15 9 0.625 9-1
    Bigfoots Boone Bigfoots 14 10 0.583 7-3
    Flamingos Florence Flamingos 11 9 0.550 6-4
    Owls Forest City Owls 11 12 0.478 4-6
    Bacon Macon Bacon 9 15 0.375 3-7
    HiToms HP Thomasville HiToms 6 18 0.250 2-8
  • East W L PCT Last 10
    Pilots Peninsula Pilots 16 8 0.667 6-4
    Sharks Wilmington Sharks 16 8 0.667 8-2
    Marlins Morehead City Marlins 15 9 0.625 6-4
    Tobs Wilson Tobs 15 9 0.625 5-5
    Chili Peppers Tri-City Chili Peppers 10 14 0.417 5-5
    Salamanders Holly Springs Salamanders 6 18 0.250 1-9
    Yard Gnomes Greenville Yard Gnomes 5 19 0.208 3-7
    West W L PCT Last 10
    Owls Forest City Owls 17 6 0.739 5-5
    Flamingos Florence Flamingos 15 9 0.625 6-4
    Mustangs Martinsville Mustangs 15 9 0.625 5-5
    ZooKeepers Asheboro ZooKeepers 12 11 0.522 6-4
    HiToms HP Thomasville HiToms 10 14 0.417 7-3
    Blowfish Lexington County Blowfish 10 14 0.417 4-6
    Bigfoots Boone Bigfoots 9 15 0.375 3-7
    Bacon Macon Bacon 8 16 0.333 5-5
  • East W L PCT Last 10
    Pilots Peninsula Pilots 34 13 0.723 7-3
    Sharks Wilmington Sharks 26 19 0.578 5-5
    Tobs Wilson Tobs 25 19 0.568 5-5
    Marlins Morehead City Marlins 25 21 0.543 6-4
    Chili Peppers Tri-City Chili Peppers 19 29 0.396 3-7
    Salamanders Holly Springs Salamanders 15 31 0.326 3-7
    Yard Gnomes Greenville Yard Gnomes 12 34 0.261 3-7
    West W L PCT Last 10
    Mustangs Martinsville Mustangs 30 17 0.638 5-5
    Owls Forest City Owls 28 18 0.609 4-6
    Flamingos Florence Flamingos 26 18 0.591 6-4
    ZooKeepers Asheboro ZooKeepers 27 20 0.574 9-1
    Blowfish Lexington County Blowfish 26 22 0.542 6-4
    Bigfoots Boone Bigfoots 23 25 0.479 7-3
    Bacon Macon Bacon 17 31 0.354 3-7
    HiToms HP Thomasville HiToms 16 32 0.333 2-8