DURHAM – The Coastal Plain League (CPL) saw 33 current and former players selected in the 2025 Major League Baseball (MLB) Draft.
Former Lexington County Blowfish Ethan Petry (South Carolina) was the first alum off the board, going in the second round — 49th overall — to Washington. Petry was a member of the 2023 CPL Petitt Cup Champion Blowfish team. Joining Petry in the second round were Kane Kepley (North Carolina/HPThomasville ’23), who went to the Chicago Cubs with the 56th pick, and 2025 Atlantic Coast Conference (ACC) Player of the Year, Alex Lodise (Florida State/Asheboro ’23), who was taken by Atlanta with the 60th selection.
All 15 current CPL teams were represented in this year’s draft. The Asheboro ZooKeepers led all CPL clubs with five selections. High Point-Thomasville and Wilmington followed with four apiece. Next was Boone with three, while seven teams — Florence, Forest City, Holly Springs, Macon, Martinsville, Morehead City, and Tri-City — all had two draftees. Greenville, Lexington County, Peninsula, and Wilson added one each. The Savannah Bananas, who played as a member of the CPL from 2016 to 2022, also had a former player taken in the draft.
On the MLB side, 17 of the 30 Major League clubs selected at least one CPL alum. The Miami Marlins and Washington Nationals each took four CPL players, while the Athletics were next with three.
A complete list of CPL players taken is below.
2025 CPL DRAFTED PLAYERS
Name | Round | Number | School | Major League Team | CPL Team |
Ethan Petry | 2 | 49 | South Carolina | Washington | Lexington County ‘23 |
Kane Kepley | 2 | 56 | North Carolina | Chicago (NL) | HPThomasville ‘23 |
Alex Lodise | 2 | 60 | Florida State | Atlanta | Asheboro ‘23 |
Boston Smith | 6 | 171 | Wright State | Washington | Wilmington ‘24 |
Leighton Finley | 6 | 178 | Georgia | Boston | Savannah ‘22 |
Jake Clemente | 7 | 198 | Florida | Miami | Peninsula ‘23 |
Joe Ariola | 7 | 213 | Wake Forest | Arizona | HPThomasville ‘23 |
Danny Thompson | 8 | 232 | UNC Greensboro | Toronto | Asheboro ’23, ‘24 / Morehead City ’21, ’25 |
Wyatt Henseler | 9 | 261 | Texas A&M | Washington | Asheboro ‘21 |
Michael Dattalo | 9 | 270 | Dallas Baptist | St. Louis | Martinsville ‘23 |
Jake McCutcheon | 10 | 288 | Missouri State | Miami | Boone ‘24 |
Cole Gilley | 10 | 311 | Indiana | Philadelphia | Wilson ‘23 |
Tyler Bowen | 12 | 371 | Lander | Philadelphia | Florence ‘23 |
Bryan Arendt | 13 | 380 | UNC Wilmington | Athletics | Wilmington ‘24 |
Broedy Poppell | 13 | 385 | Florida A&M | San Francisco | Morehead City ‘25 |
Aubrey Smith | 13 | 396 | UNC Wilmington | Houston | Wilmington ‘24 |
Noah Palmese | 14 | 412 | Webber International | Toronto | Forest City ‘23 |
JC Vanek | 14 | 428 | Chipola College | Kansas City | Greenville ‘24 |
Clay Edmondson | 14 | 430 | UNC Asheville | San Diego | HPThomasville ‘22 |
Brayden Corn | 15 | 452 | Western Carolina | Seattle | Florence ‘24 / Forest City ’25 |
Gage Harrelson | 16 | 469 | Florida State | Los Angeles (AL) | Macon ‘24 |
Jackson Phipps | 16 | 470 | Jacksonville State | Athletics | Macon ‘23 |
Levi Huesman | 16 | 471 | Vanderbilt | Washington | Tri-City ‘22, ’23 |
Garrett Langrell | 16 | 476 | Creighton | San Francisco | Boone ‘24 |
Luke Nowak | 17 | 518 | Illinois-Chicago | Kansas City | Wilmington ‘23 |
Landon Payne | 18 | 526 | Southern Mississippi | Chicago (AL) | Holly Springs ‘24 |
Jay Dill | 18 | 530 | Troy | Athletics | HPThomasville ‘23 |
Connor Knox | 18 | 541 | George Mason | Chicago (NL) | Tri-City ’23, ‘24 |
Raul Garayzar | 18 | 543 | Arizona | Arizona | Boone ‘24 |
Peyton Fosher | 19 | 558 | Nevada | Miami | Holly Springs ‘24 |
Cannon Pickell | 20 | 588 | Western Carolina | Miami | Asheboro ‘21 |
Chase Heath | 20 | 600 | Central Missouri | St. Louis | Asheboro ‘24 |
Hayden Friese | 20 | 607 | Western Carolina | Atlanta | Martinsville ‘25 |
About Coastal Plain League:
The Coastal Plain League is the nation’s premier and most innovative summer collegiate baseball league. The CPL is currently comprised of 15 franchises playing in Georgia, North Carolina, South Carolina and Virginia. To date, the CPL has had over 1,800 alumni drafted, and 200 alums make their Major League debut. Most notable alumni include Justin Verlander, Ryan Zimmerman, Mark Reynolds, Kevin Youkilis, Chris Taylor, Alec Bohm, Jake Cave, Chas McCormick and NFL Super Bowl champion Russell Wilson. For more information on the Coastal Plain League, please visit the league website at www.coastalplain.com, and be sure to follow us on Facebook, Twitter, Instagram and TikTok @CPLBaseball.
About Capitol Broadcasting Company:
Capitol Broadcasting Company, Inc. is a diversified communications company which owns and/or operates WRAL-TV, WRAZ-TV, WRAL-FM, WRAL-HD2, WNGT-CD, WCMC-FM, WCMC-HD1, WDNC-AM, WCMC-HD2, WCMC-HD3, WCLY-AM, WCMC-HD4, Microspace, WRAL Digital and Wolfpack Sports Properties (a joint venture with Learfield) in Raleigh, NC; WILM-TV, WILT-LD and Sunrise Broadcasting in Wilmington, NC; The Durham Bulls Baseball Club, Bull City Hospitality and Coastal Plain League in Durham, NC; The Holly Springs Salamanders in Holly Springs, NC; the American Underground startup hub in Durham, NC; and real estate interests including the American Tobacco Historic District in Durham, NC, and Rocky Mount Mills in Rocky Mount, NC.