# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
Adam Quincy | 07/29/2002 | 6-0 | 220 | L/L | So. | Western Carolina | Seymour, Tenn. | LHP | |
Boaz Harper | 01/26/2006 | 5-11 | 175 | S/R | Fr. | North Carolina | Angier, N.C. | SS | |
Brett Mutz | 02/15/2003 | 5-7 | 170 | R/L | Sr. | Ursinus College | Swarthmore, Pa. | LHP | |
Briggs Sullivan | 07/08/2005 | 6-2 | 200 | R/R | Fr. | Clemson | Mount Pleasant, S.C. | IF | |
Caleb Cockerham | 05/22/2003 | 5-9 | 180 | L/L | Sr. | Lenoir-Rhyne | Clemmons, N.C. | LHP | |
Gavin Marley | 11/27/2002 | 6-1 | 190 | R/R | So. | Lenoir-Rhyne | Hickory, N.C. | RHP | |
Hayden Mills | 03/18/2006 | 6-2 | 200 | R/R | Fr. | Walters State C.C. | Knoxville, Tenn. | RHP | |
Jaden Stockton | 05/19/2004 | 6-5 | 215 | R/R | So. | Gardner-Webb | Sarasota, Fla. | RHP | |
Joey Tuttoilmondo | 04/04/2004 | 5-10 | 195 | R/R | So. | High Point | Monmouth Junction, N.J. | RHP | |
Kaden Fuller | 09/08/2004 | 6-1 | 218 | R/R | Fr. | Western Carolina | King, N.C. | RHP | |
Kyle Blevins | 09/09/2003 | 6-1 | 175 | R/R | Jr. | West Alabama | Brewton, Ala. | IF | |
Mason McDaniel | 11/06/2003 | 6-5 | 190 | L/L | Jr. | Presbyterian | Sanford, Fla. | LHP | |
Matt Goldenbaum | 03/18/2005 | 6-1 | 195 | R/R | RS-Fr. | South Florida | Fairless Hills, Pa. | RHP | |
Matt Murtagh | 03/29/2004 | 6-1 | 190 | R/R | Jr. | North Carolina A&T | Port Ewen, N.Y. | RHP | |
Nick O’Brien | 09/21/2004 | 6-0 | 192 | R/R | So. | Penn | Medford, N.J. | IF | |
Peyton Schofield | 12/18/2000 | 6-2 | 190 | L/L | Grad. | Lenoir-Rhyne | Noblesville, Ind. | LHP | |
Rafael Soto | 09/16/2005 | 5-9 | 185 | S/R | Fr. | College of Charleston | Rahway, N.J. | IF | |
Rylan Stockton | 02/21/2006 | 5-10 | 185 | R/R | Fr. | UNC Asheville | Sarasota, Fla. | C | |
Sal Laimo | 05/18/2004 | 5-11 | 200 | R/R | Jr. | Barton College | Philadelphia, Pa. | IF | |
Sam Hunter | 10/18/2024 | 5-10 | 175 | L/R | Jr. | Catawba College | St. Petersburg, Fla. | OF | |
Schley Gordy | 01/11/2004 | 6-0 | 190 | R/R | So. | College of Charleston | Atlanta, Ga. | OF | |
Seojun Oh | 08/29/2003 | 5-11 | 225 | L/R | So. | High Point | Uiwang-si, S. Korea | C | |
Shane Keup | 03/29/2004 | 6-2 | 210 | R/R | RS-Jr. | Winthrop | Columbia, S.C. | RHP | |
Walker Coleman | 02/14/2006 | 6-4 | 180 | R/R | Fr. | College of Charleston | Greenville, N.C. | RHP | |
Yariel Diaz | 09/11/2001 | 6-0 | 215 | R/R | Jr. | Barton College | Fort Myers, Fla. | C |
