# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
6 | Ben Green | 01/24/2006 | 6-0 | 193 | R/R | Fr. | UNC Asheville | Charlotte, N.C. | RHP |
21 | Billy Rozakis | 01/04/2003 | 6-0 | 195 | L/L | Grad. | Gardner-Webb | Brooklyn, N.Y. | LHP |
23 | Boaz Harper | 01/26/2006 | 5-11 | 175 | S/R | Fr. | North Carolina | Angier, N.C. | SS |
1 | Caleb Cockerham | 05/22/2003 | 5-9 | 180 | L/L | Sr. | Lenoir-Rhyne | Clemmons, N.C. | LHP |
29 | Carter Daniels | 05/22/2003 | 6-2 | 215 | R/R | RS-Jr. | North Carolina A&T | Columbia, S.C. | RHP |
7 | Connor Busson | 04/10/2006 | 205 | 205 | R/R | Fr. | Gardner-Webb | Lexington, Ky. | RHP |
26 | David McGeorge | 06/03/2006 | 6-2 | 190 | R/R | So. | Franklin & Marshall College | Moorestown, N.J. | RHP |
5 | Davis Germann | 07/26/2003 | 6-0 | 195 | R/R | RS-So. | Morehead State | Kitchener, Ontario | OF |
14 | Eli Hammill | 11/21/2003 | 6-0 | 200 | S/R | Jr. | Niagara | Oakville, Ontario | CF |
2 | Hayden Mills | 03/18/2006 | 6-2 | 200 | R/R | Fr. | Walters State C.C. | Knoxville, Tenn. | RHP |
18 | Hiroyuki Yamada | 02/17/2002 | 6-2 | 200 | R/R | Sr. | Southern Indiana | Nagoya, Japan | RHP |
11 | Hunter Atkins | 10/22/2004 | 6-0 | 190 | R/R | RS-Fr. | Catawba | Randleman, N.C. | UTL |
44 | Jake Griffith | 11/10/2001 | 5-10 | 195 | L/L | RS-Sr. | Tampa | Fort Myers, Fla. | OF |
45 | Jeremiah Hampton | 09/19/2003 | 6-1 | 180 | R/R | RS-So. | Presbyterian | Belton, S.C. | C |
4 | Jeremy Reyes | 07/06/2006 | 5-6 | 155 | L/R | So. | Harford C.C. | Queens, N.Y. | IF |
30 | Kerry Herndon-Brown | 08/31/2004 | 6-1 | 185 | L/L | So. | Miami Dade | Germantown, Md. | LHP |
43 | Mason Bell | 02/04/2003 | 5-8 | 178 | R/R | Sr. | Southern Indiana | Knoxville, Tenn. | RHP |
42 | Miles Corcoran | 04/04/2005 | 6-9 | 220 | R/R | Jr. | Southern Indiana | Van Wyck, S.C. | RHP |
31 | Nathanael Volk | 04/25/2004 | 6-4 | 215 | R/R | Jr. | North Carolina Wesleyan | Monroe, N.C. | RHP |
13 | Nick O’Brien | 09/21/2004 | 6-0 | 192 | R/R | So. | Penn | Medford, N.J. | IF |
3 | Rafael Soto | 09/16/2005 | 5-9 | 185 | S/R | Fr. | College of Charleston | Rahway, N.J. | IF |
15 | Rueben Livingston | 02/09/2004 | 6-4 | 220 | R/R | Jr. | LaSalle | Reading, Pa. | 3B |
22 | Ryan Albin | 09/30/2002 | 6-1 | 185 | R/L | Jr. | LaSalle | Southampton, Pa. | OF |
9 | Ryan Neilson | 09/03/2003 | 6-0 | 200 | R/R | RS-Fr. | Southwest Tennessee C.C. | Collierville, Tenn. | RHP |
10 | Rylen Stockton | 02/21/2006 | 5-10 | 185 | R/R | Fr. | UNC Asheville | Sarasota, Fla. | C |
8 | Sal Laimo | 05/18/2004 | 5-11 | 200 | R/R | Jr. | Barton College | Philadelphia, Pa. | IF |
37 | Seojun Oh | 08/29/2003 | 5-11 | 225 | L/R | So. | High Point | Uiwang-si, S. Korea | C |
24 | Yariel Diaz | 09/11/2001 | 6-0 | 215 | R/R | Jr. | Barton College | Fort Myers, Fla. | C |
