# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
23 | Boaz Harper | 01/26/2006 | 5-11 | 175 | S/R | Fr. | North Carolina | Angier, N.C. | SS |
1 | Briggs Sullivan | 07/08/2005 | 6-2 | 200 | R/R | Fr. | Clemson | Mount Pleasant, S.C. | IF |
34 | Caden Barnett | 06/16/2002 | 6-4 | 220 | R/R | Sr. | Presbyterian | Cullman, Ala. | RHP |
Caleb Cockerham | 05/22/2003 | 5-9 | 180 | L/L | Sr. | Lenoir-Rhyne | Clemmons, N.C. | LHP | |
29 | Carter Daniels | 05/22/2003 | 6-2 | 215 | R/R | RS-Jr. | North Carolina A&T | Columbia, S.C. | RHP |
25 | Cole Kitchens | 10/30/2003 | 6-4 | 215 | R/R | Sr. | Southern Indiana | Centerton, Ark. | OF |
35 | Connor Darling | 10/25/2005 | 6-3 | 215 | R/R | Fr. | Penn | Ho-Ho-Kus, N.J. | RHP |
6 | Cooper McKenzie | 02/05/2004 | 6-4 | 215 | R/R | Jr. | Bowling Green | Wheelersburg, Ohio | C |
5 | Davis Germann | 07/26/2003 | 6-0 | 195 | R/R | RS-So. | Morehead State | Kitchener, Ontario | OF |
Dylan Driver | 03/22/2003 | 5-10 | 175 | R/R | Sr. | Catawba | Faith, N.C. | RF | |
14 | Eli Hammill | 11/21/2003 | 6-0 | 200 | S/R | Jr. | Niagara | Oakville, Ontario | CF |
36 | Garrett Smith | 03/17/2005 | 6-1 | 215 | L/L | RS-Fr. | Eastern Florida | Melbourne, Fla. | LHP |
Gavin Marley | 11/27/2002 | 6-1 | 190 | R/R | So. | Lenoir-Rhyne | Hickory, N.C. | RHP | |
2 | Hayden Mills | 03/18/2006 | 6-2 | 200 | R/R | Fr. | Walters State C.C. | Knoxville, Tenn. | RHP |
18 | Hiroyuki Yamada | 02/17/2002 | 6-2 | 200 | R/R | Sr. | Southern Indiana | Nagoya, Japan | RHP |
11 | Hunter Atkins | 10/22/2004 | 6-0 | 190 | R/R | RS-Fr. | Catawba | Randleman, N.C. | UTL |
Jake Griffith | 11/10/2001 | 5-10 | 195 | L/L | RS-Sr. | Tampa | Fort Myers, Fla. | OF | |
18 | Jarrett Pokrovksy | 10/17/2003 | 5-10 | 200 | R/R | Jr. | Penn | Pittsgrove, N.J. | UTL |
45 | Jeremiah Hampton | 09/19/2003 | 6-1 | 180 | R/R | RS-So. | Presbyterian | Belton, S.C. | C |
15 | Joe Rauscher | 01/15/2003 | 6-1 | 175 | R/R | Jr. | Barton College | Plymouth Meeting, Pa. | RHP |
4 | Kaden Fuller | 09/08/2004 | 6-1 | 218 | R/R | Fr. | Western Carolina | King, N.C. | RHP |
12 | Kruise Newman | 12/24/2002 | 6-2 | 200 | L/R | Grad. | Tennessee Wesleyan | Richmond, Va. | OF |
20 | Mason McDaniel | 11/06/2003 | 6-5 | 190 | L/L | Jr. | Presbyterian | Sanford, Fla. | LHP |
22 | Matt Goldenbaum | 03/18/2005 | 6-1 | 195 | R/R | RS-Fr. | South Florida | Fairless Hills, Pa. | RHP |
Nathan Chrismon | 02/27/2004 | 5-9 | 182 | R/R | Jr. | Catawba | China Grove, N.C. | SS | |
31 | Nathanael Volk | 04/25/2004 | 6-4 | 215 | R/R | Jr. | North Carolina Wesleyan | Monroe, N.C. | RHP |
13 | Nick O’Brien | 09/21/2004 | 6-0 | 192 | R/R | So. | Penn | Medford, N.J. | IF |
21 | Peter Lemke | 02/02/2005 | 6-1 | 195 | R/R | So. | Dension University | Geneva, Ill. | RHP |
3 | Rafael Soto | 09/16/2005 | 5-9 | 185 | S/R | Fr. | College of Charleston | Rahway, N.J. | IF |
Reilly Byers | 08/31/2005 | 6-1 | 198 | L/L | So. | Gulf Coast State | Knoxville, Tenn. | LHP | |
Ryan Neilson | 09/03/2003 | 6-0 | 200 | R/R | RS-Fr. | Southwest Tennessee C.C. | Collierville, Tenn. | RHP | |
10 | Rylen Stockton | 02/21/2006 | 5-10 | 185 | R/R | Fr. | UNC Asheville | Sarasota, Fla. | C |
8 | Sal Laimo | 05/18/2004 | 5-11 | 200 | R/R | Jr. | Barton College | Philadelphia, Pa. | IF |
Sam Hunter | 10/18/2024 | 5-10 | 175 | L/R | Jr. | Catawba College | St. Petersburg, Fla. | OF | |
37 | Seojun Oh | 08/29/2003 | 5-11 | 225 | L/R | So. | High Point | Uiwang-si, S. Korea | C |
Shane Keup | 03/29/2004 | 6-2 | 210 | R/R | RS-Jr. | Winthrop | Columbia, S.C. | RHP | |
24 | Yariel Diaz | 09/11/2001 | 6-0 | 215 | R/R | Jr. | Barton College | Fort Myers, Fla. | C |
