# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
21 | Billy Rozakis | 01/04/2003 | 6-0 | 195 | L/L | Grad. | Gardner-Webb | Brooklyn, N.Y. | LHP |
23 | Boaz Harper | 01/26/2006 | 5-11 | 175 | S/R | Fr. | North Carolina | Angier, N.C. | SS |
34 | Caden Barnett | 06/16/2002 | 6-4 | 220 | R/R | Sr. | Presbyterian | Cullman, Ala. | RHP |
1 | Caleb Cockerham | 05/22/2003 | 5-9 | 180 | L/L | Sr. | Lenoir-Rhyne | Clemmons, N.C. | LHP |
29 | Carter Daniels | 05/22/2003 | 6-2 | 215 | R/R | RS-Jr. | North Carolina A&T | Columbia, S.C. | RHP |
7 | Connor Busson | 04/10/2006 | 205 | 205 | R/R | Fr. | Gardner-Webb | Lexington, Ky. | RHP |
6 | Cooper McKenzie | 02/05/2004 | 6-4 | 215 | R/R | Jr. | Bowling Green | Wheelersburg, Ohio | C |
5 | Davis Germann | 07/26/2003 | 6-0 | 195 | R/R | RS-So. | Morehead State | Kitchener, Ontario | OF |
14 | Eli Hammill | 11/21/2003 | 6-0 | 200 | S/R | Jr. | Niagara | Oakville, Ontario | CF |
36 | Garrett Smith | 03/17/2005 | 6-1 | 215 | L/L | RS-Fr. | Eastern Florida | Melbourne, Fla. | LHP |
2 | Hayden Mills | 03/18/2006 | 6-2 | 200 | R/R | Fr. | Walters State C.C. | Knoxville, Tenn. | RHP |
18 | Hiroyuki Yamada | 02/17/2002 | 6-2 | 200 | R/R | Sr. | Southern Indiana | Nagoya, Japan | RHP |
44 | Jake Griffith | 11/10/2001 | 5-10 | 195 | L/L | RS-Sr. | Tampa | Fort Myers, Fla. | OF |
18 | Jarrett Pokrovksy | 10/17/2003 | 5-10 | 200 | R/R | Jr. | Penn | Pittsgrove, N.J. | UTL |
45 | Jeremiah Hampton | 09/19/2003 | 6-1 | 180 | R/R | RS-So. | Presbyterian | Belton, S.C. | C |
15 | Joe Rauscher | 01/15/2003 | 6-1 | 175 | R/R | Jr. | Barton College | Plymouth Meeting, Pa. | RHP |
4 | Kaden Fuller | 09/08/2004 | 6-1 | 218 | R/R | Fr. | Western Carolina | King, N.C. | RHP |
12 | Kruise Newman | 12/24/2002 | 6-2 | 200 | L/R | Grad. | Tennessee Wesleyan | Richmond, Va. | OF |
43 | Mason Bell | 02/04/2003 | 5-8 | 178 | R/R | Sr. | Southern Indiana | Knoxville, Tenn. | RHP |
20 | Mason McDaniel | 11/06/2003 | 6-5 | 190 | L/L | Jr. | Presbyterian | Sanford, Fla. | LHP |
22 | Matt Goldenbaum | 03/18/2005 | 6-1 | 195 | R/R | RS-Fr. | South Florida | Fairless Hills, Pa. | RHP |
42 | Miles Corcoran | 04/04/2005 | 6-9 | 220 | R/R | Jr. | Southern Indiana | Van Wyck, S.C. | RHP |
17 | Nathan Chrismon | 02/27/2004 | 5-9 | 182 | R/R | Jr. | Catawba | China Grove, N.C. | SS |
31 | Nathanael Volk | 04/25/2004 | 6-4 | 215 | R/R | Jr. | North Carolina Wesleyan | Monroe, N.C. | RHP |
13 | Nick O’Brien | 09/21/2004 | 6-0 | 192 | R/R | So. | Penn | Medford, N.J. | IF |
3 | Rafael Soto | 09/16/2005 | 5-9 | 185 | S/R | Fr. | College of Charleston | Rahway, N.J. | IF |
28 | Reilly Byers | 08/31/2005 | 6-1 | 198 | L/L | So. | Gulf Coast State | Knoxville, Tenn. | LHP |
9 | Ryan Neilson | 09/03/2003 | 6-0 | 200 | R/R | RS-Fr. | Southwest Tennessee C.C. | Collierville, Tenn. | RHP |
10 | Rylen Stockton | 02/21/2006 | 5-10 | 185 | R/R | Fr. | UNC Asheville | Sarasota, Fla. | C |
8 | Sal Laimo | 05/18/2004 | 5-11 | 200 | R/R | Jr. | Barton College | Philadelphia, Pa. | IF |
16 | Sam Hunter | 10/18/2024 | 5-10 | 175 | L/R | Jr. | Catawba College | St. Petersburg, Fla. | OF |
37 | Seojun Oh | 08/29/2003 | 5-11 | 225 | L/R | So. | High Point | Uiwang-si, S. Korea | C |
24 | Yariel Diaz | 09/11/2001 | 6-0 | 215 | R/R | Jr. | Barton College | Fort Myers, Fla. | C |
